1982 Professional Players Tournament
Tournament information | |
---|---|
Venue | La Reserve International Snooker Club |
City | Sutton Coldfield Aston |
Country | England |
Organisation(s) | WPBSA |
Format | Ranking event |
Final | |
Champion | Ray Reardon |
Runner-up | Jimmy White |
Score | 10–5 |
← First 1983 → |
The 1982 Professional Players Tournament was a professional ranking snooker tournament that took place in two venues in the Birmingham area. One was at the La Reserve in Sutton Coldfield and the other was the International Snooker Club in Aston.[1] It was the first tournament in a series which is now known as the World Grand Prix. The event was untelevised and unsponsored.[2]
Ray Reardon defeated Jimmy White in the final to gain his first ranking tournament win since the 1978 World Championship.[3]
Contents
1 Main draw
2 Final
3 Century Breaks
4 References
Main draw
[1]
Last 64 Best of 9 frames | Last 32 Best of 9 frames | Last 16 Best of 9 frames | Quarter-finals Best of 9 frames | Semi-finals Best of 19 frames | Final Best of 19 frames | ||||||||||||||||||||||||
Eddie Sinclair | 5 | ||||||||||||||||||||||||||||
Fred Davis | 2 | ||||||||||||||||||||||||||||
Eddie Sinclair | 5 | ||||||||||||||||||||||||||||
Jim Meadowcroft | 3 | ||||||||||||||||||||||||||||
Jim Meadowcroft | 5 | ||||||||||||||||||||||||||||
Bernard Bennett | 4 | ||||||||||||||||||||||||||||
Eddie Sinclair | 3 | ||||||||||||||||||||||||||||
Terry Griffiths | 5 | ||||||||||||||||||||||||||||
Mike Watterson | 5 | ||||||||||||||||||||||||||||
Jim Donnelly | 4 | ||||||||||||||||||||||||||||
Mike Watterson | 2 | ||||||||||||||||||||||||||||
Terry Griffiths | 5 | ||||||||||||||||||||||||||||
Terry Griffiths | 5 | ||||||||||||||||||||||||||||
Colin Roscoe | 1 | ||||||||||||||||||||||||||||
Terry Griffiths | 2 | ||||||||||||||||||||||||||||
Jimmy White | 5 | ||||||||||||||||||||||||||||
Dennis Taylor | 5 | ||||||||||||||||||||||||||||
Ray Edmonds | 4 | ||||||||||||||||||||||||||||
Dennis Taylor | 5 | ||||||||||||||||||||||||||||
David Taylor | 1 | ||||||||||||||||||||||||||||
David Taylor | 5 | ||||||||||||||||||||||||||||
Ian Anderson | 1 | ||||||||||||||||||||||||||||
Dennis Taylor | 3 | ||||||||||||||||||||||||||||
Jimmy White | 5 | ||||||||||||||||||||||||||||
Jimmy White | w/o | ||||||||||||||||||||||||||||
John Phillips | w/d | ||||||||||||||||||||||||||||
Jimmy White | 5 | ||||||||||||||||||||||||||||
Jim Wych | 0 | ||||||||||||||||||||||||||||
Jim Wych | 5 | ||||||||||||||||||||||||||||
Billy Kelly | 0 | ||||||||||||||||||||||||||||
Jimmy White | 10 | ||||||||||||||||||||||||||||
John Virgo | 4 | ||||||||||||||||||||||||||||
John Virgo | 5 | ||||||||||||||||||||||||||||
Ian Black | 2 | ||||||||||||||||||||||||||||
John Virgo | 5 | ||||||||||||||||||||||||||||
Mike Hallett | 2 | ||||||||||||||||||||||||||||
Mike Hallett | 5 | ||||||||||||||||||||||||||||
Vic Harris | 3 | ||||||||||||||||||||||||||||
John Virgo | 5 | ||||||||||||||||||||||||||||
John Spencer | 1 | ||||||||||||||||||||||||||||
John Spencer | 5 | ||||||||||||||||||||||||||||
Geoff Foulds | 1 | ||||||||||||||||||||||||||||
John Spencer | 5 | ||||||||||||||||||||||||||||
Dave Martin | 3 | ||||||||||||||||||||||||||||
Dave Martin | 5 | ||||||||||||||||||||||||||||
Matt Gibson | 2 | ||||||||||||||||||||||||||||
John Virgo | 5 | ||||||||||||||||||||||||||||
Joe Johnson | 1 | ||||||||||||||||||||||||||||
Kirk Stevens | 5 | ||||||||||||||||||||||||||||
Eugene Hughes | 2 | ||||||||||||||||||||||||||||
Kirk Stevens | 1 | ||||||||||||||||||||||||||||
Joe Johnson | 5 | ||||||||||||||||||||||||||||
Joe Johnson | 5 | ||||||||||||||||||||||||||||
Graham Miles | 1 | ||||||||||||||||||||||||||||
Joe Johnson | 5 | ||||||||||||||||||||||||||||
Mark Wildman | 4 | ||||||||||||||||||||||||||||
Perrie Mans | 5 | ||||||||||||||||||||||||||||
Eddie McLaughlin | 2 | ||||||||||||||||||||||||||||
Perrie Mans | 4 | ||||||||||||||||||||||||||||
Mark Wildman | 5 | ||||||||||||||||||||||||||||
Mark Wildman | 5 | ||||||||||||||||||||||||||||
John Dunning | 4 | ||||||||||||||||||||||||||||
Jimmy White | 5 | ||||||||||||||||||||||||||||
Ray Reardon | 10 | ||||||||||||||||||||||||||||
Ray Reardon | 5 | ||||||||||||||||||||||||||||
Tommy Murphy | 1 | ||||||||||||||||||||||||||||
Ray Reardon | 4 | ||||||||||||||||||||||||||||
Alex Higgins | 2 | ||||||||||||||||||||||||||||
Alex Higgins | 5 | ||||||||||||||||||||||||||||
Doug French | 3 | ||||||||||||||||||||||||||||
Ray Reardon | 5 | ||||||||||||||||||||||||||||
Murdo MacLeod | 2 | ||||||||||||||||||||||||||||
Murdo MacLeod | w/o | ||||||||||||||||||||||||||||
Steve Davis | w/d | ||||||||||||||||||||||||||||
Murdo MacLeod | 5 | ||||||||||||||||||||||||||||
Willie Thorne | 4 | ||||||||||||||||||||||||||||
Willie Thorne | 5 | ||||||||||||||||||||||||||||
Bert Demarco | 3 | ||||||||||||||||||||||||||||
Ray Reardon | 5 | ||||||||||||||||||||||||||||
Bill Werbeniuk | 3 | ||||||||||||||||||||||||||||
Bill Werbeniuk | 5 | ||||||||||||||||||||||||||||
Paddy Morgan | 3 | ||||||||||||||||||||||||||||
Bill Werbeniuk | 5 | ||||||||||||||||||||||||||||
Jackie Rea | 2 | ||||||||||||||||||||||||||||
Jackie Rea | w/o | ||||||||||||||||||||||||||||
John Bear | w/d | ||||||||||||||||||||||||||||
Bill Werbeniuk | 5 | ||||||||||||||||||||||||||||
Cliff Thorburn | 2 | ||||||||||||||||||||||||||||
Cliff Thorburn | 5 | ||||||||||||||||||||||||||||
Paul Medati | 1 | ||||||||||||||||||||||||||||
Cliff Thorburn | 5 | ||||||||||||||||||||||||||||
Clive Everton | 2 | ||||||||||||||||||||||||||||
Clive Everton | 5 | ||||||||||||||||||||||||||||
Patsy Fagan | 2 | ||||||||||||||||||||||||||||
Ray Reardon | 10 | ||||||||||||||||||||||||||||
Eddie Charlton | 7 | ||||||||||||||||||||||||||||
Tony Meo | 5 | ||||||||||||||||||||||||||||
Marcus Owen | 4 | ||||||||||||||||||||||||||||
Tony Meo | 5 | ||||||||||||||||||||||||||||
Frank Jonik | 0 | ||||||||||||||||||||||||||||
Frank Jonik | 5 | ||||||||||||||||||||||||||||
Doug Mountjoy | 3 | ||||||||||||||||||||||||||||
Tony Meo | 3 | ||||||||||||||||||||||||||||
Eddie Charlton | 5 | ||||||||||||||||||||||||||||
Eddie Charlton | 5 | ||||||||||||||||||||||||||||
Dennis Hughes | 2 | ||||||||||||||||||||||||||||
Eddie Charlton | 5 | ||||||||||||||||||||||||||||
Rex Williams | 2 | ||||||||||||||||||||||||||||
Rex Williams | 5 | ||||||||||||||||||||||||||||
Chris Ross | 0 | ||||||||||||||||||||||||||||
Eddie Charlton | 5 | ||||||||||||||||||||||||||||
Dean Reynolds | 1 | ||||||||||||||||||||||||||||
Tony Knowles | 5 | ||||||||||||||||||||||||||||
Pat Houlihan | 4 | ||||||||||||||||||||||||||||
Tony Knowles | 4 | ||||||||||||||||||||||||||||
Cliff Wilson | 5 | ||||||||||||||||||||||||||||
Cliff Wilson | 5 | ||||||||||||||||||||||||||||
Mario Morra | 2 | ||||||||||||||||||||||||||||
Cliff Wilson | 1 | ||||||||||||||||||||||||||||
Dean Reynolds | 5 | ||||||||||||||||||||||||||||
Jack Fitzmaurice | 5 | ||||||||||||||||||||||||||||
Dessie Sheehan | 1 | ||||||||||||||||||||||||||||
Jack Fitzmaurice | 0 | ||||||||||||||||||||||||||||
Dean Reynolds | 5 | ||||||||||||||||||||||||||||
Dean Reynolds | w/o | ||||||||||||||||||||||||||||
David Greaves | w/d | ||||||||||||||||||||||||||||
Final
Final: Best of 17 frames. Astra International Snooker Club Aston, Birmingham, England, 22 October 1982. | ||
Ray Reardon Wales | 10–5 | Jimmy White England |
50–66, 46–59, 90–28 (53), 74–60 (White 56), 133–0 (132), 9–80, 80–15 (72), 66–7, 29–91 (62), 90–0 (53), 57–66, 69–2, 76–23, 93–17, 60–52 | ||
132 | Highest break | 62 |
1 | Century breaks | 0 |
4 | 50+ breaks | 2 |
Century Breaks
- 135, 109 Willie Thorne
- 132 Ray Reardon
- 126 John Spencer
- 119 Terry Griffiths
- 113 Ian Black
- 112 Dean Reynolds
- 101 Bill Werbeniuk
References
^ ab "Professional Players Championship". Snooker Scene. Archived from the original on 24 January 2013. Retrieved 29 November 2017..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ Turner, Chris. "Professional Players Tournament, Grand Prix, LG Cup". cajt.pwp.blueyonder.co.uk. Chris Turner's Snooker Archive. Archived from the original on 16 February 2012. Retrieved 24 November 2011.
^ Turner, Chris. "Player Profile of Ray Reardon MBE". cajt.pwp.blueyonder.co.uk. Chris Turner's Snooker Archive. Archived from the original on 25 April 2012. Retrieved 24 November 2011.