1953 Wimbledon Championships – Men's Singles
| Men's Singles | |
|---|---|
| 1953 Wimbledon Championships | |
| Champion | |
| Runner-up | |
| Final score | 9–7, 6–3, 6–4 |
| Draw | 128 (10Q) |
| Seeds | 8 |
Frank Sedgman was the defending champion, but ineligible to compete after turning professional.
Vic Seixas defeated Kurt Nielsen in the final, 9–7, 6–3, 6–4 to win the Gentlemen's Singles tennis title at the 1953 Wimbledon Championships.[1]
Contents
1 Seeds
2 Draw
2.1 Key
2.2 Finals
2.3 Top half
2.3.1 Section 1
2.3.2 Section 2
2.3.3 Section 3
2.3.4 Section 4
2.4 Bottom half
2.4.1 Section 5
2.4.2 Section 6
2.4.3 Section 7
2.4.4 Section 8
3 References
4 External links
Seeds
01.
Ken Rosewall (Quarterfinals)
02.
Vic Seixas (Champion)
03.
Mervyn Rose (Semifinals)
04.
Jaroslav Drobný (Semifinals)
05.
Gardnar Mulloy (Fourth round)
06.
Lew Hoad (Quarterfinals)
07.
Art Larsen (Quarterfinals)
08.
Enrique Morea (Second round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 2 | 5 | 6 | 6 | 1 | 9 | |||||||||||||||||||||
| 6 | 7 | 4 | 3 | 6 | 7 | |||||||||||||||||||||
| 2 | 6 | 10 | 9 | 6 | 6 | |||||||||||||||||||||
| 3 | 4 | 12 | 11 | 4 | 3 | |||||||||||||||||||||
| 3 | 6 | 6 | 16 | |||||||||||||||||||||||
| 7 | 3 | 3 | 14 | |||||||||||||||||||||||
| 2 | 9 | 6 | 6 | |||||||||||||||||||||||
| 7 | 3 | 4 | ||||||||||||||||||||||||
| 5 | 4 | 0 | ||||||||||||||||||||||||
| 4 | 7 | 6 | 6 | |||||||||||||||||||||||
| 4 | 4 | 3 | 2 | |||||||||||||||||||||||
6 | 6 | 6 | ||||||||||||||||||||||||
7 | 4 | 6 | 6 | 6 | ||||||||||||||||||||||
| 1 | 5 | 6 | 8 | 0 | 2 | |||||||||||||||||||||
Top half
Section 1
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
| 2 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 3 | 0 | 1 | 2 | 6 | 6 | 7 | |||||||||||||||||||||||||||||
6 | 6 | 6 | 2 | 2 | 5 | ||||||||||||||||||||||||||||||
| Q | 2 | 4 | 2 | 2 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
6 | 5 | 1 | 6 | 6 | 3 | 1 | 3 | ||||||||||||||||||||||||||||
| 4 | 7 | 6 | 3 | 2 | 0 | 3 | 3 | ||||||||||||||||||||||||||||
| 0 | 3 | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
6 | 6 | 6 | 2 | 10 | 7 | 6 | |||||||||||||||||||||||||||||
6 | 5 | 6 | 6 | 8 | 5 | 3 | |||||||||||||||||||||||||||||
| 0 | 7 | 1 | 1 | 2 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 3 | 5 | 3 | 6 | 0 | 3 | 2 | |||||||||||||||||||||||||||||
6 | 7 | 6 | 6 | 6 | 8 | ||||||||||||||||||||||||||||||
6 | 6 | 6 | 6 | 2 | 2 | 6 | |||||||||||||||||||||||||||||
| 2 | 8 | 4 | 1 | 4 | 3 | 1 | |||||||||||||||||||||||||||||
6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
Section 2
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 7 | ||||||||||||||||||||||||||||||||
| 4 | 2 | 5 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 5 | 3 | 3 | 0 | 4 | 1 | ||||||||||||||||||||||||||||||
7 | 6 | 6 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 6 | 8 | 2 | 4 | 2 | 2 | 1 | |||||||||||||||||||||||||||||
| Q | 8 | 6 | 6 | 6 | Q | 1 | 3 | 8 | 12 | ||||||||||||||||||||||||||
6 | 6 | 6 | 6 | 6 | 6 | 14 | |||||||||||||||||||||||||||||
| 1 | 3 | 4 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 0 | 6 | 6 | 3 | 0 | 3 | 2 | |||||||||||||||||||||||||||||
| Q | 6 | 8 | 4 | 6 | Q | 4 | 2 | 2 | |||||||||||||||||||||||||||
| 4 | 6 | 6 | 3 | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
6 | 3 | 4 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
6 | 6 | 6 | 3 | 1 | 0 | ||||||||||||||||||||||||||||||
| 3 | 3 | 3 | 2 | 3 | 7 | 4 | |||||||||||||||||||||||||||||
| 0 | 3 | 6 | 6 | 6 | 5 | 6 | |||||||||||||||||||||||||||||
6 | 6 | 8 | |||||||||||||||||||||||||||||||||
Section 3
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
| 3 | 8 | 6 | 4 | 6 | |||||||||||||||||||||||||||||||
| Q | 6 | 4 | 6 | 1 | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 3 | 5 | 6 | 3 | 3 | 3 | 2 | |||||||||||||||||||||||||||||
6 | 7 | 3 | 6 | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
6 | 6 | 6 | 4 | 0 | 4 | ||||||||||||||||||||||||||||||
| Q | 1 | 2 | 2 | 1 | 6 | 0 | 0 | ||||||||||||||||||||||||||||
8 | 6 | 8 | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||||||
| 6 | 1 | 6 | 3 | 6 | 6 | 8 | |||||||||||||||||||||||||||||
6 | 6 | 6 | 4 | 4 | 6 | ||||||||||||||||||||||||||||||
| 0 | 2 | 0 | 6 | 6 | 5 | 5 | 6 | ||||||||||||||||||||||||||||
| 7 | 1 | 2 | 3 | 4 | 7 | 7 | 8 | ||||||||||||||||||||||||||||
9 | 6 | 6 | 5 | 8 | 3 | ||||||||||||||||||||||||||||||
6 | 7 | 3 | 4 | 7 | 10 | 6 | |||||||||||||||||||||||||||||
| 3 | 9 | 6 | 6 | 8 | 6 | 6 | |||||||||||||||||||||||||||||
6 | 6 | 6 | 6 | 3 | 0 | ||||||||||||||||||||||||||||||
| 4 | 2 | 4 | |||||||||||||||||||||||||||||||||
Section 4
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
| 7 | 6 | 6 | 8 | ||||||||||||||||||||||||||||||||
| 2 | 4 | 6 | 7 | 6 | 6 | 7 | |||||||||||||||||||||||||||||
6 | 6 | 3 | 6 | 4 | 2 | 5 | |||||||||||||||||||||||||||||
| 3 | 3 | 6 | 4 | 7 | 6 | 6 | 7 | ||||||||||||||||||||||||||||
| Q | 3 | 6 | 6 | 1 | 2 | 5 | |||||||||||||||||||||||||||||
| Q | 6 | 8 | 8 | Q | 1 | 3 | 1 | ||||||||||||||||||||||||||||
6 | 6 | 7 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| 2 | 2 | 5 | 7 | 8 | 6 | 6 | |||||||||||||||||||||||||||||
| 5 | 3 | 3 | 6 | 2 | 0 | ||||||||||||||||||||||||||||||
7 | 6 | 6 | 6 | 1 | 4 | 2 | |||||||||||||||||||||||||||||
| 0 | 3 | 0 | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
6 | 6 | 6 | 7 | 6 | 2 | 7 | |||||||||||||||||||||||||||||
| Q | 1 | 1 | 3 | 5 | 3 | 6 | 5 | ||||||||||||||||||||||||||||
6 | 6 | 6 | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||||||
| 4 | 4 | 5 | 4 | 6 | 2 | 3 | |||||||||||||||||||||||||||||
6 | 6 | 7 | |||||||||||||||||||||||||||||||||
Bottom half
Section 5
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
6 | 6 | 6 | |||||||||||||||||||||||||||||||||
| 2 | 4 | 2 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| 0 | 6 | 6 | 7 | 4 | 3 | 3 | |||||||||||||||||||||||||||||
6 | 4 | 2 | 5 | 3 | 6 | 10 | 0 | 2 | |||||||||||||||||||||||||||
| 2 | 9 | 5 | 6 | 4 | 8 | 6 | 6 | ||||||||||||||||||||||||||||
6 | 11 | 7 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
6 | 7 | 6 | 3 | 4 | 4 | ||||||||||||||||||||||||||||||
| 1 | 5 | 1 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
6 | 6 | 6 | 3 | 4 | 4 | ||||||||||||||||||||||||||||||
| 4 | 2 | 4 | 6 | 6 | 7 | ||||||||||||||||||||||||||||||
6 | 6 | 6 | 2 | 3 | 5 | ||||||||||||||||||||||||||||||
| 2 | 2 | 0 | 5 | 2 | 5 | ||||||||||||||||||||||||||||||
6 | 7 | 2 | 2 | 7 | 6 | 7 | |||||||||||||||||||||||||||||
| 4 | 9 | 6 | 6 | 6 | 6 | 11 | 6 | ||||||||||||||||||||||||||||
| 4 | 6 | 0 | 8 | 8 | 4 | 9 | 2 | ||||||||||||||||||||||||||||
| 8 | 6 | 8 | 6 | ||||||||||||||||||||||||||||||||
Section 6
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
6 | 6 | 6 | |||||||||||||||||||||||||||||||||
| LL | 3 | 2 | 1 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
6 | 6 | 6 | 8 | 3 | 3 | 2 | |||||||||||||||||||||||||||||
| 4 | 4 | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| 3 | 6 | 6 | 6 | 1 | 1 | 3 | |||||||||||||||||||||||||||||
6 | 2 | 3 | 2 | 6 | 4 | 6 | 7 | ||||||||||||||||||||||||||||
6 | 6 | 5 | 6 | 4 | 6 | 4 | 5 | ||||||||||||||||||||||||||||
| 2 | 3 | 7 | 2 | 3 | 5 | 5 | |||||||||||||||||||||||||||||
| 2 | 4 | 4 | 4 | 6 | 7 | 7 | |||||||||||||||||||||||||||||
6 | 6 | 6 | 7 | 6 | 6 | ||||||||||||||||||||||||||||||
| 1 | 8 | 3 | 3 | 5 | 2 | 0 | |||||||||||||||||||||||||||||
6 | 6 | 6 | 6 | 6 | 18 | 6 | 6 | 10 | |||||||||||||||||||||||||||
| 2 | 2 | 0 | 4 | 8 | 16 | 3 | 8 | 12 | |||||||||||||||||||||||||||
6 | 6 | 6 | 4 | 3 | 3 | ||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
Section 7
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
| 3 | 2 | 6 | 5 | ||||||||||||||||||||||||||||||||
6 | 6 | 4 | 7 | 6 | 6 | 8 | |||||||||||||||||||||||||||||
7 | 6 | 1 | 6 | 1 | 1 | 6 | |||||||||||||||||||||||||||||
| 5 | 4 | 6 | 3 | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||||||
6 | 6 | 6 | 4 | 6 | 3 | 2 | |||||||||||||||||||||||||||||
| 2 | 2 | 3 | 5 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 5 | 3 | 1 | 7 | 1 | 0 | 3 | |||||||||||||||||||||||||||||
7 | 6 | 6 | 10 | 6 | 7 | ||||||||||||||||||||||||||||||
6 | 6 | 6 | 5 | 8 | 3 | 5 | |||||||||||||||||||||||||||||
| 2 | 4 | 2 | 7 | 8 | 6 | ||||||||||||||||||||||||||||||
| 3 | 6 | 6 | 6 | 5 | 6 | 4 | |||||||||||||||||||||||||||||
6 | 2 | 3 | 3 | 6 | 6 | 3 | 3 | 7 | |||||||||||||||||||||||||||
| 4 | 5 | 6 | 6 | 5 | 4 | 3 | 6 | 6 | 9 | ||||||||||||||||||||||||||
6 | 7 | 4 | 8 | 2 | 2 | 6 | 4 | ||||||||||||||||||||||||||||
| 4 | 9 | 2 | 5 | 6 | 6 | 3 | 6 | ||||||||||||||||||||||||||||
| 5 | 6 | 11 | 6 | ||||||||||||||||||||||||||||||||
Section 8
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
| 3 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
6 | 6 | 3 | 2 | 2 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
6 | 6 | 3 | 6 | 1 | 3 | 1 | |||||||||||||||||||||||||||||
| Q | 3 | 4 | 6 | 4 | 7 | 2 | 4 | 6 | 6 | ||||||||||||||||||||||||||
6 | 6 | 3 | 8 | 2 | 5 | 6 | 6 | 3 | 2 | ||||||||||||||||||||||||||
| 3 | 8 | 6 | 6 | 6 | 2 | 3 | 0 | ||||||||||||||||||||||||||||
8 | 6 | 8 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| 6 | 0 | 6 | 6 | 6 | 1 | 1 | 2 | ||||||||||||||||||||||||||||
6 | 6 | 6 | 1 | 4 | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 3 | 2 | 2 | 6 | 3 | 9 | 7 | 8 | ||||||||||||||||||||||||||||
| 4 | 6 | 2 | 3 | Q | 8 | 6 | 7 | 5 | 10 | ||||||||||||||||||||||||||
| Q | 6 | 4 | 6 | 6 | Q | 3 | 2 | 2 | |||||||||||||||||||||||||||
6 | 6 | 6 | 1 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 3 | 4 | 4 | 3 | 1 | 6 | 2 | |||||||||||||||||||||||||||||
| 2 | 4 | 2 | 1 | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||||||
| 1 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
References
^ Barrett, John (2014). Wimbledon: The Official History (4th ed.). Vision Sports Publishing. ISBN 9-781909-534230..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
External links
[1] Source for the draw at Wimbledon.com