Members of the 29th Dáil
29th Dáil Éireann | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
Overview | |||||||||||||
Jurisdiction | Ireland | ||||||||||||
Meeting place | Leinster House | ||||||||||||
Term | 6 June 2002 – 26 April 2007 | ||||||||||||
Election | 2002 general election | ||||||||||||
Government | Government of the 29th Dáil | ||||||||||||
Members | 166 | ||||||||||||
Ceann Comhairle | Rory O'Hanlon | ||||||||||||
Taoiseach | Bertie Ahern | ||||||||||||
Tánaiste | Michael McDowell — Mary Harney until 13 September 2006 | ||||||||||||
Chief Whip | Tom Kitt — Mary Hanafin until 29 September 2004 | ||||||||||||
Leader of the Opposition | Enda Kenny | ||||||||||||
Sessions | |||||||||||||
|
This is a list of members who were elected to the 29th Dáil Éireann, the lower house of the Oireachtas (legislature) of Ireland. These TDs (Members of Parliament) were elected at the 2002 general election on 17 May 2002 and met on 6 June 2002. The 29th Dáil was dissolved by President Mary McAleese, at the request of the Taoiseach Bertie Ahern on 26 April 2007. The 29th Dáil lasted 1788 days, the 3rd longest after the 28th Dáil and the 10th Dáil.
Contents
1 Composition of the 29th Dáil
2 Graphical representation
3 TDs by party
4 TDs by constituency
5 Changes
6 See also
Composition of the 29th Dáil
Party | June 2002 | April 2007 | |
---|---|---|---|
● | Fianna Fáil | 81 | 78 |
Fine Gael | 31 | 32 | |
Labour Party | 20 | 21 | |
● | Progressive Democrats | 8 | 8 |
Green Party | 6 | 6 | |
Sinn Féin | 5 | 5 | |
Socialist Party | 1 | 1 | |
Independent | 13 | 14 | |
Ceann Comhairle | 1 | 1 |
Government coalition parties are denoted by "●".
Graphical representation
This is a graphical comparison of party strengths in the 29th Dáil from June 2002.
- Note that this was not the official seating plan.
TDs by party
This is a list of the 166 TDs elected to Dáil Éireann in the 2002 general election, sorted by party. The Changes table below records all changes in party affiliation during the 29th Dáil.
Party | Name | Constituency | |
---|---|---|---|
Fianna Fáil (81) | Bertie Ahern | Dublin Central | |
Dermot Ahern | Louth | ||
Michael Ahern | Cork East | ||
Noel Ahern | Dublin North-West | ||
Barry Andrews | Dún Laoghaire | ||
Seán Ardagh | Dublin South-Central | ||
Liam Aylward | Carlow–Kilkenny | ||
Johnny Brady | Meath | ||
Martin Brady | Dublin North-East | ||
Séamus Brennan | Dublin South | ||
John Browne | Wexford | ||
Joe Callanan | Galway East | ||
Ivor Callely | Dublin North-Central | ||
Pat Carey | Dublin North-West | ||
John Carty | Mayo | ||
Donie Cassidy | Westmeath | ||
Michael J. Collins | Limerick West | ||
Mary Coughlan | Donegal South-West | ||
Brian Cowen | Laois–Offaly | ||
John Cregan | Limerick West | ||
Martin Cullen | Waterford | ||
John Curran | Dublin Mid-West | ||
Noel Davern | Tipperary South | ||
Síle de Valera | Clare | ||
Noel Dempsey | Meath | ||
Tony Dempsey | Wexford | ||
John Dennehy | Cork South-Central | ||
Jimmy Devins | Sligo–Leitrim | ||
John Ellis | Sligo–Leitrim | ||
Frank Fahey | Galway West | ||
Michael Finneran | Longford–Roscommon | ||
Dermot Fitzpatrick | Dublin Central | ||
Seán Fleming | Laois–Offaly | ||
Beverley Flynn | Mayo | ||
Pat "the Cope" Gallagher | Donegal South-West | ||
Jim Glennon | Dublin North | ||
Mary Hanafin | Dún Laoghaire | ||
Seán Haughey | Dublin North-Central | ||
Máire Hoctor | Tipperary North | ||
Joe Jacob | Wicklow | ||
Cecilia Keaveney | Donegal North-East | ||
Billy Kelleher | Cork North-Central | ||
Peter Kelly | Longford–Roscommon | ||
Tony Killeen | Clare | ||
Séamus Kirk | Louth | ||
Tom Kitt | Dublin South | ||
Brian Lenihan | Dublin West | ||
Conor Lenihan | Dublin South-West | ||
Micheál Martin | Cork South-Central | ||
Charlie McCreevy | Kildare North | ||
Jim McDaid | Donegal North-East | ||
Tom McEllistrim | Kerry North | ||
John McGuinness | Carlow–Kilkenny | ||
John Moloney | Laois–Offaly | ||
Donal Moynihan | Cork North-West | ||
Michael Moynihan | Cork North-West | ||
Michael Mulcahy | Dublin South-Central | ||
M. J. Nolan | Carlow–Kilkenny | ||
Éamon Ó Cuív | Galway West | ||
Charlie O'Connor | Dublin South-West | ||
Willie O'Dea | Limerick East | ||
John O'Donoghue | Kerry South | ||
Denis O'Donovan | Cork South-West | ||
Seán Ó Fearghaíl | Kildare South | ||
Noel O'Flynn | Cork North-Central | ||
Rory O'Hanlon | Cavan–Monaghan | ||
Batt O'Keeffe | Cork South-Central | ||
Ned O'Keeffe | Cork East | ||
Peter Power | Limerick East | ||
Seán Power | Kildare South | ||
Dick Roche | Wicklow | ||
Eoin Ryan | Dublin South-East | ||
Brendan Smith | Cavan–Monaghan | ||
Michael Smith | Tipperary North | ||
Noel Treacy | Galway East | ||
Dan Wallace | Cork North-Central | ||
Mary Wallace | Meath | ||
Joe Walsh | Cork South-West | ||
Ollie Wilkinson | Waterford | ||
Michael Woods | Dublin North-East | ||
G. V. Wright | Dublin North | ||
Fine Gael (31) | Bernard Allen | Cork North-Central | |
Pat Breen | Clare | ||
John Bruton | Meath | ||
Richard Bruton | Dublin North-Central | ||
Paul Connaughton Snr | Galway East | ||
Simon Coveney | Cork South-Central | ||
Seymour Crawford | Cavan–Monaghan | ||
John Deasy | Waterford | ||
Jimmy Deenihan | Kerry North | ||
Bernard Durkan | Kildare North | ||
Damien English | Meath | ||
Olwyn Enright | Laois–Offaly | ||
Tom Hayes | Tipperary South | ||
Phil Hogan | Carlow–Kilkenny | ||
Paul Kehoe | Wexford | ||
Enda Kenny | Mayo | ||
Pádraic McCormack | Galway West | ||
Dinny McGinley | Donegal South-West | ||
Paul McGrath | Westmeath | ||
Gay Mitchell | Dublin South-Central | ||
Olivia Mitchell | Dublin South | ||
Gerard Murphy | Cork North-West | ||
Dan Neville | Limerick West | ||
Denis Naughten | Longford–Roscommon | ||
Michael Noonan | Limerick East | ||
Fergus O'Dowd | Louth | ||
Jim O'Keeffe | Cork South-West | ||
John Perry | Sligo–Leitrim | ||
Michael Ring | Mayo | ||
David Stanton | Cork East | ||
Billy Timmins | Wicklow | ||
Labour Party (20) | Tommy Broughan | Dublin North-East | |
Joan Burton | Dublin West | ||
Joe Costello | Dublin Central | ||
Breeda Moynihan-Cronin | Kerry South | ||
Eamon Gilmore | Dún Laoghaire | ||
Michael D. Higgins | Galway West | ||
Brendan Howlin | Wexford | ||
Kathleen Lynch | Cork North-Central | ||
Liz McManus | Wicklow | ||
Brian O'Shea | Waterford | ||
Jan O'Sullivan | Limerick East | ||
Willie Penrose | Westmeath | ||
Ruairi Quinn | Dublin South-East | ||
Pat Rabbitte | Dublin South-West | ||
Seán Ryan | Dublin North | ||
Joe Sherlock | Cork East | ||
Róisín Shortall | Dublin North-West | ||
Emmet Stagg | Kildare North | ||
Mary Upton | Dublin South-Central | ||
Jack Wall | Kildare South | ||
Progressive Democrats (8) | Noel Grealish | Galway West | |
Mary Harney | Dublin Mid-West | ||
Michael McDowell | Dublin South-East | ||
Liz O'Donnell | Dublin South | ||
Fiona O'Malley | Dún Laoghaire | ||
Tim O'Malley | Limerick East | ||
Tom Parlon | Laois–Offaly | ||
Mae Sexton | Longford–Roscommon | ||
Green Party (6) | Dan Boyle | Cork South-Central | |
Ciarán Cuffe | Dún Laoghaire | ||
Paul Gogarty | Dublin Mid-West | ||
John Gormley | Dublin South-East | ||
Eamon Ryan | Dublin South | ||
Trevor Sargent | Dublin North | ||
Sinn Féin (5) | Seán Crowe | Dublin South-West | |
Martin Ferris | Kerry North | ||
Arthur Morgan | Louth | ||
Caoimhghín Ó Caoláin | Cavan–Monaghan | ||
Aengus Ó Snodaigh | Dublin South-Central | ||
Socialist Party (1) | Joe Higgins | Dublin West | |
Independent (13) | Niall Blaney | Donegal North-East | |
James Breen | Clare | ||
Paudge Connolly | Cavan–Monaghan | ||
Jerry Cowley | Mayo | ||
Mildred Fox | Wicklow | ||
Tony Gregory | Dublin Central | ||
Marian Harkin | Sligo–Leitrim | ||
Séamus Healy | Tipperary South | ||
Michael Lowry | Tipperary North | ||
Finian McGrath | Dublin North-Central | ||
Paddy McHugh | Galway East | ||
Jackie Healy-Rae | Kerry South | ||
Liam Twomey | Wexford | ||
Ceann Comhairle (1) | Séamus Pattison | Carlow–Kilkenny |
TDs by constituency
This is a list of the 166 TDs elected to Dáil Éireann in the 2002 general election, sorted by constituency. The Changes table below records all changes in party affiliation during the 29th Dáil.
Members of the 29th Dáil | |||
---|---|---|---|
Constituency | Name | Party | |
Carlow–Kilkenny | Liam Aylward | Fianna Fáil | |
Phil Hogan | Fine Gael | ||
John McGuinness | Fianna Fáil | ||
M. J. Nolan | Fianna Fáil | ||
Séamus Pattison | Ceann Comhairle | ||
Cavan–Monaghan | Paudge Connolly | Independent | |
Seymour Crawford | Fine Gael | ||
Caoimhghín Ó Caoláin | Sinn Féin | ||
Rory O'Hanlon | Fianna Fáil | ||
Brendan Smith | Fianna Fáil | ||
Clare | James Breen | Independent | |
Pat Breen | Fine Gael | ||
Síle de Valera | Fianna Fáil | ||
Tony Killeen | Fianna Fáil | ||
Cork East | Michael Ahern | Fianna Fáil | |
Ned O'Keeffe | Fianna Fáil | ||
Joe Sherlock | Labour Party | ||
David Stanton | Fine Gael | ||
Cork North-Central | Bernard Allen | Fine Gael | |
Billy Kelleher | Fianna Fáil | ||
Kathleen Lynch | Labour Party | ||
Noel O'Flynn | Fianna Fáil | ||
Dan Wallace | Fianna Fáil | ||
Cork North-West | Donal Moynihan | Fianna Fáil | |
Michael Moynihan | Fianna Fáil | ||
Gerard Murphy | Fine Gael | ||
Cork South-Central | Dan Boyle | Green Party | |
Simon Coveney | Fine Gael | ||
John Dennehy | Fianna Fáil | ||
Micheál Martin | Fianna Fáil | ||
Batt O'Keeffe | Fianna Fáil | ||
Cork South-West | Denis O'Donovan | Fianna Fáil | |
Jim O'Keeffe | Fine Gael | ||
Joe Walsh | Fianna Fáil | ||
Donegal North-East | Niall Blaney | Independent Fianna Fáil | |
Cecilia Keaveney | Fianna Fáil | ||
Jim McDaid | Fianna Fáil | ||
Donegal South-West | Mary Coughlan | Fianna Fáil | |
Pat "the Cope" Gallagher | Fianna Fáil | ||
Dinny McGinley | Fine Gael | ||
Dublin Central | Bertie Ahern | Fianna Fáil | |
Joe Costello | Labour Party | ||
Dermot Fitzpatrick | Fianna Fáil | ||
Tony Gregory | Independent | ||
Dublin Mid-West | John Curran | Fianna Fáil | |
Paul Gogarty | Green Party | ||
Mary Harney | Progressive Democrats | ||
Dublin North | Jim Glennon | Fianna Fáil | |
Seán Ryan | Labour Party | ||
Trevor Sargent | Green Party | ||
G. V. Wright | Fianna Fáil | ||
Dublin North-Central | Richard Bruton | Fine Gael | |
Ivor Callely | Fianna Fáil | ||
Seán Haughey | Fianna Fáil | ||
Finian McGrath | Independent | ||
Dublin North-East | Martin Brady | Fianna Fáil | |
Tommy Broughan | Labour Party | ||
Michael Woods | Fianna Fáil | ||
Dublin North-West | Noel Ahern | Fianna Fáil | |
Pat Carey | Fianna Fáil | ||
Róisín Shortall | Labour Party | ||
Dublin South | Séamus Brennan | Fianna Fáil | |
Tom Kitt | Fianna Fáil | ||
Olivia Mitchell | Fine Gael | ||
Liz O'Donnell | Progressive Democrats | ||
Eamon Ryan | Green Party | ||
Dublin South-Central | Seán Ardagh | Fianna Fáil | |
Gay Mitchell | Fine Gael | ||
Michael Mulcahy | Fianna Fáil | ||
Aengus Ó Snodaigh | Sinn Féin | ||
Mary Upton | Labour Party | ||
Dublin South-East | John Gormley | Green Party | |
Michael McDowell | Progressive Democrats | ||
Ruairi Quinn | Labour Party | ||
Eoin Ryan | Fianna Fáil | ||
Dublin South-West | Seán Crowe | Sinn Féin | |
Conor Lenihan | Fianna Fáil | ||
Charlie O'Connor | Fianna Fáil | ||
Pat Rabbitte | Labour Party | ||
Dublin West | Joan Burton | Labour Party | |
Joe Higgins | Socialist Party | ||
Brian Lenihan | Fianna Fáil | ||
Dún Laoghaire | Barry Andrews | Fianna Fáil | |
Ciarán Cuffe | Green Party | ||
Eamon Gilmore | Labour Party | ||
Mary Hanafin | Fianna Fáil | ||
Fiona O'Malley | Progressive Democrats | ||
Galway East | Joe Callanan | Fianna Fáil | |
Paul Connaughton Snr | Fine Gael | ||
Paddy McHugh | Independent | ||
Noel Treacy | Fianna Fáil | ||
Galway West | Frank Fahey | Fianna Fáil | |
Noel Grealish | Progressive Democrats | ||
Michael D. Higgins | Labour Party | ||
Pádraic McCormack | Fine Gael | ||
Éamon Ó Cuív | Fianna Fáil | ||
Kerry North | Jimmy Deenihan | Fine Gael | |
Martin Ferris | Sinn Féin | ||
Tom McEllistrim | Fianna Fáil | ||
Kerry South | Jackie Healy-Rae | Independent | |
Breeda Moynihan-Cronin | Labour Party | ||
John O'Donoghue | Fianna Fáil | ||
Kildare North | Bernard Durkan | Fine Gael | |
Charlie McCreevy | Fianna Fáil | ||
Emmet Stagg | Labour Party | ||
Kildare South | Seán Ó Fearghaíl | Fianna Fáil | |
Seán Power | Fianna Fáil | ||
Jack Wall | Labour Party | ||
Laois–Offaly | Brian Cowen | Fianna Fáil | |
Olwyn Enright | Fine Gael | ||
Seán Fleming | Fianna Fáil | ||
John Moloney | Fianna Fáil | ||
Tom Parlon | Progressive Democrats | ||
Limerick East | Michael Noonan | Fine Gael | |
Willie O'Dea | Fianna Fáil | ||
Tim O'Malley | Progressive Democrats | ||
Jan O'Sullivan | Labour Party | ||
Peter Power | Fianna Fáil | ||
Limerick West | Michael J. Collins | Fianna Fáil | |
John Cregan | Fianna Fáil | ||
Dan Neville | Fine Gael | ||
Longford–Roscommon | Michael Finneran | Fianna Fáil | |
Peter Kelly | Fianna Fáil | ||
Denis Naughten | Fine Gael | ||
Mae Sexton | Progressive Democrats | ||
Louth | Dermot Ahern | Fianna Fáil | |
Séamus Kirk | Fianna Fáil | ||
Arthur Morgan | Sinn Féin | ||
Fergus O'Dowd | Fine Gael | ||
Mayo | Jerry Cowley | Independent | |
John Carty | Fianna Fáil | ||
Beverley Flynn | Fianna Fáil | ||
Enda Kenny | Fine Gael | ||
Michael Ring | Fine Gael | ||
Meath | Johnny Brady | Fianna Fáil | |
John Bruton | Fine Gael | ||
Noel Dempsey | Fianna Fáil | ||
Damien English | Fine Gael | ||
Mary Wallace | Fianna Fáil | ||
Sligo–Leitrim | Jimmy Devins | Fianna Fáil | |
John Ellis | Fianna Fáil | ||
Marian Harkin | Independent | ||
John Perry | Fine Gael | ||
Tipperary North | Máire Hoctor | Fianna Fáil | |
Michael Lowry | Independent | ||
Michael Smith | Fianna Fáil | ||
Tipperary South | Noel Davern | Fianna Fáil | |
Séamus Healy | Independent | ||
Tom Hayes | Fine Gael | ||
Waterford | Martin Cullen | Fianna Fáil | |
John Deasy | Fine Gael | ||
Brian O'Shea | Labour Party | ||
Ollie Wilkinson | Fianna Fáil | ||
Westmeath | Donie Cassidy | Fianna Fáil | |
Paul McGrath | Fine Gael | ||
Willie Penrose | Labour Party | ||
Wexford | John Browne | Fianna Fáil | |
Tony Dempsey | Fianna Fáil | ||
Brendan Howlin | Labour Party | ||
Paul Kehoe | Fine Gael | ||
Liam Twomey | Independent | ||
Wicklow | Mildred Fox | Independent | |
Joe Jacob | Fianna Fáil | ||
Liz McManus | Labour Party | ||
Dick Roche | Fianna Fáil | ||
Billy Timmins | Fine Gael |
Changes
Date | Constituency | Gain | Loss | Note | ||
---|---|---|---|---|---|---|
6 June 2002 | Carlow–Kilkenny | Labour Party | Ceann Comhairle | Séamus Pattison (Lab) stands down as Ceann Comhairle | ||
6 June 2002 | Cavan–Monaghan | Ceann Comhairle | Fianna Fáil | Rory O'Hanlon (FF) is elected Ceann Comhairle | ||
27 September 2003 | Limerick West | Independent | Fianna Fáil | Michael J. Collins (FF) resigns from Fianna Fáil | ||
5 May 2004 | Mayo | Independent | Fianna Fáil | Beverley Flynn (FF) is expelled from Fianna Fáil | ||
22 September 2004 | Wexford | Fine Gael | Independent | Liam Twomey (Ind) joins Fine Gael | ||
31 October 2004 | Kildare North | | Fianna Fáil | Charlie McCreevy (FF) resigns his seat | ||
31 October 2004 | Meath | | Fine Gael | John Bruton (FG) resigns his seat | ||
11 March 2005 | Meath | Fine Gael | | Shane McEntee (FG) holds the seat vacated by John Bruton | ||
11 March 2005 | Kildare North | Independent | | Catherine Murphy (Ind) takes the seat vacated by Charlie McCreevy | ||
26 July 2006 | Donegal North-East | Fianna Fáil | Independent Fianna Fáil | Niall Blaney (Ind) joins Fianna Fáil |
See also
- Government of the 29th Dáil
- Ministers of State of the 29th Dáil
- Members of the 22nd Seanad
- Dáil constituencies