Serie A (1985/1986)
Serie A w sezonie 1985/1986
Tabela |
Klub | Pkt | M | Z | R | P | GZ | GS | Uwagi | |
---|---|---|---|---|---|---|---|---|---|
1. | Juventus F.C. | 45 | 30 | 18 | 9 | 3 | 43 | 17 | Liga Mistrzów |
2. | AS Roma | 41 | 30 | 19 | 3 | 8 | 51 | 27 | Puchar UEFA |
3. | SSC Napoli | 39 | 30 | 14 | 11 | 5 | 35 | 21 | Puchar UEFA |
4. | ACF Fiorentina | 33 | 30 | 10 | 13 | 7 | 29 | 23 | Puchar UEFA |
4. | Torino Calcio | 33 | 30 | 11 | 11 | 8 | 31 | 26 | Puchar UEFA |
6. | Inter Mediolan | 32 | 30 | 12 | 8 | 10 | 36 | 33 | Puchar UEFA |
7. | A.C. Milan | 31 | 30 | 10 | 11 | 9 | 26 | 24 | |
8. | Atalanta B.C. | 29 | 30 | 7 | 15 | 8 | 27 | 26 | |
8. | Como Calcio | 29 | 30 | 7 | 15 | 8 | 32 | 32 | |
10. | Hellas Verona F.C. | 28 | 30 | 9 | 10 | 11 | 31 | 40 | |
11. | UC Sampdoria | 27 | 30 | 8 | 11 | 11 | 27 | 25 | |
11. | U.S. Avellino | 27 | 30 | 9 | 9 | 12 | 28 | 38 | |
13. | Udinese Calcio | 25 | 30 | 6 | 13 | 11 | 31 | 37 | |
14. | Pisa Calcio | 23 | 30 | 5 | 13 | 12 | 27 | 40 | Spadek |
15. | A.S. Bari | 22 | 30 | 5 | 12 | 13 | 18 | 31 | Spadek |
16. | US Lecce | 16 | 30 | 5 | 6 | 19 | 23 | 55 | Spadek |
Wyniki |
|
|
|
|