2018 PSL Grand Prix Conference
| ||||||||||||||||
| Duration | May 1 to 5 2018 (Game 1: May 1, Game 2: May 3, Game 3: May 5) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arena(s) |
| |||||||||||||||
| Finals MVP | Lindsay Stalzer (Petron) | |||||||||||||||
| Winning coach | Cesael delos Santos (Petron) | |||||||||||||||
| Semifinalists | Foton Tornadoes (3rd place) Cocolife Asset Managers | |||||||||||||||
| TV network(s) | ESPN 5, AksyonTV, Hyper, ESPN5.com | |||||||||||||||
The 2018 Chooks-To-Go PSL Grand Prix Conference was the first conference and first indoor tournament for the Philippine Super Liga's sixth season. The games commenced February 17, 2018 at the Ynares Sports Arena in Pasig City and the formal opening ceremony was held on February 24, 2018 at the Santa Rosa Multipurpose Complex in Santa Rosa, Laguna.[1]
The tournament was moved from October to February in order to align with the new competition calendar approved by the International Volleyball Federation (FIVB) and the Asian Volleyball Confederation (AVC).[2]
Contents
1 Teams
2 Preliminary round
2.1 Team standings
2.2 First round
2.3 Second round
3 Playoffs
3.1 Quarterfinals
3.2 Semifinals
3.3 Bronze match
3.4 Finals
4 Final standing
5 Individual awards
6 Venues
7 Broadcast partners
8 References
Teams
2018 PSL Grand Prix Conference teams (Women's Division) | ||||||
|---|---|---|---|---|---|---|
| Abbr. | Team | Company | Colors | Head Coach | Team Captain | Imports |
| CIG | Cignal HD Spikers | Cignal TV, Inc. | ||||
| CCL | COCOLIFE Asset Managers | United Coconut Planters Life Assurance Corporation | ||||
| F2L | F2 Logistics Cargo Movers | F2 Global Logistics Inc. | ||||
| FOT | Foton Tornadoes Blue Energy | United Asia Automotive Group, Inc. | ||||
| GAL | Generika-Ayala Lifesavers | Actimed, Inc. | ||||
| PET | Petron Blaze Spikers | Petron Corporation | ||||
| SMA | Smart Prepaid Giga Hitters | Smart Communications | ||||
| SLR | Sta. Lucia Lady Realtors | Sta. Lucia Realty and Development Corporation | ||||
Preliminary round
Team standings
| Matches | Pts | Sets | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
| 1 | F2 Logistics Cargo Movers | 9 | 1 | 27 | 28 | 6 | 4.667 | 823 | 649 | 1.268 |
| 2 | Petron Blaze Spikers | 9 | 1 | 25 | 27 | 12 | 2.250 | 876 | 783 | 1.119 |
| 3 | Cocolife Asset Managers | 6 | 4 | 18 | 21 | 17 | 1.235 | 837 | 822 | 1.018 |
| 4 | Foton Tornadoes | 5 | 5 | 16 | 20 | 21 | 0.952 | 907 | 918 | 0.988 |
| 5 | Sta. Lucia Lady Realtors | 5 | 5 | 14 | 20 | 19 | 1.053 | 876 | 865 | 1.013 |
| 6 | Cignal HD Spikers | 3 | 7 | 9 | 14 | 23 | 0.609 | 829 | 844 | 0.982 |
| 7 | Generika-Ayala Lifesavers | 3 | 7 | 8 | 14 | 25 | 0.560 | 769 | 897 | 0.857 |
| 8 | Smart Prepaid Giga Hitters | 0 | 10 | 3 | 9 | 30 | 0.300 | 785 | 924 | 0.850 |
- All times are in Philippines Standard Time (UTC+08:00)
First round
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 Feb | 14:00 | GAL | 1–3 | FOT | 19–25 | 25–22 | 16–25 | 22–25 | 82–97 | P–2 | |
| 17 Feb | 16:00 | SLR | 1–3 | PET | 21–25 | 25–18 | 17–25 | 20–25 | 83–93 | P–2 | |
| 20 Feb | 16:15 | SLR | 3–2 | GAL | 21–25 | 25–21 | 23–25 | 25–15 | 15–7 | 109–93 | P–2 |
| 20 Feb | 19:00 | CCL | 0–3 | CIG | 15–25 | 26–28 | 15–25 | 56–78 | P–2 | ||
| 24 Feb | 14:00 | CIG | 1–3 | PET | 17–25 | 25–8 | 20–25 | 17–25 | 79–83 | P–2 | |
| 24 Feb | 16:00 | FTL | 3–0 | CCL | 25–21 | 25–15 | 25–16 | 75–52 | P–2 | ||
| 27 Feb | 16:15 | SMA | 0–3 | CCL | 20–25 | 22–25 | 13–25 | 55–75 | P–2 | ||
| 27 Feb | 19:00 | CIG | 3–2 | FOT | 25–22 | 25–23 | 26–28 | 20–25 | 15–11 | 111–109 | P–2 |
| 01 Mar | 16:15 | PET | 3–0 | SMA | 25–12 | 25–14 | 25–17 | 75–43 | P–2 | ||
| 01 Mar | 19:00 | SLR | 1–3 | CCL | 25–23 | 21–25 | 19–25 | 16–25 | 81–98 | P–2 | |
| 03 Mar | 16:00 | FOT | 0–3 | CCL | 19–25 | 22–25 | 18–25 | 59–75 | P–2 | ||
| 03 Mar | 18:00 | FTL | 1–3 | PET | 25–20 | 19–25 | 19–25 | 19–25 | 82–95 | P–2 | |
| 06 Mar | 16:00 | GAL | 0–3 | PET | 21–25 | 15–25 | 21–25 | 57–75 | P–2 | ||
| 06 Mar | 18:00 | SMA | 2–3 | FOT | 25–21 | 20–25 | 29–27 | 15–25 | 12–15 | 101–113 | P–2 |
| 08 Mar | 16:15 | SMA | 0–3 | FTL | 22–25 | 18–25 | 17–25 | 57–75 | P–2 | ||
| 08 Mar | 19:00 | SLR | 3–0 | CIG | 32–30 | 25–22 | 25–21 | 82–73 | P–2 | ||
| 10 Mar | 14:00 | CCL | 3–1 | GAL | 25–19 | 25–16 | 21–25 | 25–17 | 96–77 | P–2 | |
| 10 Mar | 16:00 | FOT | 2–3 | PET | 25–14 | 16–25 | 25–22 | 18–25 | 13–15 | 97–101 | P–2 |
| 13 Mar | 16:15 | GAL | 3–2 | SMA | 25–21 | 25–23 | 23–25 | 22–25 | 15–11 | 110–105 | P–2 |
| 13 Mar | 19:00 | SLR | 1–3 | FTL | 25–18 | 16–25 | 19–25 | 21–25 | 81–93 | P–2 | |
| 15 Mar | 16:15 | FTL | 3–0 | CIG | 25–21 | 25–17 | 25–14 | 75–52 | P–2 | ||
| 15 Mar | 19:00 | PET | 3–1 | CCL | 26–24 | 25–18 | 21–25 | 25–20 | 97–87 | P–2 | |
| 17 Mar | 13:45 | FOT | 1–3 | FTL | 18–25 | 25–23 | 20–25 | 16–25 | 79–98 | P–2 | |
| 17 Mar | 16:10 | CIG | 3–0 | SMA | 25–21 | 25–18 | 25–20 | 75–59 | P–2 | ||
| 20 Mar | 16:15 | SLR | 3–1 | SMA | 25–15 | 25–20 | 23–25 | 25–22 | 98–82 | P–2 | |
| 20 Mar | 19:00 | GAL | 0–3 | FTL | 18–25 | 16–25 | 12–25 | 46–75 | P–2 | ||
| 22 Mar | 16:15 | GAL | 3–2 | CIG | 26–24 | 18–25 | 16–25 | 25–22 | 15–11 | 100–107 | P–2 |
| 22 Mar | 19:00 | FOT | 3–1 | SLR | 25–18 | 22–25 | 25–20 | 28–26 | 100–89 | P–2 |
Second round
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 Mar | 16:00 | PET | 3–1 | SMA | 25–22 | 22–25 | 25–18 | 26–24 | 98–89 | P–2 | |
| 24 Mar | 19:00 | FTL | 3–0 | GAL | 25–22 | 25–14 | 25–10 | 75–46 | P–2 | ||
| 03 Apr | 16:15 | FOT | 3–1 | CIG | 25–23 | 27–25 | 21–25 | 32–30 | 105–103 | P–2 | |
| 03 Apr | 19:00 | CCL | 3–1 | SLR | 25–20 | 25–18 | 20–25 | 25–22 | 95–85 | P–2 | |
| 05 Apr | 16:15 | PET | 0–3 | SLR | 18–25 | 21–25 | 17–25 | 56–75 | P–2 | ||
| 05 Apr | 19:00 | FTL | 3–1 | CIG | 23–25 | 27–25 | 25–16 | 25–23 | 100–89 | P–2 | |
| 07 Apr | 16:00 | FOT | 3–1 | GAL | 25–21 | 25–17 | 21–25 | 25–20 | 96–83 | P–2 | |
| 07 Apr | 18:00 | CCL | 3–2 | SMA | 25–23 | 25–21 | 25–27 | 19–25 | 16–14 | 110–110 | P–2 |
| 10 Apr | 16:15 | PET | 3–2 | CCL | 25–14 | 23–25 | 15–25 | 25–14 | 15–13 | 103–91 | |
| 10 Apr | 19:00 | FTL | 3–0 | FOT | 25–17 | 25–18 | 25–17 | 75–52 | | ||
| 12 Apr | 16:15 | CIG | 0–3 | GAL | 22–25 | 20–25 | 20–25 | 62–75 | | ||
| 12 Apr | 19:00 | SLR | 3–1 | SMA | 25–22 | 18–25 | 25–17 | 25–18 | 93–82 | |
Playoffs
| Quarter-finals One-game playoff | Semi-finals One-game playoff | Finals Best-of-three series | ||||||||
| FOT | 1 | |||||||||
| SLR | 0 | |||||||||
| FOT | 0 | |||||||||
| FTL | 1 | |||||||||
| FTL | 1 | |||||||||
| SMA | 0 | |||||||||
| FTL | 2 | |||||||||
| PET | 0 | |||||||||
| PET | 1 | |||||||||
| GAL | 0 | |||||||||
| PET | 1 | |||||||||
| CCL | 0 | Bronze medal match | ||||||||
| CCL | 1 | |||||||||
| CIG | 0 | |||||||||
| CCL | 0 | |||||||||
| FOT | 1 | |||||||||
Quarterfinals
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 Apr | 16:00 | FTL | 3–0 | SMA | 25–18 | 25–18 | 27–25 | 77–61 | P–2 | ||
| 14 Apr | 18:00 | PET | 3–0 | GAL | 25–19 | 25–20 | 25–21 | 75–60 | P–2 | ||
| 17 Apr | 16:15 | CCL | 3–0 | CIG | 25–22 | 25–21 | 28–26 | 78–69 | P–2 | ||
| 17 Apr | 19:00 | FOT | 3–0 | SLR | 25–23 | 25–23 | 25–19 | 75–65 | P–2 |
Semifinals
Best-of-three series
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 Apr | 16:15 | PET | 3–1 | CCL | 25–18 | 23–25 | 25–16 | 25–23 | 98–82 | P–2 | |
| 24 Apr | 19:00 | FTL | 3–1 | FOT | 25–22 | 25–23 | 22–25 | 25–22 | 97–92 | P–2 | |
| 26 Apr | 16:15 | FTL | 3–0 | FOT | 25–19 | 25–18 | 25–21 | 75–58 | P–2 | ||
| 26 Apr | 19:00 | PET | 3–0 | CCL | 25–15 | 25–15 | 25–16 | 75–46 | P–2 |
Bronze match
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 May | 16:15 | CCL | 1–3 | FOT | 25–21 | 22–25 | 24–26 | 19–25 | 90–97 | P–2 |
Finals
Best-of-three series
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 May | 19:00 | FTL | 2–3 | PET | 25–23 | 25–20 | 15–25 | 22–25 | 9–15 | 96–108 | |
| 03 May | 19:00 | PET | 0–3 | FTL | 17–25 | 22–25 | 19–25 | 58–75 | P–2 | ||
| 05 May | 18:00 | FTL | 1–3 | PET | 19–25 | 20–25 | 25–22 | 18–25 | 82–97 | |
Final standing
|
|
Individual awards
Award | Name/Team | |
|---|---|---|
| MVP | ||
| Best Outside Spiker | 1st: | |
| 2nd: | ||
| Best Middle Blocker | 1st: | |
| 2nd: | ||
| Best Opposite Spiker | 1st: | |
| 2nd: | ||
| Best Setter | ||
| Best Libero | 1st: | |
| 2nd: | ||
| Best Scorer in a Match | ||
Venues
- Main venues
- Ynares Sports Arena
- Filoil Flying V Centre
Smart Araneta Coliseum (finals)
- "Spike on Tour" venues
- Sta. Rosa Multipurpose Complex - Santa Rosa, Laguna (opening ceremonies)
- Strike Gymnasium - Bacoor, Cavite
- Muntinlupa Sports Complex - Muntinlupa City
- Malolos Sports and Convention Center - Malolos, Bulacan
- Imus Sports Complex - Imus, Cavite
- Batangas Sports and Convention Center - Batangas City, Batangas
- Baliwag Sports Center - Baliwag, Bulacan
- Centennial Arena Laoag Coliseum - Laoag City, Ilocos Norte
- Gen. Trias Sports Complex - General Trias, Cavite
Broadcast partners
ESPN 5: AksyonTV, Hyper (SD and HD), ESPN5.com
References
^ "3 teams tipped as favorites for PSL Grand Prix crown". ABS-CBN News. February 12, 2018. Retrieved February 12, 2018..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "PSL Calendar for 2018; Crucial Matches For Quarterfinals Placement". Philippine Super Liga. November 30, 2017. Retrieved February 12, 2018.