2006–07 UEFA Cup
Hampden Park in Glasgow hosted the final. | |
Tournament details | |
---|---|
Teams | 80 (competition proper) 131 (qualifying) |
Final positions | |
Champions | Sevilla (2nd title) |
Runners-up | Espanyol |
Tournament statistics | |
Matches played | 219 |
Goals scored | 565 (2.58 per match) |
Top scorer(s) | Walter Pandiani (11 goals) |
The 2006–07 UEFA Cup was the 36th UEFA Cup, Europe's second tier club football tournament. On 16 May 2007, at Hampden Park, Glasgow, Scotland, Sevilla won their second consecutive UEFA Cup, defeating Espanyol 3–1 on penalties after the match finished 2–2 after extra time. Sevilla became the first side to win the competition two years in a row since Real Madrid achieved this feat in 1985 and 1986.
Walter Pandiani of Espanyol was the top goalscorer of this UEFA Cup edition with 11 goals scored.
Contents
1 Association team allocation
1.1 Association ranking
1.2 Distribution
1.3 Teams
2 Early issues
2.1 Italian match-fixing scandal
2.2 Greek Football Federation
3 Qualifying rounds
3.1 First qualifying round
3.2 Second qualifying round
4 First round
5 Group stage
5.1 Group A
5.2 Group B
5.3 Group C
5.4 Group D
5.5 Group E
5.6 Group F
5.7 Group G
5.8 Group H
6 Knockout stage
6.1 Bracket
6.2 Round of 32
6.3 Round of 16
6.4 Quarter-finals
6.5 Semi-finals
7 Final
8 Top goalscorers
9 See also
10 References
11 External links
Association team allocation
A total of 131 teams from 52 UEFA associations participated in the 2006–07 UEFA Cup. Associations were allocated places according to their 2005 UEFA league coefficient, which takes into account their performance in European competitions from 2000–01 to 2004–05.[1]
Below is the qualification scheme for the 2006–07 UEFA Cup:[2]
- Associations 1–6, 16–21 each have three teams qualify
- Associations 7 and 8 each have four teams qualify
- Associations 9–15 each have two teams qualify
- Associations 22–50 each have two teams qualify, except Liechtenstein (one team)
- Associations 51 and 52 each have one team qualify
- The top three associations of the 2005–06 UEFA Fair Play ranking each gain an additional berth
- Eleven winning teams from the 2006 UEFA Intertoto Cup
Association ranking
|
|
|
- Notes
- (FP): Additional fair play berth (Norway, Belgium, Sweden).
- Number of teams do not include teams transferred from the Intertoto Cup.
Distribution
The title holder would have been given an additional entry if they did not qualify for the 2006–07 UEFA Champions League or Europa League through domestic performance; however, this additional entry was not necessary as Sevilla, winners of the 2005–06 UEFA Cup, qualified for the UEFA Cup through domestic performance. This means that the following changes to the default allocation system were made to compensate for the vacant title holder spot in the group stage:
- The first UEFA Cup qualifying entrant of association 14 (Austria) gained direct access to the 1st round - Pasching.
- The domestic cup winners of associations 19 and 20 (Switzerland and Norway) are moved from the first qualifying round to the second qualifying round.
Teams entering in this round | Teams advancing from previous round | Teams transferred from Champions League | |
---|---|---|---|
First qualifying round (70 teams) |
| ||
Second qualifying round (64 teams) |
|
| |
First round (80 teams) |
|
| 16 losers from 2006-07 UEFA Champions League third qualifying round |
Group stage (40 teams) |
| ||
Round 3 (32 teams) |
|
|
Teams
The labels in the parentheses show how each team qualified for the place of its starting round:[3]
- TH: Title holders
- CW: Cup winners
- CR: Cup runners-up
- LC: League Cup winners
- Nth: League position
- P-: End-of-season European competition play-offs (winners or position)
- IN: Intertoto Cup
- FP: Fair play
- UCL: Relegated from the Champions League
- GS: Third-placed teams from the group stage
- PO: Losers from the play-off round
- Q3: Losers from the third qualifying round
Round of 32 | |||
---|---|---|---|
Werder Bremen (UCL GS) | Spartak Moscow (UCL GS) | Bordeaux (UCL GS) | Shakhtar Donetsk (UCL GS) |
Steaua București (UCL GS) | Benfica (UCL GS) | CSKA Moscow (UCL GS) | AEK Athens (UCL GS) |
Group stage | |||
First round | |||
Espanyol (CW) | Sevilla (5th) | Celta Vigo (6th) | West Ham United (CR) |
Tottenham Hotspur (5th) | Blackburn Rovers (6th) | Palermo (5th) | Livorno (6th) |
Parma (7th) | Paris Saint-Germain (CW) | Lens (4th) | Nancy (LC) |
Schalke 04 (4th) | Bayer Leverkusen (5th) | Eintracht Frankfurt (CR) | Braga (4th) |
Nacional (5th) | Vitória Setúbal (CR) | Groningen (3rd) | AZ (4th) |
Feyenoord (5th) | Heerenveen (6th) | Panathinaikos (3rd) | Iraklis (4th) |
Skoda Xanthi (5th) | Atromitos (7th) | Zulte Waregem (CW) | Rangers (3rd) |
Beşiktaş (CW) | Sparta Prague (CW) | Lokomotiv Moscow (3rd) | Pasching (3rd) |
Second qualifying round | |||
Club Brugge (3rd) | Gretna (CR) | Trabzonspor (4th) | Slavia Prague (3rd) |
Rubin Kazan (4th) | Mattersburg (CR) | Chornomorets Odessa (3rd) | Metalurh Zaporizhya (CR) |
Hapoel Tel Aviv (CW) | Beitar Jerusalem (3rd) | Bnei Yehuda (4th) | Partizan (2nd) |
Hajduk Kula (4th) | OFK Beograd (CR) | Wisła Płock (CW) | Wisła Kraków (2nd) |
Sion (CW) | Molde (CW) | Newcastle United (IN) | Auxerre (IN) |
Grasshoppers (IN) | Odense (IN) | Marseille (IN) | Hertha BSC (IN) |
Kayserispor (IN) | Ethnikos Achna (IN) | Twente (IN) | Ried (IN) |
Maribor (IN) | |||
First qualifying round | |||
Zagłębie Lubin (3rd) | Basel (2nd) | Young Boys (3rd) | Start (2nd) |
Lyn (3rd) | CSKA Sofia (CW) | Litex Lovech (3rd) | Lokomotiv Sofia (4th) |
Rijeka (CW) | Varteks (3rd) | Randers (CW) | Brøndby (2nd) |
Fehérvár (CW) | Újpest (2nd) | Rapid Bucureşti (CW) | Dinamo București (3rd) |
IFK Göteborg (2nd) | Åtvidaberg (CR) | FC Petržalka (2nd) | Spartak Trnava (3rd) |
Koper (CW) | Domžale (2nd) | APOEL (CW) | Omonia (2nd) |
Orašje (CW) | Sarajevo (2nd) | Ventspils (CW) | Skonto (2nd) |
Haka (CW) | HJK Helsinki (3rd) | Nistru Otaci (2nd) | Zimbru Chișinău (2nd) |
Ameri Tbilisi (CW) | WIT Georgia (2nd) | FBK Kaunas (CW) | Sūduva (3rd) |
Valur (CW) | ÍA (3rd) | Makedonija GP (CW) | Vardar (3rd) |
Drogheda United (CW) | Derry City (2nd) | BATE Borisov (CW) | Dinamo Minsk (2nd) |
Vaduz (CW) | Mika (CW) | Banants (3rd) | Hibernians (CW) |
Sliema Wanderers (2nd) | KF Tirana (CW) | Dinamo Tirana (3rd) | Flora Tallinn (CR) |
Levadia Tallinn (2nd) | Glentoran (2nd) | Portadown (3rd) | Rhyl (CW) |
Llanelli (2nd) | Jeunesse Esch (2nd) | Etzella Ettelbruck (3rd) | Qarabağ (CW) |
Karvan (2nd) | GÍ Gøta (CW) | Skála (2nd) | Kairat (CR) |
Tobol (2nd) | Rànger's (1st) | Murata (1st) | Roeselare (FP) |
Brann (FP) | Gefle (FP) |
Early issues
Italian match-fixing scandal
The 2006 Serie A scandal resulted in major changes to the clubs that originally qualified in Italy. Originally, Roma took the cup winners' place as losing finalists in the 2006 Coppa Italia, as the winners, Internazionale finished in the top four in the league and qualified for the Champions League. The other two UEFA Cup places initially went to Lazio and Chievo.
Lazio, however, as well as the remaining three Champions League qualifiers (Juventus, Milan and Fiorentina), were formally indicted on 22 June on charges relating to the scandal.[4]
On 14 July, all four of the indicated clubs were penalised by an Italian court and the Italian Football Federation (FIGC). Results of the FIGC appeal were announced on 25 July. The impact on the UEFA Cup was:
- Lazio were barred from European competition.
- Roma and Chievo were promoted to the Champions League.
Palermo, Livorno and Parma were granted Italy's places in the UEFA Cup.
Greek Football Federation
FIFA suspended the Hellenic Football Federation (HFF) from all international competitions on 3 July 2006 because of "political interference in sport" after the Greek government passed a law, giving it control of the sports authorities in Greece. After the law was amended to address FIFA's objections, FIFA reinstated the HFF on 12 July. The Greek government in response, decided to withdraw all of its funding to the Hellenic Football Federation.[5]
Qualifying rounds
First qualifying round
These matches were held on 13 July and 27 July 2006.
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Southern-Mediterranean region | ||||
Varteks | 1–3 | Tirana | 1–1 | 0–2 |
Dinamo Tirana | 1–5 | CSKA Sofia | 0–1 | 1–4 |
Koper | 0–6 | Litex Lovech | 0–1 | 0–5 |
Sarajevo | 5–0 | Rànger's | 3–0 | 2–0 |
Orašje | 0–7 | Domžale | 0–2 | 0–5 |
Hibernians | 1–9 | Dinamo București | 0–4 | 1–5 |
APOEL | 7–1 | Murata | 3–1 | 4–0 |
Rijeka | 3–4 | Omonia | 2–2 | 1–2 |
Lokomotiv Sofia | 3–1 | Makedonija Gjorče Petrov | 2–0 | 1–1 |
Vardar | 2–7 | Roeselare | 1–2 | 1–5 |
Rapid București | 6–0 | Sliema Wanderers | 5–0 | 1–0 |
Central-East region | ||||
Újpest | 1–4 | Vaduz | 0–4 | 1–0 |
Zimbru Chișinău | 3–2 | Karabakh | 1–1 | 2–1 (a.e.t.) |
MIKA | 1–4 | Young Boys | 1–3 | 0–1 |
Videoton | 2–2 (a) | Kairat | 1–0 | 1–2 |
Zagłębie Lubin | 1–1 (a) | Dinamo Minsk | 1–1 | 0–0 |
Karvan | 2–0 | Spartak Trnava | 1–0 | 1–0 |
Ameri Tbilisi | 2–2 (a) | Banants | 0–1 | 2–1 |
BATE Borisov | 3–0 | Nistru Otaci | 2–0 | 1–0 |
Basel | 3–1 | Tobol | 3–1 | 0–0 |
Artmedia | 3–2 | WIT Georgia | 2–0 | 1–2 |
Northern region | ||||
HJK Helsinki | 2–4 | Drogheda United | 1–1 | 1–3 (a.e.t.) |
Brøndby | 3–1 | Valur | 3–1 | 0–0 |
Gefle | 1–2 | Llanelli | 1–2 | 0–0 |
Jeunesse Esch | 0–5 | Skonto | 0–2 | 0–3 |
Åtvidaberg | 7–0 | Etzella Ettelbruck | 4–0 | 3–0 |
Ventspils | 4–1 | GÍ Gøta | 2–1 | 2–0 |
Glentoran | 0–2 | Brann | 0–1 | 0–1 |
Randers | 2–2 (a) | ÍA | 1–0 | 1–2 |
Portadown | 1–4 | Kaunas | 1–3 | 0–1 |
Rhyl | 1–2 | Sūduva | 0–0 | 1–2 |
Levadia Tallinn | 2–1 | Haka | 2–0 | 0–1 |
Skála | 0–4 | Start | 0–1 | 0–3 |
Lyn Oslo | 1–1 (a) | Flora Tallinn | 1–1 | 0–0 |
IFK Göteborg | 0–2 | Derry City | 0–1 | 0–1 |
Second qualifying round
These matches were held on 8 and 10 August (first leg) and 24 August (second leg) 2006.
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Southern-Mediterranean region | ||||
APOEL | 1–2 | Trabzonspor | 1–1 | 0–1 |
Hapoel Tel Aviv | 4–2 | Domžale | 1–2 | 3–0 |
CSKA Sofia | 1–1 (a) | Hajduk Kula | 0–0 | 1–1 (a.e.t.) |
Roeselare | 2–6 | Ethnikos Achna | 2–1 | 0–5 |
OFK Beograd | 2–5 | Auxerre | 1–0 | 1–5 |
Dinamo București | 2–1 | Beitar Jerusalem | 1–0 | 1–1 |
Partizan | 3–2 | Maribor | 2–1 | 1–1 |
Sarajevo | 1–2 | Rapid București | 1–0 | 0–2 |
Bnei Yehuda Tel Aviv | 0–6 | Lokomotiv Sofia | 0–2 | 0–4 |
Omonia | 1–2 | Litex Lovech | 0–0 | 1–2 |
Tirana | 1–5 | Kayserispor | 0–2 | 1–3 |
Central-East region | ||||
Artmedia | 5–3 | Dinamo Minsk | 2–1 | 3–2 |
Ried | 0–1 | Sion | 0–0 | 0–1 |
Videoton | 1–3 | Grasshoppers | 1–1 | 0–2 |
Karvan | 0–2 | Slavia Prague | 0–2 | 0–0 |
Chornomorets Odessa | 1–1 (a) | Wisła Płock | 0–0 | 1–1 |
Basel | 2–2 (a) | Vaduz | 1–0 | 1–2 |
Zimbru Chișinău | 0–3 | Metalurh Zaporizhya | 0–0 | 0–3 |
Mattersburg | 1–2 | Wisła Kraków | 1–1 | 0–1 |
Hertha BSC | 3–2 | Ameri Tbilisi | 1–0 | 2–2 |
Rubin Kazan | 5–0 | BATE Borisov | 3–0 | 2–0 |
Young Boys | 3–3 (a) | Marseille | 3–3 | 0–0 |
Northern region | ||||
Start | 1–1 (11–10 p) | Drogheda United | 1–0 | 0–1 (a.e.t.) |
Odense | 6–1 | Llanelli | 1–0 | 5–1 |
Randers | 3–2 | Kaunas | 3–1 | 0–1 |
Twente | 1–2 | Levadia Tallinn | 1–1 | 0–1 |
Ventspils | 0–1 | Newcastle United | 0–1 | 0–0 |
Brann | 4–4 (a) | Åtvidaberg | 3–3 | 1–1 |
Molde | 2–1 | Skonto | 0–0 | 2–1 |
Flora Tallinn | 0–4 | Brøndby | 0–0 | 0–4 |
Sūduva | 2–7 | Club Brugge | 0–2 | 2–5 |
Gretna | 3–7 | Derry City | 1–5 | 2–2 |
1Due to the armed conflict going on in Israel, UEFA decided that no European matches could be staged in the country until further notice. Hapoel Tel Aviv's home match was moved to Tilburg, Netherlands, Beitar Jerusalem's to Sofia, Bulgaria and Bnei Yehuda Tel Aviv's to Senec, Slovakia
2These clubs qualified for this season's UEFA competitions as members of the Football Association of Serbia and Montenegro during the 2005–06 season but are currently members of the Football Association of Serbia which is the official successor of the previous football association.[6]
3Derry City are a team from Northern Ireland who play in the Republic of Ireland's football league. The flag of the Republic of Ireland is used for the purposes of official records as Derry City are a team representing the Football Association of Ireland.
First round
The matches were held on 14 September (first leg) and 28 September 2006 (second leg).
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Chornomorets Odessa | 1–4 | Hapoel Tel Aviv4 | 0–1 | 1–3 |
Braga | 3–2 | Chievo | 2–0 | 1–2 (a.e.t.) |
Levadia Tallinn | 1–3 | Newcastle United | 0–1 | 1–2 |
Molde | 0–2 | Rangers | 0–0 | 0–2 |
Standard Liège | 0–4 | Celta Vigo | 0–1 | 0–3 |
Maccabi Haifa4 | 4–2 | Litex Lovech | 1–1 | 3–1 |
Derry City | 0–2 | Paris Saint-Germain | 0–0 | 0–2 |
Hertha BSC | 2–3 | Odense | 2–2 | 0–1 |
Legia Warsaw | 1–2 | Austria Wien | 1–1 | 0–1 |
Panathinaikos | 2–1 | Metalurh Zaporizhya | 1–1 | 1–0 |
Lokomotiv Moscow | 2–3 | Zulte Waregem | 2–1 | 0–2 |
Hearts | 0–2 | Sparta Prague | 0–2 | 0–0 |
Fenerbahçe | 5–1 | Randers | 2–1 | 3–0 |
Red Bull Salzburg | 2–4 | Blackburn Rovers | 2–2 | 0–2 |
Schalke 04 | 2–3 | Nancy | 1–0 | 1–3 |
Ethnikos Achna | 1–3 | Lens | 0–0 | 1–3 |
Slovan Liberec | 4–1 | Red Star Belgrade | 2–0 | 2–1 |
AZ | 4–3 | Kayserispor | 3–2 | 1–1 |
Rubin Kazan | 0–2 | Parma | 0–1 | 0–1 |
Atromitos | 1–6 | Sevilla | 1–2 | 0–4 |
Eintracht Frankfurt | 6–2 | Brøndby | 4–0 | 2–2 |
Beşiktaş | 4–2 | CSKA Sofia | 2–0 | 2–2 (a.e.t.) |
Vitória Setúbal | 0–3 | Heerenveen | 0–3 | 0–0 |
Marseille | 3–4 | Mladá Boleslav | 1–0 | 2–4 |
Åtvidaberg | 0–8 | Grasshoppers | 0–3 | 0–5 |
Rapid Bucureşti | 3–1 | Nacional | 1–0 | 2–1 (a.e.t.) |
Trabzonspor5 | 2–2 (a) | Osasuna | 2–2 | 0–0 |
Basel | 7–2 | Rabotnički | 6–2 | 1–0 |
West Ham United | 0–4 | Palermo | 0–1 | 0–3 |
Lokomotiv Sofia | 2–2 (a) | Feyenoord | 2–2 | 0–0 |
Ružomberok | 1–2 | Club Brugge | 0–1 | 1–1 |
Sion | 1–3 | Bayer Leverkusen | 0–0 | 1–3 |
Partizan | 4–3 | Groningen | 4–2 | 0–1 |
Skoda Xanthi | 4–8 | Dinamo București | 3–4 | 1–4 |
Slavia Prague | 0–2 | Tottenham Hotspur | 0–1 | 0–1 |
Start | 2–9 | Ajax | 2–5 | 0–4 |
Artmedia | 3–5 | Espanyol | 2–2 | 1–3 |
Wisła Kraków | 2–1 | Iraklis | 0–1 | 2–0 (a.e.t.) |
Livorno | 3–0 | Pasching | 2–0 | 1–0 |
Dinamo Zagreb | 2–5 | Auxerre | 1–2 | 1–3 |
4Due to the armed conflict in Israel, UEFA had ruled that European tournament matches could not be played in Israel until further notice. Maccabi Haifa's home leg on 14 September was moved to Nijmegen, Netherlands. On 15 September, UEFA lifted the ban, allowing future matches to be played in the Tel Aviv area.[7] Hapoel Tel Aviv were able to play their home leg in Tel Aviv on 28 September.
5UEFA ordered Trabzonspor's home leg on 14 September to be played behind closed doors after objects were thrown at visiting fans and the fourth official, and a smoke bomb ignited in the stands, during their second qualifying round home leg against Cypriots APOEL. Trabzonspor appealed, and UEFA rejected the appeal on 13 September. Trabzonspor's penalty includes a second closed-doors game, a penalty which has been deferred for two years and will be removed if no further incidents occur.
Group stage
The top three teams (highlighted in green) of each group qualified for the next round. Based on paragraph 4.06 in the UEFA regulations for the current season, if two or more teams are equal on points on completion of all the group matches, the following criteria are applied to determine the rankings:[8]
- superior goal difference from all group matches played;
- higher number of goals scored in all group matches played;
- higher number of goals scored away in all group matches played;
- higher number of wins;
- higher number of away wins;
- higher number of coefficient points accumulated by the club in question, as well as its association, over the previous five seasons (see paragraph 6.03 of the UEFA regulations).
|
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Rangers | 4 | 3 | 1 | 0 | 8 | 4 | +4 | 10 |
Maccabi Haifa | 4 | 2 | 1 | 1 | 5 | 4 | +1 | 7 |
Livorno | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 |
Auxerre | 4 | 1 | 1 | 2 | 7 | 7 | 0 | 4 |
Partizan | 4 | 0 | 1 | 3 | 2 | 7 | −5 | 1 |
19 October 2006 | ||
Livorno | 2–3 | Rangers |
Maccabi Haifa | 3–1 | Auxerre |
2 November 2006 | ||
Rangers | 2–0 | Maccabi Haifa |
Partizan | 1–1 | Livorno |
23 November 2006 | ||
Auxerre | 2–2 | Rangers |
Maccabi Haifa | 1–0 | Partizan |
29 November 2006 | ||
Partizan | 1–4 | Auxerre |
Livorno | 1–1 | Maccabi Haifa |
14 December 2006 | ||
Auxerre | 0–1 | Livorno |
Rangers | 1–0 | Partizan |
Group B
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Tottenham Hotspur | 4 | 4 | 0 | 0 | 9 | 2 | +7 | 12 |
Dinamo București | 4 | 2 | 1 | 1 | 6 | 6 | 0 | 7 |
Bayer Leverkusen | 4 | 1 | 1 | 2 | 4 | 5 | −1 | 4 |
Beşiktaş | 4 | 1 | 0 | 3 | 4 | 7 | −3 | 3 |
Club Brugge | 4 | 0 | 2 | 2 | 4 | 7 | −3 | 2 |
19 October 2006 | ||
Beşiktaş | 0–2 | Tottenham Hotspur |
Club Brugge | 1–1 | Bayer Leverkusen |
2 November 2006 | ||
Tottenham Hotspur | 3–1 | Club Brugge |
Dinamo București | 2–1 | Beşiktaş |
23 November 2006 | ||
Bayer Leverkusen | 0–1 | Tottenham Hotspur |
Club Brugge | 1–1 | Dinamo București |
29 November 2006 | ||
Dinamo București | 2–1 | Bayer Leverkusen |
Beşiktaş | 2–1 | Club Brugge |
14 December 2006 | ||
Bayer Leverkusen | 2–1 | Beşiktaş |
Tottenham Hotspur | 3–1 | Dinamo București |
|
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
AZ | 4 | 3 | 1 | 0 | 12 | 5 | +7 | 10 |
Sevilla | 4 | 2 | 1 | 1 | 7 | 2 | +5 | 7 |
Braga | 4 | 2 | 0 | 2 | 6 | 5 | +1 | 6 |
Slovan Liberec | 4 | 1 | 2 | 1 | 6 | 7 | −1 | 5 |
Grasshopper | 4 | 0 | 0 | 4 | 3 | 15 | −12 | 0 |
19 October 2006 | ||
AZ | 3–0 | Braga |
Slovan Liberec | 0–0 | Sevilla |
2 November 2006 | ||
Braga | 4–0 | Slovan Liberec |
Grasshoppers | 2–5 | AZ |
23 November 2006 | ||
Sevilla | 2–0 | Braga |
Slovan Liberec | 4–1 | Grasshoppers |
29 November 2006 | ||
Grasshoppers | 0–4 | Sevilla |
AZ | 2–2 | Slovan Liberec |
14 December 2006 | ||
Sevilla | 1–2 | AZ |
Braga | 2–0 | Grasshoppers |
Group D
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Parma | 4 | 3 | 0 | 1 | 6 | 6 | 0 | 9 |
Osasuna | 4 | 2 | 1 | 1 | 7 | 4 | +3 | 7 |
Lens | 4 | 1 | 1 | 2 | 5 | 5 | 0 | 4 |
Odense | 4 | 1 | 1 | 2 | 5 | 6 | −1 | 4 |
Heerenveen | 4 | 1 | 1 | 2 | 2 | 4 | −2 | 4 |
19 October 2006 | ||
Osasuna | 0–0 | Heerenveen |
Odense | 1–2 | Parma |
2 November 2006 | ||
Heerenveen | 0–2 | Odense |
Lens | 3–1 | Osasuna |
23 November 2006 | ||
Parma | 2–1 | Heerenveen |
Odense | 1–1 | Lens |
29 November 2006 | ||
Lens | 1–2 | Parma |
Osasuna | 3–1 | Odense |
14 December 2006 | ||
Parma | 0–3 | Osasuna |
Heerenveen | 1–0 | Lens |
|
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Blackburn Rovers | 4 | 3 | 1 | 0 | 6 | 1 | +5 | 10 |
Nancy | 4 | 2 | 1 | 1 | 7 | 4 | +3 | 7 |
Feyenoord | 4 | 1 | 2 | 1 | 4 | 5 | −1 | 5 |
Wisła Kraków | 4 | 1 | 0 | 3 | 6 | 8 | −2 | 3 |
Basel | 4 | 0 | 2 | 2 | 4 | 9 | −5 | 2 |
19 October 2006 | ||
Wisła Kraków | 1–2 | Blackburn Rovers |
Basel | 1–1 | Feyenoord |
2 November 2006 | ||
Blackburn Rovers | 3–0 | Basel |
Nancy | 2–1 | Wisła Kraków |
23 November 2006 | ||
Feyenoord | 0–0 | Blackburn Rovers |
Basel | 2–2 | Nancy |
30 November 2006 | ||
Nancy | 3–0 | Feyenoord |
Wisła Kraków | 3–1 | Basel |
13 December 2006 | ||
Feyenoord | 3–1 | Wisła Kraków |
Blackburn Rovers | 1–0 | Nancy |
Group F
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Espanyol | 4 | 4 | 0 | 0 | 11 | 2 | +9 | 12 |
Ajax | 4 | 2 | 1 | 1 | 6 | 2 | +4 | 7 |
Zulte Waregem | 4 | 2 | 0 | 2 | 9 | 11 | −2 | 6 |
Sparta Prague | 4 | 1 | 1 | 2 | 2 | 5 | −3 | 4 |
Austria Wien | 4 | 0 | 0 | 4 | 1 | 9 | −8 | 0 |
19 October 2006 | ||
Austria Wien | 1–4 | Zulte Waregem |
Sparta Prague | 0–2 | Espanyol |
2 November 2006 | ||
Zulte Waregem | 3–1 | Sparta Prague |
Ajax | 3–0 | Austria Wien |
23 November 2006 | ||
Espanyol | 6–2 | Zulte Waregem |
Sparta Prague | 0–0 | Ajax |
30 November 2006 | ||
Ajax | 0–2 | Espanyol |
Austria Wien | 0–1 | Sparta Prague |
13 December 2006 | ||
Espanyol | 1–0 | Austria Wien |
Zulte Waregem | 0–3 | Ajax |
|
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Panathinaikos | 4 | 2 | 1 | 1 | 3 | 4 | −1 | 7 |
Paris Saint-Germain | 4 | 1 | 2 | 1 | 6 | 4 | +2 | 5 |
Hapoel Tel Aviv | 4 | 1 | 2 | 1 | 7 | 7 | 0 | 5 |
Rapid București | 4 | 0 | 4 | 0 | 3 | 3 | 0 | 4 |
Mladá Boleslav | 4 | 0 | 3 | 1 | 2 | 3 | −1 | 3 |
19 October 2006 | ||
Panathinaikos | 2–0 | Hapoel Tel Aviv |
Rapid București | 0–0 | Paris Saint-Germain |
2 November 2006 | ||
Hapoel Tel Aviv | 2–2 | Rapid București |
Mladá Boleslav | 0–1 | Panathinaikos |
23 November 2006 | ||
Paris Saint-Germain | 2–4 | Hapoel Tel Aviv |
Rapid București | 1–1 | Mladá Boleslav |
30 November 2006 | ||
Mladá Boleslav | 0–0 | Paris Saint-Germain |
Panathinaikos | 0–0 | Rapid București |
13 December 2006 | ||
Paris Saint-Germain | 4–0 | Panathinaikos |
Hapoel Tel Aviv | 1–1 | Mladá Boleslav |
Group H
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Newcastle United | 4 | 3 | 1 | 0 | 4 | 1 | +3 | 10 |
Celta Vigo | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 |
Fenerbahçe | 4 | 1 | 1 | 2 | 5 | 4 | +1 | 4 |
Palermo | 4 | 1 | 1 | 2 | 3 | 6 | −3 | 4 |
Eintracht Frankfurt | 4 | 0 | 3 | 1 | 4 | 5 | −1 | 3 |
19 October 2006 | ||
Eintracht Frankfurt | 1–2 | Palermo |
Newcastle United | 1–0 | Fenerbahçe |
2 November 2006 | ||
Palermo | 0–1 | Newcastle United |
Celta Vigo | 1–1 | Eintracht Frankfurt |
23 November 2006 | ||
Fenerbahçe | 3–0 | Palermo |
Newcastle United | 2–1 | Celta Vigo |
30 November 2006 | ||
Celta Vigo | 1–0 | Fenerbahçe |
Eintracht Frankfurt | 0–0 | Newcastle United |
13 December 2006 | ||
Fenerbahçe | 2–2 | Eintracht Frankfurt |
Palermo | 1–1 | Celta Vigo |
Knockout stage
Bracket
Round of 32 | | Round of 16 | | Quarter-finals | | Semi-finals | | Final | |||||||||||||||||
CSKA Moscow | 0 | 0 | 0 | | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maccabi Haifa | 0 | 1 | 1 | | | Maccabi Haifa | 0 | 0 | 0 | | |||||||||||||||
Livorno | 1 | 0 | 1 | | Espanyol | 0 | 4 | 4 | | ||||||||||||||||
Espanyol | 2 | 2 | 4 | | | | Espanyol | 3 | 0 | 3 | | ||||||||||||||
AEK Athens | 0 | 0 | 0 | | | | Benfica | 2 | 0 | 2 | | ||||||||||||||
Paris Saint-Germain | 2 | 2 | 4 | | | Paris Saint-Germain | 2 | 1 | 3 | ||||||||||||||||
Benfica | 1 | 2 | 3 | | Benfica | 1 | 3 | 4 | | ||||||||||||||||
Dinamo București | 0 | 1 | 1 | | | | Espanyol | 3 | 2 | 5 | | ||||||||||||||
Zulte Waregem | 1 | 0 | 1 | | | | Werder Bremen | 0 | 1 | 1 | | ||||||||||||||
Newcastle United | 3 | 1 | 4 | | | Newcastle United | 4 | 0 | 4 | | |||||||||||||||
Fenerbahçe | 3 | 2 | 5 | | AZ(a) | 2 | 2 | 4 | | ||||||||||||||||
AZ(a) | 3 | 2 | 5 | | | | AZ | 0 | 1 | 1 | |||||||||||||||
Spartak Moscow | 1 | 1 | 2 | | | | Werder Bremen | 0 | 4 | 4 | | ||||||||||||||
Celta Vigo | 1 | 2 | 3 | | | Celta Vigo | 0 | 0 | 0 | ||||||||||||||||
Werder Bremen | 3 | 1 | 4 | | Werder Bremen | 1 | 2 | 3 | | ||||||||||||||||
Ajax | 0 | 3 | 3 | | | | Espanyol | 2(1) | |||||||||||||||||
Lens | 3 | 0 | 3 | | | | Sevilla(p) | 2(3) | |||||||||||||||||
Panathinaikos | 1 | 0 | 1 | | | Lens | 2 | 0 | 2 | | |||||||||||||||
