A Song for You
"A Song for You" | ||||
---|---|---|---|---|
Single by Andy Williams | ||||
from the album You've Got a Friend | ||||
B-side | "You've Got a Friend" | |||
Released | August 1971 | |||
Genre | Vocal | |||
Length | 3:12 | |||
Label | Columbia 45434 | |||
Songwriter(s) | Leon Russell | |||
Producer(s) | Dick Glasser | |||
Andy Williams singles chronology | ||||
|
"A Song for You" is a song written and originally recorded by rock singer and pianist Leon Russell for his first solo album Leon Russell, which was released in 1970 on Shelter Records. A slow, pained plea for forgiveness and understanding from an estranged lover, the tune is one of Russell's best-known compositions. It has been performed and recorded by an array of artists, spanning many musical genres. Elton John has called the song an American classic.[1]
One of the first versions of the song that brought it broader attention was by Andy Williams, whose single peaked at #29 on the adult contemporary chart and #82 on the Billboard Hot 100 in 1971.[2]Ray Charles recorded a version that earned him the 1994 Grammy Award for Best Male R&B Vocal Performance.
Contents
1 Charts
2 Cover versions
3 References
4 External links
Charts
Chart (2005) | Peak position |
---|---|
US Smooth Jazz | 19 |
Chart (2008) | Peak position |
---|---|
US Billboard Hot R&B/Hip-Hop Songs[3] | 61 |
Cover versions
Year | Artist | Album | Notes |
---|---|---|---|
1971 | Donny Hathaway | Donny Hathaway | |
1971 | Jaye P. Morgan | The 1950s chanteuse had her final Billboard chart song in 1971 with this tune ("Bubbling Under #105) | |
1972 | Cher | Foxy Lady | |
1972 | The Carpenters | A Song for You | Not released as a single |
1972 | Peggy Lee | Norma Deloris Egstrom from Jamestown, North Dakota | |
1973 | Willie Nelson | Shotgun Willie | He also performed it in the 1980 movie Honeysuckle Rose, and it appears on the movie's soundtrack. |
1974 | Aretha Franklin | Let Me in Your Life | |
1974 | The Temptations | A Song for You | Not released as a single |
1975 | Barbara Cook | Barbara Cook at Carnegie Hall | |
1977 | Donna Summer | Summer often sang this as the encore during tours from 1977 to 1979, and again in 1983. Several clips are on YouTube. | |
1977 | Earl Coleman | A Song for You | |
1991 | Whitney Houston | I Look to You | She performed it in 1991 live for the troops at the Welcome Home Heroes with Whitney Houston concert and then later recorded a studio version for her 2009 album. |
1993 | Ray Charles | My World | He recorded a version of the song on his 1993 album My World. Released as a single, it reached #4 on the Bubbling Under Hot 100 Singles, and won him a Grammy Award for Best Male R&B Vocal Performance. Charles also performed the song at New York's Beacon Theatre on April 9, 2003, as part of Willie Nelson's 70th birthday tribute (released on DVD as Willie Nelson and Friends: Live & Kickin'). Leon Russell sang the first verse, Willie Nelson sang the second verse, and Charles sang the remainder of the song in this unforgettable performance. Nelson, who stood nearby during Charles' performance, was moved to tears. |
1999 | Natalie Cole | Snowfall on the Sahara | |
2005 | Herbie Hancock feat. Christina Aguilera | Possibilities | It received airplay on U.S. smooth jazz radio and was also nominated for Best Pop Collaboration with Vocals at the 2006 Grammy Awards. The duo performed a live rendition at the ceremony that year. |
2005 | Michael Bublé | It's Time | |
2005 | Simply Red | Simplified | Released as part of a double A-side single in January 2006. |
2007 | Elliott Yamin | Elliott Yamin | performed the song in both his audition for American Idol and in one of his final performances. It was also named number three in Entertainment Weekly's 10 all-time best American Idol performances. The song is also on Yamin's debut album. |
2008 | Bizzy Bone feat. DMX & Chris Notez | A Song for You | Samples Donny Hathaway's 1971 rendition. The music video includes Chris Notez playing a grand piano in front of a big manor singing his lyrics in the chorus, Bizzy Bone, DMX and sometimes Chris Notez singing in a dimly lit big room. Bizzy Bone is seen singing the song in front of a tombstone, which appears to be the gravesite of rapper Eazy-E. |
2009 | Zakk Wylde | Performed a rendition at the November 19, 2009, Gibson / Les Paul Tribute concert held at The Ryman auditorium in Nashville. | |
2010 | Neil Diamond | Dreams | |
2011 | Amy Winehouse | Lioness: Hidden Treasures | Released posthumously |
2012 | Elkie Brooks | Powerless | |
2014 | Justin Vernon of Bon Iver | Occasionally performed the song live, most notably during a performance on Late Night with Jimmy Fallon | |
2017 | Victor Oladipo | Songs for You EP |
References
^ The Encyclopedia of Country Music, 2012: "In 1970 Russell released his self-titled debut solo album, including such enduring songs as 'Delta Lady' and 'A Song for You,' both written for versatile vocalist Rita Coolidge. He followed with Leon Russell and the Shelter People (1971) and ..."
^ "Billboard Singles". All Media Guide / Billboard. Retrieved 2010-03-01..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Billboard Chart History". Billboard. Retrieved 2010-03-01.
External links
Lyrics of this song at MetroLyrics