Germany Davis Cup team
Germany / West Germany | |
---|---|
Captain | Michael Kohlmann |
ITF ranking | 11 |
Colors | white & black |
First year | 1913 |
Years played | 83 |
Ties played (W–L) | 224 (144–80) |
Years in World Group | 35 (33–32) |
Davis Cup titles | 3 (1988, 1989, 1993) |
Runners-up | 2 (1970, 1985) |
Most total wins | Gottfried von Cramm (82–19) |
Most singles wins | Gottfried von Cramm (58–10) |
Most doubles wins | Gottfried von Cramm (24–9) |
Best doubles team | Hans-Jürgen Pohmann & Jürgen Fassbender (13–3) |
Most ties played | Wilhelm Bungert (43) |
Most years played | Wilhelm Bungert (14) |
The Germany Davis Cup team represents Germany in Davis Cup tennis competition and are governed by the Deutscher Tennis Bund. As East Germany never participated in the Davis Cup, and the Deutscher Tennisbund remained the same organization throughout the century, the West German Davis Cup team is included in this article.
Germany has won the Davis Cup three times (1988, 1989, 1993) and finished as runners-up twice (1970, 1985).
Contents
1 Current team
2 History
2.1 First final participation in 1970
2.2 Second final participation in 1985
2.3 First Davis Cup title in 1988
2.4 Second Davis Cup title in 1989
2.5 Third Davis Cup title in 1993
3 Results
3.1 Results until 1980
3.1.1 Germany (1900–1960)
3.1.2 West Germany (1960–1980)
3.2 Recent performances
3.2.1 1980s
3.2.2 1990s
3.2.3 2000s
3.2.4 2010s
4 Team captains
5 Statistics
5.1 Player records
5.2 Head-to-head records
6 See also
7 External links
Current team
Player | Age | Win–Loss 2018 | Win–Loss overall | First year | Ties | Ranking | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sin | Dou | Total | Sin | Dou | Total | Sin | Dou | ||||
Alexander Zverev | 20 | 3–1 | 0–0 | 3–1 | 4–4 | 0–1 | 4–5 | 2016 | 4 | 4 | 147 |
Jan-Lennard Struff | 27 | 0–1 | 2–0 | 2–1 | 4–3 | 3–0 | 7–3 | 2015 | 5 | 60 | 50 |
Tim Pütz | 30 | 0–0 | 2–0 | 2–0 | 0–0 | 3–0 | 3–0 | 2017 | 3 | 308 | 120 |
Philipp Kohlschreiber | 34 | 0–2 | 0–0 | 0–2 | 16–12 | 4–3 | 20–15 | 2007 | 18 | 34 | N/A |
Peter Gojowczyk | 28 | 0–0 | 0–0 | 0–0 | 1–1 | 0–0 | 1–1 | 2014 | 1 | 50 | 816 |
Maximilian Marterer | 22 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 2018 | 0 | 73 | 483 |
Age and rankings as of 2 April 2018.
History
Germany competed in its first Davis Cup in 1913.
First final participation in 1970
In 1970, Germany reached the Davis Cup final for the first time. Having defeated Denmark, Egypt, Belgium and the Soviet Union in the European zone they played India and Spain in the so-called interzonal zone, beating both teams. In the final Wilhelm Bungert and Christian Kuhnke played Arthur Ashe and Cliff Richey in the singles and Bob Lutz/Stan Smith in the double. The German players lost all five matches, all but one in three sets.
Second final participation in 1985
Fifteen years later Germany reached the Davis Cup final for the second time. After close successes against Spain and the United States and a clear victory against Czechoslovakia in the World Group Germany played Sweden at home in Munich. Germany played with Boris Becker and Michael Westphal in the singles and with Becker/Andreas Maurer in the double. After the fourth rubber against Mats Wilander and Stefan Edberg in the singles and Wilander/Joakim Nyström in the double the standings were 2–2. In the decisive fifth rubber Westphal lost to Stefan Edberg in four sets.
First Davis Cup title in 1988
Only three years later Germany reached the Davis Cup final for the third time. After three 5–0 whitewashes against Brazil, Denmark and Yugoslavia Germany once again met Sweden. Now it was Sweden's turn to lose at home. Germany secured its triumph in the third match, the double. Carl-Uwe Steeb and Boris Becker had defeated Mats Wilander and Stefan Edberg, respectively, before the German double consisting of Becker and Eric Jelen defeated Edberg and Anders Järryd in five sets. The fourth match which was shortened to best of three was won by Edberg before Sweden let Germany get its fourth point by a walkover.
Second Davis Cup title in 1989
Germany defeated Indonesia, Czechoslovakia and the United States on the way to their second consecutive final and the final once again was Germany against Sweden. This time the final took place in Stuttgart. Mats Wilander achieved the 1–0 lead for Sweden by defeating Carl-Uwe Steeb in five sets before Boris Becker levelled the standings in a three-set victory against Stefan Edberg. Becker and Eric Jelen defeated the Sweden double of Jan Gunnarsson and Anders Järryd in five sets before Becker secured the second consecutive German Davis Cup title by defeating Mats Wilander in three sets.
Third Davis Cup title in 1993
It took Germany four years to reach the Davis Cup final for the fifth time, and they did so by beating Russia, the Czech Republic and – once again – Sweden. In the final against Australia that took place in Düsseldorf, Germany, Michael Stich defeated Jason Stoltenberg in five sets to mark the first point for Germany. In the second Friday single, Marc-Kevin Goellner lost to Richard Fromberg with a result of 7–9 in the fifth set. Stich and Patrik Kühnen defeated their Australian counterparts Todd Woodbridge and Mark Woodforde in the double, marking the 2–1 for Germany. In the fourth rubber, Michael Stich clearly defeated Richard Fromberg in three sets before Goellner defeated Fromberg in the tie-break of the third and last set.
Up to now, this was Germany last participation in the Davis Cup final.
Results
Results until 1980
Germany (1900–1960)
Year | Result |
---|---|
1900 | did not participate |
1901 | no tournament |
1902–1909 | did not participate |
1910 | no tournament |
1911–1912 | did not participate |
1913 | Semifinals of the play-off (beating France 4–1, losing to United States 0–5) |
1914 | Semifinals of the play-off (bye, losing to Australia 0–5) |
1915–1918 | no tournament |
1919–1926 | did not participate |
1927 | Europe zone, quarterfinals (bye, beating Portugal 5–0, losing to South Africa 1–4) |
1928 | Europe zone, quarterfinals (beating Greece 4–1, beating Spain 3–2, losing to Great Britain 1–4) |
1929 | Interzonal round (bye, beating Spain 4–1, beating Italy 3–2, beating Czechoslovakia 4–1, beating Great Britain 4–1, losing to United States 0–5) |
1930 | Europe zone, 1st round (losing to Great Britain 2–3) |
1931 | Europe zone, 1st round (losing to South Africa 0–5) |
1932 | Interzonal round (beating India 5–0, beating Austria 3–2, beating Ireland 4–1, beating Great Britain 3–2, beating Italy 5–0, losing to United States 2–3) |
1933 | Europe zone, quarterfinal (beating Egypt 5–0, beating Netherlands 4–1, losing to Japan 1–4) |
1934 | Europe zone, quarterfinal (bye, losing to France 2–3) |
1935 | Interzonal round (bye, beating Italy 4–1, beating Australia 4–1, beating Czechoslovakia 4–1, losing to United States 2–3) |
1936 | Interzonal round (beating Spain 4–1, beating Hungary 5–0, beating Argentina 4–1, beating Ireland 5–0, beating Yugoslavia 3–0, losing to Australia 1–4) |
1937 | Interzonal round (bye, beating Austria 3–1, beating Italy 4–1, beating Belgium 4–1, beating Czechoslovakia 4–1, losing to United States 2–3) |
1938 | Interzonal round (bye, beating Norway 5–0, beating Hungary 3–1, beating France 3–2, beating Yugoslavia 3–2, losing to Australia 0–5) |
1939 | Europe zone, final (beating Switzerland 5–0, beating Poland 3–2, beating Sweden 4–1, beating Great Britain 5–0, losing to Yugoslavia 2–3) |
1940–1945 | no tournament |
1946–1950 | did not participate |
1951 | Europe zone, final (beating Yugoslavia 3–2, beating Denmark 4–1, beating Belgium 3–2, beating Italy 3–2, losing to Sweden 0–5) |
1952 | Europe zone, quarterfinal (bye, beating Brazil 3–2, losing to Denmark 1–4) |
1953 | Europe zone, quarterfinal (bye, beating South Africa 3–2, losing to France 1–4) |
1954 | Europe zone, 2nd round (bye, losing to Hungary 1–4) |
1955 | Europe zone, 2nd round (beating Ireland 4–1, losing to Italy 0–5) |
1956 | Europe zone, quarterfinal (bye, beating Ireland 4–1, losing to France 1–4) |
1957 | Europe zone, 2nd round (bye, losing to Mexico 1–3) |
1958 | Europe zone, quarterfinal (beating Netherlands 4–0, beating Belgium 3–2, losing to Great Britain 0–5) |
1959 | Europe zone, 1st round (losing to Brazil 0–4) |
1960 | Europe zone, quarterfinal (beating Czechoslovakia 3–2, beating Poland 4–1, losing to Sweden 1–4 |
West Germany (1960–1980)
Year | Result |
---|---|
1961 | Europe zone, quarterfinal (beating Czechoslovakia 3–2, beating Netherlands 5–0, losing to Italy 2–3) |
1962 | Europe zone, quarterfinal (beating Spain 3–2, beating Romania 5–0, losing to South Africa 2–3) |
1963 | Europe zone, 1st round (losing to Spain 2–3) |
1964 | Europe zone, semifinal (beating Belgium 5–0, beating Soviet Union 4–1, beating Denmark 4–1, losing to Sweden 2–3) |
1965 | Europe zone, quarterfinal (beating Switzerland 5–0, beating Luxembourg 5–0, losing to Spain 1–4) |
1966 | Interzonal round, semifinal (beating Norway 5–0, beating Switzerland 4–1, beating Great Britain 3–2, beating South Africa 3–2, losing to India 2–3) |
1967 | Europe zone B, 1st round (losing to Soviet Union 2–3) |
1968 | Interzonal round, semifinal (beating Switzerland 4–1, beating Bulgaria 5–0, beating Czechoslovakia 4–1, beating South Africa 3–2, losing to India 2–3) |
1969 | Europe zone B, semifinal (beating New Zealand 4–1, beating Sweden 4–1, losing to Great Britain 2–3) |
1970 | 2nd place (beating Denmark 4–1, beating Egypt 5–0, beating Belgium 5–0, beating Soviet Union 3–2, beating India 5–0, beating Spain 4–1, losing to United States 0–5) |
1971 | Europe zone A, final (bye, beating Austria 4–1, beating Hungary 4–1, losing to Romania 0–5) |
1972 | Europe zone B, semifinal (beating Greece 5–0, beating Ireland 5–0, losing to Czechoslovakia 2–3) |
1973 | Europe zone A, semifinal (beating Switzerland 3–0, beating Great Britain 4–1, losing to Czechoslovakia 2–3) |
1974 | Europe zone A, semifinal (beating Denmark 5–0, beating Spain 3–2, losing to Czechoslovakia 2–3) |
1975 | Europe zone B, 1st round (beating Switzerland 5–0, losing to Sweden 2–3) |
1976 | Europe zone B, 1st round (beating Denmark 5–0, losing to the USSR 1–4) |
1977 | Europe zone B, quarterfinal of the preliminary round (losing to Poland 1–3) |
1978 | Europe zone A, 1st round (beating Switzerland 5–0, losing to Hungary 2–3) |
1979 | Europe zone B, 1st round (beating Israel 3–2, losing to Romania 1–4) |
1980 | Europe zone A, semifinal (beating Norway 4–0, beating Spain 3–2, losing to Sweden 1–4) |
Recent performances
Here is the list of all match-ups since 1981, when the competition started being held in the current World Group format.
1980s
Year | Competition | Date | Location | Opponent | Score | Result |
---|---|---|---|---|---|---|
1981 | World Group, First round | 6–8 Mar | Munich (FRG) | Argentina | 2–3 | Loss |
World Group, Relegation play-off | 2–4 Oct | São Paulo (BRA) | Brazil | 3–2 | Win | |
1982 | World Group, First Round | 5–7 Mar | Prague (TCH) | Czechoslovakia | 0–5 | Loss |
World Group, Relegation play-off | 1–3 Oct | Buenos Aires (ARG) | Argentina | 2–3 | Loss | |
1983 | Europe Zone, Quarterfinals | 10–12 Jun | Eupen (BEL) | Belgium | 5–0 | Win |
Europe Zone, Semifinals | 8–10 Jul | Ramat HaSharon (ISR) | Israel | 3–2 | Win | |
Europe Zone, Finals | 30 Sep–2 Oct | Freiburg (FRG) | Switzerland | 3–2 | Win | |
1984 | World Group, First round | 24–26 Feb | Stuttgart (FRG) | Argentina | 1–4 | Loss |
World Group, Relegation play-off | 28–30 Sep | West Berlin (FRG) | Romania | 5–0 | Win | |
1985 | World Group, First round | 8–10 Mar | Sindelfingen (FRG) | Spain | 3–2 | Win |
World Group, Quarterfinals | 2–4 Aug | Hamburg (FRG) | United States | 3–2 | Win | |
World Group, Semifinals | 4–6 Oct | Frankfurt (FRG) | Czechoslovakia | 5–0 | Win | |
World Group, Finals | 20–22 Dec | Munich (FRG) | Sweden | 2–3 | Runner-up | |
1986 | World Group, First round | 7–10 Mar | Mexico City (MEX) | Mexico | 2–3 | Loss |
World Group, Relegation play-off | 3–5 Oct | Essen (FRG) | Ecuador | 5–0 | Win | |
1987 | World Group, First round | 13–15 Mar | Barcelona (ESP) | Spain | 2–3 | Loss |
World Group, Relegation play-off | 24–26 Jul | Hartford (USA) | United States | 3–2 | Win | |
1988 | World Group, First round | 5–7 Feb | Essen (FRG) | Brazil | 5–0 | Win |
World Group, Quarterfinals | 8–10 Apr | Frankfurt (FRG) | Denmark | 5–0 | Win | |
World Group, Semifinals | 22–24 Jul | Dortmund (FRG) | Yugoslavia | 5–0 | Win | |
World Group, Finals | 16–18 Dec | Gothenburg (SWE) | Sweden | 4–1 | Champion | |
1989 | World Group, First round | 3–5 Feb | Karlsruhe (FRG) | Indonesia | 5–0 | Win |
World Group, Quarterfinals | 7–9 Feb | Prague (TCH) | Czechoslovakia | 3–2 | Win | |
World Group, Semifinals | 21–23 Jul | Munich (FRG) | United States | 3–2 | Win | |
World Group, Finals | 15–17 Dec | Stuttgart (FRG) | Sweden | 3–2 | Champion |
1990s
Year | Competition | Date | Location | Opponent | Score | Result |
---|---|---|---|---|---|---|
1990 | World Group, First round | 2–4 Feb | Bremen (FRG) | Netherlands | 3–2 | Win |
World Group, Quarterfinals | 30 Mar–2 Apr | Buenos Aires (ARG) | Argentina | 2–3 | Loss | |
1991 | World Group, First round | 1–3 Feb | Dortmund (GER) | Italy | 3–2 | Win |
World Group, Quarterfinals | 30 Mar–1 Apr | Berlin (GER) | Argentina | 5–0 | Win | |
World Group, Semifinals | 20–22 Sep | Kansas City (USA) | United States | 2–3 | Loss | |
1992 | World Group, First round | 31 Jan–2 Feb | Rio de Janeiro (BRA) | Brazil | 1–3 | Loss |
World Group, Qualifying round | 25–27 Sep | Berlin (GER) | Belgium | 5–0 | Win | |
1993 | World Group, First round | 26–28 Mar | Moscow (RUS) | Russia | 4–1 | Win |
World Group, Quarterfinals | 16–18 Jul | Halle (GER) | Czech Republic | 4–1 | Win | |
World Group, Semifinals | 24–26 Sep | Borlänge (SWE) | Sweden | 5–0 | Win | |
World Group, Finals | 3–5 Dec | Düsseldorf (GER) | Australia | 4–1 | Champion | |
1994 | World Group, First round | 25–27 Mar | Graz (AUT) | Austria | 3–2 | Win |
World Group, Quarterfinals | 15–17 Jul | Halle (GER) | Spain | 3–2 | Win | |
World Group, Semifinals | 23–25 Sep | Hamburg (GER) | Russia | 1–4 | Loss | |
1995 | World Group, First round | 3–5 Feb | Karlsruhe (GER) | Croatia | 4–1 | Win |
World Group, Quarterfinals | 31 Mar–2 Apr | Utrecht (NED) | Netherlands | 4–1 | Win | |
World Group, Semifinals | 22–24 Sep | Moscow (RUS) | Russia | 2–3 | Loss | |
1996 | World Group, First round | 9–11 Feb | Geneva (SUI) | Switzerland | 5–0 | Win |
World Group, Quarterfinals | 5–7 Apr | Limoges (FRA) | France | 0–5 | Loss | |
1997 | World Group, First round | 7–9 Feb | Majorca (ESP) | Spain | 1–4 | Loss |
World Group, Qualifying round | 19–21 Sep | Essen (GER) | Mexico | 5–0 | Win | |
1998 | World Group, First round | 3–5 Apr | Bremen (GER) | South Africa | 5–0 | Win |
World Group, Quarterfinals | 17–19 Jul | Hamburg (GER) | Sweden | 2–3 | Loss | |
1999 | World Group, First round | 2–4 Apr | Frankfurt (GER) | Russia | 2–3 | Loss |
World Group, Qualifying round | 24–26 Sep | Bucharest (ROU) | Romania | 4–1 | Win |
2000s
Year | Competition | Date | Location | Opponent | Score | Result |
---|---|---|---|---|---|---|
2000 | World Group, First round | 4–6 Feb | Leipzig (GER) | Netherlands | 4–1 | Win |
World Group, Quarterfinals | 7–8 Apr | Adelaide (AUS) | Australia | 2–3 | Loss | |
2001 | World Group, First round | 9–11 Feb | Braunschweig (GER) | Romania | 3–2 | Win |
World Group, Quarterfinals | 6–8 Apr | 's-Hertogenbosch (NED) | Netherlands | 1–4 | Loss | |
2002 | World Group, First round | 8–10 Feb | Zagreb (CRO) | Croatia | 1–4 | Loss |
World Group, Qualifying round | 20–22 Sep | Karlsruhe (GER) | Venezuela | 5–0 | Win | |
2003 | World Group, First round | 7–9 Feb | Buenos Aires (ARG) | Argentina | 0–5 | Loss |
World Group, Qualifying round | 19–21 Sep | Sundern (GER) | Belarus | 2–3 | Loss | |
2004 | Europe/Africa Group I, Second round | 9–11 Apr | Alsdorf (GER) | Israel | 5–0 | Win |
World Group, Play-off | 24–26 Sep | Bratislava (SVK) | Slovakia | 2–3 | Loss | |
2005 | Europe/Africa Group I, Second round | 4–6 Mar | Doornfontein (RSA) | South Africa | 3–2 | Win |
World Group, Play-off | 23–25 Sep | Liberec (CZE) | Czech Republic | 3–2 | Win | |
2006 | World Group, First round | 10–12 Feb | Halle (GER) | France | 2–3 | Loss |
World Group, Play-off | 22–24 Sep | Düsseldorf (GER) | Thailand | 4–1 | Win | |
2007 | World Group, First round | 9–11 Feb | Krefeld (GER) | Croatia | 3–2 | Win |
World Group, Quarterfinals | 6–8 Apr | Ostend (BEL) | Belgium | 3–2 | Win | |
World Group, Semifinals | 21–23 Sep | Moscow (RUS) | Russia | 2–3 | Loss | |
2008 | World Group, First round | 8–10 Feb | Braunschweig (GER) | South Korea | 3–2 | Win |
World Group, Quarterfinals | 11–13 Apr | Bremen (GER) | Spain | 1–4 | Loss | |
2009 | World Group, First round | 6–8 Mar | Garmisch-Partenkirchen (GER) | Austria | 3–2 | Win |
World Group, Quarterfinals | 10–12 Jul | Marbella (ESP) | Spain | 2–3 | Loss |
2010s
Year | Competition | Date | Location | Opponent | Score | Result |
---|---|---|---|---|---|---|
2010 | World Group, First round | 5–7 Mar | Toulon (FRA) | France | 1–4 | Loss |
World Group Play-offs | 17–19 Sep | Stuttgart (GER) | South Africa | 5–0 | Win | |
2011 | World Group, First round | 4–6 Mar | Zagreb (CRO) | Croatia [8] | 3–2 | Win |
World Group, Quarterfinals | 8–10 Jul | Stuttgart (GER) | France [2] | 1–4 | Loss | |
2012 | World Group, First round | 10–12 Feb | Bamberg (GER) | Argentina [2] | 1–4 | Loss |
World Group Play-offs | 14–16 Sep | Hamburg (GER) | Australia | 3–2 | Win | |
2013 | World Group, First round | 1–3 Feb | Buenos Aires (ARG) | Argentina [3] | 0–5 | Loss |
World Group Play-offs | 13–15 Sep | Neu-Ulm (GER) | Brazil | 4–1 | Win | |
2014 | World Group, First round | 31 Jan – 2 Feb | Frankfurt (GER) | Spain [3] | 4–1 | Win |
World Group, Quarterfinals | 29–31 Mar | Nancy (FRA) | France [5] | 2–3 | Loss | |
2015 | World Group, First round | 6–8 Mar | Frankfurt (GER) | France [1] | 2–3 | Loss |
World Group Play-offs | 18–20 Sep | Santo Domingo (DOM) | Dominican Republic | 4–1 | Win | |
2016 | World Group, First round | 4–6 Mar | Hannover (GER) | Czech Republic [3] | 2–3 | Loss |
World Group Play-offs | 16–18 Sep | Berlin (GER) | Poland | 3–2 | Win | |
2017 | World Group, First round | 3–5 Feb | Frankfurt (GER) | Belgium [7] | 1–4 | Loss |
World Group Play-offs | 15–17 Sep | Oeiras (POR) | Portugal | 3–2 | Win | |
2018 | World Group, First round | 2–4 Feb | Brisbane (AUS) | Australia [6] | 3–1 | Win |
World Group, Quarterfinals | 6–8 Apr | Valencia (ESP) | Spain | 2–3 | Loss | |
2019 | Qualifying Round | 1–2 Feb | Frankfurt (GER) | Hungary | Pending |
Team captains
from 1985 on
Wilhelm Bungert (1985–1986)
Niki Pilić (1987–1996)
Boris Becker (1997–1999)
Carl-Uwe Steeb (1999–2001)
Michael Stich (2001–2003)
Patrik Kühnen (2003−2012)
Carsten Arriens (2013−2014)
Michael Kohlmann (2015−present)
Statistics
Player records
|
|
Head-to-head records
Statistics since 1981, as of 2018 Davis Cup.
* includes Czechoslovakia (2–1) |
|
See also
- List of Germany Davis Cup team representatives
- Davis Cup
- Tennis in Germany
- Germany Fed Cup team
- Germany at the Hopman Cup
External links
Team page on DavisCup.com, the official website of the Davis Cup