Karl Meiler
Country (sports) | West Germany |
---|---|
Residence | Munich, Germany |
Born | (1949-04-30)30 April 1949 Erlangen, Germany |
Died | 17 April 2014(2014-04-17) (aged 64) |
Height | 1.78 m (5 ft 10 in) |
Turned pro | 1970 |
Retired | 1986 |
Plays | Right-handed (one-handed backhand) |
Singles | |
Career record | 232–173 |
Career titles | 4 |
Highest ranking | No. 20 (23 August 1973) |
Grand Slam Singles results | |
Australian Open | SF (1973) |
French Open | 3R (1977) |
Wimbledon | 3R (1973, 1976, 1977) |
US Open | 4R (1975) |
Doubles | |
Career record | 188–122 |
Career titles | 17 |
Highest ranking | No. 12[1] |
Karl Meiler (30 April 1949 – 17 April 2014) was a tennis player from West Germany.
Meiler won four singles (1972, Buenos Aires; 1974, Omaha and Calgary; 1977, Manila) and seventeen doubles titles during his professional career. He notably beat top seed Ken Rosewall in the 1973 Australian Open, where he went on to reach the semifinal. Meiler reached his highest singles ATP-ranking on 23 August 1973, when he became world No. 20. He died aged 64 on 17 April 2014, of complications from a head injury sustained in a domestic accident in November 2013.[1]
Contents
1 ATP career finals
1.1 Singles: 14 (4 titles, 10 runner-ups)
1.2 Doubles: 27 (17 titles, 10 runner-ups)
2 References
3 External links
ATP career finals
Singles: 14 (4 titles, 10 runner-ups)
Result | No. | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Winner | 1. | 1972 | Buenos Aires, Argentina | Clay | Guillermo Vilas | 6–7, 2–6, 6–4, 6–4, 6–4 |
Runner-up | 1. | 1973 | Salisbury, U.S. | Hard (i) | Jimmy Connors | 6–7, 6–7, 3–6 |
Runner-up | 2. | 1973 | West Berlin | Hard | Hans-Jürgen Pohmann | 3–6, 6–3, 3–6, 3–6 |
Runner-up | 3. | 1973 | Hamburg, West Germany | Clay | Eddie Dibbs | 1–6, 6–3, 6–7, 3–6 |
Runner-up | 4. | 1974 | Roanoke, U.S. | Indoor | Jimmy Connors | 4–6, 3–6 |
Winner | 2. | 1974 | Omaha, U.S. | Jimmy Connors | 6–3, 1–6, 6–1 | |
Runner-up | 5. | 1974 | Little Rock, U.S. | Carpet | Jimmy Connors | 2–6, 1–6 |
Winner | 3. | 1974 | Calgary, Canada | Indoor | Byron Bertram | 6–4, 3–6, 6–3 |
Runner-up | 6. | 1974 | Jackson, U.S. | Carpet | Sandy Mayer | 6–7, 5–7 |
Runner-up | 7. | 1974 | Washington D.C., U.S. | Vijay Amritraj | 4–6, 3–6 | |
Runner-up | 8. | 1974 | Oslo, Norway | Indoor | Jeff Borowiak | 3–6, 2–6 |
Runner-up | 9. | 1975 | Nassau, Bahamas | Outdoor | Jimmy Connors | 0–6, 2–6 |
Runner-up | 10. | 1975 | Munich, West Germany | Clay | Guillermo Vilas | 6–2, 0–6, 2–6, 3–6 |
Runner-up | 11. | 1975 | Gstaad, Switzerland | Clay | Ken Rosewall | 4–6, 4–6, 3–6 |
Runner-up | 12. | 1976 | Munich, West Germany | Clay | Manuel Orantes | 1–6, 4–6, 1–6 |
Runner-up | 13. | 1977 | Brussels, Belgium | Clay | Harold Solomon | 5–7, 6–3, 6–2, 3–6, 4–6 |
Winner | 4. | 1977 | Manila, Philippines | Clay | Manuel Orantes | DEF |
Runner-up | 14. | 1979 | Florence, Italy | Clay | Raúl Ramírez | 4–6, 6–1, 6–3, 5–7, 0–6 |
Doubles: 27 (17 titles, 10 runner-ups)
Result | No. | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Runner-up | 1. | 1972 | London/Queen's Club, England | Grass | Jürgen Fassbender | Jim McManus Jim Osborne | 6–4, 3–6, 5–7 |
Winner | 1. | 1974 | Omaha, U.S. | Hard | Jürgen Fassbender | Ian Fletcher Kim Warwick | 6–2, 6–4 |
Winner | 2. | 1974 | Baltimore, U.S. | Carpet | Jürgen Fassbender | Owen Davidson Clark Graebner | 7–6, 7–5 |
Winner | 3. | 1974 | Little Rock, U.S. | Carpet | Jürgen Fassbender | Vitas Gerulaitis Bob Hewitt | 6–0, 6–2 |
Winner | 4. | 1974 | Calgary, Canada | Indoor | Jürgen Fassbender | Iván Molina Jairo Velasco, Sr. | 6–4, 6–4 |
Winner | 5. | 1974 | Tempe, U.S. | Hard | Jürgen Fassbender | Ian Fletcher Kim Warwick | 4–6, 6–4, 7–5 |
Winner | 6. | 1974 | Oslo, Norway | Indoor | Haroon Rahim | Jeff Borowiak Vitas Gerulaitis | 6–3, 6–2 |
Winner | 7. | 1975 | Birmingham, U.S. | Carpet | Jürgen Fassbender | Colin Dowdeswell John Yuill | 6–1, 3–6, 7–6 |
Runner-up | 2. | 1975 | Hampton, U.S. | Carpet | Jan Písecký | Ian Crookenden Ian Fletcher | 2–6, 7–6, 4–6 |
Runner-up | 3. | 1975 | Munich, West Germany | Clay | Milan Holeček | Wojtek Fibak Jan Kodeš | 5–7, 3–6 |
Runner-up | 4. | 1975 | Barcelona, Spain | Clay | Wojtek Fibak | Björn Borg Guillermo Vilas | 6–3, 4–6, 3–6 |
Winner | 8. | 1975 | Paris Indoor, France | Hard (i) | Wojtek Fibak | Ilie Năstase Tom Okker | 6–4, 7–6 |
Winner | 9. | 1975 | London, England | Carpet | Wojtek Fibak | Jimmy Connors Ilie Năstase | 6–1, 7–5 |
Runner-up | 5. | 1976 | Atlanta WCT, U.S. | Carpet | Wojtek Fibak | John Alexander Phil Dent | 3–6, 4–6 |
Runner-up | 6. | 1976 | Barcelona WCT, Spain | Clay | Wojtek Fibak | Robert Lutz Ramsey Smith | 3–6, 3–6 |
Winner | 10. | 1976 | Nuremberg, West Germany | Carpet | Frew McMillan | Colin Dowdeswell Paul Kronk | 7–6, 6–4 |
Runner-up | 7. | 1976 | Nice, France | Clay | Wojtek Fibak | Patrice Dominguez François Jauffret | 4–6, 6–3, 3–6 |
Winner | 11. | 1976 | Monte Carlo WCT, Monaco | Clay | Wojtek Fibak | Björn Borg Guillermo Vilas | 7–6, 6–1 |
Winner | 12. | 1976 | World Doubles WCT, Kansas City | Carpet | Wojtek Fibak | Robert Lutz Ramsey Smith | 6–3, 2–6, 3–6, 6–3, 6–4 |
Winner | 13. | 1976 | Düsseldorf, West Germany | Clay | Wojtek Fibak | Bob Carmichael Raymond Moore | 6–4, 4–6, 6–4 |
Winner | 14. | 1977 | Hamburg, West Germany | Clay | Bob Hewitt | Phil Dent Kim Warwick | 3–6, 6–3, 6–4, 6–4 |
Winner | 15. | 1977 | Düsseldorf, West Germany | Clay | Jürgen Fassbender | Paul Kronk Cliff Letcher | 6–3, 6–3 |
Winner | 16. | 1977 | Gstaad, Switzerland | Clay | Jürgen Fassbender | Colin Dowdeswell Bob Hewitt | 6–4, 7–6 |
Winner | 17. | 1979 | Nancy, France | Hard (i) | Klaus Eberhard | Robin Drysdale Andrew Jarrett | 4–6, 7–6, 6–3 |
References
^ ab "Früherer deutscher Davis-Cup-Spieler Meiler gestorben". zeit.de (in German). Retrieved 20 April 2014..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
External links
Karl Meiler at the Association of Tennis Professionals
Karl Meiler at the International Tennis Federation
Karl Meiler at the Davis Cup