2009 Copa Sudamericana
| 2009 Copa Nissan Sudamericana de Clubes 2009 Copa Nissan Sul-americana do Clubes | |
|---|---|
| Tournament details | |
| Dates | August 4 - December 2 |
| Teams | 31 (from 10 associations) |
| Final positions | |
| Champions | |
| Runners-up | |
| Tournament statistics | |
| Matches played | 60 |
| Goals scored | 148 (2.47 per match) |
| Attendance | 639,150 (10,653 per match) |
| Top scorer(s) | |
The 2009 Copa Sudamericana de Clubes (officially the 2009 Copa Nissan Sudamericana de Clubes for sponsorship reasons) is the 8th edition of the CONMEBOL's secondary international club tournament. Internacional were the defending champions, having won the trophy the previous season. Ecuadorian side LDU Quito won the 2009 tournament, becoming the first Ecuadorian winners of the trophy.
From this edition onward, CONCACAF teams, which have participated in the tournament since 2005, will no longer be participating because of the format change in the CONCACAF Champions League, which conflicted with scheduling.[1] This will also mark the last tournament in which Argentine clubs River Plate and Boca Juniors will be invited to participate without qualification. Further changes include the additional allocation of berths (1) to all the countries except Brazil and Argentina.[2]
Contents
1 Qualified teams
2 First stage
3 Final stages
3.1 Round of 16
3.2 Quarterfinals
3.3 Semifinals
3.4 Finals
4 Top goalscorers
5 References
6 External links
Qualified teams
| Association | Team | Qualify method |
|---|---|---|
6 berths | Lanús | 2008–09 Primera División 1st place overall |
Vélez Sársfield | 2008–09 Primera División 2nd place overall | |
San Lorenzo | 2008–09 Primera División 3rd place overall | |
Tigre | 2008–09 Primera División 4th place overall | |
Boca Juniors | Invited | |
River Plate | Invited | |
2 berths | La Paz | 2008 Apertura 2nd place |
Blooming | 2008 Clausura 2nd place | |
8 + 1 berths | Internacional | 2008 Copa Sudamericana champion |
Flamengo | 2008 Série A 5th place | |
Botafogo | 2008 Série A 7th place | |
Goiás | 2008 Série A 8th place | |
Coritiba | 2008 Série A 9th place | |
Vitória | 2008 Série A 10th place | |
Atlético Mineiro | 2008 Série A 12th place | |
Atlético Paranaense | 2008 Série A 13th place | |
Fluminense | 2008 Série A 14th place | |
2 berths | Unión Española | 1st in 2009 Apertura general table |
Universidad de Chile | 2009 Copa Sudamericana playoff winner | |
2 berths | Deportivo Cali | 2008 Primera A 2nd best-placed non-champion |
La Equidad | 2008 Copa Colombia champion | |
2 berths | Emelec | 2009 Serie A First Stage winner |
LDU Quito | 2009 Serie A First Stage runner-up | |
2 berths | Libertad | Apertura or Clausura champion with most points in 2008 Primera División |
Cerro Porteño | 2008 Primera División 3rd best-placed non-champion | |
2 berths | Cienciano | 2008 Descentralizado 2nd best-placed non-champion |
Alianza Atlético | 2008 Descentralizado 3rd best-placed non-champion | |
2 berths | River Plate | 2009 Liguilla Pre-Libertadores 3rd place |
Liverpool | 2009 Liguilla Pre-Libertadores 4th place | |
2 berths | Deportivo Anzoátegui | 2008 Copa Venezuela champion |
Zamora | 2008–09 Primera División 2nd best-placed non-finalist |
First stage
The first stage began on August 4, and ended on September 17. Team #1 played the first leg at home.[3] All teams, except for defending champion Internacional, entered the tournament in the First Stage.[4]
| Team #1 | Points earned | Team #2 | 1st leg | 2nd leg |
|---|---|---|---|---|
Atlético Mineiro | 2–2 (5–6 p) | 1–1 | 1–1 | |
La Equidad | 1–4 | 2–2 | 0–1 | |
Vitória | 3–3 (5–3 p) | 2–0 | 0–2 | |
Universidad de Chile | 6–0 | 2–1 | 1–0 | |
Fluminense | (a) 2–2 | 0–0 | 1–1 | |
Liverpool | 1–4 | 0–0 | 0–2 | |
River Plate | 0–6 | 1–2 | 0–1 | |
Zamora | 0–6 | 0–1 | 1–2 | |
Atlético Paranaense | 1–4 | 0–0 | 2–3 | |
LDU Quito | 4–1 | 1–0 | 1–1 | |
Tigre | 3–3 (a) | 2–1 | 0–1 | |
Alianza Atlético | 4–1 | 0–0 | 2–1 | |
Blooming | 0–6 | 0–3 | 1–2 | |
Boca Juniors | 1–4 | 1–1 | 0–1 | |
Cerro Porteño | 6–0 | 2–0 | 2–1 |
Final stages
| | Round of 16 | Quarterfinals | Semifinals | Finals | ||||||||||||||||||||||
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 1 | 0 | 3 | 3 | | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 2 | 1 | 3 | | ||||||||||||||||||||||
| | 16 | 2 | 3 | 5 | | |||||||||||||||||||||
| | 9 | 1 | 1 | 2 | | |||||||||||||||||||||
| 8 | 0 | 2 | 2 | |||||||||||||||||||||||
| 9 | 2 | 1 | 3 | | ||||||||||||||||||||||
| | 16 | 0 | 1 | 1 | | |||||||||||||||||||||
| | 5 | 1 | 2 | 3 | | |||||||||||||||||||||
| 5 | 2 | 4 | 6 | | ||||||||||||||||||||||
| 12 | 2 | 1 | 3 | | ||||||||||||||||||||||
| | 5 | 2 | 1 | 3 | ||||||||||||||||||||||
| | 4 | 2 | 0 | 2 | | |||||||||||||||||||||
| 4 | 1 | 1 | 2 | |||||||||||||||||||||||
| 13 | 1 | 0 | 1 | | ||||||||||||||||||||||
| | 5 | 1 | 3 | 4 | ||||||||||||||||||||||
| | 10 | 5 | 0 | 5 | ||||||||||||||||||||||
| 2 | 2 | 2 | 4 | | ||||||||||||||||||||||
| 15 | 3 | 2 | 5 | | ||||||||||||||||||||||
| | 15 | 1 | 1 | 2 | ||||||||||||||||||||||
| | 10 | 1 | 2 | 3 | | |||||||||||||||||||||
| 7 | 0 | 1 | 1 | |||||||||||||||||||||||
| 10 | 4 | 1 | 5 | | ||||||||||||||||||||||
| | 10 | 1 | 7 | 8 | ||||||||||||||||||||||
| | 14 | 2 | 0 | 2 | | |||||||||||||||||||||
| 3 | 1 | 1 | 2 | | ||||||||||||||||||||||
| 14 | 4 | 1 | 5 | | ||||||||||||||||||||||
| | 14 | 0 | 1 | 1 (7) | ||||||||||||||||||||||
| | 11 | 1 | 0 | 1 (6) | | |||||||||||||||||||||
| 6 | 0 | 0 | 0 | |||||||||||||||||||||||
| 11 | 3 | 2 | 5 | | ||||||||||||||||||||||
Round of 16
The first leg of the round of 16 was played from September 22 to September 24. The second leg was played from September 30 to October 1. Team #1 played the first leg at home.[4]
| Team #1 | Points earned | Team #2 | 1st leg | 2nd leg |
|---|---|---|---|---|
Cerro Porteño | 3–3 (a) | 2–0 | 1–3 | |
Vélez Sarsfield | 4–1 | 3–2 | 2–2 | |
River Plate | 4–1 | 4–1 | 1–1 | |
Internacional | 1–4 | 1–1 | 0–1 | |
Alianza Atlético | 1–4 | 2–2 | 1–4 | |
San Lorenzo | 6–0 | 3–0 | 2–0 | |
LDU Quito | 4–1 | 4–0 | 1–1 | |
Botafogo | 3–2 | 2–0 | 1–2 |
Quarterfinals
The first leg of the Quarterfinals was played from October 20–22. The second leg was played from November 4–5. Team #1 played the first leg at home.
| Team #1 | Points earned | Team #2 | 1st leg | 2nd leg |
|---|---|---|---|---|
Cerro Porteño | 6–0 | 2–1 | 3–1 | |
Vélez Sarsfield | 1–4 | 1–1 | 1–2 | |
River Plate | 3–3 (7–6 p) | 0–1 | 1–0 | |
Fluminense | 4–1 | 2–2 | 1–0 |
Semifinals
The first leg was played from November 11–12. The second leg was played from November 18–19. Team #1 played the first leg at home.
| Team #1 | Points earned | Team #2 | 1st leg | 2nd leg |
|---|---|---|---|---|
Cerro Porteño | 0–6 | 0–1 | 1–2 | |
River Plate | 2–8 | 2–1 | 0–7 |
Finals
The Finals were played on November 25 and December 2. Just like the 2008 Copa Libertadores Finals, both teams played against each other in a final.
| LDU Quito | 5–1 | |
|---|---|---|
Méndez Salas de la Cruz | Report | Marquinho |
| Fluminense | 3–0 | |
|---|---|---|
Diguinho Fred Gum | Report |
Top goalscorers
| Pos | Name | Club | Goals |
|---|---|---|---|
| 1 | 8 | ||
| 2 | 7 | ||
| 3 | 5 | ||
| 5 | |||
| 5 | 4 | ||
| 4 | |||
| 7 | 3 | ||
| 3 | |||
| 3 | |||
| 3 | |||
| 3 |
References
^ https://web.archive.org/web/20090704035235/http://www.concacaf.com/view_article.aspx?id=4793
^ http://www.peru.com/futbol/portada20090617/40004/Se-mantienen-cupos-sudamericanos-al-Mundial-de-Brasil-2014
^ "Confederación Sudamericana de Fútbol". Archived from the original on 2009-07-25. Retrieved 2009-07-23..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ ab (in Spanish) Sorteada la Copa Nissan Sudamericana 2009 Archived 2009-07-06 at the Wayback Machine., CONMEBOL, retrieved 4 July 2009
External links
CONMEBOL's official website (in Spanish)
Official rules[permanent dead link](in Spanish)
Universofutbol.com - Copa Sudamericana 2009 (in Spanish)