2017–18 Liga Bet
Season | 2017–18 |
---|---|
Champions | Hapoel Kaukab Hapoel Bnei Zalafa Shimshon Kafr Qasim A.S. Ashdod |
Matches played | 906 |
Goals scored | 2,769 (3.06 per match) |
← 2016–17 2018–19 → |
The 2017–18 Liga Bet season was the 62nd season of fourth tier football in Israel.
Contents
1 Changes from last season
1.1 Team changes
1.1.1 Promotion and relegation
1.2 Format changes
2 North A Division
2.1 Results
2.2 Positions by round
3 North B Division
3.1 Results
3.2 Positions by round
4 South A Division
4.1 Results
4.2 Positions by round
5 South B Division
5.1 Results
5.2 Positions by round
6 Promotion Play-offs
6.1 Northern Divisions
6.2 Southern Divisions
6.3 Promotion Play-off Matches
6.3.1 North section
6.3.2 South Section
7 Relegation Play-offs
8 References
9 External links
Changes from last season
Team changes
Promotion and relegation
League | Promoted to League | Relegated from League |
---|---|---|
To/from Liga Alef |
|
|
To/from Liga Gimel |
|
|
- To replace the folded Hapoel F.C. Karmiel Safed, Tzeirei Tamra was promoted from Liga Gimel, as the best second-placed team in the northern divisions.[1]
- In December 2016, the IFA was ordered to demote Maccabi Umm al-Fahm to Liga Gimel by FIFA due to an unpaid debt.[2] The club, which finished 11th in North B division was demoted at the end of the season and was replaced initially by Maccabi Ironi Tamra, the second best second-placed team in the northern divisions of Liga Gimel.[3] However, an appeal was lodged by Beitar Pardes Hanna, which was the best second-placed team in the Liga Gimel division which promote to North B division, claiming that only teams from the Jezre'el and Samaria division should be considered for promotion as replacement to Maccabi Umm al-Fahm. The IFA Supreme Court accepted the appeal and Promoted Beitar Pardes Hanna to Liga Bet.[4][5]
- During the summer the merger between Maccabi Ironi Acre and Hapoel Kiryat Yam broke up, leading Hapoel Kiryat Yam to register the club in Liga Gimel. Maccabi Ironi Acre then merged with Maccabi Sektzia Ma'alot-Tarshiha, effectively reprieving Sektzia Ma'alot from relegation.[6]
Format changes
- The IFA introduced promotion/relegations playoffs between Liga Bet and Liga Gimel. As a result, The two bottom club of each Liga Bet division will relegate directly to Liga Gimel, while the 13th placed and 14th placed teams in each division will face each other in one match. The losing team will face the Liga Gimel play-off winner in a single match for a spot in Liga Bet.[7]
North A Division
Season | 2017–18 |
---|---|
Champions | Hapoel Kaukab |
Matches played | 214 |
Goals scored | 552 (2.58 per match) |
Top goalscorer | Mohammad Abu-Ria (Hapoel Kaukab) (17) |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hapoel Kaukab | 28 | 20 | 6 | 2 | 62 | 19 | +43 | 66 | Promotion to Liga Alef |
2 | Ahva Kafr Manda | 28 | 19 | 7 | 2 | 50 | 21 | +29 | 64 | Promotion Playoffs |
3 | Hapoel Bu'eine | 28 | 13 | 7 | 8 | 39 | 25 | +14 | 46[a] | |
4 | Ironi Bnei Kabul | 28 | 13 | 7 | 8 | 31 | 23 | +8 | 46[a] | |
5 | Tzeirei Kafr Kanna | 28 | 11 | 8 | 9 | 37 | 37 | 0 | 41 | |
6 | Beitar Nahariya | 28 | 11 | 4 | 13 | 35 | 40 | −5 | 37 | |
7 | Bnei HaGolan VeHaGalil | 28 | 9 | 8 | 11 | 41 | 46 | −5 | 35 | |
8 | Ihud Bnei Majd al-Krum | 28 | 9 | 7 | 12 | 38 | 38 | 0 | 34 | |
9 | Tzeirei Tamra | 28 | 9 | 6 | 13 | 31 | 32 | −1 | 33 | |
10 | Maccabi Tzeirei Shefa-'Amr | 28 | 8 | 8 | 12 | 38 | 35 | +3 | 32 | |
11 | Maccabi Bnei Nahf | 28 | 7 | 11 | 10 | 33 | 41 | −8 | 32 | |
12 | Ahi Acre | 28 | 8 | 6 | 14 | 30 | 47 | −17 | 30 | |
13 | Ahva Arraba | 28 | 8 | 5 | 15 | 27 | 50 | −23 | 29 | Relegation Playoffs |
14 | Maccabi Sektzia Ma'alot-Tarshiha | 28 | 6 | 9 | 13 | 24 | 44 | −20 | 27 | |
15 | Hapoel Ihud Bnei Sumei | 28 | 6 | 7 | 15 | 25 | 43 | −18 | 25 | Relegation to Liga Gimel |
16 | F.C. Julis[b] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Folded |
Rules for classification: 1) points; 2) number of wins; 3) head-to-head; 4) deciding match.
Notes:
^ ab Hapoel Bu'eine wins head-to-head against Ironi Bnei Kabul (1–0, 1–1).
^ F.C. Julis withdrew for the league after 6 matches[8] due to financial difficulties.[9]
Results
Home Away | AAC | AAR | AKM | BNH | BGG | FCJ | HBU | IBS | KKB | BMK | IBK | MBN | MSA | SMT | ZKK | ZTM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahi Acre | — | 0–2 | 0–3 | 0–1 | 1–1 | 1–1 | 1–2 | 0–4 | 3–1 | 0–2 | 5–3 | 1–0 | 3–1 | 0–0 | 0–2 | |
Ahva Arraba | 2–2 | — | 0–4 | 0–3 | 0–2 | 0–3 | 1–6 | 0–2 | 0–3 | 1–2 | 0–3 | 0–1 | 2–3 | 1–1 | 2–1 | |
Ahva Kafr Manda | 2–0 | 1–0 | — | 3–1 | 3–0 | 1–0 | 3–1 | 0–0 | 2–1 | 0–0 | 2–1 | 1–1 | 2–0 | 2–1 | 0–0 | |
Beitar Nahariya | 1–0 | 1–2 | 0–2 | — | 6–2 | 1–0 | 2–0 | 0–4 | 0–2 | 1–1 | 1–1 | 0–4 | 0–1 | 3–0 | 3–2 | |
Bnei HaGolan VeHaGalil | 2–1 | 2–2 | 2–3 | 2–2 | — | 2–0 | 0–1 | 2–0 | 0–1 | 2–0 | 1–3 | 2–3 | 1–1 | 1–1 | 2–2 | 0–1 |
F.C. Julis | 1–1 | — | 2–1 | |||||||||||||
Hapoel Bu'eine | 3–1 | 1–1 | 2–0 | 0–3[a] | 0–1 | — | 2–0 | 1–2 | 0–1 | 1–0 | 4–2 | 3–1 | 1–0 | 2–1 | 1–1 | |
Hapoel Ihud Bnei Sumei | 1–2 | 1–1 | 1–1 | 0–1 | 0–3[b] | 0–4 | — | 0–1 | 0–3 | 0–1 | 0–0 | 0–5 | 1–1 | 0–0 | 2–1 | |
Hapoel Kaukab | 2–0 | 1–2 | 2–2 | 4–3 | 3–0 | 2–2 | 1–0 | — | 1–1 | 1–1 | 0–1 | 2–1 | 5–1 | 4–0 | 2–0 | |
Ihud Bnei Majd al-Krum | 1–1 | 1–2 | 0–1 | 3–0 | 4–1 | 2–1 | 1–1 | 1–4 | 0–5 | — | 3–0 | 3–1 | 4–2 | 1–2 | 1–3 | 0–1 |
Ironi Bnei Kabul | 3–0 | 1–0 | 0–1 | 1–0 | 0–1 | 2–0 | 1–1 | 2–0 | 0–3 | 1–0 | — | 1–1 | 1–0 | 1–0 | 1–3 | 1–0 |
Maccabi Bnei Nahf | 1–1 | 1–3 | 2–2 | 2–1 | 0–3 | 2–1 | 0–0 | 0–2 | 0–0 | 2–1 | — | 0–1 | 0–0 | 0–1 | 1–3 | |
Maccabi Tzeirei Shefa-'Amr | 4–1 | 1–2 | 2–3 | 0–0 | 0–3 | 0–0 | 0–2 | 2–3 | 2–2 | 0–0 | 0–0 | — | 0–0 | 4–1 | 2–1 | |
Sektzia Ma'alot | 1–2 | 2–0 | 1–3 | 0–1 | 2–2 | 0–2 | 1–1 | 1–1 | 0–0 | 1–5 | 1–3 | 1–0 | — | 0–1 | 1–1 | |
Tzeirei Kafr Kanna | 1–2 | 1–0 | 2–1 | 3–0 | 5–2 | 2–0 | 1–0 | 1–3 | 1–1 | 0–0 | 2–2 | 3–2 | 0–2 | — | 0–0 | |
Tzeirei Tamra | 0–2 | 0–1 | 1–2 | 1–0 | 1–1 | 0–2 | 2–3 | 0–1 | 2–0 | 2–1 | 1–1 | 0–2 | 5–0 | 2–1 | — |
Colours: Blue = home team win; Red = away team win.
Notes:
^ The match originally ended with Hapoel Bu'eine winning 3–1. As Bu'eine fielded an ineligible player, the match was given to Beitar Nahariya. An appeal submitted by Hapoel Bu'eine was denied. [10]
^ The match originally ended with Ihud Bnei Sumei winning 3–1. As Bnei Sumei fielded an ineligible player, the match was given to Bnei HaGolan VeHaGalil.[11]
Positions by round
Team Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hapoel Kaukab | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 |
Ahva Kafr Manda | 6 | 10 | 10 | 7 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 |
Hapoel Bu'eine | 4 | 3 | 5 | 8 | 11 | 10 | 11 | 9 | 7 | 7 | 7 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Ironi Bnei Kabul | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 |
Tzeirei Kafr Kanna | 10 | 8 | 3 | 4 | 4 | 6 | 7 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 |
Beitar Nahariya | 8 | 3 | 5 | 9 | 6 | 4 | 4 | 6 | 6 | 5 | 5 | 6 | 6 | 7 | 9 | 9 | 8 | 8 | 8 | 9 | 11 | 9 | 11 | 8 | 8 | 9 | 7 | 7 | 7 | 6 |
Bnei HaGolan VeHaGalil | 14 | 15 | 11 | 3 | 3 | 5 | 5 | 4 | 4 | 6 | 6 | 7 | 7 | 9 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 |
Bnei Majd al-Krum | 4 | 7 | 3 | 5 | 8 | 11 | 10 | 8 | 10 | 10 | 9 | 10 | 8 | 10 | 10 | 10 | 12 | 12 | 9 | 11 | 9 | 10 | 8 | 7 | 10 | 7 | 10 | 11 | 10 | 8 |
Tzeirei Tamra | 15 | 5 | 7 | 10 | 7 | 8 | 6 | 7 | 8 | 8 | 8 | 9 | 11 | 8 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 9 | 9 | 11 | 8 | 8 | 8 | 9 |
Maccabi Tzeirei Shefa-'Amr | 12 | 12 | 14 | 14 | 10 | 9 | 9 | 13 | 13 | 13 | 12 | 11 | 9 | 6 | 8 | 8 | 9 | 10 | 11 | 12 | 12 | 12 | 12 | 12 | 11 | 10 | 11 | 12 | 11 | 10 |
Maccabi Bnei Nahf | 8 | 13 | 9 | 6 | 9 | 7 | 8 | 10 | 9 | 11 | 11 | 12 | 12 | 13 | 13 | 11 | 10 | 9 | 10 | 8 | 10 | 11 | 9 | 10 | 7 | 8 | 9 | 9 | 9 | 11 |
Ahi Acre | 16 | 16 | 16 | 11 | 12 | 12 | 12 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 13 | 12 |
Ahva Arraba | 12 | 14 | 15 | 16 | 15 | 15 | 14 | 12 | 12 | 9 | 10 | 8 | 10 | 11 | 11 | 12 | 11 | 11 | 12 | 13 | 14 | 13 | 13 | 13 | 13 | 12 | 12 | 10 | 12 | 13 |
Sektzia Ma'alot | 6 | 11 | 13 | 13 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 13 | 14 | 14 | 14 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 14 | 14 |
Hapoel Ihud Bnei Sumei | 2 | 6 | 8 | 15 | 16 | 13 | 13 | 11 | 11 | 12 | 13 | 13 | 13 | 12 | 12 | 13 | 14 | 13 | 13 | 10 | 8 | 8 | 10 | 11 | 12 | 13 | 13 | 13 | 15 | 15 |
F.C. Julis | 10 | 8 | 12 | 11 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Source: IFA
North B Division
Season | 2017–18 |
---|---|
Champions | Hapoel Bnei Zalafa |
Matches played | 215 |
Goals scored | 702 (3.27 per match) |
Top goalscorer | Avi Malka (F.C. Daburiyya) (25) |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hapoel Bnei Zalafa | 28 | 19 | 4 | 5 | 57 | 20 | +37 | 61 | Promotion to Liga Alef |
2 | F.C. Daburiyya | 28 | 18 | 7 | 3 | 55 | 18 | +37 | 61 | Promotion Playoffs |
3 | Ihud Bnei Kafr Qara | 28 | 15 | 7 | 6 | 44 | 26 | +18 | 52 | |
4 | Hapoel Bnei Fureidis | 28 | 14 | 5 | 9 | 51 | 32 | +19 | 47 | |
5 | Maccabi Ahi Iksal | 28 | 14 | 4 | 10 | 62 | 36 | +26 | 46 | |
6 | Hapoel Bnei Ar'ara 'Ara | 28 | 12 | 6 | 10 | 45 | 27 | +18 | 42 | |
7 | Maccabi Nujeidat | 28 | 12 | 3 | 13 | 46 | 48 | −2 | 39 | |
8 | Al-Nahda Nazareth | 28 | 12 | 2 | 14 | 51 | 46 | +5 | 38 | |
9 | Maccabi Bnei Reineh | 28 | 11 | 5 | 12 | 42 | 38 | +4 | 38 | |
10 | Hapoel Ramot Menashe Megiddo | 28 | 10 | 4 | 14 | 43 | 59 | −16 | 34[a] | |
11 | Hapoel Sandala Gilboa | 28 | 10 | 4 | 14 | 38 | 48 | −10 | 34[a] | |
12 | Hapoel Daliyat al-Karmel | 28 | 10 | 3 | 15 | 37 | 56 | −19 | 33 | |
13 | Hapoel Tirat HaCarmel | 28 | 8 | 8 | 12 | 51 | 42 | +9 | 32 | Relegation Playoffs |
14 | Maccabi Ein Mahil | 28 | 8 | 5 | 15 | 34 | 68 | −34 | 29 | |
15 | Beitar Pardes Hanna | 28 | 2 | 3 | 23 | 19 | 111 | −92 | 9 | Relegation to Liga Gimel |
16 | F.C. Tzeirei Tur'an[b] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Folded |
Rules for classification: 1) points; 2) number of wins; 3) head-to-head; 4) deciding match.
Notes:
^ ab Hapoel Ramot Menashe Megiddo wins head-to-head against Hapoel Sandala Gilboa (0–0, 2–1).
^ Tzeirei Tur'an withdrew from the league following a dispute between the club management and the local council.[12][13]
Results
Home Away | NHD | BPH | FCD | BAA | HBF | BZL | HDK | HRM | HSG | HTC | BKQ | AIX | MBR | MEM | MNU | ZTU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al-Nahda Nazareth | — | 7–1 | 2–4 | 1–1 | 1–2 | 1–5 | 4–0 | 4–0 | 2–1 | 1–3 | 0–1 | 1–4 | 2–0 | 0–1 | 0–1 | 4–0 |
Beitar Pardes Hanna | 0–3 | — | 1–1 | 0–8 | 0–3 | 1–8 | 2–3 | 1–5 | 0–2 | 0–3 | 0–2 | 0–9 | 0–2 | 2–1 | 1–8 | 3–1 |
F.C. Daburiyya | 1–1 | 5–0 | — | 2–0 | 3–0 | 2–0 | 3–1 | 2–1 | 3–0 | 2–2 | 0–0 | 2–1 | 0–1 | 3–0 | 2–0 | |
Hapoel Bnei Ar'ara 'Ara | 1–2 | 2–0 | 1–2 | — | 1–2 | 0–1 | 0–1 | 3–0 | 1–3 | 0–1 | 1–1 | 4–1 | 1–1 | 0–0 | 3–2 | 3–0 |
Hapoel Bnei Fureidis | 4–1 | 3–0 | 1–0 | 0–4 | — | 1–3 | 6–0 | 3–2 | 4–0 | 1–1 | 3–1 | 2–3 | 2–2 | 4–0 | 1–2 | |
Hapoel Bnei Zalafa | 3–2 | 3–0 | 1–1 | 0–1 | 0–0 | — | 5–0 | 0–1 | 1–0 | 1–1 | 0–2 | 1–0 | 2–0 | 1–0 | 0–1 | 2–0 |
Hapoel Daliyat al-Karmel | 2–1 | 8–0 | 0–2 | 0–2 | 1–2 | 0–3 | — | 1–1 | 2–0 | 3–0[a] | 1–3 | 0–3 | 2–2 | 4–1 | 2–1 | |
Hapoel Ramot Menashe Megiddo | 4–3 | 0–2 | 1–4 | 1–5 | 0–2 | 1–2 | 2–0 | — | 0–0 | 2–0 | 0–1 | 3–2 | 1–2 | 2–1 | 2–2 | |
Hapoel Sandala Gilboa | 0–4 | 4–2 | 1–3 | 0–2 | 1–1 | 1–2 | 0–1 | 1–2 | — | 2–2 | 2–1 | 3–3 | 1–0 | 0–2 | 1–3 | 3–2 |
Hapoel Tirat HaCarmel | 0–2 | 8–0 | 1–2 | 0–0 | 2–1 | 2–4 | 3–0 | 4–1 | 0–1 | — | 1–2 | 1–1 | 2–2 | 1–2 | 2–2 | |
Ihud Bnei Kafr Qara | 0–3 | 3–0 | 2–1 | 0–0 | 0–0 | 1–1 | 2–1 | 4–1 | 3–4 | 1–0 | — | 0–0 | 2–0 | 6–1 | 1–2 | |
Maccabi Ahi Iksal | 0–1 | 1–1 | 0–2 | 2–0 | 1–0 | 1–2 | 0–2 | 4–1 | 3–2 | 3–0 | 2–1 | — | 3–0 | 3–2 | 1–2 | |
Maccabi Bnei Reineh | 3–0 | 4–1 | 0–0 | 3–0 | 0–3 | 0–1 | 4–0 | 1–2 | 0–2 | 2–0 | 1–2 | 2–0 | — | 1–2 | 2–1 | |
Maccabi Ein Mahil | 3–0 | 3–3 | 0–0 | 1–2 | 2–0 | 0–4 | 2–2 | 3–3 | 0–3 | 0–10 | 0–1 | 1–8 | 2–4 | — | 1–0 | 2–0 |
Maccabi Nujeidat | 1–2 | 2–1 | 0–3 | 0–2 | 1–0 | 0–3 | 2–0 | 2–4 | 1–3 | 4–1 | 1–1 | 0–3 | 4–3 | 1–3 | — | 2–0 |
Tzeirei Tur'an | 3–2 | 2–7 | 0–3 | 2–2 | — |
Colours: Blue = home team win; Red = away team win.
Notes:
^ The match originally ended with Hapoel Tirat HaCarmel winning 3–2. As Tirat HaCarmel fielded an ineligible player, the match was given to Hapoel Daliyat al-Karmel.[14]
Positions by round
Team Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hapoel Bnei Zalafa | 9 | 12 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
F.C. Daburiyya | 11 | 5 | 4 | 3 | 3 | 5 | 4 | 5 | 7 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
Ihud Bnei Kafr Qara | 7 | 3 | 9 | 6 | 5 | 3 | 2 | 2 | 2 | 4 | 4 | 7 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Hapoel Bnei Fureidis | 9 | 4 | 10 | 11 | 8 | 6 | 5 | 7 | 3 | 5 | 6 | 4 | 7 | 3 | 4 | 5 | 7 | 8 | 9 | 8 | 7 | 6 | 4 | 5 | 4 | 6 | 5 | 4 | 4 | 4 |
Maccabi Ahi Iksal | 1 | 1 | 1 | 2 | 2 | 4 | 6 | 6 | 8 | 9 | 5 | 9 | 6 | 5 | 6 | 9 | 8 | 7 | 8 | 9 | 10 | 9 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 5 |
Hapoel Bnei Ar'ara 'Ara | 7 | 13 | 13 | 12 | 13 | 11 | 8 | 11 | 14 | 14 | 12 | 13 | 11 | 13 | 10 | 11 | 9 | 9 | 7 | 6 | 8 | 7 | 9 | 9 | 9 | 7 | 6 | 6 | 6 | 6 |
Maccabi Nujeidat | 5 | 10 | 11 | 13 | 9 | 7 | 9 | 9 | 11 | 10 | 11 | 8 | 5 | 7 | 8 | 8 | 4 | 3 | 5 | 5 | 5 | 4 | 6 | 7 | 8 | 10 | 11 | 11 | 9 | 7 |
Al-Nahda Nazareth | 13 | 6 | 4 | 7 | 10 | 12 | 11 | 8 | 4 | 2 | 2 | 3 | 3 | 8 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 7 | 6 | 6 | 8 | 8 | 7 | 7 | 8 |
Maccabi Bnei Reineh | 15 | 15 | 14 | 14 | 14 | 13 | 12 | 12 | 9 | 11 | 10 | 12 | 10 | 6 | 7 | 6 | 6 | 6 | 6 | 7 | 6 | 8 | 8 | 8 | 7 | 5 | 7 | 8 | 8 | 9 |
Hapoel R. Menashe Megiddo | 16 | 8 | 7 | 10 | 12 | 14 | 14 | 14 | 13 | 13 | 15 | 15 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 11 | 11 | 11 | 11 | 10 | 10 | 9 | 9 | 9 | 10 | 10 |
Hapoel Sandala Gilboa | 3 | 2 | 2 | 4 | 7 | 9 | 7 | 3 | 5 | 7 | 8 | 5 | 9 | 12 | 13 | 10 | 11 | 11 | 10 | 10 | 9 | 10 | 10 | 12 | 12 | 11 | 10 | 10 | 11 | 11 |
Hapoel Daliyat al-Karmel | 4 | 9 | 6 | 8 | 11 | 8 | 12 | 13 | 10 | 6 | 7 | 10 | 12 | 10 | 9 | 12 | 12 | 10 | 11 | 12 | 13 | 12 | 12 | 11 | 11 | 12 | 13 | 12 | 12 | 12 |
Hapoel Tirat HaCarmel | 5 | 10 | 8 | 5 | 4 | 2 | 3 | 4 | 6 | 8 | 9 | 6 | 8 | 9 | 11 | 7 | 10 | 12 | 12 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 |
Maccabi Ein Mahil | 11 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 13 | 11 | 13 | 11 | 12 | 14 | 14 | 14 | 14 | 13 | 12 | 13 | 13 | 13 | 13 | 13 | 12 | 13 | 13 | 14 |
Beitar Pardes Hanna 1 | 2 | 7 | 12 | 9 | 6 | 10 | 10 | 10 | 12 | 12 | 14 | 14 | 15 | - | - | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Tzeirei Tur'an | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Source: IFA
1On 27 December 2017 Beitar Pardes Hana was expelled from the league after failing to appear to three matches.[15] The club appealed and was re-instated on 10 January 2018.[16]
South A Division
Season | 2017–18 |
---|---|
Champions | Shimshon Kafr Qasim |
Matches played | 239 |
Goals scored | 796 (3.33 per match) |
Top goalscorer | Yusef Abu Laban (Shimshon Kafr Qasim) (26) |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Shimshon Kafr Qasim | 30 | 22 | 6 | 2 | 91 | 22 | +69 | 72 | Promoted to Liga Alef |
2 | F.C. Ironi Or Yehuda | 30 | 18 | 8 | 4 | 80 | 34 | +46 | 62 | Promotion Playoffs |
3 | Tzeirei Tayibe | 30 | 18 | 7 | 5 | 60 | 34 | +26 | 61 | |
4 | Shimshon Tel Aviv | 30 | 14 | 10 | 6 | 68 | 37 | +31 | 52 | |
5 | Shimshon Bnei Tayibe | 30 | 13 | 10 | 7 | 41 | 32 | +9 | 49 | |
6 | Hapoel Ihud Bnei Jatt | 30 | 12 | 13 | 5 | 62 | 41 | +21 | 49 | |
7 | Hapoel Kafr Qasim Shouaa | 30 | 12 | 6 | 12 | 55 | 35 | +20 | 42 | |
8 | Ironi Beit Dagan | 30 | 11 | 8 | 11 | 61 | 53 | +8 | 41 | |
9 | Amishav Petah Tikva | 30 | 10 | 8 | 12 | 52 | 55 | −3 | 38 | |
10 | Beitar Petah Tikva | 30 | 10 | 6 | 14 | 37 | 55 | −18 | 36 | |
11 | F.C. Roei Heshbon Tel Aviv | 30 | 9 | 9 | 12 | 38 | 67 | −29 | 36 | |
12 | Bnei Jaffa Ortodoxim | 30 | 8 | 12 | 10 | 41 | 37 | +4 | 36 | |
13 | Hapoel Kiryat Ono | 30 | 7 | 13 | 10 | 28 | 34 | −6 | 34 | Relegation Playoffs |
14 | Hapoel Nahlat Yehuda | 30 | 8 | 4 | 18 | 39 | 67 | −28 | 28 | |
15 | Hapoel Pardesiya | 30 | 3 | 9 | 18 | 36 | 59 | −23 | 18 | Relegation to Liga Gimel |
16 | A.S. Holon | 30 | 0 | 1 | 29 | 10 | 137 | −127 | 1 |
Rules for classification: 1) points; 2) number of wins; 3) head-to-head; 4) deciding match.
Results
Home Away | APT | ASH | BPT | BJO | IBJ | HKQ | HKO | HNY | HPA | IBD | IOY | RTA | SBT | SKQ | STA | TBE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amishav Petah Tikva | — | 5–0 | 2–2 | 1–1 | 1–3 | 0–2 | 1–1 | 3–1 | 4–2 | 1–1 | 2–2 | 2–1 | 1–2 | 1–0 | 0–5 | 0–2 |
AS Holon | 1–4 | — | 0–5 | 1–4 | 1–3 | 1–10 | 0–2 | 0–3 | 0–0 | 0–8 | 0–6 | 1–2 | 0–3 | 1–8 | 0–6 | 1–6 |
Beitar Petah Tikva | 2–7 | 1–0 | — | 1–1 | 0–1 | 1–2 | 2–0 | 0–0 | 1–1 | 2–1 | 1–5 | 0–2 | 0–2 | 1–1 | 3–3 | 0–4 |
