Canoeing at the 1984 Summer Olympics – Men's K-2 1000 metres

Multi tool use
Canoeing at the 1984 Summer Olympics | ||
---|---|---|
Sprint![]() | ||
C-1 500 m | men | |
C-1 1000 m | men | |
C-2 500 m | men | |
C-2 1000 m | men | |
K-1 500 m | men | women |
K-1 1000 m | men | |
K-2 500 m | men | women |
K-2 1000 m | men | |
K-4 500 m | women | |
K-4 1000 m | men | |
The men's K-2 1000 metres event was a pairs kayaking event conducted as part of the Canoeing at the 1984 Summer Olympics program.
Contents
1 Medalists
2 Results
2.1 Heats
2.2 Repechages
2.3 Semifinals
2.4 Final
3 References
Medalists
![]() |
![]() |
![]() |
![]() and Alwyn Morris (CAN) |
![]() and Patrick Lefoulon (FRA) |
![]() and Grant Kenny (AUS) |
Results
Heats
17 crews entered in three heats on August 7. The top three finishers from each of the heats advanced directly to the semifinals. The remaining eight teams were relegated to the repechage heats.
Heat 1 | |||
1. | ![]() |
3:29.21 | QS |
2. | ![]() |
3:30.87 | QS |
3. | ![]() |
3:31.58 | QS |
4. | ![]() |
3:31.60 | QR |
5. | ![]() |
3:44.60 | QR |
6. | ![]() |
3:52.98 | QR |
Heat 2 | |||
1. | ![]() |
3:28.30 | QS |
2. | ![]() |
3:28.73 | QS |
3. | ![]() |
3:28.82 | QS |
4. | ![]() |
3:30.93 | QR |
5. | ![]() |
3:35.25 | QR |
6. | ![]() |
3:49.63 | QR |
Heat 3 | |||
1. | ![]() |
3:31.72 | QS |
2. | ![]() |
3:34.04 | QS |
3. | ![]() |
3:35.93 | QS |
4. | ![]() |
3:37.69 | QR |
5. | ![]() |
3:37.92 | QR |
Repechages
Taking place on August 7, the top three competitors in each of the two repechages advanced to the semifinals.
Repechage 1 | |||
1. | ![]() |
3:40.88 | QS |
2. | ![]() |
3:41.03 | QS |
3. | ![]() |
3:52.20 | QS |
4. | ![]() |
3:53.22 | |
Repechage 2 | |||
1. | ![]() |
3:41.20 | QS |
2. | ![]() |
3:43.61 | QS |
3. | ![]() |
3:45.97 | QS |
4. | ![]() |
4:00.02 |
Semifinals
The top three finishers in each of the three semifinals (raced on August 9) advanced to the final.
Semifinal 1 | |||
1. | ![]() |
3:29.09 | QF |
2. | ![]() |
3:30.24 | QF |
3. | ![]() |
3:32.25 | QF |
4. | ![]() |
3:35.77 | |
5. | ![]() |
3:38.80 | |
Semifinal 2 | |||
1. | ![]() |
3:29.98 | QF |
2. | ![]() |
3:30.18 | QF |
3. | ![]() |
3:31.00 | QF |
4. | ![]() |
3:31.60 | |
5. | ![]() |
3:36.36 | |
Semifinal 3 | |||
1. | ![]() |
3:28.25 | QF |
2. | ![]() |
3:29.80 | QF |
3. | ![]() |
3:29.81 | QF |
4. | ![]() |
3:29.99 | |
5. | ![]() |
3:34.77 |
Final
The final was held on August 11.
![]() |
![]() |
3:24.22 |
![]() |
![]() |
3:25.97 |
![]() |
![]() |
3:26.80 |
4. | ![]() |
3:27.01 |
5. | ![]() |
3:27.28 |
6. | ![]() |
3:27.46 |
7. | ![]() |
3:27.53 |
8. | ![]() |
3:29.39 |
9. | ![]() |
3:32.92 |
References
1984 Summer Olympics official report Volume 2, Part 2. pp. 367–8. (in English) & (in French)
- Sports-reference.com 1984 K-2 1000 m results.
19X 6W2OcQ cvJNVV