Jessore Airport
Jessore Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
Summary | |||||||||||
Airport type | Military/Public | ||||||||||
Operator | Civil Aviation Authority of Bangladesh | ||||||||||
Location | Jessore | ||||||||||
Elevation AMSL | 12 ft / 4 m | ||||||||||
Coordinates | 23°11′01″N 89°09′39″E / 23.18361°N 89.16083°E / 23.18361; 89.16083Coordinates: 23°11′01″N 89°09′39″E / 23.18361°N 89.16083°E / 23.18361; 89.16083 | ||||||||||
Website | jessoreairport.com | ||||||||||
Map | |||||||||||
JSR Location of airport in Bangladesh | |||||||||||
Runways | |||||||||||
|
Jessore Airport (IATA: JSR, ICAO: VGJR) is a domestic airport in Jessore, Bangladesh. Operated and maintained by the Civil Aviation Authority, Bangladesh, it is also used by the Bangladesh Air Force as a part of BAF Matiur Rahman Base and training airfield for Bangladesh Air Force Academy.
Contents
1 Airlines and destinations
2 See also
3 References
4 External links
Airlines and destinations
Airlines | Destinations |
---|---|
Biman Bangladesh Airlines | Dhaka |
Novoair | Dhaka |
Regent Airways | Dhaka |
US-Bangla Airlines | Dhaka |
See also
- List of airports in Bangladesh
References
External links
Media related to Jessore Airport at Wikimedia Commons
Airport information for VGJR at World Aero Data. Data current as of October 2006.- Civil Aviation Authority of Bangladesh: Airports
This article about a Bangladeshi airport is a stub. You can help Wikipedia by expanding it. |