Bobsleigh World Cup
| IBSF Bobsleigh World Cup | |
|---|---|
| Genre | Bobsleigh |
| Frequency | annual |
| Inaugurated | 1985 |
| Website | fibt.com |
The Bobsleigh World Cup is an annual bobsleigh competitions. It has taken place since the 1984 Winter Olympics. Below is a lists of season champions. Each table shows the country and driver only.
Contents
1 Combined men's
1.1 Medal table
2 Two-man
2.1 Medal table
3 Four-man
3.1 Medal table
4 Two-woman
4.1 Medal table
5 All-time medal count
6 References
7 External links
Combined men's
Debuted: 1985.
| Season | Winner | Runner-up | Third place |
|---|---|---|---|
1984–85 | |||
1985–86 | |||
1986–87 | |||
1987–88 | |||
1988–89 | |||
1989–90 | |||
1990–91 | |||
1991–92 | |||
1992–93 | |||
1993–94 | |||
1994–95 | |||
1995–96 | |||
1996–97 | |||
1997–98 | |||
1998–99 | |||
1999–2000 | |||
2000–01 | |||
2001–02 | |||
2002–03 | |||
2003–04 | |||
2004–05 | |||
2005–06 | |||
2006–07 | |||
2007–08 | |||
2008–09 | |||
2009–10 | |||
2010–11 | |||
2011–12 | |||
2012–13 | |||
2013–14 | |||
2014–15 | |||
2015–16 | |||
2016–17 | |||
2017–18 |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 12 | 6 | 12 | 30 | |
| 2 | 6 | 9 | 4 | 19 | |
| 3 | 5 | 4 | 7 | 16 | |
| 4 | 5 | 2 | 5 | 12 | |
| 5 | 2 | 0 | 2 | 4 | |
| 6 | 1 | 7 | 1 | 9 | |
| 7 | 1 | 2 | 0 | 3 | |
| 8 | 1 | 1 | 2 | 4 | |
| 9 | 1 | 1 | 0 | 2 | |
| 10 | 0 | 0 | 2 | 2 | |
| Totals (10 nations) | 34 | 32 | 35 | 101 | |
Two-man
Unofficial event: 1985–1990. Debuted: 1991.
| Season | Winner | Runner-up | Third place |
|---|---|---|---|
1983–84 | |||
1984–85 | |||
1985–86 | |||
1986–87 | |||
1987–88 | |||
1988–89 | |||
1989–90 | |||
1990–91 | |||
1991–92 | |||
1992–93 | |||
1993–94 | |||
1994–95 | |||
1995–96 | |||
1996–97 | |||
1997–98 | |||
1998–99 | |||
1999–2000 | |||
2000–01 | |||
2001–02 | |||
2002–03 | |||
2003–04 | |||
2004–05 | |||
2005–06 | |||
2006–07 | |||
2007–08 | |||
2008–09 | |||
2009–10 | |||
2010–11 | |||
2011–12 | |||
2012–13 | |||
2013–14 | |||
2014–15 | |||
2015–16 | |||
2016–17 | |||
2017–18 |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 10 | 11 | 11 | 32 | |
| 2 | 8 | 9 | 5 | 22 | |
| 3 | 8 | 6 | 3 | 17 | |
| 4 | 2 | 2 | 3 | 7 | |
| 2 | 2 | 3 | 7 | ||
| 6 | 2 | 1 | 2 | 5 | |
| 7 | 1 | 1 | 3 | 5 | |
| 8 | 1 | 1 | 2 | 4 | |
| 9 | 1 | 0 | 1 | 2 | |
| Totals (9 nations) | 35 | 33 | 33 | 101 | |
Four-man
Unofficial event: 1985–1990. Debuted: 1991.
| Season | Winner | Runner-up | Third place |
|---|---|---|---|
1983–84 | |||
1984–85 | |||
1985–86 | |||
1986–87 | |||
1987–88 | none awarded | ||
1988–89 | |||
1989–90 | |||
1990–91 | |||
1991–92 | |||
1992–93 | |||
1993–94 | |||
1994–95 | |||
1995–96 | |||
1996–97 | |||
1997–98 | |||
1998–99 | |||
1999–2000 | |||
2000–01 | |||
2001–02 | |||
2002–03 | |||
2003–04 | |||
2004–05 | |||
2005–06 | |||
2006–07 | |||
2007–08 | |||
2008–09 | |||
2009–10 | |||
2010–11 | |||
2011–12 | |||
2012–13 | |||
2013–14 | |||
2014–15 | |||
2015–16 | |||
2016–17 | |||
2017–18 |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 13 | 8 | 13 | 34 | |
| 2 | 7 | 3 | 1 | 11 | |
| 3 | 5 | 6 | 5 | 16 | |
| 4 | 4 | 3 | 3 | 10 | |
| 5 | 4 | 2 | 3 | 9 | |
| 6 | 2 | 2 | 4 | 8 | |
| 7 | 1 | 6 | 1 | 8 | |
| 8 | 0 | 1 | 2 | 3 | |
| 9 | 0 | 1 | 0 | 1 | |
| 10 | 0 | 0 | 1 | 1 | |
| Totals (10 nations) | 36 | 32 | 33 | 101 | |
Two-woman
Debuted: 1994.
| Season | Winner | Runner-up | Third place |
|---|---|---|---|
1993–94 | |||
1994–95 | |||
1995–96 | |||
1996–97 | |||
1997–98 | |||
1998–99 | |||
1999–2000 | |||
2000–01 | |||
2001–02 | |||
2002–03 | |||
2003–04 | |||
2004–05 | |||
2005–06 | |||
2006–07 | |||
2007–08 | |||
2008–09 | |||
2009–10 | |||
2010–11 | |||
2011–12 | |||
2012–13 | |||
2013–14 | |||
2014–15 | |||
2015–16 | |||
2016–17 | |||
2017–18 |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 11 | 9 | 7 | 27 | |
| 2 | 6 | 0 | 1 | 7 | |
| 3 | 4 | 7 | 6 | 17 | |
| 4 | 4 | 4 | 2 | 10 | |
| 5 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | ||
| 7 | 0 | 0 | 1 | 1 | |
| Totals (7 nations) | 25 | 20 | 21 | 66 | |
All-time medal count
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References
External links
- IBSF.com rank listings
- List of combined men's bobsleigh World Cup champions: 1985–2007
- List of four-man bobsleigh World Cup champions since 1985
- List of two-man bobsleigh World Cup champions since 1985
- List of two-woman bobsleigh World Cup champions since 1995