Nominated members of Seanad Éireann
| Taoiseach's Nominees | |
|---|---|
Seanad Éireann Constituency | |
| Current constituency | |
| Created | 1938 |
| Seats | 11 |
| Senators |
|
The composition of Seanad Éireann, one of the two houses of the Oireachtas (parliament) of Ireland, is set out in Article 18 of the Constitution of Ireland. This provides for 60 Senators, of whom 11 are to be nominated by the Taoiseach (prime minister). Additionally six senators are elected by university graduates, and 43 are elected by Oireachtas members and city and county councillors across 5 Vocational panels.
These nominations allow the government to reach a majority in the Seanad, for smaller parties in coalition or supporting the government to achieve more significant Seanad representation, and for the appointment of Independent members to represent particular interests. A number of representatives from Northern Ireland have been selected over the years as Independent senators, and in 2016, Enda Kenny nominated Billy Lawless, a resident of Chicago, to represent the interest of the Irish living abroad.
As the outgoing Seanad continues in session after the general election, it is usual for the outgoing Taoiseach to appoint Senators to fill the places of those who were elected to Dáil Éireann for the short period until the conclusion of the Seanad election.
Senators
Senators nominated by the Taoiseach | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key to parties
| |||||||||||||||||||||||
| Sen | Year | Senator (Party) | Senator (Party) | Senator (Party) | Senator (Party) | Senator (Party) | Senator (Party) | Senator (Party) | Senator (Party) | Senator (Party) | Senator (Party) | Senator (Party) | |||||||||||
| 2nd | 1938 | Robert Farnan (FF) | T. V. Honan (FF) | Douglas Hyde [note 1] (Ind) | John Keane (Ind) | Margaret L. Kennedy (FF) | Peadar Mac Fhionnlaoich [note 2] (Ind) | William Magennis [note 3] (Ind) | Frank MacDermot (FF) | Maurice Moore [note 4] (FF) | David Robinson (FF) | Matthew Stafford (FF) | |||||||||||
1938 | Patrick Keohane [note 5] (Ind) | ||||||||||||||||||||||
| 3rd | 1938 | ||||||||||||||||||||||
1939 | Liam Ó Buachalla (FF) | ||||||||||||||||||||||
1940 | Laurence O'Neill (Ind) | ||||||||||||||||||||||
1942 | Pádraic Ó Máille [note 6] (FF) | ||||||||||||||||||||||
| 4th | 1943 | Seán Campbell (Lab) | Peter O'Loghlen (FF) | Margaret Mary Pearse (FF) | |||||||||||||||||||
| 5th | 1944 | Thomas Foran (Lab) | |||||||||||||||||||||
1946 | Edward Pakenham (Ind) | Pádraig Ó Siochfhradha (Ind) | |||||||||||||||||||||
| 6th | 1948 | George Bennett (FG) | Eleanor Butler (Lab) | James Douglas (Ind) | Denis Ireland (CnaP) | Patrick McCartan (CnaP) | James McCrea (Lab) | Edward McGuire (Ind) | Séamus O'Farrell (Ind) | Edward Richards-Orpen (Ind) | Edmund Sweetman (FG) | Patrick Woulfe (Ind) | |||||||||||
| 7th | 1951 | Robert Farnan (FF) | T. V. Honan (FF) | Daniel Corkery (FF) | Seán Goulding (FF) | Joseph Johnston (Ind) | Eamonn Kissane (FF) | Pádraig Ó Siochfhradha (Ind) | Seán O'Donovan (FF) | Seán O'Grady (FF) | Margaret Mary Pearse (FF) | Michael Yeats (FF) | |||||||||||
| 8th | 1954 | Patrick Bergin (Lab) | Arthur Cox (Ind) | James Douglas [note 7] (Ind) | Henry Guinness (Ind) | Michael Hayes (FG) | James Hickey (Lab) | John Meighan (CnaT) | Frank O'Donnell (Ind) | Patrick O'Gorman (FG) | James Reidy (FG) | James Tunney (Lab) | |||||||||||
1954 | John Douglas (Ind) | ||||||||||||||||||||||
| 9th | 1957 | Robert Farnan (FF) | Seán Brady (FF) | Nora Connolly O'Brien (FF) | John Copeland Cole (Ind) | Seán Moylan [note 8] (FF) | Thomas Mullins (FF) | Pádraig Ó Siochfhradha [note 9] (Ind) | Seán O'Donovan (FF) | Seán O'Grady (FF) | Margaret Mary Pearse [note 10] (FF) | Laurence Walsh (FF) | |||||||||||
1958 | Louis Walsh (Ind) | ||||||||||||||||||||||
| 10th | 1961 | John J. Brennan (FF) | Gus Healy (FF) | Joe Mooney (FF) | Tom Nolan (FF) | William Sheldon (Ind) | |||||||||||||||||
1964 | Kit Ahern (FF) | ||||||||||||||||||||||
| 11th | 1965 | Gerald Boland (FF) | Joseph Lenehan (FF) | James Ryan (FF) | Michael Yeats (FF) | ||||||||||||||||||
1968 | Farrell McElgunn (FF) | ||||||||||||||||||||||
| 12th | 1969 | John J. Brennan (FF) | Micheál Cranitch (FF) | Brendan Crinion (FF) | Peggy Farrell (FF) | Thomas Flanagan (Ind) | Michael Gallanagh (FF) | Neville Keery (FF) | Terence O'Sullivan (FF) | ||||||||||||||
| 13th | 1973 | John Blennerhassett (FG) | Austin Deasy [note 11] (FG) | Benjamin Guinness (FG) | Brendan Halligan [note 12] (Lab) | Michael D. Higgins (Lab) | Patrick Kerrigan [note 13] (Lab) | Patrick W. McGrath (FG) | Michael Mullen (Lab) | Michael J. O'Higgins (FG) | Paddy O'Toole [note 14] (FG) | James Sanfey (FG) | |||||||||||
1976 | Ruairi Quinn (Lab) | ||||||||||||||||||||||
1977 | Liam Burke (FG) | Frank King (Lab) | Martin Finn (FG) | ||||||||||||||||||||
| 14th | 1977 | Séamus Brennan [note 15] (FF) | Séamus de Brún (FF) | Eileen Cassidy (FF) | Valerie Goulding (FF) | Mary Harney [note 16] (FF) | Valentine Jago (FF) | Gordon Lambert (Ind) | Bernard McGlinchey (FF) | Noel Mulcahy (FF) | T. K. Whitaker (Ind) | Michael Yeats [note 17] (FF) | |||||||||||
1980 | Jim Ruttle (FF) | ||||||||||||||||||||||
1981 | P. J. Mara (FF) | Joseph O'Neill (FF) | |||||||||||||||||||||
| 15th | 1981 | Ulick Burke (FG) | John F. Carroll (Lab) | Timmy Conway (Lab) | Jim Dooge (FG) | Paddy Dunne (Lab) | Robert Fausset (FG) | Jim Higgins (FG) | Miriam Kearney (FG) | Pat Magner (Lab) | Seán O'Leary (FG) | ||||||||||||
| 16th | 1982 | Paudge Brennan [note 18] (FF) | Flor Crowley (FF) | Camilla Hannon (FF) | James Larkin (IFF) | Seamus Mallon (Ind) | P. J. Mara (FF) | Bernard McGlinchey (FF) | M. J. Nolan [note 19] (FF) | Ned O'Keeffe [note 20] (FF) | John Robb (Ind) | G. V. Wright (FF) | |||||||||||
1982 | Aidan Eames (FF) | Seán O'Connor (FF) | Frank Wall (FF) | ||||||||||||||||||||
| 17th | 1983 | John Browne (FG) | John Connor (FG) | Jimmy Deenihan [note 21] (FG) | Patrick Durcan (FG) | Brendan Howlin [note 22] (Lab) | Christy Kirwan (Lab) | Pat Magner (Lab) | Stephen McGonagle (Ind) | Seán O'Leary (FG) | Bríd Rodgers (Ind) | ||||||||||||
1987 | Nuala Fennell (FG) | Paddy O'Toole (FG) | |||||||||||||||||||||
| 18th | 1987 | Éamon de Buitléar (Ind) | Séamus Cullimore [note 23] (FF) | George Eogan (Ind) | Brian Friel (Ind) | Tom McEllistrim [note 24] (FF) | John Magnier (Ind) | Jimmy Mulroy (FF) | Vivian O'Callaghan (FF) | John O'Connell [note 25] (FF) | Nicholas O'Connor (FF) | ||||||||||||
1989 | Michael Dawson (FF) | Paul Kavanagh (FF) | Frank McDonnell (FF) | ||||||||||||||||||||
| 19th | 1989 | Olga Bennett (FF) | Hugh Byrne [note 26] (FF) | Martin Cullen [note 27] (PD) | John Dardis (PD) | Helen Keogh [note 28] (PD) | Mick Lanigan (FF) | Tony McKenna (FF) | Denis O'Donovan (FF) | Donal Ormonde (FF) | Eoin Ryan [note 29] (FF) | G. V. Wright [note 30] (FF) | |||||||||||
1992 | Brendan Daly (FF) | Pat Farrell (FF) | Terry Leyden (FF) | Dick Roche (FF) | |||||||||||||||||||
| 20th | 1993 | Sean Byrne (FF) | Bill Cashin (Lab) | Brian Crowley [note 31] (FF) | Brian Hillery [note 32] (FF) | Billy Kelleher [note 33] (FF) | Pat Magner (Lab) | Marian McGennis [note 34] (FF) | Jim Townsend (Lab) | Jack Wall (Lab) | Gordon Wilson [note 35] (Ind) | ||||||||||||
1994 | Edward Haughey (FF) | Michael Mulcahy (FF) | |||||||||||||||||||||
1995 | Brian Hayes [note 36] (FG) | ||||||||||||||||||||||
1997 | Tom Berkery (FG) | Niamh Bhreathnach (Lab) | Niamh Cosgrave (FG) | Michael Enright (DL) | Aidan O'Connor (FG) | ||||||||||||||||||
| 21st | 1997 | Enda Bonner (FF) | Frank Chambers (FF) | John Dardis (PD) | Tom Fitzgerald [note 37] (FF) | Dermot Fitzpatrick [note 38] (FF) | Jim Gibbons (PD) | Maurice Hayes (Ind) | Helen Keogh [note 39] (PD) | Ann Leonard (FF) | Máirín Quill (PD) | ||||||||||||
2002 | Martin Mackin (FF) | Mary O'Rourke [note 40] (FF) | |||||||||||||||||||||
| 22nd | 2002 | Cyprian Brady [note 41] (FF) | Michael Brennan [note 42] (FF) | Brendan Kenneally [note 43] (FF) | Michael Kitt [note 44] (FF) | John Minihan (PD) | Tom Morrissey (PD) | Pat Moylan (FF) | Kate Walsh [note 45] (PD) | ||||||||||||||
2007 | Donie Cassidy (FF) | Seán Dorgan (FF) | Peter Sands (FF) | Chris Wall (FF) | Colm O'Gorman (PD) | ||||||||||||||||||
| 23rd | 2007 | Dan Boyle (GP) | Martin Brady (FF) | Ivor Callely [note 46] (FF) | Ciarán Cannon [note 47] (PD) | Maria Corrigan (FF) | Déirdre de Búrca [note 48] (GP) | John Ellis (FF) | Eoghan Harris (Ind) | Lisa McDonald (FF) | Brian Ó Domhnaill (FF) | Fiona O'Malley [note 49] (PD) | |||||||||||
2010 | Mark Dearey (GP) | ||||||||||||||||||||||
2011 | Darragh O'Brien (FF) | ||||||||||||||||||||||
| 24th | 2011 | Eamonn Coghlan [note 50] (Ind) | Jim D'Arcy (FG) | Aideen Hayden (Lab) | Lorraine Higgins (Lab) | Fiach Mac Conghail (Ind) | Martin McAleese [note 51] (Ind) | Mary Moran (Lab) | Mary Ann O'Brien (Ind) | Marie-Louise O'Donnell (Ind) | Jillian van Turnhout (Ind) | Katherine Zappone (Ind) | |||||||||||
2013 | Hildegarde Naughton (FG) | ||||||||||||||||||||||
| 25th | 2016 | Ray Butler (FG) | Paudie Coffey (FG) | Frank Feighan (FG) | Joan Freeman (Ind) | Colette Kelleher (Ind) | Billy Lawless (Ind) | Michelle Mulherin (FG) | Pádraig Ó Céidigh (Ind) | John O'Mahony (FG) | James Reilly (FG) | ||||||||||||
^ Elected as President of Ireland on 4 May 1938.
^ Died on 1 July 1942.
^ Died on 30 March 1946.
^ Died on 8 September 1939.
^ Died on 4 December 1939.
^ Died on 19 January 1946.
^ Died on 16 September 1954.
^ Died on 16 November 1957.
^ Died on 19 November 1964.
^ Died on 7 November 1968.
^ Elected to Dáil Éireann on 16 June 1977.
^ Elected to Dáil Éireann at a by-election on 10 June 1976.
^ Elected to Dáil Éireann on 16 June 1977.
^ Elected to Dáil Éireann on 16 June 1977.
^ Elected to Dáil Éireann on 11 June 1981.
^ Elected to Dáil Éireann on 11 June 1981.
^ Resigned on 12 March 1980.
^ Elected to Dáil Éireann on 24 November 1982.
^ Elected to Dáil Éireann on 24 November 1982.
^ Elected to Dáil Éireann on 24 November 1982.
^ Elected to Dáil Éireann on 17 February 1987.
^ Elected to Dáil Éireann on 17 February 1987.
^ Elected to Dáil Éireann on 15 June 1989.
^ Elected to Dáil Éireann on 15 June 1989.
^ Elected to Dáil Éireann on 15 June 1989.
^ Elected to Dáil Éireann on 25 November 1992.
^ Elected to Dáil Éireann on 25 November 1992.
^ Elected to Dáil Éireann on 25 November 1992.
^ Elected to Dáil Éireann on 25 November 1992.
^ Elected to Dáil Éireann on 6 June 1997.
^ Elected to the European Parliament, resigned from Seanad on 31 August 1994.
^ Appointed to the Board of the European Bank for Reconstruction and Development, resigned from Seanad on 4 May 1994.
^ Elected to Dáil Éireann on 6 June 1997.
^ Elected to Dáil Éireann on 6 June 1997.
^ Died on 27 June 1995.
^ Elected to Dáil Éireann on 6 June 1997.
^ Resigned from the Seanad on 4 April 2002.
^ Elected to Dáil Éireann on 17 May 2002.
^ Joined Fine Gael on 14 June 2000.
^ Elected to Dáil Éireann on 24 May 2007.
^ Elected to Dáil Éireann on 24 May 2007.
^ Joined the Progressive Democrats on 29 April 2004.
^ Elected to Dáil Éireann on 24 May 2007.
^ Elected to Dáil Éireann on 24 May 2007.
^ Died on 24 April 2007.
^ Resigned Fianna Fáil whip on 5 June 2010 and resigned from Fianna Fáil on 24 August 2010.
^ Joined Fine Gael on 24 March 2009; elected to Dáil Éireann on 25 February 2011.
^ Resigned on 12 February 2010.
^ Sat as an Independent from dissolution of the Progressive Democrats in December 2009.
^ Took the Fine Gael whip on 7 February 2012.
^ Resigned on 5 February 2013.
See also
- Category:Nominated members of Seanad Éireann