ATP Tour Masters 1000
Men's pro tennis |
---|
|
|
|
|
|
|
|
|
The ATP Tour Masters 1000 (previously known as the ATP Championship Series, Single-Week, ATP Mercedes-Benz Super 9, Tennis Masters Series, and ATP Masters Series) is the third highest tier of annual men's tennis tournament after the four Grand Slam tournaments and the ATP Finals.
Results in ATP Masters 1000 events earn players more world ranking points than regular tournaments, though not as many as Grand Slam events or the year-end ATP Finals. Up until 2007, most Masters Series finals were contested as best of five-set matches. Currently, all Masters Series matches (including the finals) are decided in best of three-set matches.
In singles, Rafael Nadal holds the record for the most titles with 33 since the Masters series began in 1990.[1]Novak Djokovic is the only player to have won all 9 Masters singles titles and became first player to complete Career Golden Masters. Roger Federer, Rafael Nadal, Andre Agassi, and Andy Murray have each won 7 different titles. Djokovic holds the record for the most singles titles in a year, winning 6 in 2015. Additionally, Djokovic and Nadal are the only two players to win four singles titles in a row and Nadal is the only person to complete the feat in the same calendar year when he won Madrid, Rome, Canada, and Cincinnati in 2013. Nadal and Djokovic together held all 9 Masters 1000 crowns starting with the 2013 Monte Carlo title through the 2014 Miami title, which was the first time that 2 players possessed all nine of the titles.
In doubles, the Bryan brothers (Bob and Mike) have won a record 38 doubles titles, all as a team. Daniel Nestor and the Bryan brothers have each won all 9 titles throughout their careers. The Bryans have won 6 titles in a single year once (2014) and 5 titles in a single year twice (2007 and 2013).
Currently, the following 9 tournaments are part of the series: Canadian Open (alternating yearly between Montreal and Toronto), Cincinnati Masters, Indian Wells Masters, Italian Open (Rome), Madrid Open, Miami Open, Monte-Carlo Masters, Paris Masters, and Shanghai Masters.
Contents
1 Tournaments
2 Historic names
3 ATP ranking points
4 Singles
4.1 ATP World Tour Masters 1000
5 Doubles
5.1 ATP World Tour Masters 1000
6 Most titles
6.1 Singles
6.2 Doubles
6.3 ATP World Tour Masters 1000 (since 2009)
7 Win–loss record
8 Finals
8.1 2009 finals
8.2 2010 finals
8.3 2011 finals
8.4 2012 finals
8.5 2013 finals
8.6 2014 finals
8.7 2015 finals
8.8 2016 finals
8.9 2017 finals
8.10 2018 finals
8.11 2019 finals
8.12 Statistics
9 See also
10 Notes
11 References
12 External links
Tournaments
Tournament | Country | Location | Current venue | 2018 date | Began | Court surface | Central court capacity | Draw | Defending champion | 2018 prize money | Winner prize money |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Wells Masters | United States | Indian Wells, California | Indian Wells Tennis Garden | March 5 – 18 | 1987 | Hard | 16,100 | 96 | Juan Martin del Potro | $7,972,535 | $1,340,860 |
Miami Open | United States | Key Biscayne, Florida (Miami)[a] | Tennis Center at Crandon Park | March 19 – April 1 | 1985 | Hard | 13,300 | 96 | John Isner | $7,972,535 | $1,340,860 |
Monte-Carlo Masters | France | Roquebrune-Cap-Martin, France | Monte Carlo Country Club | April 15 – 22 | 1897 | Clay | 10,000 | 56 | Rafael Nadal | €4,872,105 | €935,385 |
Madrid Open | Spain | Madrid | Caja Mágica | May 7 – 14 | 2002 | Clay | 12,500 | 56 | Alexander Zverev | €6,200,860 | €1,190,490 |
Italian Open | Italy | Rome | Foro Italico | May 14 – 20 | 1930 | Clay | 10,400 | 56 | Rafael Nadal | €4,872,105 | €935,385 |
Canadian Open | Canada | Montreal / Toronto[b] | Stade IGA / Aviva Centre | August 3 – 12 | 1881 | Hard | 11,700 / 12,500 | 56 | Rafael Nadal | $5,315,025 | $1,020,425 |
Cincinnati Masters | United States | Mason, Ohio (Cincinnati) | Lindner Family Tennis Center | August 11 – 19 | 1899 | Hard | 11,600 | 56 | Novak Djokovic | $5,669,360 | $1,088,450 |
Shanghai Masters | China | Shanghai | Qi Zhong Stadium | October 7 – 14 | 2009 | Hard | 15,000 | 56 | Novak Djokovic | $7,086,700 | $1,360,560 |
Paris Masters | France | Paris | AccorHotels Arena | October 27 – November 4 | 1968 | Hard (i) | 14,000 | 48 | Karen Khachanov | €4,872,105 | €973,480 |
^ Moves to Hard Rock Stadium in another Miami suburb, Miami Gardens, for 2019 and beyond.
^ The men's Canadian Open (aka Canada Masters) is held in Montreal in odd-numbered years and Toronto in even-numbered years, alternating with the women's Canadian Open.
Historic names
1990–1995
ATP Championship Series, Single-Week
1996–1999
ATP Super 9
2000–2003
Tennis Masters Series
2004–2008
ATP Masters Series
2009–present
ATP World Tour Masters 1000
ATP ranking points
Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Round of 128 | Q | Q2 | Q1 |
Singles[2] | 1000 | 600 | 360 | 180 | 90 | 45 | 25* | 10 | 16 | 8 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|
Doubles[2] | 0 | N/A | N/A | N/A | N/A | N/A |
- Players with byes receive first round points.
Singles
Indicates a player's first Masters 1000 or equivalent title
Indicates a player's Career Golden Masters
ATP World Tour Masters 1000
Indian Wells | Miami | Monte Carlo | Madrid | Rome | Canada | Cincinnati | Shanghai | Paris | |
---|---|---|---|---|---|---|---|---|---|
2018 | del Potro (1/1) | Isner (1/1) | Nadal (31/33) | A Zverev (3/3) | Nadal (32/33) | Nadal (33/33) | Djokovic (31/32) | Djokovic (32/32) | Khachanov (1/1) |
2017 | Federer (25/27) | Federer (26/27) | Nadal (29/33) | Nadal (30/33) | A Zverev (1/3) | A Zverev (2/3) | Dimitrov (1/1) | Federer (27/27) | Sock (1/1) |
2016 | Djokovic (27/32) | Djokovic (28/32) | Nadal (28/33) | Djokovic (29/32) | Murray (12/14) | Djokovic (30/32) | Čilić (1/1) | Murray (13/14) | Murray (14/14) |
2015 | Djokovic (21/32) | Djokovic (22/32) | Djokovic (23/32) | Murray (10/14) | Djokovic (24/32) | Murray (11/14) | Federer (24/27) | Djokovic (25/32) | Djokovic (26/32) |
2014 | Djokovic (17/32) | Djokovic (18/32) | Wawrinka (1/1) | Nadal (27/33) | Djokovic (19/32) | Tsonga (2/2) | Federer (22/27) | Federer (23/27) | Djokovic (20/32) |
2013 | Nadal (22/33) | Murray (9/14) | Djokovic (14/32) | Nadal (23/33) | Nadal (24/33) | Nadal (25/33) | Nadal (26/33) | Djokovic (15/32) | Djokovic (16/32) |
2012 | Federer (19/27) | Djokovic (11/32) | Nadal (20/33) | Federer (20/27) | Nadal (21/33) | Djokovic (12/32) | Federer (21/27) | Djokovic (13/32) | Ferrer (1/1) |
2011 | Djokovic (6/32) | Djokovic (7/32) | Nadal (19/33) | Djokovic (8/32) | Djokovic (9/32) | Djokovic (10/32) | Murray (7/14) | Murray (8/14) | Federer (18/27) |
Indian Wells | Miami | Monte Carlo | Rome | Madrid | Canada | Cincinnati | Shanghai | Paris | |
2010 | Ljubičić (1/1) | Roddick (5/5) | Nadal (16/33) | Nadal (17/33) | Nadal (18/33) | Murray (5/14) | Federer (17/27) | Murray (6/14) | Söderling (1/1) |
2009 | Nadal (13/33) | Murray (3/14) | Nadal (14/33) | Nadal (15/33) | Federer (15/27) | Murray (4/14) | Federer (16/27) | Davydenko (3/3) | Djokovic (5/32) |
Indian Wells | Miami | Monte Carlo | Rome | Hamburg | Canada | Cincinnati | Madrid | Paris | |
2008 | Djokovic (3/32) | Davydenko (2/3) | Nadal (10/33) | Djokovic (4/32) | Nadal (11/33) | Nadal (12/33) | Murray (1/14) | Murray (2/14) | Tsonga (1/2) |
2007 | Nadal (7/33) | Djokovic (1/32) | Nadal (8/33) | Nadal (9/33) | Federer (13/27) | Djokovic (2/32) | Federer (14/27) | Nalbandian (1/2) | Nalbandian (2/2) |
2006 | Federer (9/27) | Federer (10/27) | Nadal (5/33) | Nadal (6/33) | Robredo (1/1) | Federer (11/27) | Roddick (4/5) | Federer (12/27) | Davydenko (1/3) |
2005 | Federer (5/27) | Federer (6/27) | Nadal (1/33) | Nadal (2/33) | Federer (7/27) | Nadal (3/33) | Federer (8/27) | Nadal (4/33) | Berdych (1/1) |
2004 | Federer (2/27) | Roddick (3/5) | Coria (2/2) | Moyá (3/3) | Federer (3/27) | Federer (4/27) | Agassi (17/17) | Safin (4/5) | Safin (5/5) |
Indian Wells | Miami | Monte Carlo | Rome | Hamburg | Canada | Cincinnati | Madrid | Paris | |
2003 | Hewitt (2/2) | Agassi (16/17) | Ferrero (3/4) | Mantilla (1/1) | Coria (1/2) | Roddick (1/5) | Roddick (2/5) | Ferrero (4/4) | Henman (1/1) |
2002 | Hewitt (1/2) | Agassi (13/17) | Ferrero (2/4) | Agassi (14/17) | Federer (1/27) | Cañas (1/1) | Moyá (2/3) | Agassi (15/17) | Safin (3/5) |
Indian Wells | Miami | Monte Carlo | Rome | Hamburg | Canada | Cincinnati | Stuttgart | Paris | |
2001 | Agassi (11/17) | Agassi (12/17) | Kuerten (4/5) | Ferrero (1/4) | Portas (1/1) | Pavel (1/1) | Kuerten (5/5) | Haas (1/1) | Grosjean (1/1) |
2000 | Corretja (2/2) | Sampras (11/11) | Pioline (1/1) | Norman (1/1) | Kuerten (3/5) | Safin (1/5) | Enqvist (3/3) | Ferreira (2/2) | Safin (2/5) |
Indian Wells | Miami | Monte Carlo | Hamburg | Rome | Canada | Cincinnati | Stuttgart | Paris | |
1999 | Philippoussis (1/1) | Krajicek (2/2) | Kuerten (1/5) | Ríos (5/5) | Kuerten (2/5) | Johansson (1/1) | Sampras (10/11) | Enqvist (2/3) | Agassi (10/17) |
1998 | Ríos (2/5) | Ríos (3/5) | Moyá (1/3) | Costa (1/1) | Ríos (4/5) | Rafter (1/2) | Rafter (2/2) | Krajicek (1/2) | Rusedski (1/1) |
1997 | Chang (7/7) | Muster (8/8) | Ríos (1/5) | Medvedev (4/4) | Corretja (1/2) | Woodruff (1/1) | Sampras (8/11) | Korda (1/1) | Sampras (9/11) |
Indian Wells | Miami | Monte Carlo | Hamburg | Rome | Cincinnati | Canada | Stuttgart | Paris | |
1996 | Chang (6/7) | Agassi (8/17) | Muster (6/8) | Carretero (1/1) | Muster (7/8) | Agassi (9/17) | Ferreira (1/2) | Becker (5/5) | Enqvist (1/3) |
Indian Wells | Miami | Monte Carlo | Hamburg | Rome | Canada | Cincinnati | Essen | Paris | |
1995 | Sampras (6/11) | Agassi (5/17) | Muster (3/8) | Medvedev (3/4) | Muster (4/8) | Agassi (6/17) | Agassi (7/17) | Muster (5/8) | Sampras (7/11) |
Indian Wells | Miami | Monte Carlo | Hamburg | Rome | Canada | Cincinnati | Stockholm | Paris | |
1994 | Sampras (3/11) | Sampras (4/11) | Medvedev (1/4) | Medvedev (2/4) | Sampras (5/11) | Agassi (3/17) | Chang (5/7) | Becker (4/5) | Agassi (4/17) |
1993 | Courier (4/5) | Sampras (2/11) | Bruguera (2/2) | Stich (1/2) | Courier (5/5) | Pernfors (1/1) | Chang (4/7) | Stich (2/2) | Ivanišević (2/2) |
1992 | Chang (2/7) | Chang (3/7) | Muster (2/8) | Edberg (4/4) | Courier (3/5) | Agassi (2/17) | Sampras (1/11) | Ivanišević (1/2) | Becker (3/5) |
1991 | Courier (1/5) | Courier (2/5) | Bruguera (1/2) | Nováček (1/1) | Sánchez (1/1) | Chesnokov (2/2) | Forget (1/2) | Becker (2/5) | Forget (2/2) |
1990 | Edberg (1/4) | Agassi (1/17) | Chesnokov (1/2) | Aguilera (1/1) | Muster (1/8) | Chang (1/7) | Edberg (2/4) | Becker (1/5) | Edberg (3/4) |
Doubles
ATP World Tour Masters 1000
Indian Wells | Miami | Monte Carlo | Madrid | Rome | Canada | Cincinnati | Shanghai | Paris | |
---|---|---|---|---|---|---|---|---|---|
2018 | Isner (3/3) Sock (3/3) | Bryan (37/38) Bryan (37/38) | Bryan (38/38) Bryan (38/38) | Mektić (1/1) Peya (3/3) | Cabal (1/1) Farah (1/1) | Kontinen (3/3) Peers (3/3) | Murray (1/1) Soares (3/3) | Kubot (4/4) Melo (9/9) | Granollers (2/2) Ram (2/2) |
2017 | Klaasen (2/2) Ram (1/2) | Kubot (1/4) Melo (6/9) | Bopanna (4/4) Cuevas (2/2) | Kubot (2/4) Melo (7/9) | Herbert (4/6) Mahut (4/6) | Herbert (5/6) Mahut (5/6) | Herbert (6/6) Mahut (6/6) | Kontinen (2/3) Peers (2/3) | Kubot (3/4) Melo (8/9) |
2016 | Herbert (1/6) Mahut (1/6) | Herbert (2/6) Mahut (2/6) | Herbert (3/6) Mahut (3/6) | Rojer (2/2) Tecău (2/2) | Bryan (36/38) Bryan (36/38) | Dodig (3/4) Melo (4/9) | Dodig (4/4) Melo (5/9) | Isner (2/3) Sock (2/3) | Kontinen (1/3) Peers (1/3) |
2015 | Pospisil (1/1) Sock (1/3) | Bryan (33/38) Bryan (33/38) | Bryan (34/38) Bryan (34/38) | Bopanna (3/4) Mergea (1/1) | Cuevas (1/2) Marrero (1/1) | Bryan (35/38) Bryan (35/38) | Nestor (28/28) Roger-Vasselin (1/1) | Klaasen (1/2) Melo (2/9) | Dodig (2/4) Melo (3/9) |
2014 | Bryan (27/38) Bryan (27/38) | Bryan (28/38) Bryan (28/38) | Bryan (29/38) Bryan (29/38) | Nestor (26/28) Zimonjić (14/15) | Nestor (27/28) Zimonjić (15/15) | Peya (2/2) Soares (2/3) | Bryan (30/38) Bryan (30/38) | Bryan (31/38) Bryan (31/38) | Bryan (32/38) Bryan (32/38) |
2013 | Bryan (22/38) Bryan (22/38) | Qureshi (2/2) Rojer (1/2) | Benneteau (2/2) Zimonjić (13/15) | Bryan (23/38) Bryan (23/38) | Bryan (24/38) Bryan (24/38) | Peya (1/2) Soares (1/3) | Bryan (25/38) Bryan (25/38) | Dodig (1/4) Melo (1/9) | Bryan (26/38) Bryan (26/38) |
2012 | López (2/3) Nadal (3/3) | Paes (12/13) Štěpánek (1/2) | Bryan (20/38) Bryan (20/38) | Fyrstenberg (2/2) Matkowski (2/2) | Granollers (1/2) López (3/3) | Bryan (21/38) Bryan (21/38) | Lindstedt (1/1) Tecău (1/2) | Paes (13/13) Štěpánek (2/2) | Bhupathi (16/16) Bopanna (2/4) |
2011 | Dolgopolov (1/1) Malisse (1/1) | Bhupathi (14/16) Paes (10/13) | Bryan (18/38) Bryan (18/38) | Bryan (19/38) Bryan (19/38) | Isner (1/3) Querrey (1/1) | Llodra (3/3) Zimonjić (12/15) | Bhupathi (15/16) Paes (11/13) | Mirnyi (16/16) Nestor (25/28) | Bopanna (1/4) Qureshi (1/2) |
Indian Wells | Miami | Monte Carlo | Rome | Madrid | Canada | Cincinnati | Shanghai | Paris | |
2010 | López (1/3) Nadal (2/3) | Dlouhý (1/1) Paes (8/13) | Nestor (24/28) Zimonjić (11/15) | Bryan (14/38) Bryan (14/38) | Bryan (15/38) Bryan (15/38) | Bryan (16/38) Bryan (16/38) | Bryan (17/38) Bryan (17/38) | Melzer (1/1) Paes (9/13) | Bhupathi (13/16) Mirnyi (15/16) |
2009 | Fish (1/1) Roddick (1/1) | Mirnyi (14/16) Ram (3/3) | Nestor (19/28) Zimonjić (6/15) | Nestor (20/28) Zimonjić (7/15) | Nestor (21/28) Zimonjić (8/15) | Bhupathi (12/16) Knowles (17/17) | Nestor (22/28) Zimonjić (9/15) | Benneteau (1/2) Tsonga (1/1) | Nestor (23/28) Zimonjić (10/15) |
Indian Wells | Miami | Monte Carlo | Rome | Hamburg | Canada | Cincinnati | Madrid | Paris | |
2008 | Erlich (2/2) Ram (2/3) | Bryan (11/38) Bryan (11/38) | Nadal (1/3) Robredo (1/1) | Bryan (12/38) Bryan (12/38) | Nestor (17/28) Zimonjić (4/15) | Nestor (18/28) Zimonjić (5/15) | Bryan (13/38) Bryan (13/38) | Fyrstenberg (1/2) Matkowski (1/2) | Björkman (15/15) Ullyett (5/5) |
2007 | Damm (4/4) Paes (7/13) | Bryan (6/38) Bryan (6/38) | Bryan (7/38) Bryan (7/38) | Santoro (3/3) Zimonjić (3/15) | Bryan (8/38) Bryan (8/38) | Bhupathi (11/16) Vízner (1/1) | Erlich (1/2) Ram (1/3) | Bryan (9/38) Bryan (9/38) | Bryan (10/38) Bryan (10/38) |
2006 | Knowles (15/17) Nestor (15/28) | Björkman (12/15) Mirnyi (11/16) | Björkman (13/15) Mirnyi (12/16) | Knowles (16/17) Nestor (16/28) | Hanley (3/3) Ullyett (4/5) | Bryan (4/38) Bryan (4/38) | Björkman (14/15) Mirnyi (13/16) | Bryan (5/38) Bryan (5/38) | Clément (2/2) Llodra (2/3) |
2005 | Knowles (13/17) Nestor (13/28) | Björkman (9/15) Mirnyi (8/16) | Paes (6/13) Zimonjić (2/15) | Llodra (1/3) Santoro (2/3) | Björkman (10/15) Mirnyi (9/16) | W Black (5/5) Ullyett (3/5) | Björkman (11/15) Mirnyi (10/16) | Knowles (14/17) Nestor (14/28) | Bryan (3/38) Bryan (3/38) |
2004 | Clément (1/2) Grosjean (1/1) | W Black (3/5) Ullyett (1/5) | Henman (2/2) Zimonjić (1/15) | Bhupathi (9/16) Mirnyi (7/16) | W Black (4/5) Ullyett (2/5) | Bhupathi (10/16) Paes (5/13) | Knowles (11/17) Nestor (11/28) | Knowles (12/17) Nestor (12/28) | Björkman (8/15) Woodbridge (18/18) |
Indian Wells | Miami | Monte Carlo | Rome | Hamburg | Canada | Cincinnati | Madrid | Paris | |
2003 | W Ferreira (6/6) Kafelnikov (7/7) | Federer (1/1) Mirnyi (3/16) | Bhupathi (6/16) Mirnyi (4/16) | Arthurs (2/3) Hanley (1/3) | Knowles (10/17) Nestor (10/28) | Bhupathi (7/16) Mirnyi (5/16) | Bryan (2/38) Bryan (2/38) | Bhupathi (8/16) Mirnyi (6/16) | Arthurs (3/3) Hanley (2/3) |
2002 | Knowles (7/17) Nestor (7/28) | Knowles (8/17) Nestor (8/28) | Björkman (7/15) Woodbridge (17/18) | Damm (3/4) Suk (2/2) | Bhupathi (5/16) Gambill (1/1) | Bryan (1/38) Bryan (1/38) | Blake (1/1) Martin (1/1) | Knowles (9/17) Nestor (9/28) | Escudé (1/1) Santoro (1/3) |
Indian Wells | Miami | Monte Carlo | Rome | Hamburg | Canada | Cincinnati | Stuttgart | Paris | |
2001 | W Ferreira (4/6) Kafelnikov (5/7) | Novák (2/3) Rikl (3/4) | Björkman (5/15) Woodbridge (15/18) | W Ferreira (5/6) Kafelnikov (6/7) | Björkman (6/15) Woodbridge (16/18) | Novák (3/3) Rikl (4/4) | Bhupathi (4/16) Paes (4/13) | Mirnyi (2/16) Stolle (4/4) | E Ferreira (4/4) Leach (4/4) |
2000 | O'Brien (5/5) Palmer (1/1) | Woodbridge (12/18) Woodforde (12/14) | W Ferreira (3/6) Kafelnikov (4/7) | Damm (2/4) Hrbatý (1/1) | Woodbridge (13/18) Woodforde (13/14) | Lareau (4/4) Nestor (6/28) | Woodbridge (14/18) Woodforde (14/14) | Novák (1/3) Rikl (2/4) | Kulti (2/2) Mirnyi (1/16) |
Indian Wells | Miami | Monte Carlo | Hamburg | Rome | Canada | Cincinnati[N 1] | Stuttgart | Paris | |
1999 | W Black (1/5) Stolle (2/4) | W Black (2/5) Stolle (3/4) | Delaître (1/1) Henman (1/2) | Arthurs (1/3) Kratzmann (1/1) | E Ferreira (3/4) Leach (3/4) | Björkman (2/15) Rafter (2/2) | Björkman (3/15) B Black (4/5) | Björkman (4/15) B Black (5/5) | Lareau (3/4) O'Brien (4/5) |
1998 | Björkman (1/15) Rafter (1/2) | E Ferreira (2/4) Leach (2/4) | Eltingh (8/8) Haarhuis (10/10) | Johnson (2/2) Montana (2/2) | Bhupathi (2/16) Paes (2/13) | Damm (1/4) Grabb (2/2) | Knowles (6/17) Nestor (5/28) | Lareau (2/4) O'Brien (3/5) | Bhupathi (3/16) Paes (3/13) |
1997 | Knowles (4/17) Nestor (3/28) | Woodbridge (9/18) Woodforde (9/14) | Johnson (1/2) Montana (1/2) | Lobo (1/1) J Sánchez (3/3) | Knowles (5/17) Nestor (4/28) | Bhupathi (1/16) Paes (1/13) | Woodbridge (10/18) Woodforde (10/14) | Woodbridge (11/18) Woodforde (11/14) | Eltingh (7/8) Haarhuis (9/10) |
1996 | Woodbridge (7/18) Woodforde (7/14) | Woodbridge (8/18) Woodforde (8/14) | E Ferreira (1/4) Siemerink (2/2) | Knowles (2/17) Nestor (1/28) | B Black (3/5) Connell (3/3) | Galbraith (5/5) Haarhuis (7/10) | Knowles (3/17) Nestor (2/28) | Lareau (1/4) O'Brien (2/5) | Eltingh (6/8) Haarhuis (8/10) |
Indian Wells | Miami | Monte Carlo | Hamburg | Rome | Canada | Cincinnati | Essen | Paris | |
1995 | Ho (1/1) Steven (1/1) | Woodbridge (5/18) Woodforde (5/14) | Eltingh (4/8) Haarhuis (5/10) | W Ferreira (2/6) Kafelnikov (2/7) | Suk (1/2) Vacek (1/1) | Kafelnikov (3/7) Olhovskiy (1/1) | Woodbridge (6/18) Woodforde (6/14) | Eltingh (5/8) Haarhuis (6/10) | Connell (2/3) Galbraith (4/5) |
Indian Wells | Miami | Monte Carlo | Hamburg | Rome | Canada | Cincinnati | Stockholm | Paris | |
1994 | Connell (1/3) Galbraith (3/5) | Eltingh (2/8) Haarhuis (3/10) | Kulti (1/2) Larsson (1/1) | Melville (1/1) Norval (2/2) | Kafelnikov (1/7) Rikl (1/4) | B Black (2/5) Stark (2/2) | O'Brien (1/5) Stolle (1/4) | Woodbridge (4/18) Woodforde (4/14) | Eltingh (3/8) Haarhuis (4/10) |
1993 | Forget (3/3) Leconte (1/1) | Krajicek (1/1) Siemerink (1/2) | Edberg (1/1) Korda (2/3) | Haarhuis (1/10) Koevermans (1/1) | Eltingh (1/8) Haarhuis (2/10) | Courier (3/3) Knowles (1/16) | Agassi (1/1) Korda (3/3) | Woodbridge (3/18) Woodforde (3/14) | B Black (1/5) Stark (1/2) |
1992 | DeVries (1/1) Macpherson (1/1) | Flach (2/2) Witsken (2/2) | Becker (2/2) Stich (1/1) | Casal (3/3) E Sánchez (3/3) | Hlasek (2/2) Rosset (1/1) | Galbraith (2/5) Visser (1/1) | Woodbridge (1/18) Woodforde (1/14) | Woodbridge (2/18) Woodforde (2/14) | McEnroe (1/1) McEnroe (1/1) |
1991 | Courier (2/3) J Sánchez (1/2) | W Ferreira (1/6) Norval (1/2) | Jensen (1/1) Warder (1/1) | Casal (2/3) E Sánchez (2/3) | Camporese (1/1) Ivanišević (1/1) | Galbraith (1/5) Witsken (1/2) | Flach (1/2) Seguso (1/1) | Fitzgerald (1/2) Järryd (1/2) | Fitzgerald (2/2) Järryd (2/2) |
1990 | Becker (1/2) Forget (1/3) | Leach (1/4) Pugh (1/1) | Korda (1/3) Šmíd (1/1) | Bruguera (1/1) Courier (1/3) | Casal (1/3) E Sánchez (1/3) | Annacone (1/1) Wheaton (1/1) | Cahill (1/1) M Kratzmann (1/1) | Forget (2/3) Hlasek (1/2) | Davis (1/1) Pate (1/1) |
Most titles
|
Titles | # | |
---|---|---|
1. | Rafael Nadal | 33 |
2. | Novak Djokovic | 32 |
3. | Roger Federer | 27 |
4. | Andre Agassi | 17 |
5. | Andy Murray | 14 |
Doubles
Titles | # | |
---|---|---|
1. | Bob Bryan | 38 |
Mike Bryan | ||
3. | Daniel Nestor | 28 |
4. | Todd Woodbridge | 18 |
5. | Mark Knowles | 17 |
ATP World Tour Masters 1000 (since 2009)
Singles titles
| Doubles titles
|
Win–loss record
|
|
^ Active players in bold.
Finals
2009 finals
Tournament | Singles winners | Singles runners-up | Score | Doubles winners | Doubles runners-up | Score |
---|---|---|---|---|---|---|
Indian Wells | Rafael Nadal | Andy Murray | 6–1, 6–2 | Mardy Fish Andy Roddick | Max Mirnyi Andy Ram | 3–6, 6–1, [14–12] |
Miami | Andy Murray | Novak Djokovic | 6–2, 7–5 | Max Mirnyi Andy Ram | Ashley Fisher Stephen Huss | 6–7(4–7), 6–2, [10–7] |
Monte Carlo | Rafael Nadal | Novak Djokovic | 6–3, 2–6, 6–1 | Daniel Nestor Nenad Zimonjić | Bob Bryan Mike Bryan | 6–4, 6–1 |
Rome | Rafael Nadal | Novak Djokovic | 7–6(7–2), 6–2 | Daniel Nestor Nenad Zimonjić | Bob Bryan Mike Bryan | 7–6(7–5), 6–3 |
Madrid | Roger Federer | Rafael Nadal | 6–4, 6–4 | Daniel Nestor Nenad Zimonjić | Simon Aspelin Wesley Moodie | 6–4, 6–4 |
Montreal | Andy Murray | Juan Martín del Potro | 6–7(4–7), 7–6(7–3), 6–1 | Mahesh Bhupathi Mark Knowles | Max Mirnyi Andy Ram | 6–4, 6–3 |
Cincinnati | Roger Federer | Novak Djokovic | 6–1, 7–5 | Daniel Nestor Nenad Zimonjić | Bob Bryan Mike Bryan | 3–6, 7–6(7–2), [15–13] |
Shanghai | Nikolay Davydenko | Rafael Nadal | 7–6(7–3), 6–3 | Jo-Wilfried Tsonga Julien Benneteau | Mariusz Fyrstenberg Marcin Matkowski | 6–2, 6–4 |
Paris | Novak Djokovic | Gaël Monfils | 6–2, 5–7, 7–6(7–3) | Daniel Nestor Nenad Zimonjić | Marcel Granollers Tommy Robredo | 6–3, 6–4 |
2010 finals
Tournament | Singles winners | Singles runners-up | Score | Doubles winners | Doubles runners-up | Score |
---|---|---|---|---|---|---|
Indian Wells | Ivan Ljubičić | Andy Roddick | 7–6(7–3), 7–6(7–5) | Marc López Rafael Nadal | Daniel Nestor Nenad Zimonjić | 7–6(10–8), 6–3 |
Miami | Andy Roddick | Tomáš Berdych | 7–5, 6–4 | Lukáš Dlouhý Leander Paes | Mahesh Bhupathi Max Mirnyi | 6–2, 7–5 |
Monte Carlo | Rafael Nadal | Fernando Verdasco | 6–0, 6–1 | Daniel Nestor Nenad Zimonjić | Mahesh Bhupathi Max Mirnyi | 6–3, 2–0 ret. |
Rome | Rafael Nadal | David Ferrer | 7–5, 6–2 | Bob Bryan Mike Bryan | John Isner Sam Querrey | 6–2, 6–3 |
Madrid | Rafael Nadal | Roger Federer | 6–4, 7–6(7–5) | Bob Bryan Mike Bryan | Daniel Nestor Nenad Zimonjić | 6–3, 6–4 |
Toronto | Andy Murray | Roger Federer | 7–5, 7–5 | Bob Bryan Mike Bryan | Julien Benneteau Michaël Llodra | 7–5, 6–3 |
Cincinnati | Roger Federer | Mardy Fish | 6–7(5–7), 7–6(7–1), 6–4 | Bob Bryan Mike Bryan | Mahesh Bhupathi Max Mirnyi | 6–3, 6–4. |
Shanghai | Andy Murray | Roger Federer | 6–3, 6–2 | Jürgen Melzer Leander Paes | Mariusz Fyrstenberg Marcin Matkowski | 7–5, 4–6, [10–5] |
Paris | Robin Söderling | Gaël Monfils | 6–1, 7–6(7–1) | Mahesh Bhupathi Max Mirnyi | Mark Knowles Andy Ram | 7–5, 7–5 |
2011 finals
Tournament | Singles winners | Singles runners-up | Score | Doubles winners | Doubles runners-up | Score |
---|---|---|---|---|---|---|
Indian Wells | Novak Djokovic | Rafael Nadal | 4–6, 6–3, 6–2 | Alexandr Dolgopolov Xavier Malisse | Roger Federer Stan Wawrinka | 6–4, 6–7(5–7), [10–7] |
Miami | Novak Djokovic | Rafael Nadal | 4–6, 6–3, 7–6(7–4) | Mahesh Bhupathi Leander Paes | Max Mirnyi Daniel Nestor | 6–7(5–7), 6–2, [10–5] |
Monte Carlo | Rafael Nadal | David Ferrer | 6–4, 7–5 | Bob Bryan Mike Bryan | Juan Ignacio Chela Bruno Soares | 6–3, 6–2 |
