Grójec County
Grójec County Powiat grójecki | |||
---|---|---|---|
County | |||
| |||
Location within the voivodeship | |||
Division into gminas | |||
Coordinates (Grójec): 51°51′56″N 20°52′3″E / 51.86556°N 20.86750°E / 51.86556; 20.86750Coordinates: 51°51′56″N 20°52′3″E / 51.86556°N 20.86750°E / 51.86556; 20.86750 | |||
Country | Poland | ||
Voivodeship | Masovian | ||
Seat | Grójec | ||
Gminas | Total 10
| ||
Area | |||
• Total | 1,268.82 km2 (489.89 sq mi) | ||
Population (2006) | |||
• Total | 96,489 | ||
• Density | 76/km2 (200/sq mi) | ||
• Urban | 32,311 | ||
• Rural | 64,178 | ||
Car plates | WGR | ||
Website | http://www.grojec.pl |
Grójec County (Polish: powiat grójecki) is a unit of territorial administration and local government (powiat) in Masovian Voivodeship, east-central Poland. It came into being on January 1, 1999, as a result of the Polish local government reforms passed in 1998. Its administrative seat and largest town is Grójec, which lies 40 kilometres (25 mi) south of Warsaw. The county contains three other towns: Warka, 25 km (16 mi) east of Grójec, Nowe Miasto nad Pilicą, 34 km (21 mi) south-west of Grójec, and Mogielnica, 22 km (14 mi) south-west of Grójec.
The county covers an area of 1,268.82 square kilometres (489.9 sq mi). As of 2006 its total population is 96,489, out of which the population of Grójec is 14,990, that of Warka is 11,028, that of Nowe Miasto nad Pilicą is 3,832, that of Mogielnica is 2,461, and the rural population is 64,178.
Neighbouring counties
Grójec County is bordered by Grodzisk Mazowiecki County and Piaseczno County to the north, Otwock County to the north-east, Garwolin County and Kozienice County to the east, Białobrzegi County and Przysucha County to the south, Tomaszów Mazowiecki County and Rawa County to the west, and Żyrardów County to the north-west.
Administrative division
The county is subdivided into 10 gminas (four urban-rural and six rural). These are listed in the following table, in descending order of population.
Gmina | Type | Area (km²) | Population (2006) | Seat |
Gmina Grójec | urban-rural | 120.6 | 23,140 | Grójec |
Gmina Warka | urban-rural | 201.1 | 18,896 | Warka |
Gmina Chynów | rural | 137.1 | 9,442 | Chynów |
Gmina Mogielnica | urban-rural | 141.6 | 9,127 | Mogielnica |
Gmina Nowe Miasto nad Pilicą | urban-rural | 158.5 | 8,280 | Nowe Miasto nad Pilicą |
Gmina Błędów | rural | 135.2 | 7,905 | Błędów |
Gmina Belsk Duży | rural | 107.8 | 6,793 | Belsk Duży |
Gmina Jasieniec | rural | 107.8 | 5,366 | Jasieniec |
Gmina Pniewy | rural | 102.1 | 4,597 | Pniewy |
Gmina Goszczyn | rural | 57.0 | 2,943 | Goszczyn |
References
- Polish official population figures 2006