2008 ATP Tour
Rafael Nadal at the 2008 French Open. Nadal won eight titles in 2008 including two Grand Slam tournaments. He finished the year ranked No. 1 and was voted Player of the Year. | |
Details | |
---|---|
Duration | 31 December 2007 – 9 November 2008 |
Tournaments | 68 |
Categories | Grand Slam (4) ATP Masters Series (9) ATP International Series Gold (10) ATP International Series (42) |
Achievements (singles) | |
Most tournament titles | Rafael Nadal (8) |
Most tournament finals | Rafael Nadal (10) |
Prize money leader | Rafael Nadal ($6,773,773) |
Points leader | Rafael Nadal (6,675) |
Awards | |
Player of the year | Rafael Nadal |
Doubles Team of the year | Nenad Zimonjić Daniel Nestor |
Most improved player of the year | Jo-Wilfried Tsonga |
Newcomer of the year | Kei Nishikori |
Comeback player of the year | Rainer Schüttler |
← 2007 2009 → |
The ATP Tour is the elite tour for professional tennis organized by the Association of Tennis Professionals. The ATP Tour includes the four Grand Slam tournaments, the Tennis Masters Cup, the ATP Masters Series, the International Series Gold and the International Series tournaments.
Contents
1 Schedule
1.1 January
1.2 February
1.3 March
1.4 April
1.5 May
1.6 June
1.7 July
1.8 August
1.9 September
1.10 October
1.11 November
2 Statistical information
3 Entry rankings
3.1 Singles
3.2 Point distribution
3.2.1 Glossary
3.2.2 Sources
4 ATP race
4.1 Singles
4.2 Masters Cup entrants
4.3 Doubles
4.4 Points distribution (Singles & Doubles)
5 Prize money leaders
6 Retirements
7 See also
8 References
9 External links
Schedule
This is the complete schedule of events on the 2008 ATP Tour, with player progression documented until the quarter-final stage.[1]
- Key
Grand Slam tournaments |
Tennis Masters Cup |
ATP Masters Series |
ATP International Series Gold |
ATP International Series |
Team events |
January
Week of | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
31 December | Hopman Cup Perth, Australia Hopman Cup AU$1,000,000 – Hard (i) – 8 teams (RR) | United States 2–1 | Serbia | Round Robin losers (Group A) France Chinese Taipei Argentina | Round Robin losers (Group B) India Australia Czech Republic |
Next Generation Adelaide International Adelaide, Australia International Series $465 000 – Hard – 32S/16D Singles Draw – Doubles Draw | Michaël Llodra 6–3, 6–4 | Jarkko Nieminen | Jo-Wilfried Tsonga Joseph Sirianni | Lleyton Hewitt Vince Spadea Benjamin Becker Paul-Henri Mathieu | |
Martín García Marcelo Melo 6–3, 3–6, [10–7] | Chris Guccione Robert Smeets | ||||
Chennai Open Chennai, India International Series $436 000 – Hard – 32S/16D Singles Draw – Doubles Draw | Mikhail Youzhny 6–0, 6–1 | Rafael Nadal | Carlos Moyá Marin Čilić | Guillermo García-López Florent Serra Xavier Malisse Robin Haase | |
Sanchai Ratiwatana Sonchat Ratiwatana 6–4, 7–5 | Marcos Baghdatis Marc Gicquel | ||||
Qatar ExxonMobil Open Doha, Qatar International Series $1,049,000 – Hard – 32S/16D Singles Draw – Doubles Draw | Andy Murray 6–4, 4–6, 6–2 | Stanislas Wawrinka | Nikolay Davydenko Ivan Ljubičić | Dmitry Tursunov Thomas Johansson Philipp Kohlschreiber Agustín Calleri | |
Philipp Kohlschreiber David Škoch 6–4, 4–6, [11–9] | Jeff Coetzee Wesley Moodie | ||||
7 January 2008 | Heineken Open Auckland, New Zealand International Series $464,000 – Hard – 32S/16D Singles Draw – Doubles Draw | Philipp Kohlschreiber 7–6(7–4), 7–5 | Juan Carlos Ferrero | Julien Benneteau Juan Mónaco | David Ferrer Nicolás Massú Michaël Llodra Florian Mayer |
Luis Horna Juan Mónaco 6–4, 3–6, [10–7] | Xavier Malisse Jürgen Melzer | ||||
Medibank International Sydney, Australia International Series $465,000 – Hard Singles Draw – Doubles Draw | Dmitry Tursunov 7–6(7–3), 7–6(7–4) | Chris Guccione | Fabrice Santoro Radek Štěpánek | Sébastien Grosjean Evgeny Korolev Tomáš Berdych Agustín Calleri | |
Richard Gasquet Jo-Wilfried Tsonga 4–6, 6–4, [11–9] | Bob Bryan Mike Bryan | ||||
14 January 21 January | Australian Open Melbourne, Australia Grand Slam AU$9,609,870 – Hard – 128S/64D/32X Singles Draw – Doubles Draw – Mixed Draw | Novak Djokovic 4–6, 6–4, 6–3, 7–6(7–2) | Jo-Wilfried Tsonga | Roger Federer Rafael Nadal | James Blake David Ferrer Mikhail Youzhny Jarkko Nieminen |
Jonathan Erlich Andy Ram 7–5, 7–6(7–4) | Arnaud Clément Michaël Llodra | ||||
Nenad Zimonjić Sun Tiantian 7–6(7–4), 6–4 | Mahesh Bhupathi Sania Mirza | ||||
28 January | Moviestar Open Viña del Mar, Chile International Series $462,000 – Clay – 32S/16D Singles Draw – Doubles Draw | Fernando González Walkover | Juan Mónaco | Pablo Cuevas Santiago Ventura | Carlos Berlocq José Acasuso Juan Pablo Brzezicki Fabio Fognini |
José Acasuso Sebastián Prieto 6–1, 3–0, retired | Máximo González Juan Mónaco |
February
Week of | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
4 February | Davis Cup by BNP Paribas First Round Moscow, Russia – Hard (i) Ostrava, Czech Republic – Carpet (i) Buenos Aires, Argentina – Clay (Red) Ramat HaSharon, Israel – Hard Braunschweig, Germany – Clay (Red) (i) Lima, Peru – Clay (Red) Sibiu, Romania – Hard (i) Vienna, Austria – Clay (Red) (i) | First Round winners Russia 3–2 Czech Republic 3–2 Argentina 4–1 Sweden 3–2 Germany 3–2 Spain 5–0 France 5–0 United States 4–1 | First Round losers Serbia Belgium Great Britain Israel South Korea Peru Romania Austria | ||
11 February | Brasil Open Costa do Sauípe, Brazil International Series $485,000 – Clay Singles Draw – Doubles Draw | Nicolás Almagro 7–6(7–4), 3–6, 7–5 | Carlos Moyá | Nicolás Lapentti Fabio Fognini | Óscar Hernández Eduardo Schwank Ivo Minář Filippo Volandri |
Marcelo Melo André Sá 4–6, 6–2, [10–7] | Albert Montañés Santiago Ventura Bertomeu | ||||
Delray Beach International Tennis Championships Delray Beach, United States International Series $436,000 – Hard Singles Draw – Doubles Draw | Kei Nishikori 3–6, 6–1, 6–4 | James Blake | Robby Ginepri Sam Querrey | Igor Kunitsyn Mardy Fish Vincent Spadea Bobby Reynolds | |
Max Mirnyi Jamie Murray 6–4, 3–6, [10–6] | Bob Bryan Mike Bryan | ||||
Open 13 Marseille, France International Series €534,000 – Hard (i) Singles Draw – Doubles Draw | Andy Murray 6–3, 6–4 | Mario Ančić | Paul-Henri Mathieu Marcos Baghdatis | Gilles Simon Nicolas Mahut Mikhail Youzhny Robin Söderling | |
Martin Damm Pavel Vízner 7–6(7–0), 7–5 | Yves Allegro Jeff Coetzee | ||||
18 February | Copa Telmex Buenos Aires, Argentina International Series $485,000 – Clay Singles Draw – Doubles Draw | David Nalbandian 3–6, 7–6(7–5), 6–4 | José Acasuso | Juan Ignacio Chela Filippo Volandri | Potito Starace Nicolás Almagro Igor Andreev Agustín Calleri |
Agustín Calleri Luis Horna 6–0, 6–7(6–8), [10–2] | Werner Eschauer Peter Luczak | ||||
ABN AMRO World Tennis Tournament Rotterdam, Netherlands International Series Gold €765,000 – Hard (i) Singles Draw – Doubles Draw | Michaël Llodra 6–7(3–7), 6–3, 7–6(7–4) | Robin Söderling | Gilles Simon Ivo Karlović | Andreas Seppi Teymuraz Gabashvili Mischa Zverev Robin Haase | |
Tomáš Berdych Dmitry Tursunov 7–5, 3–6, [10–7] | Philipp Kohlschreiber Mikhail Youzhny | ||||
SAP Open San José, United States International Series $436,000 – Hard (i) Singles Draw – Doubles Draw | Andy Roddick 6–4, 7–5 | Radek Štěpánek | Guillermo García-López Robby Ginepri | Mardy Fish John Isner Lu Yen-hsun James Blake | |
Scott Lipsky David Martin 7–6(7–4), 7–5 | Bob Bryan Mike Bryan | ||||
25 February | Abierto Mexicano Telcel Acapulco, Mexico International Series Gold $794,000 – Clay Singles Draw – Doubles Draw | Nicolás Almagro 6–1, 7–6(7–1) | David Nalbandian | Luis Horna José Acasuso | Potito Starace Agustín Calleri Marcel Granollers Nicolás Massú |
Oliver Marach Michal Mertiňák 6–2, 6–7(3–7), [10–7] | Agustín Calleri Luis Horna | ||||
Morgan Keegan Championships Memphis, United States International Series Gold $769,000 – Hard (i) Singles Draw – Doubles Draw | Steve Darcis 6–3, 7–6(7–5) | Robin Söderling | Radek Štěpánek Jonas Björkman | Andy Roddick Chris Guccione Benjamin Becker Donald Young | |
Mahesh Bhupathi Mark Knowles 7–6(7–5), 6–2 | Sanchai Ratiwatana Sonchat Ratiwatana | ||||
PBZ Zagreb Indoors Zagreb, Croatia International Series €370,250 – Hard (i) Singles Draw – Doubles Draw | Sergiy Stakhovsky 7–5, 6–4 | Ivan Ljubičić | Mario Ančić Simone Bolelli | Teymuraz Gabashvili Robin Haase Olivier Rochus Janko Tipsarević | |
Paul Hanley Jordan Kerr 6–3, 3–6, [10–8] | Christopher Kas Rogier Wassen |
March
Week of | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
3 March | Barclays Dubai Tennis Championships Dubai, UAE International Series Gold $1,426,000 – Hard Singles Draw – Doubles Draw | Andy Roddick 6–7(8–10), 6–4, 6–2 | Feliciano López | Nikolay Davydenko Novak Djokovic | Andy Murray David Ferrer Igor Andreev Rafael Nadal |
Mahesh Bhupathi Mark Knowles 7–5, 7–6(9–7) | Martin Damm Pavel Vízner | ||||
Channel Open Las Vegas, United States International Series $500,000 – Hard Singles Draw – Doubles Draw | Sam Querrey 4–6, 6–3, 6–4 | Kevin Anderson | Robby Ginepri Guillermo Cañas | Evgeny Korolev Ernests Gulbis Amer Delic Julien Benneteau | |
Julien Benneteau Michaël Llodra 6–4, 4–6, [10–8] | Bob Bryan Mike Bryan | ||||
10 March 17 March | Pacific Life Open Indian Wells, United States Masters Series $3,589,000 – Hard Singles Draw – Doubles Draw | Novak Djokovic 6–2, 5–7, 6–3 | Mardy Fish | Roger Federer Rafael Nadal | Tommy Haas David Nalbandian Stanislas Wawrinka James Blake |
Jonathan Erlich Andy Ram 6–4, 6–4 | Daniel Nestor Nenad Zimonjić | ||||
24 March 31 March | Sony Ericsson Open Miami, United States Masters Series $3,770,000 – Hard Singles Draw – Doubles Draw | Nikolay Davydenko 6–4, 6–2 | Rafael Nadal | Andy Roddick Tomáš Berdych | Roger Federer Janko Tipsarević Igor Andreev James Blake |
Bob Bryan Mike Bryan 6–2, 6–2 | Mahesh Bhupathi Mark Knowles |
April
Week of | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
7 April | Davis Cup by BNP Paribas Quarterfinals Moscow, Russia – Hard (i) Buenos Aires, Argentina – Clay (Red) Bremen, Germany – Hard (i) Winston-Salem, USA – Hard (i) | Quarterfinal winners Russia 3–2 Argentina 4–1 Spain 4–1 United States 4–1 | Quarterfinal losers Czech Republic Sweden Germany France | ||
14 April | Estoril Open Estoril, Portugal International Series €370,000 – Clay Singles Draw – Doubles Draw | Roger Federer 7–6(7–5), 1–2 ret. | Nikolay Davydenko | Denis Gremelmayr Florent Serra | Frederico Gil Jiří Vaněk Flavio Cipolla Marc Gicquel |
Jeff Coetzee Wesley Moodie 6–2, 4–6, [10–8] | Jamie Murray Kevin Ullyett | ||||
US Men's Clay Court Championships Houston, United States International Series $436,000 – Clay Singles Draw – Doubles Draw | Marcel Granollers Pujol 6–4, 1–6, 7–5 | James Blake | Óscar Hernández Wayne Odesnik | Agustín Calleri Mardy Fish Marcos Daniel Sergio Roitman | |
Ernests Gulbis Rainer Schüttler 7–5, 7–6(7–3) | Pablo Cuevas Marcel Granollers | ||||
Open de Tenis Comunidad Valenciana Valencia, Spain International Series €370,000 – Clay Singles Draw – Doubles Draw | David Ferrer 4–6, 6–2, 7–6(7–2) | Nicolás Almagro | Tommy Robredo Evgeny Korolev | Fernando Verdasco Potito Starace Robin Haase Juan Mónaco | |
Máximo González Juan Mónaco 7–5, 7–5 | Travis Parrott Filip Polášek | ||||
21 April | Monte-Carlo Masters Monte Carlo, Monaco Masters Series €2,270,000 – Clay Singles Draw – Doubles Draw | Rafael Nadal 7–5, 7–5 | Roger Federer | Novak Djokovic Nikolay Davydenko | David Nalbandian Sam Querrey Igor Andreev David Ferrer |
Rafael Nadal Tommy Robredo 6–3, 6–3 | Mahesh Bhupathi Mark Knowles | ||||
28 April | Open Sabadell Atlántico Barcelona Barcelona, Spain International Series Gold €824,000 – Clay Singles Draw – Doubles Draw | Rafael Nadal 6–1, 4–6, 6–1 | David Ferrer | Denis Gremelmayr Stanislas Wawrinka | Juan Ignacio Chela Nicolás Almagro Albert Montañés Tommy Robredo |
Bob Bryan Mike Bryan 6–3, 6–2 | Mariusz Fyrstenberg Marcin Matkowski | ||||
BMW Open Munich, Germany International Series €370,000 – Clay Singles Draw – Doubles Draw | Fernando González 7–6(7–4), 6–7(4–7), 6–3 | Simone Bolelli | Paul-Henri Mathieu Younes El Aynaoui | Marin Čilić Lee Hyung-taik Juan Martín del Potro Marat Safin | |
Michael Berrer Rainer Schüttler 7–5, 3–6, [10–8] | Scott Lipsky David Martin |
May
Week of | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
5 May | Internazionali BNL d'Italia Rome, Italy Masters Series €2,270,000 – Clay Singles Draw – Doubles Draw | Novak Djokovic 4–6, 6–3, 6–3 | Stanislas Wawrinka | Radek Štěpánek Andy Roddick | Roger Federer Nicolás Almagro Tommy Robredo James Blake |
Bob Bryan Mike Bryan 3–6, 6–4, [10–8] | Daniel Nestor Nenad Zimonjić | ||||
12 May | Hamburg Masters Hamburg, Germany Masters Series €2,270,000 – Clay Singles Draw – Doubles Draw | Rafael Nadal 7–5, 6–7(3–7), 6–3 | Roger Federer | Andreas Seppi Novak Djokovic | Fernando Verdasco Nicolas Kiefer Albert Montañés Carlos Moyá |
Daniel Nestor Nenad Zimonjić 6–4, 5–7, [10–8] | Bob Bryan Mike Bryan | ||||
19 May | Grand Prix Hassan II Casablanca, Morocco International Series €370,000 – Clay Singles Draw – Doubles Draw | Gilles Simon 7–5, 6–2 | Julien Benneteau | Jo-Wilfried Tsonga Agustín Calleri | Santiago Ventura Marc Gicquel Younes El Aynaoui Óscar Hernández |
Albert Montañés Santiago Ventura Bertomeu 6–1, 6–2 | James Cerretani Todd Perry | ||||
Hypo Group Tennis International Pörtschach, Austria International Series €370,000 – Clay Singles Draw – Doubles Draw | Nikolay Davydenko 6–2, 2–6, 6–2 | Juan Mónaco | Igor Kunitsyn Ivan Ljubičić | Andreas Seppi Jürgen Melzer Daniel Gimeno-Traver Robby Ginepri | |
Marcelo Melo André Sá 7–5, 6–7(3–7), [13–11] | Julian Knowle Jürgen Melzer | ||||
World Team Cup Düsseldorf, Germany World Team Cup €1,500,000 – Clay | Sweden 2–1 | Russia | Italy United States | Spain Germany Argentina Czech Republic | |
26 May 2 June | French Open Paris, France Grand Slam €7,077,680 – Clay Singles Draw – Doubles Draw – Mixed Draw | Rafael Nadal 6–1, 6–3, 6–0 | Roger Federer | Gaël Monfils Novak Djokovic | Fernando González David Ferrer Ernests Gulbis Nicolás Almagro |
Pablo Cuevas Luis Horna 6–2, 6–3 | Daniel Nestor Nenad Zimonjić | ||||
Mixed Doubles: Bob Bryan Victoria Azarenka 6–2, 7–6(7–4) | Nenad Zimonjić Katarina Srebotnik |
June
Week of | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
9 June | Gerry Weber Open Halle, NRW, Germany International Series €713,000 – Grass Singles Draw – Doubles Draw | Roger Federer 6–3, 6–4 | Philipp Kohlschreiber | Nicolas Kiefer James Blake | Marcos Baghdatis Michaël Llodra Robin Söderling Andreas Beck |
Mikhail Youzhny Mischa Zverev 6–3, 4–6, [10–3] | Lukáš Dlouhý Leander Paes | ||||
Queen's Club Championships Queen's Club, London, UK International Series €713,000 – Grass Singles Draw – Doubles Draw | Rafael Nadal 7–6(8–6), 7–5 | Novak Djokovic | Andy Roddick David Nalbandian | Ivo Karlović Andy Murray Richard Gasquet Lleyton Hewitt | |
Daniel Nestor Nenad Zimonjić 6–4, 7–6(7–3) | Marcelo Melo André Sá | ||||
Warsaw Open Warsaw, Poland International Series €425,000 – Clay Singles Draw – Doubles Draw | Nikolay Davydenko 6–3, 6–3 | Tommy Robredo | Fabio Fognini Juan Mónaco | Evgeny Korolev Guillermo Cañas Marcel Granollers Óscar Hernández | |
Mariusz Fyrstenberg Marcin Matkowski 6–0, 3–6, [10–4] | Nikolay Davydenko Yuri Schukin | ||||
16 June | Ordina Open 's-Hertogenbosch, Netherlands International Series €370,000 – Grass Singles Draw – Doubles Draw | David Ferrer 6–4, 6–2 | Marc Gicquel | Juan Martín del Potro Guillermo Cañas | Mario Ančić Arnaud Clément Viktor Troicki Jürgen Melzer |
Mario Ančić Jürgen Melzer 7–6(7–5), 6–3 | Mahesh Bhupathi Leander Paes | ||||
Nottingham Open Nottingham, UK International Series €370,000 – Grass Singles Draw – Doubles Draw | Ivo Karlović 7–5, 6–7(4–7), 7–6(10–8) | Fernando Verdasco | Gaël Monfils Marin Čilić | Vincent Spadea Andreas Seppi Gilles Simon Thomas Johansson | |
Bruno Soares Kevin Ullyett 6–2, 7–6(7–5) | Jeff Coetzee Jamie Murray | ||||
23 June 30 June | The Championships, Wimbledon Wimbledon, London, UK Grand Slam £5,257,000 – Grass Singles Draw – Doubles Draw – Mixed Draw | Rafael Nadal 6–4, 6–4, 6–7(5–7), 6–7(8–10), 9–7 | Roger Federer | Marat Safin Rainer Schüttler | Mario Ančić Feliciano López Arnaud Clément Andy Murray |
Daniel Nestor Nenad Zimonjić 7–6(14–12), 6–7(3–7), 6–3, 6–3 | Jonas Björkman Kevin Ullyett | ||||
Mixed Doubles: Bob Bryan Samantha Stosur 7–5, 6–4 | Mike Bryan Katarina Srebotnik |
July
Week of | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
7 July | Swedish Open Båstad, Sweden International Series €326,000 – Clay Singles Draw – Doubles Draw | Tommy Robredo 6–4, 6–1 | Tomáš Berdych | David Ferrer Fernando Verdasco | Robin Söderling Jarkko Nieminen Potito Starace Björn Rehnquist |
Jonas Björkman Robin Söderling 6–2, 6–2 | Johan Brunström Jean-Julien Rojer | ||||
Suisse Open Gstaad, Switzerland International Series €389,000 – Clay Singles Draw – Doubles Draw | Victor Hănescu 6–3, 6–4 | Igor Andreev | Stanislas Wawrinka Guillermo García-López | Guillermo Cañas Jérémy Chardy Mikhail Youzhny Marin Čilić | |
Jaroslav Levinský Filip Polášek 3–6, 6–2, [11–9] | Stéphane Bohli Stanislas Wawrinka | ||||
Hall of Fame Tennis Championships Newport, Rhode Island, United States International Series $385,000 – Grass Singles Draw – Doubles Draw | Fabrice Santoro 6–3, 7–5 | Prakash Amritraj | Frank Dancevic Vincent Spadea | Rohan Bopanna Igor Kunitsyn Alexander Peya Iván Navarro | |
Mardy Fish John Isner 6–4, 7–6(7–1) | Rohan Bopanna Aisam-ul-Haq Qureshi | ||||
Mercedes Cup Stuttgart, Germany International Series Gold €568,000 – Clay Singles Draw – Doubles Draw | Juan Martín del Potro 6–4, 7–5 | Richard Gasquet | Eduardo Schwank Agustín Calleri | Jan Hernych Philipp Kohlschreiber Michael Berrer Albert Montañés | |
Christopher Kas Philipp Kohlschreiber 6–3, 6–4 | Michael Berrer Mischa Zverev | ||||
14 July | Dutch Open Amersfoort, Netherlands International Series €326,000 – Clay Singles Draw – Doubles Draw | Albert Montañés 1–6, 7–5, 6–3 | Steve Darcis | Marc Gicquel Óscar Hernández | Teymuraz Gabashvili Christophe Rochus Marcel Granollers José Acasuso |
František Čermák Rogier Wassen 7–5, 7–5 | Jesse Huta Galung Igor Sijsling | ||||
Indianapolis Tennis Championships Indianapolis, United States International Series $525,000 – Hard Singles Draw – Doubles Draw | Gilles Simon 6–4, 6–4 | Dmitry Tursunov | James Blake Sam Querrey | Lu Yen-hsun Paul Capdeville Bobby Reynolds Tommy Haas | |
Ashley Fisher Tripp Phillips 3–6, 6–3, [10–5] | Scott Lipsky David Martin | ||||
Austrian Open Kitzbühel, Austria International Series Gold €571,000 – Clay Singles Draw – Doubles Draw | Juan Martín del Potro 6–2, 6–1 | Jürgen Melzer | Victor Hănescu Potito Starace | Nicolas Devilder Brian Dabul Eduardo Schwank Rainer Schüttler | |
James Cerretani Victor Hănescu 6–3, 7–5 | Lucas Arnold Ker Olivier Rochus | ||||
Croatia Open Umag, Croatia International Series €326,000 – Clay Singles Draw – Doubles Draw | Fernando Verdasco 3–6, 6–4, 7–6(7–4) | Igor Andreev | Fabio Fognini Máximo González | Mischa Zverev Carlos Moyá Guillermo Cañas Roko Karanušić | |
Michal Mertiňák Petr Pála 2–6, 6–3, [10–5] | Carlos Berlocq Fabio Fognini | ||||
21 July | Rogers Cup Toronto, Canada Masters Series $2,615,000 – Hard Singles Draw – Doubles Draw | Rafael Nadal 6–3, 6–2 | Nicolas Kiefer | Gilles Simon Andy Murray | Marin Čilić James Blake Novak Djokovic Richard Gasquet |
Daniel Nestor Nenad Zimonjić 6–2, 4–6, [10–6] | Bob Bryan Mike Bryan | ||||
28 July | Western & Southern Financial Group Masters Mason, United States Masters Series $2,615,000 – Hard Singles Draw – Doubles Draw | Andy Murray 7–6(7–4), 7–6(7–5) | Novak Djokovic | Ivo Karlović Rafael Nadal | Philipp Kohlschreiber Carlos Moyá Ernests Gulbis Nicolás Lapentti |
Bob Bryan Mike Bryan 4–6, 7–6(7–2), [10–7] | Jonathan Erlich Andy Ram |
August
Week of | Tournament | Champion | Runner-up | Semi finalists | Quarter finalists | |
---|---|---|---|---|---|---|
4 August | Countrywide Classic Los Angeles, United States International Series $475,000 – Hard Singles Draw – Doubles Draw | Juan Martín del Potro 6–1, 7–6(7–2) | Andy Roddick | Denis Gremelmayr Mardy Fish | Marc Gicquel Marat Safin Amer Delic Florent Serra | |
Rohan Bopanna Eric Butorac 7–6(7–5), 7–6(7–5) | Travis Parrot Dušan Vemić | |||||
11 August | Summer Olympic Games Beijing, China Olympics Hard | Gold | Silver | Bronze | Fourth Place | Roger Federer Paul-Henri Mathieu Gaël Monfils Jürgen Melzer |
Rafael Nadal 6–3, 7–6(7–2), 6–3 | Fernando González | Novak Djokovic 6–3, 7–6(7–4) | James Blake | |||
Roger Federer Stanislas Wawrinka 6–3, 6–4, 6–7(4–7), 6–3 | Simon Aspelin Thomas Johansson | Bob Bryan Mike Bryan 3–6, 6–3, 6–4 | Arnaud Clément Michaël Llodra | |||
Legg Mason Tennis Classic Washington, D. C., United States International Series $508,000 – Hard Singles Draw – Doubles Draw | Juan Martín del Potro 6–3, 6–3 | Viktor Troicki | Igor Kunitsyn Tommy Haas | Andy Roddick Somdev Devvarman Alejandro Falla John Isner | ||
Marc Gicquel Robert Lindstedt 7–6(8–6), 6–3 | Bruno Soares Kevin Ullyett | |||||
18 August | Pilot Pen Tennis New Haven, United States International Series $708,000 – Hard Singles Draw – Doubles Draw | Marin Čilić 6–4, 4–6, 6–2 | Mardy Fish | Fernando Verdasco Luka Gregorc | Mischa Zverev Jesse Levine Igor Andreev Andreas Seppi | |
Marcelo Melo André Sá 7–5, 6–2 | Mahesh Bhupathi Mark Knowles | |||||
25 August 1 September | US Open Flushing, New York, United States Grand Slam $9,350,000 – Hard Singles Draw – Doubles Draw – Mixed Draw | Roger Federer 6–2, 7–5, 6–2 | Andy Murray | Rafael Nadal Novak Djokovic | Mardy Fish Juan Martín del Potro Andy Roddick Gilles Müller | |
Bob Bryan Mike Bryan 7–6(7–5), 7–6(12–10) | Lukáš Dlouhý Leander Paes | |||||
Mixed Doubles: Leander Paes Cara Black 7–6(8–6), 6–4 | Jamie Murray Liezel Huber |
September
Week of | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
8 September | BCR Open Bucharest, Romania International Series €370,000 – Clay Singles Draw – Doubles Draw | Gilles Simon 6–3, 6–4 | Carlos Moyá | Richard Gasquet José Acasuso | Teymuraz Gabashvili Guillermo García-López Iván Navarro Florent Serra |
Nicolas Devilder Paul-Henri Mathieu 7–6(7–4), 6–7(9–11), [22–20] | Mariusz Fyrstenberg Marcin Matkowski | ||||
15 September | Davis Cup by BNP Paribas Semifinals Buenos Aires, Argentina – Clay (Red) Madrid, Spain – Clay (Red) Singles Draw – Doubles Draw | Semifinal winners Argentina 3–2 Spain 4–1 | Semifinal losers Russia United States | ||
22 September | Thailand Open Bangkok, Thailand International Series $576,000 – Hard (i) Singles Draw – Doubles Draw | Jo-Wilfried Tsonga 7–6(7–4), 6–4 | Novak Djokovic | Tomáš Berdych Gaël Monfils | Robin Söderling Nicolas Mahut Philipp Petzschner Jürgen Melzer |
Lukáš Dlouhý Leander Paes 6–4, 7–6(7–4) | Scott Lipsky David Martin | ||||
China Open Beijing, China International Series $524,000 – Hard Singles Draw – Doubles Draw | Andy Roddick 6–4, 6–7(6–8), 6–3 | Dudi Sela | Rainer Schüttler Björn Phau | Tommy Robredo Richard Gasquet Fernando González Juan Carlos Ferrero | |
Stephen Huss Ross Hutchins 7–5, 6–4 | Ashley Fisher Bobby Reynolds | ||||
29 September | Open de Moselle Metz, France International Series €370,000 – Hard (i) Singles Draw – Doubles Draw | Dmitry Tursunov 7–6(8–6), 1–6, 6–4 | Paul-Henri Mathieu | Radek Štěpánek Adrian Mannarino | Carlos Moyá Eduardo Schwank Janko Tipsarević Marc Gicquel |
Arnaud Clément Michaël Llodra 5–7, 6–3, [10–8] | Mariusz Fyrstenberg Marcin Matkowski | ||||
Japan Open Tokyo, Japan International Series Gold $969,000 – Hard Singles Draw – Doubles Draw | Tomáš Berdych 6–1, 6–4 | Juan Martín del Potro | Richard Gasquet Andy Roddick | David Ferrer Rainer Schüttler Fernando González Viktor Troicki | |
Mikhail Youzhny Mischa Zverev 6–3, 6–4 | Lukáš Dlouhý |
October
Week of | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
6 October | Kremlin Cup Moscow, Russia International Series $1,049,000 – Hard (i) Singles Draw – Doubles Draw | Igor Kunitsyn 7–6(8–6), 6–7(4–7), 6–3 | Marat Safin | Mischa Zverev Fabrice Santoro | Nikolay Davydenko Viktor Troicki Paul-Henri Mathieu Jérémy Chardy |
Sergiy Stakhovsky Potito Starace 7–6(7–4), 2–6, [10–6] | Stephen Huss Ross Hutchins | ||||
If Stockholm Open Stockholm, Sweden International Series €713,000 – Hard (i) Singles Draw – Doubles Draw | David Nalbandian 6–2, 5–7, 6–3 | Robin Söderling | Jarkko Nieminen Kei Nishikori | Albert Montañés Óscar Hernández Rainer Schüttler Mario Ančić | |
Jonas Björkman Kevin Ullyett 6–1, 6–3 | Johan Brunström Michael Ryderstedt | ||||
Bank Austria-Tennis Trophy Vienna, Austria International Series Gold €674,000 – Hard (i) Singles Draw – Doubles Draw | Philipp Petzschner 6–4, 6–4 | Gaël Monfils | Feliciano López Philipp Kohlschreiber | Carlos Moyá Jürgen Melzer Fernando Verdasco Fernando González | |
Max Mirnyi Andy Ram 6–1, 7–5 | Philipp Petzschner Alexander Peya | ||||
