ATP International Series
The ATP International Series (known from 1990 to 1999 as the ATP World Series) was a series of professional tennis tournaments held internationally as part of the ATP Tour from 2000 to until 2008.
The series was renamed ATP World Tour 250 series in 2009. International Series offered players cash prizes (tournaments have purses from $416,000 to $1,000,000) and the ability to earn ATP ranking points. They generally offered less prize money and fewer points than the ATP International Series Gold, but more than tournaments on the ATP Challenger Series.
Contents
1 Tournaments
2 Tournaments by winner
2.1 International Series
2.1.1 Singles
2.1.2 Doubles
3 2000 Finals
4 2001 Finals
5 2002 Finals
6 2003 Finals
7 2004 Finals
8 2005 Finals
9 2006 Finals
10 2007 Finals
11 2008 Finals
12 See also
13 External links
Tournaments
The locations and titles of these tournaments were subject to change every year. The tournaments – in calendar order – in 2008 were:
Tournament | Location | Court surface | Prize Money(US$) | Draw Size | First played |
Next Generation Adelaide International | Adelaide, Australia | Hard | $419,000 | 32 | 1972 |
Qatar ExxonMobil Open | Doha, Qatar | Hard | $1,000,000 | 32 | 1993 |
Chennai Open | Chennai, India | Hard | $436,000 | 32 | 1996 |
Medibank International | Sydney, Australia | Hard | $436,000 | 32 | 1885 |
Heineken Open | Auckland, New Zealand | Hard | $436,000 | 32 | 1956 |
PBZ Zagreb Indoors | Zagreb, Croatia | Carpet ( i ) | $416,000 | 32 | 2006 |
International Tennis Championships | Delray Beach, Florida, USA | Hard | $416,000 | 32 | 1993 |
Movistar Open | Viña del Mar, Chile | Clay | $448,000 | 32 | 1993 |
Open 13 | Marseille, France | Hard ( i ) | $600,000 | 32 | 1993 |
Brasil Open | Costa do Sauipe, Bahia, Brazil | Clay | $456,000 | 32 | 2001 |
SAP Open | San Jose, California, USA | Hard ( i ) | $416,000 | 32 | 1889 |
Copa Telmex ATP Buenos Aires | Buenos Aires, Argentina | Clay | $600,000 | 32 | 1968 |
Tennis Channel Open | Las Vegas, Nevada, USA | Hard | $416,000 | 32 | 1986 |
Open de Tenis Comunidad Valenciana | Valencia, Spain | Clay | $416,000 | 32 | 1995 |
U.S. Men's Clay Court Championships | Houston, Texas, USA | Clay | $416,000 | 32 | 1910 |
Grand Prix Hassan II | Casablanca, Morocco | Clay | $416,000 | 32 | 1984 |
BMW Open | Munich, Germany | Clay | $416,000 | 32 | 1900 |
Portugal Open | Estoril, Portugal | Clay | $625,000 | 32 | 1990 |
Hypo Group Tennis International | Pörtschach, Austria | Clay | $416,000 | 32 | 1981 |
Aegon Championships | London, Great Britain | Grass | $800,000 | 56 | 1890 |
Gerry Weber Open | Halle, Germany | Grass | $800,000 | 32 | 1991 |
Nottingham Open | Nottingham, Great Britain | Grass | $416,000 | 32 | 1995 |
Ordina Open | 's-Hertogenbosch, Netherlands | Grass | $416,000 | 32 | 1990 |
Hall of Fame Championships | Newport, Rhode Island, USA | Grass | $416,000 | 32 | 1976 |
Suisse Open | Gstaad, Switzerland | Clay | $496,000 | 32 | 1915 |
Swedish Open | Båstad, Sweden | Clay | $416,000 | 32 | 1948 |
Dutch Open | Amersfoort, Netherlands | Clay | $416,000 | 32 | 1957 |
Countrywide Classic | Los Angeles, USA | Hard | $525,000 | 32 | 1927 |
Croatia Open Umag | Umag, Croatia | Clay | $416,000 | 32 | 1990 |
Indianapolis Tennis Championships | Indianapolis, Indiana, USA | Hard | $525,000 | 32 | 1988 |
Orange Prokom Open | Sopot, Poland | Clay | $500,000 | 32 | 2001 |
Legg Mason Tennis Classic | Washington, D.C., USA | Hard | $600,000 | 48 | 1969 |
Pilot Pen Tennis | New Haven, Connecticut, USA | Hard | $675,000 | 48 | 1985 |
China Open | Beijing, China | Hard | $500,000 | 32 | 1993 |
BCR Open Romania | Bucharest, Romania | Clay | $525,000 | 32 | 1993 |
Thailand Open | Bangkok, Thailand | Hard ( i ) | $550,000 | 32 | 2003 |
Kingfisher Airlines Tennis Open | Mumbai, India | Hard | $416,000 | 32 | 2006 |
Open de Moselle | Metz, France | Hard ( i ) | $416,000 | 32 | 2003 |
Kremlin Cup | Moscow, Russia | Carpet ( i ) | $1,000,000 | 32 | 1990 |
Stockholm Open | Stockholm, Sweden | Carpet ( i ) | $800,000 | 32 | 1969 |
Davidoff Swiss Indoors | Basel, Switzerland | Hard ( i ) | $1,000,000 | 32 | 1970 |
Grand Prix de Tennis de Lyon | Lyon, France | Carpet ( i ) | $800,000 | 32 | 1987 |
St. Petersburg Open | St. Petersburg, Russia | Carpet ( i ) | $1,000,000 | 32 | 1995 |
Tournaments by winner
International Series
Singles
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
---|---|---|---|---|---|---|---|---|---|
Adelaide | Hewitt (1/16) | Haas (1/6) | Henman (4/5) | Davydenko (1/12) | Hrbatý (2/4) | J Johansson (1/2) | Serra (2/2) | Djokovic (3/4) | Llodra (2/2) |
Chennai | Golmard (1/1) | Tabara (1/1) | Cañas (2/5) | Srichaphan (3/5) | Moyá (7/10) | Moyá (8/10) | Ljubičić (3/6) | Malisse (2/3) | Youzhny (3/3) |
Doha | Santoro (1/3) | Ríos (2/3) | El Aynaoui (2/4) | Koubek (2/2) | Escudé (1/1) | Federer (9/18) | Federer (12/18) | Ljubičić (5/6) | Murray (4/6) |
Auckland | Norman (1/4) | Hrbatý (1/4) | Rusedski (2/5) | Kuerten (4/6) | Hrbatý (3/4) | González (5/10) | Nieminen (1/1) | Ferrer (2/5) | Kohlschreiber (2/2) |
Sydney | Hewitt (2/16) | Hewitt (5/16) | Federer (2/18) | Lee (1/1) | Hewitt (11/16) | Hewitt (14/16) | Blake (3/9) | Blake (8/9) | Tursunov (4/5) |
Milan | Int. Gold | Federer (1/18) | Sanguinetti (1/2) | Verkerk (1/2) | Dupuis (1/1) | Söderling (2/3) | Discontinued | ||
Dubai | Kiefer (1/2) | ATP International Series Gold | |||||||
Santiago/Viña del Mar | Kuerten (1/6) | Coria (1/5) | González (2/10) | Sánchez (1/2) | González (4/10) | Gaudio (2/5) | Acasuso (3/3) | Horna (1/1) | González (9/10) |
Marseille | Rosset (1/1) | Kafelnikov (2/5) | Enqvist (2/2) | Federer (3/18) | Hrbatý (4/4) | J Johansson (2/2) | Clément (3/4) | Simon (1/5) | Murray (5/6) |
Costa do Sauípe | WTA only | Vacek (1/1) | Kuerten (3/6) | Schalken (3/4) | Kuerten (6/6) | Nadal (2/5) | Massú (4/4) | Cañas (5/5) | Almagro (3/3) |
Zagreb | Not held | Ljubičić (4/6) | Baghdatis (2/2) | Stakhovsky (1/1) | |||||
Bogotá | Puerta (1/2) | Vicente (2/2) | Not held | ATP Challenger tour | |||||
San Jose | Philippoussis (1/3) | Rusedski (1/5) | Hewitt (8/16) | Agassi (4/6) | Roddick (7/18) | Roddick (10/18) | Murray (1/6) | Murray (2/6) | Roddick (17/18) |
Copenhagen | Vinciguerra (1/1) | Henman (2/5) | Burgsmüller (1/1) | Kučera (1/1) | Discontinued | ||||
Buenos Aires | Not held | Kuerten (2/6) | Massú (1/4) | Moyá (5/10) | Coria (4/5) | Gaudio (3/5) | Moyá (9/10) | Mónaco (1/2) | Nalbandian (5/6) |
Delray Beach | Koubek (1/2) | Gambill (1/2) | Sanguinetti (2/2) | Gambill (2/2) | Mello (1/1) | Malisse (1/3) | Haas (5/6) | Malisse (3/3) | Nishikori (1/1) |
Scottsdale/Las Vegas | Hewitt (3/16) | Clavet (1/1) | Agassi (2/6) | Hewitt (10/16) | Spadea (1/1) | Arthurs (1/1) | Blake (4/9) | Hewitt (16/16) | Querrey (1/1) |
Atlanta | Ilie (1/1) | Roddick (1/18) | Discontinued | ||||||
Estoril | Moyá (1/10) | Ferrero (1/3) | Nalbandian (1/6) | Davydenko (2/12) | Chela (2/2) | Gaudio (4/5) | Nalbandian (4/6) | Djokovic (4/4) | Federer (16/18) |
Casablanca | Vicente (1/2) | Cañas (1/5) | El Aynaoui (3/4) | Boutter (1/1) | Ventura (1/1) | Puerta (2/2) | Bracciali (1/1) | Mathieu (3/4) | Simon (3/5) |
Orlando/Houston | González (1/10) | Roddick (2/18) | Roddick (3/18) | Agassi (5/6) | Haas (3/6) | Roddick (11/18) | Fish (2/2) | Karlović (1/4) | Granollers (1/1) |
Majorca/Valencia | Safin (1/6) | Martín (1/1) | Gaudio (1/5) | Ferrero (3/3) | Verdasco (1/2) | Andreev (1/3) | Almagro (1/3) | Almagro (2/3) | Ferrer (4/5) |
Munich | Squillari (1/1) | Novák (1/4) | El Aynaoui (4/4) | Federer (4/18) | Davydenko (3/12) | Nalbandian (3/6) | O. Rochus (2/2) | Kohlschreiber (1/2) | González (10/10) |
St. Pölten/Pörtschach | Pavel (1/1) | Gaudenzi (1/2) | Lapentti (1/1) | Roddick (4/18) | Volandri (1/2) | Davydenko (5/12) | Davydenko (6/12) | Mónaco (2/2) | Davydenko (11/12) |
Halle | Prinosil (1/1) | T Johansson (2/5) | Kafelnikov (4/5) | Federer (5/18) | Federer (6/18) | Federer (10/18) | Federer (13/18) | Berdych (2/2) | Federer (17/18) |
London | Hewitt (4/16) | Hewitt (6/16) | Hewitt (9/16) | Roddick (5/18) | Roddick (8/18) | Roddick (12/18) | Hewitt (15/16) | Roddick (15/18) | Nadal (5/5) |
's-Hertogenbosch | Rafter (1/1) | Hewitt (7/16) | Schalken (2/4) | Schalken (4/4) | Llodra (1/2) | Ančić (1/3) | Ančić (2/3) | Ljubičić (6/6) | Ferrer (5/5) |
Nottingham | Grosjean (1/3) | T Johansson (3/5) | Björkman (1/2) | Rusedski (3/5) | Srichaphan (5/5) | Gasquet (1/5) | Gasquet (2/5) | Karlović (2/4) | Karlović (4/4) |
Båstad | Norman (2/4) | Gaudenzi (2/2) | Moyá (3/10) | Zabaleta (1/2) | Zabaleta (2/2) | Nadal (3/5) | Robredo (2/5) | Ferrer (3/5) | Robredo (5/5) |
Gstaad | Corretja (1/4) | Novák (2/4) | Corretja (4/4) | Novák (3/4) | Federer (7/18) | Gaudio (5/5) | Gasquet (3/5) | Mathieu (4/4) | Hănescu (1/1) |
Newport | Wessels (1/1) | Godwin (1/1) | Dent (1/3) | Ginepri (1/2) | Rusedski (4/5) | Rusedski (5/5) | Philippoussis (3/3) | Santoro (2/3) | Santoro (3/3) |
Amsterdam/Amersfoort | Gustafsson (1/1) | Corretja (3/4) | Chela (1/2) | Massú (2/4) | Verkerk (2/2) | González (6/10) | Djokovic (1/4) | Darcis (1/1) | Montañés (1/1) |
Indianapolis | ATP International Series Gold | Roddick (6/18) | Roddick (9/18) | Ginepri (2/2) | Blake (5/9) | Tursunov (2/5) | Simon (4/5) | ||
Umag | Ríos (1/3) | Moyá (2/10) | Moyá (4/10) | Moyá (6/10) | Cañas (3/5) | Coria (5/5) | Wawrinka (1/1) | Moyá (10/10) | Verdasco (2/2) |
Stuttgart | ATP Int. Series Gold | Youzhny (1/3) | ATP International Series Gold | ||||||
Los Angeles | Chang (1/1) | Agassi (1/6) | Agassi (3/6) | Ferreira (1/1) | Haas (4/6) | Agassi (6/6) | Haas (6/6) | Štěpánek (1/1) | del Potro (1/2) |
San Marino | Calatrava (1/1) | ATP Challenger tour | |||||||
Sopot/Warsaw | Not held | Robredo (1/5) | Acasuso (1/3) | Coria (2/5) | Nadal (1/5) | Monfils (1/1) | Davydenko (7/12) | Robredo (3/5) | Davydenko (12/12) |
Washington | ATP International Series Gold | Henman (5/5) | Hewitt (12/16) | Roddick (13/18) | Clément (4/4) | Roddick (16/18) | del Potro (2/2) | ||
Long Island/New Haven | Norman (3/4) | Haas (2/6) | Srichaphan (1/5) | Srichaphan (4/5) | Hewitt (13/16) | Blake (1/9) | Davydenko (8/12) | Blake (9/9) | Čilić (1/1) |
Tashkent | Safin (2/6) | Safin (4/6) | Kafelnikov (5/5) | Discontinued | |||||
Bucharest | Balcells (1/1) | El Aynaoui (1/4) | Ferrer (1/5) | Sánchez (2/2) | Acasuso (2/3) | Serra (1/2) | Melzer (1/1) | Simon (2/5) | Simon (5/5) |
Beijing | WTA only | Safin (6/6) | Nadal (4/5) | Baghdatis (1/2) | González (8/10) | Roddick (18/18) | |||
Palermo | O. Rochus (1/2) | Mantilla (1/1) | González (3/10) | Massú (3/4) | Berdych (1/2) | Andreev (2/3) | Volandri (2/2) | Discontinued | |
Hong Kong | Kiefer (2/2) | Ríos (3/3) | Ferrero (2/3) | Discontinued | |||||
Toulouse | Corretja (2/4) | Discontinued | |||||||
Shanghai/ Ho Chi Minh City/Mumbai | Norman (4/4) | Schüttler (1/2) | Not held | Philippoussis (2/3) | Cañas (4/5) | Björkman (2/2) | Tursunov (1/5) | Gasquet (5/5) | Cancelled |
Bangkok | Not held | Dent (2/3) | Federer (8/18) | Federer (11/18) | Blake (6/9) | Tursunov (3/5) | Tsonga (1/1) | ||
Metz | Not held | Clément (2/4) | Haehnel (1/1) | Ljubičić (2/6) | Djokovic (2/4) | Robredo (4/5) | Tursunov (5/5) | ||
Moscow | Kafelnikov (1/5) | Kafelnikov (3/5) | Mathieu (1/4) | Dent (3/3) | Davydenko (4/12) | Andreev (3/3) | Davydenko (9/12) | Davydenko (10/12) | Kunitsyn (1/1) |
Lyon | Clément (1/4) | Ljubičić (1/6) | Mathieu (2/4) | Schüttler (2/2) | Söderling (1/3) | Roddick (14/18) | Gasquet (4/5) | Grosjean (3/3) | Söderling (3/3) |
Stockholm | T Johansson (1/5) | Schalken (1/4) | Srichaphan (2/5) | Fish (1/2) | T Johansson (4/5) | Blake (2/9) | Blake (7/9) | Karlović (3/4) | Nalbandian (6/6) |
Basel | Enqvist (1/2) | Henman (3/5) | Nalbandian (2/6) | Coria (3/5) | Novák (4/4) | González (7/10) | Federer (14/18) | Federer (15/18) | Federer (18/18) |
St. Petersburg | Safin (3/6) | Safin (5/6) | Grosjean (2/3) | Kuerten (5/6) | Youzhny (2/3) | T Johansson (5/5) | Ančić (3/3) | Murray (3/6) | Murray (6/6) |
Brighton | Henman (1/5) | Discontinued |
Doubles
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
---|---|---|---|---|---|---|---|---|---|
Adelaide | Woodbridge (1/10) Woodforde (1/3) | Macpherson (1/2) Stafford (1/1) | W Black (4/9) Ullyett (6/16) | Coetzee (2/5) Haggard (2/3) | Bryan (8/22) Bryan (10/24) | Malisse (1/3) O Rochus (1/1) | Erlich (5/8) Ram (5/9) | Moodie (1/3) Perry (4/5) | García (6/6) M Melo (2/5) |
Chennai | Boutter (1/4) C Rochus (1/1) | B Black (1/2) W Black (2/9) | Bhupathi (4/15) Paes (4/13) | Knowle (3/10) Kohlmann (2/5) | Nadal (2/3) Robredo (1/1) | Lu (1/1) Schüttler (1/3) | Mertiňák (1/5) Pála (5/6) | Malisse (2/3) Norman (1/1) | Ratiwatana (2/2) Ratiwatana (2/2) |
Doha | Knowles (1/14) Mirnyi (1/9) | Knowles (3/14) Nestor (3/16) | Johnson (8/9) Palmer (6/10) | Damm (5/12) Suk (4/8) | Damm (7/12) Suk (6/8) | A Costa (1/1) Nadal (3/3) | Björkman (9/14) Mirnyi (7/9) | Youzhny (2/4) Zimonjić (8/11) | Kohlschreiber (3/3) Škoch (5/5) |
Auckland | E Ferreira (1/3) Leach (1/5) | Barnard (1/1) Thomas (1/6) | Björkman (2/14) Woodbridge (4/10) | Adams (4/4) Koenig (2/4) | Bhupathi (9/15) Santoro (4/10) | Allegro (1/2) Kohlmann (3/5) | Pavel (1/3) Wassen (1/4) | Coetzee (3/5) Wassen (2/4) | Horna (3/4) Mónaco (1/2) |
Sydney | Woodbridge (2/10) Woodforde (2/3) | Nestor (4/16) Stolle (3/5) | Johnson (9/9) Palmer (7/10) | Hanley (2/14) Healey (2/3) | Björkman (6/14) Woodbridge (8/10) | Bhupathi (11/15) Woodbridge (10/10) | Santoro (7/10) Zimonjić (5/11) | Hanley (13/14) Ullyett (14/16) | Gasquet (2/2) Tsonga (2/2) |
Milan | Int. Gold | Haarhuis (3/5) Schalken (2/4) | Braasch (3/5) Olhovskiy (1/2) | Luxa (3/3) Štěpánek (4/7) | Palmer (9/10) Vízner (2/9) | Bracciali (1/1) Galimberti (1/1) | Discontinued | ||
Dubai | Novák (1/4) Rikl (1/10) | ATP International Series Gold | |||||||
Santiago/Viña del Mar | Kuerten (1/1) A Prieto (1/1) | Arnold Ker (2/10) Carbonell (2/4) | Etlis (1/4) Rodríguez (1/6) | Calleri (1/3) Hood (2/10) | Chela (1/2) Gaudio (1/2) | Ferrer (1/1) Ventura (1/2) | Acasuso (3/4) Prieto (4/6) | Capdeville (1/1) Hernández (1/1) | Acasuso (4/4) Prieto (6/6) |
Marseille | Aspelin (1/8) Landsberg (1/2) | Boutter (3/4) Santoro (2/10) | Clément (2/8) Escudé (1/1) | Grosjean (3/4) Santoro (3/10) | Knowles (9/14) Nestor (10/16) | Damm (9/12) Štěpánek (6/7) | Damm (10/12) Štěpánek (7/7) | Clément (6/8) Llodra (6/10) | Damm (12/12) Vízner (9/9) |
Costa do Sauípe | WTA only | Artoni (1/2) D Melo (1/1) | Humphries (3/3) Merklein (1/3) | Perry (1/5) Shimada (2/2) | Fyrstenberg (2/6) Matkowski (2/6) | Čermák (5/13) Friedl (5/11) | Dlouhý (1/5) Vízner (5/9) | Dlouhý (3/5) Vízner (7/9) | M Melo (3/5) Sá (3/5) |
Zagreb | Not held | Levinský (2/4) Mertiňák (2/5) | Kohlmann (5/5) Waske (3/3) | Hanley (14/14) Kerr (7/7) | |||||
Bogotá | Albano (1/1) Arnold Ker (1/10) | Hood (1/10) Prieto (1/6) | Not held | ATP Challenger tour | |||||
San Jose | Gambill (1/4) Humphries (1/3) | Knowles (4/14) MacPhie (2/4) | W Black (5/9) Ullyett (7/16) | Lee (1/1) Voltchkov (1/1) | Blake (2/4) Fish (2/4) | Arthurs (2/3) Hanley (5/14) | Björkman (10/14) McEnroe (1/1) | Butorac (1/3) Murray (1/3) | Lipsky (1/1) D Martin (1/1) |
Copenhagen | Damm (1/12) Prinosil (1/3) | W Black (3/9) Ullyett (4/16) | Kohlmann (1/5) Knowle (1/10) | Cibulec (2/2) Vízner (1/9) | Discontinued | ||||
Buenos Aires | Not held | Arnold Ker (3/10) Carbonell (3/4) | Etlis (2/4) Rodríguez (2/6) | Hood (3/10) Prieto (2/6) | Arnold Ker (7/10) Hood (6/10) | Čermák (6/13) Friedl (6/11) | Čermák (10/13) Friedl (10/11) | García (5/6) Prieto (5/6) | Calleri (3/3) Horna (4/4) |
Delray Beach | MacPhie (1/4) Zimonjić (1/11) | Gambill (2/4) Roddick (1/3) | Damm (3/12) Suk (2/8) | Paes (6/13) Zimonjić (3/11) | Paes (8/13) Štěpánek (5/7) | Aspelin (4/8) Perry (2/5) | Knowles (11/14) Nestor (12/16) | Armando (1/1) Malisse (3/3) | Mirnyi (9/9) Murray (3/3) |
Scottsdale/Las Vegas | Palmer (1/10) Reneberg (1/1) | Johnson (4/9) Palmer (2/10) | Bryan (4/22) Bryan (4/24) | Blake (1/4) Merklein (2/3) | Leach (4/5) MacPhie (3/4) | Bryan (12/22) Bryan (14/24) | Bryan (15/22) Bryan (17/24) | Bryan (18/22) Bryan (20/24) | Benneteau (3/3) Llodra (8/10) |
Atlanta | E Ferreira (2/3) Leach (2/5) | Bhupathi (2/15) Paes (2/13) | Discontinued | ||||||
Estoril | Johnson (1/9) Norval (1/3) | Štěpánek (1/7) Tabara (1/1) | Braasch (4/5) Olhovskiy (2/2) | Bhupathi (7/15) Mirnyi (4/9) | Chela (2/2) Gaudio (2/2) | Čermák (7/13) Friedl (7/11) | Dlouhý (2/5) Vízner (6/9) | M Melo (1/5) Sá (2/5) | Coetzee (5/5) Moodie (3/3) |
Casablanca | Clément (1/8) Grosjean (1/4) | Hill (2/2) Tarango (2/2) | Huss (1/2) Wakefield (1/1) | Čermák (3/13) Friedl (3/11) | Artoni (2/2) Vicente (1/2) | Čermák (8/13) Friedl (8/11) | Knowle (7/10) Melzer (2/4) | Kerr (5/7) Škoch (4/5) | Montañés (1/1) Ventura (2/2) |
Orlando/Houston | Paes (1/13) Siemerink (1/1) | Bhupathi (3/15) Paes (3/13) | Fish (1/4) Roddick (2/3) | Knowles (6/14) Nestor (7/16) | Blake (3/4) Fish (3/4) | Knowles (10/14) Nestor (11/16) | Kohlmann (4/5) Waske (1/3) | Bryan (19/22) Bryan (21/24) | Gulbis (1/1) Schüttler (2/3) |
Majorca/Valencia | Llodra (1/10) Nargiso (1/1) | Johnson (5/9) Palmer (3/10) | Bhupathi (5/15) Paes (5/13) | Arnold Ker (5/10) Hood (4/10) | Etlis (3/4) Rodríguez (4/6) | F González (1/2) Rodríguez (5/6) | Škoch (2/5) Zib (1/1) | Moodie (2/3) Perry (5/5) | M González (1/1) Mónaco (2/2) |
Munich | Adams (1/4) de Jager (1/1) | Luxa (1/3) Štěpánek (2/7) | Luxa (2/3) Štěpánek (3/7) | W Black (9/9) Ullyett (11/16) | Blake (4/4) Merklein (3/3) | Ančić (2/5) Knowle (5/10) | Pavel (2/3) Waske (2/3) | Kohlschreiber (2/3) Youzhny (3/4) | Berrer (1/1) Schüttler (3/3) |
St. Pölten/Pörtschach | Bhupathi (1/15) Kratzmann (1/1) | Pála (1/6) Rikl (3/10) | Pála (2/6) Rikl (4/10) | Aspelin (2/8) Bertolini (1/2) | Hood (7/10) Pála (3/6) | Arnold Ker (10/10) Hanley (6/14) | Hanley (10/14) Thomas (5/6) | Aspelin (6/8) Knowle (8/10) | M Melo (4/5) Sá (4/5) |
Halle | Kulti (1/2) Tillström (1/2) | Nestor (5/16) Stolle (4/5) | Prinosil (3/3) Rikl (5/10) | Björkman (4/14) Woodbridge (6/10) | Paes (9/13) Rikl (9/10) | Allegro (2/2) Federer (3/3) | Santoro (8/10) Zimonjić (6/11) | Aspelin (7/8) Knowle (9/10) | Youzhny (4/4) Zverev (1/1) |
London | Woodbridge (3/10) Woodforde (3/3) | Bryan (1/22) Bryan (1/24) | W Black (6/9) Ullyett (8/16) | Knowles (7/14) Nestor (8/16) | Bryan (9/22) Bryan (11/24) | Bryan (13/22) Bryan (15/24) | Hanley (11/14) Ullyett (12/16) | Knowles (13/14) Nestor (14/16) | Nestor (16/16) Zimonjić (11/11) |
's-Hertogenbosch | Damm (2/12) Suk (1/8) | Haarhuis (4/5) Schalken (3/4) | Damm (4/12) Suk (3/8) | Damm (6/12) Suk (5/8) | Damm (8/12) Suk (7/8) | Suk (8/8) Vízner (4/9) | Damm (11/12) Paes (12/13) | Coetzee (4/5) Wassen (3/4) | Ančić (5/5) Melzer (4/4) |
Nottingham | Johnson (2/9) Norval (2/3) | Johnson (6/9) Palmer (4/10) | M Bryan (5/24) Knowles (5/14) | Bryan (7/22) Bryan (9/24) | Hanley (4/14) Woodbridge (9/10) | Erlich (4/8) Ram (4/9) | Erlich (6/8) Ram (6/9) | Butorac (2/3) Murray (2/3) | Soares (1/1) Ullyett (15/16) |
Båstad | Kulti (2/2) Tillström (2/2) | Braasch (1/5) Knippschild (1/2) | Björkman (3/14) Woodbridge (5/10) | Aspelin (3/8) Bertolini (2/2) | Björkman (7/14) Bhupathi (10/15) | Björkman (8/14) J Johansson (1/1) | Björkman (11/14) T Johansson (1/1) | Aspelin (8/8) Knowle (10/10) | Björkman (13/14) Söderling (1/1) |
Gstaad | Novák (2/4) Rikl (2/10) | Federer (1/3) Safin (1/2) | Eagle (1/2) Rikl (6/10) | Paes (7/13) Rikl (8/10) | Paes (10/13) Rikl (10/10) | Čermák (9/13) Friedl (9/11) | Novák (4/4) Pavel (3/3) | Čermák (12/13) Vízner (8/9) | Levinský (4/4) Polášek (1/2) |
Newport | Erlich (1/8) Levy (1/1) | Bryan (2/22) Bryan (2/24) | Bryan (5/22) Bryan (6/24) | Kerr (1/7) Macpherson (2/2) | Kerr (2/7) Thomas (2/6) | Kerr (4/7) Thomas (4/6) | Kendrick (1/1) Melzer (3/4) | Kerr (6/7) Thomas (6/6) | Fish (4/4) Isner (1/1) |
Amsterdam/Amersfoort | Schneiter (1/2) Roitman (1/2) | Haarhuis (5/5) Schalken (4/4) | Coetzee (1/5) Haggard (1/3) | Bowen (1/1) Fisher (1/3) | Levinský (1/4) Škoch (1/5) | García (2/6) Horna (1/4) | Martín (2/2) Vicente (2/2) | Brzezicki (1/1) Guzman (1/1) | Čermák (13/13) Wassen (4/4) |
Indianapolis | ATP International Series Gold | Ančić (1/5) Ram (1/9) | Kerr (3/7) Thomas (3/6) | Hanley (7/14) Oliver (3/3) | Reynolds (1/1) Roddick (3/3) | del Potro (1/1) Parrott (2/3) | Fisher (3/3) Phillips (1/1) | ||
Umag | López Morón (1/2) Portas (1/1) | Schneiter (2/2) Roitman (2/2) | Čermák (1/13) Knowle (2/10) | López Morón (2/2) Nadal (1/3) | Acasuso (1/4) Saretta (1/1) | Novák (3/4) Pála (4/6) | Levinský (3/4) Škoch (3/5) | Dlouhý (4/5) Mertiňák (3/5) | Mertiňák (5/5) Pála (6/6) |
Stuttgart | ATP Int. Series Gold | Eagle (2/2) Rikl (7/10) | ATP International Series Gold | ||||||
Los Angeles | Kilderry (1/1) Stolle (1/5) | Bryan (3/22) Bryan (3/24) | Grosjean (2/4) Kiefer (1/2) | Gambill (4/4) Parrott (1/3) | Bryan (10/22) Bryan (12/24) | Leach (5/5) MacPhie (4/4) | Bryan (16/22) Bryan (18/24) | Bryan (20/22) Bryan (22/24) | Bopanna (1/1) Butorac (3/3) |
San Marino | Cibulec (1/2) Friedl (1/11) | ATP Challenger tour | |||||||
Sopot/Warsaw | Not held | Hanley (1/14) Healey (1/3) | Čermák (2/13) Friedl (2/11) | Fyrstenberg (1/6) Matkowski (1/6) | Čermák (4/13) Friedl (4/11) | Fyrstenberg (3/6) Matkowski (3/6) | Čermák (11/13) Friedl (11/11) | Fyrstenberg (5/6) Matkowski (5/6) | Fyrstenberg (6/6) Matkowski (6/6) |
Washington | ATP International Series Gold | Kafelnikov (2/2) Sargsian (1/2) | Haggard (3/3) Koenig (4/4) | Bryan (14/22) Bryan (16/24) | Bryan (17/22) Bryan (19/24) | Bryan (21/22) Bryan (23/24) | Gicquel (1/1) Lindstedt (2/2) | ||
Long Island/New Haven | Stark (1/2) Ullyett (1/16) | Stark (2/2) Ullyett (5/16) | Bhupathi (6/15) M Bryan (7/24) | Koenig (3/4) Rodríguez (3/6) | Dupuis (1/1) Llodra (2/10) | Etlis (4/4) Rodríguez (6/6) | Erlich (7/8) Ram (7/9) | Bhupathi (14/15) Zimonjić (9/11) | M Melo (5/5) Sá (5/5) |
Tashkent | Gimelstob (1/5) Humphries (2/3) | Boutter (4/4) Hrbatý (1/1) | Adams (2/4) Koenig (1/4) | Discontinued | |||||
Bucharest | Martín (1/2) Ran (1/1) | Kitinov (1/1) Landsberg (2/2) | Knippschild (2/2) Nyborg (1/1) | Braasch (5/5) Sargsian (2/2) | Arnold Ker (8/10) Hood (8/10) | Acasuso (2/4) Prieto (3/6) | Fyrstenberg (4/6) Matkowski (4/6) | Marach (1/1) Mertiňák (4/5) | Devilder (1/1) Mathieu (1/1) |
