2011 Mississippi Valley State Delta Devils football team
2011 Mississippi Valley State Delta Devils football | |
---|---|
Conference | Southwestern Athletic Conference |
Division | East |
2011 record | 1–10 (1–8 SWAC) |
Head coach | Karl Morgan (2nd season) |
Home stadium | Rice–Totten Field |
2011 SWAC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama A&M xy | 7 | – | 2 | 8 | – | 4 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama State x | 7 | – | 2 | 8 | – | 3 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#21 Jackson State x | 7 | – | 2 | 9 | – | 2 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alcorn State | 1 | – | 8 | 2 | – | 8 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi Valley State | 1 | – | 8 | 1 | – | 10 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grambling State xy$ | 6 | – | 3 | 8 | – | 4 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas–Pine Bluff | 5 | – | 4 | 6 | – | 5 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prairie View A&M | 5 | – | 4 | 5 | – | 6 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern | 4 | – | 5 | 4 | – | 7 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Southern | 2 | – | 7 | 4 | – | 7 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Grambling State 16, Alabama A&M 15 December 10, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2011 Mississippi Valley State Delta Devils football team represented Mississippi Valley State University in the 2011 NCAA Division I FCS football season. The Delta Devils were led by second year head coach Karl Morgan and played their home games at Rice–Totten Field. They are a member of the East Division of the Southwestern Athletic Conference. They finished the season 1–10, 1–8 in SWAC play to finish in last place of the East Division.
Schedule
[1]
Date | Time | Opponent | Site | Result | Attendance |
---|---|---|---|---|---|
September 3 | 5:00 PM | Alabama State |
| L 9–41 | 3,780 |
September 10 | 4:00 PM | Murray State* |
| L 0–39 | 2,209 |
September 17 | 4:00 PM | at Alcorn State |
| L 14–39 | 13,500 |
September 24 | 7:00 PM | at Prairie View A&M |
| L 34–43 | 5,149 |
October 1 | 2:00 PM | Southern |
| L 21–28 | 4,982 |
October 8 | 1:00 PM | at Alabama A&M |
| L 14–37 | 16,827 |
October 15 | 2:00 PM | No. 25 Jackson State |
| L 16–17 | 9,420 |
October 22 | 2:00 PM | at Grambling State |
| L 24–30 | 11,137 |
October 29 | 2:00 PM | Texas Southern |
| W 12–9 | 7,839 |
November 3 | 6:30 PM | at South Alabama* |
| L 3–35 | 13,807 |
November 12 | 1:00 PM | Arkansas–Pine Bluff |
| L 3–15 | 4,209 |
|
References
^ "Archived copy". Archived from the original on 2011-07-08. Retrieved 2011-07-23.CS1 maint: Archived copy as title (link).mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}