2012 Florida Atlantic Owls football team
2012 Florida Atlantic Owls football | |
|---|---|
| Conference | Sun Belt Conference |
| 2012 record | 3–9 (2–6 Sun Belt) |
| Head coach | Carl Pelini (1st season) |
| Offensive coordinator | Brian Wright |
| Defensive coordinator | Pete Rekstis |
| Home stadium | FAU Stadium (Capacity: 30,000) |
2012 Sun Belt football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas State $ | 7 | – | 1 | 10 | – | 3 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana–Monroe | 6 | – | 2 | 8 | – | 5 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Middle Tennessee | 6 | – | 2 | 8 | – | 4 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana–Lafayette** | 4 | – | 2 | 5 | – | 4 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WKU | 4 | – | 4 | 7 | – | 6 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troy | 3 | – | 5 | 5 | – | 7 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Texas | 3 | – | 5 | 4 | – | 8 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida Atlantic | 2 | – | 6 | 3 | – | 9 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIU | 2 | – | 6 | 3 | – | 9 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Alabama* | 1 | – | 7 | 2 | – | 11 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2012 Florida Atlantic Owls football team represented Florida Atlantic University in the 2012 NCAA Division I FBS football season. They were led by first-year head coach Carl Pelini and played their home games at FAU Stadium. They were a member of the Sun Belt Conference. They finished the season 3–9, 2–6 in Sun Belt play to finish in a tie for eighth place.
Contents
1 Schedule
2 Game summaries
2.1 Wagner
2.2 Middle Tennessee
2.3 Georgia
2.4 Alabama
2.5 North Texas
2.6 Louisiana–Monroe
2.7 South Alabama
2.8 Troy
2.9 Navy
2.10 Western Kentucky
2.11 FIU
2.12 Louisiana–Lafayette
3 References
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| August 31 | 8:00 p.m. | Wagner* |
| ESPN3 | W 7–3 | 14,510 |
| September 8 | 7:00 p.m. | at Middle Tennessee |
| ESPN3 | L 17–31 | 16,227 |
| September 15 | 7:30 p.m. | at No. 7 Georgia* |
| CSS | L 20–56 | 92,746 |
| September 22 | 5:00 p.m. | at No. 1 Alabama* |
| PPV | L 7–40 | 101,821 |
| September 29 | 5:00 p.m. | North Texas |
| ESPN3 | L 14–20 | 13,888 |
| October 13 | 7:00 p.m. | at Louisiana–Monroe |
| SBN/CSS | L 14–35 | 16,782 |
| October 20 | 3:30 p.m. | at South Alabama |
| L 34–37 2OT | 17,566 | |
| October 27 | 5:00 p.m. | Troy |
| W 34–27 | 11,968 | |
| November 3 | 3:30 p.m. | at Navy* |
| CBSSN | L 17–24 | 29,326 |
| November 10 | 12:00 p.m. | at Western Kentucky |
| SBN/CSS | W 37–28 | 14,185 |
| November 16 | 8:00 p.m. | FIU |
| ESPNU | L 24–34 | 15,405 |
| December 1 | 3:00 p.m. | Louisiana–Lafayette |
| L 21–35 | 11,522 | |
| ||||||
- Source: Schedule
Game summaries
Wagner
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Seahawks | 0 | 3 | 0 | 0 | 3 |
Owls | 0 | 0 | 0 | 7 | 7 |
| Overall record | Last meeting | Result |
|---|---|---|
| First meeting | ||
Middle Tennessee
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Owls | 0 | 0 | 3 | 14 | 17 |
Blue Raiders | 0 | 7 | 17 | 7 | 31 |
| Overall record | Last meeting | Result |
|---|---|---|
| 3–6 | 2011 | MTSU, 38–14 |
Georgia
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Owls | 7 | 7 | 0 | 6 | 20 |
#7 Bulldogs | 14 | 14 | 21 | 7 | 56 |
| Overall record | Last meeting | Result |
|---|---|---|
| First meeting | ||
Alabama
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Owls | 0 | 0 | 0 | 7 | 7 |
#1 Crimson Tide | 14 | 16 | 3 | 7 | 40 |
| Overall record | Last meeting | Result |
|---|---|---|
| First meeting | ||
North Texas
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
Mean Green | 7 | 3 | 7 | 3 | 20 |
| Owls | 0 | 0 | 7 | 7 | 14 |
| Overall record | Last meeting | Result |
|---|---|---|
| 6–2 | 2011 | UNT, 31–17 |
Louisiana–Monroe
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Owls | 7 | 0 | 7 | 0 | 14 |
Warhawks | 7 | 14 | 7 | 7 | 35 |
| Overall record | Last meeting | Result |
|---|---|---|
| 2–6 | 2011 | ULM, 26–0 |
South Alabama
| 1 | 2 | 3 | 4 | OT | 2OT | Total | |
|---|---|---|---|---|---|---|---|
| Owls | 14 | 3 | 7 | 7 | 3 | 0 | 34 |
Jaguars | 7 | 7 | 3 | 14 | 3 | 3 | 37 |
| Overall record | Last meeting | Result |
|---|---|---|
| First meeting | ||
Troy
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Trojans | 0 | 17 | 0 | 10 | 27 |
Owls | 14 | 3 | 9 | 8 | 34 |
| Overall record | Last meeting | Result |
|---|---|---|
| 1–8 | 2011 | TROY, 34–7 |
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Owls | 0 | 10 | 0 | 7 | 17 |
Midshipmen | 0 | 14 | 10 | 0 | 24 |
| Overall record | Last meeting | Result |
|---|---|---|
| First meeting | ||
Western Kentucky
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
Owls | 0 | 14 | 7 | 16 | 37 |
| Hilltoppers | 7 | 7 | 0 | 14 | 28 |
| Overall record | Last meeting | Result |
|---|---|---|
| 3–1 | 2011 | WKU, 20–0 |
FIU
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
Panthers | 7 | 7 | 13 | 7 | 34 |
| Owls | 0 | 10 | 7 | 7 | 24 |
| Overall record | Last meeting | Result |
|---|---|---|
| 8–2 | 2011 | FIU, 41–7 |
Louisiana–Lafayette
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
Ragin' Cajuns | 7 | 14 | 7 | 7 | 35 |
| Owls | 14 | 0 | 0 | 7 | 21 |
| Overall record | Last meeting | Result |
|---|---|---|
| 5–2 | 2011 | ULL, 37–34 |