List of Middle Eastern countries by population
Table
Rank | Country (or dependent territory) | July 1, 2015 projection[1] | % of pop. | Average relative annual growth (%)[2] | Average absolute annual growth [3] | Estimated doubling time (Years)[4] | Official figure (where available) | Date of last figure | Source |
---|---|---|---|---|---|---|---|---|---|
1 | Egypt | 90,253,760 | 21.86 | 2.29 | 1,981,000 | 31 | 97,080,000 | March 1, 2019 | Official population clock |
2 | Iran | 82,467,049 | 19.08 | 1.29 | 1,001,000 | 54 | 81,766,000 | March 1, 2019 | [1] |
3 | Turkey | 78,214,000 | 18.95 | 1.34 | 1,035,000 | 52 | 77,695,904 | December 31, 2014 | Official estimate |
4 | Iraq | 36,575,000 | 8.86 | 2.90 | 1,030,000 | 24 | 36,575,000 | 2015 | Official estimate |
5 | Saudi Arabia | 31,521,000 | 7.64 | 2.44 | 751,000 | 29 | 31,521,418 | 2015 | Official estimate |
6 | Yemen | 26,745,000 | 6.48 | 2.95 | 766,000 | 24 | 24,527,000 | July 1, 2012 | Official estimate |
7 | Syria | 23,270,000 | 5.64 | 2.45 | 557,000 | 29 | 21,377,000 | December 31, 2011 | Official estimate |
8 | Jordan | 10,248,069 | 1.66 | 2.75 | 183,000 | 26 | 10,248,069 | 2017 | https://www.cia.gov/library/publications/the-world-factbook/geos/jo.html |
9 | United Arab Emirates | 9,154,000 | 2.22 | 0.9 | 83,000 | 76 | 9,154,000 | July 1, 2015 | Official estimate |
10 | Template:Palestine (including occupied territories) | 8,547,000 | 2.03 | 1.89 | 37 | 8,877,200 | August 1, 2018 | Monthly official estimate | |
11 | Lebanon | 6,185,000 | 1.50 | 1.78 | 75,000 | 39 | 4,965,846 | December 31, 2013 | Official estimate[permanent dead link] |
12 | Palestine (West Bank and Gaza Strip) | 4,816,503 | - | - | - | - | - | 2016 | align="left" |
13 | Oman | 4,181,000 | 1.01 | 5.13 | 204,000 | 14 | 4,446,700 | March 1, 2019 | Official population clock |
14 | Kuwait | 4,161,000 | 1.01 | 3.00 | 121,000 | 23 | 4,183,658 | June 30, 2015 | Official estimate |
15 | Qatar | 2,113,000 | 0.51 | 4.29 | 87,000 | 16 | 2,412,483 | October 31, 2015 | Monthly official estimate |
16 | Bahrain | 1,781,000 | 0.43 | 7.35 | 122,000 | 10 | 1,234,571 | April 27, 2010 | Final 2010 census result |
Total | 419,116,760 | 100.00 | 2.01 | 8,284,000 | 35 |
17 china
References
^ Calculated, when available, from the latest national censuses or most recent official estimates (many of which are cited in their respective column), using the exponential formula shown on the List of countries by past and future population article. This is done to normalize the different populations to a unique date, so that they are really comparable.
^ It corresponds to the following formula: projection2015/projection2014x100-100.
^ It corresponds to the calculation: projection2015*annual_growth/100.
^ It corresponds to the formula: LN(2)/LN(growth/100+1), which produces exactly the same result as LOG10(2)/LOG10(growth/100+9).