Wilderspool Stadium
Full name | Wilderspool Stadium |
---|---|
Location | Fletcher Street, Warrington |
Coordinates | 53°22′57″N 2°35′17″W / 53.38250°N 2.58806°W / 53.38250; -2.58806Coordinates: 53°22′57″N 2°35′17″W / 53.38250°N 2.58806°W / 53.38250; -2.58806 |
Owner | Warrington Borough Council |
Operator | Warrington Wolves |
Capacity | 9,200 (900 seating) |
Surface | Grass |
Scoreboard | Manual |
Construction | |
Built | 1881 |
Opened | 1881 |
Renovated | 1888 |
Expanded | 1983, 2000 |
Closed | 2014 |
Demolished | 2014 |
Tenants | |
Warrington Wolves (1881–1882, 1884–2003) Warrington Wizards (2003–2012) |
Wilderspool Stadium was a rugby league stadium in Warrington, England. The ground was Warrington RLFC's old ground before moving to the Halliwell Jones Stadium.
Contents
1 History
2 Rugby League Test matches
3 Rugby League Tour Matches
4 References
History
It was the home ground of Warrington RLFC until 2003.[1]
During the 1994 Kangaroo tour, Australia defeated Warrington 24-0 at Wilderspool before a crowd of 11,244 in the Kangaroos' last ever game at the ground. The record Kangaroo Tour attendance at the stadium was on the 1948-9 tour when 26,879 saw Warrington defeat the Kangaroos 16-7.[2]
Rugby League Test matches
List of Test and World Cup matches played at Wilderspool Stadium.[3]
Game# | Date | Result | Attendance | Notes |
---|---|---|---|---|
1 | 15 April 1953 | Wales def. Other Nationalities 18–16 | 8,449 | 1952–53 European Rugby League Championship |
2 | 1 December 1973 | Australia def. Great Britain 15–5 | 10,019 | 1973 Ashes series |
3 | 20 September 1975 | England def. Wales 22–16 | 5,034 | 1975 Rugby League World Cup |
4 | 24 March 1979 | England def. France 12–6 | 5,004 | 1979 European Rugby League Championship |
5 | 8 October 1995 | New Zealand def. Tonga 25–24 | 8,083 | 1995 Rugby League World Cup Group B |
6 | 20 October 1995 | Russia def. United States 28–26 | 1,950 | 1995 Rugby League Emerging Nations Tournament |
7 | 16 November 2003 | England def. France 68–6 | 2,536 | 2003 European Nations Cup |
Rugby League Tour Matches
Wilderspool also saw Warrington and the county team Lancashire play host to various international touring teams from 1907–1994.
Game | Date | Result | Attendance | Notes |
---|---|---|---|---|
1 | 21 December 1907 | Warrington def. New Zealand 15–13 | 10,000 | 1907–08 All Golds tour |
2 | 14 November 1908 | Warrington def. Australia 10–3 | 5,000 | 1908–09 Kangaroo Tour |
3 | 8 February 1909 | Warrington drew with Australia 8–8 | 7,000 | |
4 | 30 December 1911 | Australasia def. Warrington 34–6 | 8,500 | 1911–12 Kangaroo Tour |
5 | 29 October 1921 | Warrington def. Australasia 10–3 | 16,000 | 1921–22 Kangaroo Tour |
6 | 14 December 1921 | Lancashire def. Australasia 8–6 | 6,000 | |
7 | 9 October 1926 | Warrington def. New Zealand 17–5 | 5,000 | 1926–27 New Zealand Kiwis tour |
8 | 26 September 1929 | Australasia def. Lancashire 29–14 | 24,000 | 1929–30 Kangaroo Tour |
9 | 21 December 1929 | Warrington def. Australasia 17–8 | 12,826 | |
10 | 20 September 1933 | Australia def. Lancashire 33–7 | 16,576 | 1933–34 Kangaroo Tour |
11 | 14 October 1933 | Warrington def. Australia 15–12 | 16,431 | |
12 | 17 March 1934 | English League XIII def. France 32–16 | 11,100 | 1934 French rugby league tour |
13 | 29 September 1937 | Lancashire def. Australia 7–5 | 16,250 | 1937–38 Kangaroo Tour |
14 | 27 November 1937 | Warrington def. Australia 8–6 | 12,637 | |
15 | 30 October 1948 | Warrington def. Australia 16–7 | 26,879 | 1948–49 Kangaroo Tour |
16 | 11 October 1952 | Australia def. Warrington 34–10 | 21,478 | 1952–53 Kangaroo Tour |
17 | 19 November 1952 | Australia def. Lancashire 36–11 | 5,863 | |
18 | 27 October 1956 | Warrington def. Australia 21–17 | 15,613 | 1956–57 Kangaroo Tour |
19 | 19 September 1959 | Australia def. Warrington 30–24 | 17,112 | 1959–60 Kangaroo Tour |
20 | 14 September 1963 | Australia def. Warrington 28–20 | 20,090 | 1963–64 Kangaroo Tour |
21 | 30 September 1967 | Australia def. Warrington 16–7 | 11,642 | 1967–68 Kangaroo Tour |
22 | 11 October 1978 | Warrington def. Australia 15–12 | 10,143 | 1978 Kangaroo Tour |
23 | 29 October 1980 | Warrington def. New Zealand 11–7 | 5,680 | 1980 New Zealand Kiwis tour |
24 | 31 October 1990 | Australia def. Warrington 26–6 | 10,200 | 1990 Kangaroo Tour |
24 | 9 November 1994 | Australia def. Warrington 24–0 | 11,244 | 1994 Kangaroo Tour |
References
^ Andy Wilson (16 September 2003). "Wilderspool braced for final hooter". The Guardian. Retrieved 15 December 2013..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ 1948 Kangaroo tour @ Rugby League Project Archived 17 May 2014 at the Wayback Machine
^ Wilderspool results @ Rugby League Project