1978 NHL Amateur Draft
1978 NHL Amateur Draft | |
---|---|
General information | |
Date(s) | June 15, 1978 |
Location | Montreal, Quebec |
Overview | |
First selection | Bobby Smith Selected by: Minnesota North Stars |
The 1978 NHL Amateur Draft occurred at the Queen Elizabeth Hotel in Montreal, Quebec on June 15, 1978. It was the last draft to be called the "Amateur Draft" before the process was renamed to the NHL Entry Draft in 1979. Players were drafted at 20 years of age in 1978.
Contents
1 Selections by round
1.1 Round one
1.2 Round two
1.3 Round three
1.4 Round four
1.5 Round five
1.6 Round six
1.7 Round seven
1.8 Round eight
1.9 Round nine
1.10 Round ten
1.11 Round eleven
1.12 Round twelve
1.13 Round thirteen
1.14 Round fourteen
1.15 Round fifteen
1.16 Round sixteen
1.17 Round seventeen
1.18 Round eighteen
1.19 Round nineteen
1.20 Round twenty
1.21 Round twenty one
1.22 Round twenty two
2 Draftees based on nationality
3 References
4 External links
Selections by round
Below are listed the selections in the 1978 NHL Amateur Draft. The Washington Capitals chose to take an extra pick in the first round instead of participating in the Dispersal Draft (Tim Coulis), and were allowed to pick in Cleveland's position in the second round to complete the Bob Girard/Walt McKechnie trade.[1] The New York Islanders had traded their fourth round selection to Cleveland, so that pick was forfeited.[2]
= NHL All-Star[3] | = NHL All-Star[3] and NHL All-Star Team | = Hall of Famers |
Club teams are located in North America unless otherwise noted.
Round one
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
1 | Bobby Smith | Centre | Canada | Minnesota North Stars | Ottawa 67's (OHL) |
2 | Ryan Walter | Centre | Canada | Washington Capitals | Seattle Breakers (WCHL) |
3 | Wayne Babych | Right Wing | Canada | St. Louis Blues | Portland Winterhawks (WCHL) |
4 | Bill Derlago | Centre | Canada | Vancouver Canucks | Brandon Wheat Kings (WCHL) |
5 | Mike Gillis | Left Wing | Canada | Colorado Rockies | Kingston Canadians (OMJHL) |
6 | Behn Wilson | Defence | Canada | Philadelphia Flyers | Kingston Canadians (OMJHL) |
7 | Ken Linseman | Centre | Canada | Philadelphia Flyers | Birmingham Bulls (WHA) |
8 | Dan Geoffrion | Right Wing | Canada | Montreal Canadiens | Cornwall Royals (QMJHL) |
9 | Willie Huber | Defence | Canada | Detroit Red Wings | Hamilton Fincups (OMJHL) |
10 | Tim Higgins | Right Wing | Canada | Chicago Black Hawks | Ottawa 67's (OMJHL) |
11 | Brad Marsh | Defence | Canada | Atlanta Flames | London Knights (OMJHL) |
12 | Brent Peterson | Centre | Canada | Detroit Red Wings | Portland Winterhawks (WCHL) |
13 | Larry Playfair | Defence | Canada | Buffalo Sabres | Portland Winterhawks (WCHL) |
14 | Danny Lucas | Right Wing | Canada | Philadelphia Flyers | Sault-Ste.-Marie Greyhounds (OMJHL) |
15 | Steve Tambellini | Centre | Canada | New York Islanders | Lethbridge Broncos (WCHL) |
16 | Al Secord | Left Wing | Canada | Boston Bruins | Hamilton Fincups (OMJHL) |
17 | Dave Hunter | Left Wing | Canada | Montreal Canadiens | Sudbury Wolves (OMJHL) |
18 | Tim Coulis | Left Wing | Canada | Washington Capitals | Hamilton Fincups (OMJHL) |
Reference: "1978 NHL Amateur Draft hockeydraftcentral.com". Archived from the original on 24 January 2009. Retrieved 11 January 2009..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em} |
Round two
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
19 | Steve Payne | Left Wing | Canada | Minnesota North Stars | Ottawa 67's (OMJHL) |
20 | Paul Mulvey | Left Wing | Canada | Washington Capitals | Portland Winterhawks (WCHL) |
21 | Joel Quenneville | Defence | Canada | Toronto Maple Leafs | Windsor Spitfires (OMJHL) |
22 | Curt Fraser | Left Wing | Canada/ United States | Vancouver Canucks | Victoria Cougars (WCHL) |
23 | Paul MacKinnon | Defence | Canada | Washington Capitals | Peterborough Petes (OMJHL) |
24 | Steve Christoff | Centre | United States | Minnesota North Stars | University of Minnesota (WCHA) |
25 | Mike Meeker | Centre | Canada | Pittsburgh Penguins | Peterborough Petes (OMJHL) |
26 | Don Maloney | Left Wing | Canada | New York Rangers | Kitchener Rangers (OMJHL) |
27 | Merlin Malinowski | Centre | Canada | Colorado Rockies | Medicine Hat Tigers (WCHL) |
28 | Glenn Hicks | Left Wing | Canada | Detroit Red Wings | Flin-Flon Bombers (WCHL) |
29 | Doug Lecuyer | Left Wing | Canada | Chicago Black Hawks | Portland Winterhawks (WCHL) |
30 | Dale Yakiwchuk | Centre | Canada | Montreal Canadiens | Portland Winterhawks (WCHL) |
31 | Al Jensen | Goaltender | Canada | Detroit Red Wings | Hamilton Fincups (OMJHL) |
32 | Tony McKegney | Left Wing | Canada | Buffalo Sabres | Kingston Canadians (OMJHL) |
33 | Mike Simurda | Right Wing | Canada | Philadelphia Flyers | Kingston Canadians (OMJHL) |
34 | Randy Johnston | Defence | Canada | New York Islanders | Peterborough Petes (OMJHL) |
35 | Graeme Nicolson | Defence | Canada | Boston Bruins | Cornwall Royals (QMJHL) |
36 | Ron Carter | Right Wing | Canada | Montreal Canadiens | Sherbrooke Castors (QMJHL) |
Reference: "1978 NHL Amateur Draft hockeydraftcentral.com". Retrieved 11 January 2009. |
Round three
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
37 | Gord Salt | Right Wing | Canada | Philadelphia Flyers | Michigan Technological University (WCHA) |
38 | Glen Currie | Centre | Canada | Washington Capitals | Laval National (QMJHL) |
39 | Steve Harrison | Defence | Canada | St. Louis Blues | Toronto Marlboros (OMJHL) |
40 | Stan Smyl | Right Wing | Canada | Vancouver Canucks | New Westminster Bruins (WCHL) |
41 | Paul Messier | Centre | Canada | Colorado Rockies | University of Denver (WCHA) |
42 | Richard David | Left Wing | Canada | Montreal Canadiens | Trois-Rivières Draveurs (QMJHL) |
43 | Ray Markham | Centre | Canada | New York Rangers | Flin Flon Bombers (WCHL) |
44 | Dean Turner | Defence | United States | New York Rangers | University of Michigan (WCHA) |
45 | Jay Johnston | Defence | Canada | Washington Capitals | Hamilton Fincups (OMJHL) |
46 | Rick Paterson | Centre | Canada | Chicago Black Hawks | Cornwall Royals (QMJHL) |
47 | Tim Bernhardt | Goaltender | Canada | Atlanta Flames | Cornwall Royals (QMJHL) |
48 | Mark Kirton | Centre | Canada | Toronto Maple Leafs | Peterborough Petes (OMJHL) |
49 | Rob McClanahan | Centre | United States | Buffalo Sabres | University of Minnesota (WCHA) |
50 | Glen Cochrane | Defence | Canada | Philadelphia Flyers | Victoria Cougars (WCHL) |
51 | Dwayne Lowdermilk | Defence | Canada | New York Islanders | Seattle Breakers (WCHL) |
52 | Brad Knelson | Defence | Canada | Boston Bruins | Lethbridge Broncos (WCHL) |
53 | Doug Derkson | Centre | Canada | Detroit Red Wings | New Westminster Bruins (WCHL) |
Reference: "1978 NHL Amateur Draft hockeydraftcentral.com". Retrieved 11 January 2009. |
Round four
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
54 | Curt Giles | Defence | Canada | Minnesota North Stars | University of Minnesota-Duluth (WCHA) |
55 | Bengt Gustafsson | Right Wing | Sweden | Washington Capitals | Färjestad BK Karlstad (SEL) |
56 | Harald Luckner | Centre | Sweden | Vancouver Canucks | Färjestad BK Karlstad (SEL) |
57 | Brad Smith | Right Wing | Canada | Vancouver Canucks | Sudbury Wolves (OMJHL) |
58 | Dave Watson | Left Wing | Canada | Colorado Rockies | Sault-Ste.-Marie Greyhounds (OMJHL) |
59 | Dave Silk | Right Wing | United States | New York Rangers | Boston University (ECAC) |
60 | Andre Dore | Defence | Canada | New York Rangers | Quebec Remparts (QMJHL) |
61 | Shane Pearsall | Left Wing | Canada | Pittsburgh Penguins | Ottawa 67's (OMJHL) |
62 | Bjorn Skaare | Centre | Norway | Detroit Red Wings | Ottawa 67's (OMJHL) |
63 | Brian Young | Defence | Canada | Chicago Black Hawks | New Westminster Bruins (WCHL) |
64 | Jim MacRae | Left Wing | Canada | Atlanta Flames | London Knights (OMJHL) |
65 | Bob Parent | Goaltender | Canada | Toronto Maple Leafs | Kitchener Rangers (OMJHL) |
66 | Mike Gazdic | Defence | Canada | Buffalo Sabres | Sudbury Wolves (OMJHL) |
67 | Russ Wilderman | Centre | Canada | Philadelphia Flyers | Seattle Breakers (WCHL) |
68 | George Buat | Right Wing | Canada | Boston Bruins | Seattle Breakers (WCHL) |
69 | Kevin Reeves | Centre | Canada | Montreal Canadiens | Montreal Juniors (QMJHL) |
Reference: "1978 NHL Amateur Draft hockeydraftcentral.com". Retrieved 11 January 2009. |
Round five
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
70 | Roy Kerling | Left Wing | Canada | Minnesota North Stars | Cornell University (ECAC) |
71 | Lou Franceschetti | Left Wing | Canada | Washington Capitals | Niagara Falls Flyers (OMJHL) |
72 | Kevin Willison | Defence | Canada | St. Louis Blues | Billings Bighorns (WCHL) |
73 | Tim Thomlison | Goaltender | Canada | Colorado Rockies | Billings Bighorns (WCHL) |
74 | Rod Guimont | Right Wing | Canada | Colorado Rockies | Lethbridge Broncos (WCHL) |
75 | Rob Garner | Centre | Canada | Pittsburgh Penguins | Toronto Marlboros (OMJHL) |
76 | Mike McDougal | Right Wing | United States | New York Rangers | Port Huron Flags (IHL) |
77 | Paul Mancini | Left Wing | Canada | Los Angeles Kings | Sault Ste. Marie Greyhounds (OMJHL) |
78 | Ted Nolan | Centre | Canada | Detroit Red Wings | Toronto Marlboros (OMJHL) |
79 | Mark Murphy | Left Wing | Canada | Chicago Black Hawks | Sault Ste. Marie Greyhounds (OMJHL) |
80 | Gord Wappel | Defence | Canada | Atlanta Flames | Regina Pats (WCHL) |
81 | Jordy Douglas | Left Wing | Canada | Toronto Maple Leafs | Flin Flon Bombers (WCHL) |
82 | Randy Ireland | Goaltender | Canada | Buffalo Sabres | Flint Generals (IHL) |
83 | Brad Tamblyn | Defence | Canada | Philadelphia Flyers | University of Toronto (CIAU) |
84 | Greg Hay | Left Wing | United States | New York Islanders | Portland Winterhawks (WCHL) |
85 | Daryl MacLeod | Left Wing | United States | Boston Bruins | Boston University (ECAC) |
86 | Mike Boyd | Defence | Canada | Montreal Canadiens | Sault Ste. Marie Greyhounds (OMJHL) |
Reference: "1978 NHL Amateur Draft hockeydraftcentral.com". Retrieved 11 January 2009. |
Round six
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
87 | Bob Bergloff | Defence | United States | Minnesota North Stars | University of Minnesota (WCHA) |
88 | Vince Magnan | Left Wing | Canada | Washington Capitals | University of Denver (WCHA) |
89 | Jim Nill | Right Wing | Canada | St. Louis Blues | Medicine Hat Tigers (WCHL) |
90 | Gerry Minor | Centre | Canada | Vancouver Canucks | Regina Pats (WCHL) |
91 | John Hynes | Goaltender | United States | Colorado Rockies | Harvard University (ECAC) |
92 | Mel Hewitt | Defence | Canada | Toronto Maple Leafs | Calgary Wranglers (WCHL) |
93 | Tom Laidlaw | Defence | Canada | New York Rangers | Northern Michigan University (CCHA) |
94 | Doug Keans | Goaltender | Canada | Los Angeles Kings | Oshawa Generals (OMJHL) |
95 | Sylvain Locas | Centre | Canada | Detroit Red Wings | Sherbrooke Castors (QMJHL) |
96 | Dave Feamster | Defence | United States | Chicago Black Hawks | Colorado College (WCHA) |
97 | Greg Meredith | Right Wing | Canada | Atlanta Flames | University of Notre Dame (WCHA) |
98 | Norm Lefebvre | Right Wing | Canada | Toronto Maple Leafs | Trois-Rivières Draveurs (QMJHL) |
99 | Cam MacGregor | Left Wing | Canada | Buffalo Sabres | Cornwall Royals (QMJHL) |
100 | Mark Taylor | Centre | Canada | Philadelphia Flyers | University of North Dakota (WCHA) |
101 | Kelly Davis | Defence | Canada | New York Islanders | Flin Flon Bombers (WCHL) |
102 | Jeff Brubaker | Left Wing | United States | Boston Bruins | Peterborough Petes (OMJHL) |
103 | Keith Acton | Centre | Canada | Montreal Canadiens | Peterborough Petes (OMJHL) |
Reference: "1978 NHL Amateur Draft hockeydraftcentral.com". Retrieved 11 January 2009. |
Round seven
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
104 | Kim Spencer | Defence | Canada | Minnesota North Stars | Victoria Cougars (WCHL) |
105 | Mats Hallin | Left Wing | Sweden | Washington Capitals | Södertälje SK (Sweden) |
106 | Steve Stockman | Centre | Canada | St. Louis Blues | Cornwall Royals (QMJHL) |
107 | Dave Ross | Left Wing | Canada | Vancouver Canucks | Portland Winterhawks (WCHL) |
108 | Andy Clark | Defence | Canada | Colorado Rockies | Lake Superior State University (CCHA) |
109 | Paul MacLean | Right Wing | Canada | St. Louis Blues | Hull Olympiques (QMJHL) |
110 | Dan Clark | Defence | Canada | New York Rangers | Milwaukee Admirals (IHL) |
111 | Don Waddell | Defence | United States | Los Angeles Kings | Northern Michigan University (CCHA) |
112 | Wes George | Left Wing | Canada | Detroit Red Wings | Saskatoon Blades (WCHL) |
113 | Dave Mancuso | Defence | Canada | Chicago Black Hawks | Windsor Spitfires (OMJHL) |
114 | Dave Hindmarch | Right Wing | Canada | Atlanta Flames | University of Alberta (CIAU) |
115 | John Scammell | Defence | Canada | Toronto Maple Leafs | Lethbridge Broncos (WCHL) |
116 | Dan Eastman | Centre | Canada | Buffalo Sabres | Peterborough Petes (OMJHL) |
117 | Mike Ewanouski | Right Wing | United States | Philadelphia Flyers | Boston College (ECAC) |
118 | Richard Pepin | Left Wing | Canada | New York Islanders | Laval National (QMJHL) |
119 | Murray Skinner | Goaltender | Canada | Boston Bruins | Lake Superior State University (CCHA) |
120 | Jim Lawson | Right Wing | Canada | Montreal Canadiens | Brown University (ECAC) |
Reference:"1978 NHL Amateur Draft hockeydraftcentral.com". Retrieved 11 January 2009. |
Round eight
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
121 | Mike Cotter | Defence | Canada | Minnesota North Stars | Bowling Green University (CCHA) |
122 | Rich Sirois | Goaltender | Canada | Washington Capitals | Milwaukee Admirals (IHL) |
123 | Denis Houle | Right Wing | Canada | St. Louis Blues | Hamilton Fincups (OMJHL) |
124 | Steve O'Neill | Left Wing | United States | Vancouver Canucks | Providence College (ECAC)) |
125 | John Olver | Right Wing | Canada | Colorado Rockies | University of Michigan (WCHA) |
126 | Jerry Price | Goaltender | Canada | Philadelphia Flyers | Portland Winterhawks (WCHL) |
127 | Greg Kostenko | Defence | Canada | New York Rangers | Ohio State University (CCHA) |
128 | Rob Mierkalns | Centre | Canada | Los Angeles Kings | Hamilton Fincups (OMJHL) |
129 | John Barrett | Defence | Canada | Detroit Red Wings | Windsor Spitfires (OMJHL) |
130 | Sandy Ross | Defence | Canada | Chicago Black Hawks | Colgate University (ECAC) |
131 | Dave Morrison | Right Wing | Canada | Atlanta Flames | Calgary Wranglers (WCHL) |
132 | Kevin Reinhart | Defence | Canada | Toronto Maple Leafs | Kitchener Rangers (OMJHL) |
133 | Eric Strobel | Centre | United States | Buffalo Sabres | University of Minnesota (WCHA) |
134 | Darre Switzer | Centre | Canada | Philadelphia Flyers | Medicine Hat Tigers (WCHL) |
135 | Dave Cameron | Centre | Canada | New York Islanders | University of Prince Edward Island (CIAU) |
136 | Bobby Hehir | Centre | United States | Boston Bruins | Boston College (ECAC) |
137 | Larry Landon | Right Wing | Canada | Montreal Canadiens | Rensselaer Polytechnic Institute (ECAC) |
Reference: "1978 NHL Amateur Draft hockeydraftcentral.com". Retrieved 11 January 2009. |
Round nine
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
138 | Brent Gogol | Right Wing | Canada | Minnesota North Stars | Billings Bighorns (WCHL) |
139 | Denis Pomerleau | Right Wing | Canada | Washington Capitals | Trois-Rivières Draveurs (QMJHL) |
140 | Tony Meagher | Right Wing | Canada | St. Louis Blues | Boston University (ECAC) |
141 | Charlie Antetomaso | Defence | United States | Vancouver Canucks | Boston College (ECAC) |
142 | Kevin Krook | Defence | Canada | Colorado Rockies | Regina Pats (WCHL) |
143 | Rick Simpson | Right Wing | Canada | St. Louis Blues | Medicine Hat Tigers (WCHL) |
144 | Brian McDavid | Defence | Canada | New York Rangers | Kitchener Rangers (OMJHL) |
145 | Rick Scully | Left Wing | Canada | Los Angeles Kings | Brown University (ECAC) |
146 | Jim Malazdrewicz | Left Wing | Canada | Detroit Red Wings | St. Boniface Saints (MJHL) |
147 | Mark Locken | Goaltender | Canada | Chicago Black Hawks | Niagara Falls Flyers (OMJHL) |
148 | Doug Todd | Right Wing | Canada | Atlanta Flames | University of Michigan (WCHA) |
149 | Mike Waghorne | Defence | United States | Toronto Maple Leafs | University of New Hampshire (ECAC) |
150 | Eugene O'Sullivan | Centre | Canada | Buffalo Sabres | Calgary Wranglers (WCHL) |
151 | Greg Francis | Defence | Canada | Philadelphia Flyers | St. Lawrence University (ECAC) |
152 | Paul Joswiak | Goaltender | United States | New York Islanders | University of Minnesota (WCHA) |
153 | Craig MacTavish | Centre | Canada | Boston Bruins | University of Massachusetts Lowell (ECAC) |
154 | Kevin Constantine | Goaltender | United States | Montreal Canadiens | Rensselaer Polytechnic Institute (ECAC) |
Reference: "1978 NHL Amateur Draft hockeydraftcentral.com". Retrieved 11 January 2009. |
Round ten
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
155 | Mike Seide | Left Wing | United States | Minnesota North Stars | Bloomington Junior Stars (USHL) |
156 | Barry Heard | Goaltender | Canada | Washington Capitals | London Knights (OMJHL) |
157 | Jim Lockhurst | Goaltender | Canada | St. Louis Blues | Kingston Canadians (OMJHL) |
158 | Richard Martens | Goaltender | Canada | Vancouver Canucks | New Westminster Bruins (WCHL) |
159 | Jeff Jensen | Left Wing | United States | Colorado Rockies | Lake Superior State University (CCHA) |
160 | Bob Froese | Goaltender | Canada | St. Louis Blues | Niagara Falls Flyers (OMJHL) |
161 | Mark Rodrigues | Goaltender | United States | New York Rangers | Yale University (ECAC) |
162 | Brad Thiessen | Centre | Canada | Los Angeles Kings | Toronto Marlboros (OMJHL) |
163 | Geoff Shaw | Right Wing | Canada | Detroit Red Wings | Hamilton Fincups (OMJHL) |
164 | Glenn Van | Defence | United States | Chicago Black Hawks | Colorado College (WCHA) |
165 | Mark Green | Centre | United States | Atlanta Flames | Sherbrooke Castors (QMJHL) |
166 | Laurie Cuvelier | Defence | Canada | Toronto Maple Leafs | St. Francis Xavier University (CIAU) |
167 | Rick Berard | Defence | Canada | Philadelphia Flyers | St. Mary's University (CIAU) |
168 | Don Lucia | Defence | United States | Philadelphia Flyers | University of Notre Dame (WCHA) |
169 | Scott Cameron | Defence | Canada | New York Islanders | University of Notre Dame (WCHA) |
170 | Dan Lerg | Centre | United States | St. Louis Blues | University of Michigan (WCHA) |
171 | John Swan | Centre | Canada | Montreal Canadiens | McGill University (CIAU) |
Reference: "1978 NHL Amateur Draft hockeydraftcentral.com". Retrieved 11 January 2009. |
Round eleven
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
172 | Mark Toffolo | Defence | United States | Washington Capitals | Port Huron Flags (IHL) |
173 | Risto Siltanen | Defence | Finland | St. Louis Blues | Ilves (Finland) |
174 | Bo Ericson | Defence | Sweden | Colorado Rockies | AIK (Sweden) |
175 | Dan Hermansson | Left Wing | Sweden | St. Louis Blues | Karlskoga (Sweden) |
176 | Steve Weeks | Goaltender | Canada | New York Rangers | Northern Michigan University (CCHA) |
177 | Jim Armstrong | Left Wing | United States | Los Angeles Kings | Clarkson University (ECAC) |
178 | Carl Van Harrewyn | Defence | Canada | Detroit Red Wings | New Westminster Bruins (WCHL) |
179 | Darryl Sutter | Left Wing | Canada | Chicago Black Hawks | Lethbridge Broncos (WCHL) |
180 | Bob Sullivan | Left Wing | Canada | Atlanta Flames | Toledo Goaldiggers (IHL) |
181 | Jean-Francois Boutin | Left Wing | Canada | St. Louis Blues | Verdun Eperviers (QMJHL) |
182 | Mark Berge | Defence | United States | Philadelphia Flyers | University of North Dakota (WCHA) |
183 | Ken Moore | Goaltender | United States | Philadelphia Flyers | Clarkson University (ECAC) |
184 | Christer Lowdahl | Centre | Sweden | New York Islanders | Örebro (Sweden) |
185 | John Sullivan | Right Wing | United States | St. Louis Blues | Providence College (ECAC) |
186 | Daniel Metivier | Right Wing | Canada | Montreal Canadiens | Hull Olympiques (QMJHL) |
Reference: "1978 NHL Amateur Draft hockeydraftcentral.com". Retrieved 11 January 2009. |
Round twelve
Ladislav Svozil was the first Czechoslovakian player drafted in the history of the NHL Draft. The Red Wings selected Svozil in the 12th round.[4] Bernhardt Engelbrecht was the first German player drafted in the history of the NHL Draft. The Flames selected him in the 12th round.[4]
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
187 | Paul Hogan | Left Wing | Canada | Washington Capitals | Regina Pats (WCHL) |
188 | Serge Menard | Right Wing | Canada | St. Louis Blues | Montreal Juniors (QMJHL) |
189 | Steve Barger | Right Wing | United States | Washington Capitals | Boston College (ECAC) |
190 | Jari Viitala | Centre | Finland | Colorado Rockies | Ilves (Finland) |
191 | Don Boyd | Defence | Canada | St. Louis Blues | Rensselaer Polytechnic Institute (ECAC) |
192 | Pierre Daigneault | Left Wing | Canada | New York Rangers | Cégep de Saint-Laurent (CIAU) |
193 | Claude Larochelle | Centre | Canada | Los Angeles Kings | Hull Olympiques (QMJHL) |
194 | Ladislav Svozil | Left Wing | Czechoslovakia | Detroit Red Wings | HC Vitkovice (Czechoslovakia) |
195 | Jim Olson | Centre | United States | Philadelphia Flyers | St. Paul Vulcans (USHL) |
196 | Bernhard Engelbrecht | Goaltender | West Germany | Atlanta Flames | EV Landshut (West Germany) |
197 | Paul Stasiuk | Left Wing | Canada | St. Louis Blues | Providence College (ECAC) |
198 | Anton Stastny | Left Wing | Czechoslovakia | Philadelphia Flyers | HC Bratislava (Czechoslovakia) |
199 | Gunnar Persson | Defence | Sweden | New York Islanders | Brynäs IF Gävle (Sweden) |
200 | Gerd Truntschka | Centre | West Germany | St. Louis Blues | EV Cologne (West Germany) |
201 | Viacheslav Fetisov | Defence | Soviet Union | Montreal Canadiens | CSKA Moscow (Russia) |
Reference: "1978 NHL Amateur Draft hockeydraftcentral.com". Retrieved 11 January 2009. |
Round thirteen
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
202 | Rod Pacholzuk | Defence | Canada | Washington Capitals | University of Michigan (WCHA) |
203 | Viktor Shkurdyuk | Right Wing | Soviet Union | St. Louis Blues | Leningrad (USSR) |
204 | Ulf Zetterstrom | Left Wing | Sweden | Colorado Rockies | Kiruna (Sweden) |
205 | Carl Bloomberg | Goaltender | United States | St. Louis Blues | St. Louis University (CCHA) |
206 | Chris McLaughlin | Defence | United States | New York Rangers | Dartmouth College (ECAC) |
207 | Terry Kitching | Left Wing | Canada | St. Louis Blues | St. Louis University (CCHA) |
208 | Tom Bailey | Right Wing | Canada | Detroit Red Wings | Kingston Canadians (OMJHL) |
209 | Brian O'Connor | Defence | United States | St. Louis Blues | Boston University (ECAC) |
210 | Brian Crombeen | Defence | Canada | St. Louis Blues | Kingston Canadians (OMJHL) |
211 | Mike Pidgeon | Centre | Canada | St. Louis Blues | Oshawa Generals (OMJHL) |
212 | Jeff Mars | Right Wing | United States | Montreal Canadiens | University of Michigan (WCHA) |
Reference: "1978 NHL Amateur Draft hockeydraftcentral.com". Retrieved 11 January 2009. |
Round fourteen
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
213 | Wes Jarvis | Centre | Canada | Washington Capitals | Windsor Spitfires (OMJHL) |
214 | John Cochrane | Right Wing | United States | St. Louis Blues | Harvard University (ECAC) |
215 | Ray Irwin | Defence | Canada | Washington Capitals | Oshawa Generals (OMJHL) |
216 | Joe Casey | Defence | United States | St. Louis Blues | Boston College (ECAC) |
217 | Todd Johnson | Centre | United States | New York Rangers | Boston University (ECAC) |
218 | Jim Farrell | Centre | United States | St. Louis Blues | Princeton University (ECAC) |
219 | Larry Lozinski | Goaltender | Canada | Detroit Red Wings | Flin-Flon Bombers (WCHL) |
220 | Frank Johnson | Defence | United States | St. Louis Blues | Providence College (ECAC) |
221 | Blair Wheeler | Defence | Canada | St. Louis Blues | Yale University (ECAC) |
222 | Greg Tignanelli | Left Wing | United States | Montreal Canadiens | Northern Michigan University (CCHA) |
Reference: "1978 NHL Amateur Draft hockeydraftcentral.com". Retrieved 11 January 2009. |
Round fifteen
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
223 | Dan McCarthy | Centre | Canada | New York Rangers | Sudbury Wolves (OMJHA) |
224 | Randy Betty | Left Wing | Canada | Detroit Red Wings | New Westminster Bruins (WCHL) |
225 | George Goulakos | Left Wing | Canada | Montreal Canadiens | St. Lawrence University (ECAC) |
Reference: "1978 NHL Amateur Draft hockeydraftcentral.com". Retrieved 11 January 2009. |
Round sixteen
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
226 | Brian Crawley | Defence | Canada | Detroit Red Wings | St. Lawrence University (ECAC) |
227 | Ken Moodie | Right Wing | Canada | Montreal Canadiens | Colgate University (ECAC) |
Reference: "1978 NHL Amateur Draft hockeydraftcentral.com". Retrieved 11 January 2009. |
Round seventeen
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
228 | Doug Feasby | Centre | Canada | Detroit Red Wings | Toronto Marlboros (OMJHL) |
229 | Serge LeBlanc | Defence | Canada | Montreal Canadiens | University of Vermont (ECAC) |
Reference: "1978 NHL Amateur Draft hockeydraftcentral.com". Retrieved 11 January 2009. |
Round eighteen
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
230 | Bob Magnuson | Centre | United States | Montreal Canadiens | Merrimack College (ECAC) |
Reference: "1978 NHL Amateur Draft hockeydraftcentral.com". Retrieved 11 January 2009. |
Round nineteen
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
