1982 NHL Entry Draft
1982 NHL Entry Draft | |
---|---|
General information | |
Date(s) | June 9, 1982 |
Location | Montreal, Quebec, Canada |
Overview | |
First selection | Gord Kluzak Selected by: Boston Bruins |
The 1982 NHL Entry Draft was held at the Montreal Forum in Montreal, Quebec. The National Hockey League (NHL) teams selected 252 players eligible for entry into professional ranks, in the reverse order of the 1981–82 NHL season and playoff standings. This is the list of those players selected.
Contents
1 Selections by round
1.1 Round one
1.2 Round two
1.3 Round three
1.4 Round four
1.5 Round five
1.6 Round six
1.7 Round seven
1.8 Round eight
1.9 Round nine
1.10 Round ten
1.11 Round eleven
1.12 Round twelve
2 Draftees based on nationality
3 See also
4 References
5 External links
Selections by round
Below are listed the selections in the 1982 NHL Entry Draft. Club teams are located in North America unless otherwise noted.
= NHL All-Star[1] · | = NHL All-Star[1] and NHL All-Star Team · | = Hall of Famers |
Round one
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
1 | Gord Kluzak | Defence | Canada | Boston Bruins | Billings Bighorns (WHL) |
2 | Brian Bellows | Right Wing | Canada | Minnesota North Stars | Kitchener Rangers (OHL) |
3 | Gary Nylund | Defence | Canada | Toronto Maple Leafs | Portland Winter Hawks (WHL) |
4 | Ron Sutter | Centre | Canada | Philadelphia Flyers | Lethbridge Broncos (WHL) |
5 | Scott Stevens | Defence | Canada | Washington Capitals | Kitchener Rangers (OHL) |
6 | Phil Housley | Defence | United States | Buffalo Sabres | South St. Paul High School (USHS-MN) |
7 | Ken Yaremchuk | Centre | Canada | Chicago Black Hawks | Portland Winter Hawks (WHL) |
8 | Rocky Trottier | Centre | Canada | New Jersey[2] | Billings Bighorns (WHL) |
9 | Paul Cyr | Left Wing | Canada | Buffalo Sabres | Victoria Cougars (WHL) |
10 | Rich Sutter | Right Wing | Canada | Pittsburgh Penguins | Lethbridge Broncos (WHL) |
11 | Michel Petit | Defence | Canada | Vancouver Canucks | Sherbrooke Castors (QMJHL) |
12 | Jim Kyte | Defence | Canada | Winnipeg Jets | Cornwall Royals (OHL) |
13 | David Shaw | Defence | Canada | Quebec Nordiques | Kitchener Rangers (OHL) |
14 | Paul Lawless | Left Wing | Canada | Hartford Whalers | Windsor Spitfires (OHL) |
15 | Chris Kontos | Centre | Canada | New York Rangers | Toronto Marlboros (OHL) |
16 | Dave Andreychuk | Centre | Canada | Buffalo Sabres | Oshawa Generals (OHL) |
17 | Murray Craven | Centre | Canada | Detroit Red Wings | Medicine Hat Tigers (WHL) |
18 | Ken Daneyko | Defence | Canada | New Jersey | Seattle Breakers (WHL) |
19 | Alain Heroux | Left Wing | Canada | Montreal Canadiens | Chicoutimi Saguenéens (QMJHL) |
20 | Jim Playfair | Defence | Canada | Edmonton Oilers | Portland Winter Hawks (WHL) |
21 | Patrick Flatley | Right Wing | Canada | New York Islanders | University of Wisconsin (WCHA) |
Reference: "1982 NHL Entry Draft hockeydraftcentral.com". Retrieved 17 January 2009..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em} |
Round two
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
22 | Brian Curran | Defence | Canada | Boston Bruins | Portland (WHL) |
23 | Yves Courteau | Right Wing | Canada | Detroit Red Wings | Laval Voisins (QMJHL) |
24 | Gary Leeman | Defence | Canada | Toronto Maple Leafs | Regina Pats (WHL) |
25 | Peter Ihnacak | Centre | Czechoslovakia | Toronto Maple Leafs | Prague Sparta (Czechoslovakia) |
26 | Mike Anderson | Centre | United States | Buffalo Sabres | North St. Paul High School (USHS-MN) |
27 | Mike Heidt | Defence | Canada | Los Angeles Kings | Calgary Wranglers (WHL) |
28 | Rene Badeau | Defence | Canada | Chicago Black Hawks | Quebec Remparts (QMJHL) |
29 | Dave Reierson | Defence | Canada | Calgary Flames | Prince Albert Raiders (SJHL) |
30 | Jens Johansson | Defence | Sweden | Buffalo Sabres | Pitea (Sweden) |
31 | Jocelyn Gauvreau | Defence | Canada | Montreal Canadiens | Granby Bisons (QMJHL) |
32 | Kent Carlson | Defence | United States | Montreal Canadiens | St. Lawrence University (ECAC) |
33 | David Maley | Left Wing | United States | Montreal Canadiens | Edina High School (USHS-MN) |
34 | Paul Gillis | Centre | Canada | Quebec Nordiques | Niagara Falls Flyers (OHL) |
35 | Mark Paterson | Defence | Canada | Hartford Whalers | Ottawa 67's (OHL) |
36 | Tomas Sandstrom | Right Wing | Sweden | New York Rangers | Fagersta (Sweden) |
37 | Richard Kromm | Left Wing | Canada | Calgary Flames | Portland Winter Hawks (WHL) |
38 | Tim Hrynewich | Left Wing | Canada | Pittsburgh Penguins | Sudbury Wolves (OHL) |
39 | Lyndon Byers | Right Wing | Canada | Boston Bruins | Regina Pats (WHL) |
40 | Scott Sandelin | Defence | United States | Montreal Canadiens | Hibbing High School (USHS-MN) |
41 | Steve Graves | Left Wing | Canada | Edmonton Oilers | Sault Ste. Marie Greyhounds (OHL) |
42 | Vern Smith | Defence | Canada | New York Islanders | Lethbridge Broncos (WHL) |
Reference: "1982 NHL Entry Draft hockeydraftcentral.com". Retrieved 16 January 2009. |
Round three
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
43 | Pat Verbeek | Centre | Canada | New Jersey | Sudbury Wolves (OHL) |
44 | Carmine Vani | Left Wing | Canada | Detroit Red Wings | Kingston Canadians (OHL) |
45 | Ken Wregget | Goaltender | Canada | Toronto Maple Leafs | Lethbridge Broncos (WHL) |
46 | Miroslav Dvorak | Defence | Czechoslovakia | Philadelphia Flyers | Ceske Budejovice (Czechoslovakia) |
47 | Bill Campbell | Defence | Canada | Philadelphia Flyers | Montreal Juniors (QMJHL) |
48 | Steve Seguin | Right Wing | Canada | Los Angeles Kings | Kingston Canadians (OHL) |
49 | Tom McMurchy | Right Wing | Canada | Chicago Black Hawks | Brandon Wheat Kings (WHL) |
50 | Mike Posavad | Defence | Canada | St. Louis Blues | Peterborough Petes (OHL) |
51 | Jim Laing | Defence | United States | Calgary Flames | Clarkson University (ECAC) |
52 | Troy Loney | Left Wing | Canada | Pittsburgh Penguins | Lethbridge Broncos (WHL) |
53 | Yves Lapointe | Left Wing | Canada | Vancouver Canucks | Shawinigan Cataractes (QMJHL) |
54 | Dave Kasper | Centre | Canada | New Jersey | Sherbrooke Castors (QMJHL) |
55 | Mario Gosselin | Goaltender | Canada | Quebec Nordiques | Shawinigan Cataractes (QMJHL) |
56 | Kevin Dineen | Right Wing | Canada | Hartford Whalers | University of Denver (WCHA) |
57 | Corey Millen | Centre | United States | New York Rangers | Cloquet High School (USHS-MN) |
58 | Milan Novy | Centre | Czechoslovakia | Washington Capitals | Kladno (Czechoslovakia) |
59 | Wally Chapman | Centre | United States | Minnesota North Stars | Edina High School (USHS-MN) |
60 | Dave Reid | Left Wing | Canada | Boston Bruins | Peterborough Petes (OHL) |
61 | Scott Harlow | Left Wing | United States | Montreal Canadiens | East Bridgewater High School (USHS-MA) |
62 | Brent Loney | Left Wing | Canada | Edmonton Oilers | Cornwall Royals (OHL) |
63 | Garry Lacey | Left Wing | Canada | New York Islanders | Toronto Marlboros (OHL) |
Reference: "1982 NHL Entry Draft hockeydraftcentral.com". Retrieved 16 January 2009. |
Round four
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
64 | Dave Gans | Centre | Canada | Los Angeles Kings | Oshawa Generals (OHL) |
65 | Dave Meszaros | Goaltender | Canada | Calgary Flames | Toronto Marlboros (OHL) |
66 | Craig Coxe | Centre | United States | Detroit Red Wings | St. Albert Saints (AJHL) |
67 | Ulf Samuelsson | Defence | Sweden | Hartford Whalers | Leksand (Sweden) |
68 | Timo Jutila | Defence | Finland | Buffalo Sabres | Tampere Tappara (Finland) |
69 | John DeVoe | Right Wing | United States | Montreal Canadiens | Edina High School (USHS-MN) |
70 | Bill Watson | Right Wing | Canada | Chicago Black Hawks | Prince Albert Raiders (SJHL) |
71 | Shawn Kilroy | Goaltender | Canada | Vancouver Canucks | Peterborough Petes (OHL) |
72 | Mark Lamb | Left Wing | Canada | Calgary Flames | Billings Bighorns (WHL) |
73 | Vladimir Ruzicka | Centre | Czechoslovakia | Toronto Maple Leafs | Litvinov (Czechoslovakia) |
74 | Tom Martin | Left Wing | Canada | Winnipeg Jets | Kelowna Buckaroos (BCJHL) |
75 | David Ellett | Defence | Canada | Winnipeg Jets | Ottawa 67's (COJHL) |
76 | Jiri Lala | Right Wing | Czechoslovakia | Quebec Nordiques | Jihlava (Czechoslovakia) |
77 | Michael Hjalm | Left Wing | Sweden | Philadelphia Flyers | Ornskoldsvik (Sweden) |
78 | Chris Jensen | Right Wing | Canada | New York Rangers | Kelowna Buckaroos (BCJHL) |
79 | Jeff Hamilton | Centre | Canada | Buffalo Sabres | Providence College (ECAC) |
80 | Bob Rouse | Defence | Canada | Minnesota North Stars | Billings Bighorns (WHL) |
81 | Dusan Pasek | Centre | Czechoslovakia | Minnesota North Stars | Bratislava (Czechoslovakia) |
82 | Dave Ross | Goaltender | Canada | Los Angeles Kings | Seattle Breakers (WHL) |
83 | Jaroslav Pouzar | Left Wing | Czechoslovakia | Edmonton Oilers | Ceske Budejovice (Czechoslovakia) |
84 | Alan Kerr | Left Wing | Canada | New York Islanders | Seattle Breakers (WHL) |
Reference: "1982 NHL Entry Draft hockeydraftcentral.com". Retrieved 16 January 2009. |
Round five
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
85 | Scott Brydges | Defence | United States | New Jersey | Mariner High School (USHS-MN) |
86 | Brad Shaw | Defence | Canada | Detroit Red Wings | Ottawa (OHL) |
87 | Eduard Uvira | Defence | Czechoslovakia | Toronto Maple Leafs | Jihlava (Czechoslovakia) |
88 | Ray Ferraro | Centre | Canada | Hartford Whalers | Penticton Knights (BCJHL) |
89 | Dean Evason | Centre | Canada | Washington Capitals | Kamloops Blazers (WHL) |
90 | Darcy Roy | Left Wing | Canada | Los Angeles Kings | Ottawa 67's (OHL) |
91 | Brad Beck | Defence | Canada | Chicago Black Hawks | Penticton Knights (BCJHL) |
92 | Scott Machej | Left Wing | Canada | St. Louis Blues | Calgary Wranglers (WHL) |
93 | Lou Kiriakou | Defence | Canada | Calgary Flames | Toronto Marlboros (OHL) |
94 | Grant Sasser | Centre | United States | Pittsburgh Penguins | Portland Winter Hawks (WHL) |
95 | Ulf Isaksson | Left Wing | Sweden | Los Angeles Kings | Solna (Sweden) |
96 | Tim Mishler | Centre | United States | Winnipeg Jets | East Grand Forks High School (USHS-MN) |
97 | Phil Stanger | Defence | Canada | Quebec Nordiques | Seattle Breakers (WHL) |
98 | Todd Bergen | Centre | Canada | Philadelphia Flyers | Prince Albert Raiders (SJHL) |
99 | Sylvain Charland | Left Wing | Canada | Toronto Maple Leafs | Shawinigan Cataractes (QMJHL) |
100 | Bob Logan | Left Wing | Canada | Buffalo Sabres | West Island Royals (LHJAQ) |
101 | Marty Wiitala | Centre | United States | Minnesota North Stars | Superior High School (USHS-WI) |
102 | Bob Nicholson | Defence | Canada | Boston Bruins | London Knights (OHL) |
103 | Kevin Houle | Left Wing | United States | Montreal Canadiens | Acton-Boxborough High School (USHS-MA) |
104 | Dwayne Boettger | Defence | Canada | Edmonton Oilers | Toronto Marlboros (OHL) |
105 | Rene Breton | Centre | Canada | New York Islanders | Granby Bisons (QMJHL) |
Reference: "1982 NHL Entry Draft hockeydraftcentral.com". Retrieved 16 January 2009. |
Round six
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
106 | Mike Moher | Right Wing | Canada | New Jersey | Kitchener Rangers (OHL) |
107 | Claude Vilgrain | Centre | Canada | Detroit Red Wings | Laval Voisons (QMJHL) |
108 | Ron Dreger | Left Wing | Canada | Toronto Maple Leafs | Saskatoon Blades (WHL) |
109 | Randy Gilhen | Left Wing | Canada | Hartford Whalers | Winnipeg Warriors (WHL) |
110 | Ed Kastelic | Right Wing | Canada | Washington Capitals | London Knights (OHL) |
111 | Jeff Parker | Defence | United States | Buffalo Sabres | Mariner High School (USHS-MN) |
112 | Mark Hatcher | Defence | United States | Chicago Black Hawks | Niagara Falls Flyers (OHL) |
113 | Perry Ganchar | Right Wing | Canada | St. Louis Blues | Saskatoon Blades (WHL) |
114 | Jeff Vaive | Centre | Canada | Calgary Flames | Ottawa 67's (OHL) |
115 | Craig Kales | Right Wing | United States | Toronto Maple Leafs | Niagara Falls Flyers (OHL) |
116 | Taylor Hall | Right Wing | Canada | Vancouver Canucks | Regina Pats (WHL) |
117 | Ernie Vargas | Centre | United States | Montreal Canadiens | Coon Rapids High School (USHS-MN) |
118 | Mats Kihlstrom | Defence | Sweden | Calgary Flames | Sodertalje (Sweden) |
119 | Ron Hextall | Goaltender | Canada | Philadelphia Flyers | Brandon Wheat Kings (WHL) |
120 | Tony Granato | Centre | United States | New York Rangers | Northwood School (USHS-NY) |
121 | Jakob Gustavsson | Goaltender | Sweden | Buffalo Sabres | Almtuna (Sweden) |
122 | Todd Carlile | Defence | United States | Minnesota North Stars | North St. Paul High School (USHS-MN) |
123 | Bob Sweeney | Centre | United States | Boston Bruins | Acton-Boxborough High School (USHS-MA) |
124 | Mike Dark | Defence | Canada | Montreal Canadiens | Sarnia Legionnaires (WOJHL) |
125 | Raimo Summanen | Left Wing | Finland | Edmonton Oilers | Lahti (Finland) |
126 | Roger Kortko | Centre | Canada | New York Islanders | Saskatoon Blades (WHL) |
Reference: "1982 NHL Entry Draft hockeydraftcentral.com". Retrieved 16 January 2009. |
Round seven
Victor Nechaev, the first Russian trained player to play professionally in the NHL was selected by the Los Angeles Kings in the seventh round of the 1982 Draft.[3]
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
127 | Paul Fulcher | Left Wing | Canada | New Jersey | London Knights (OHL) |
128 | Greg Hudas | Defence | United States | Detroit Red Wings | Redford Royals (NAJHL) |
129 | Dominic Campedelli | Defence | United States | Toronto Maple Leafs | Cohasset High School (USHS-MA) |
130 | Jim Johannson | Center | United States | Hartford Whalers | Mayo High School (USHS-MN) |
131 | Daniel Poudrier | Defence | Canada | Quebec Nordiques | Shawinigan Cataractes (QMJHL) |
132 | Victor Nechayev | Center | Soviet Union | Los Angeles Kings | SKA Leningrad (USSR) |
133 | Jay Ness | Defence | United States | Chicago Black Hawks | Roseau High School (USHS-MN) |
134 | Doug Gilmour | Centre | Canada | St. Louis Blues | Cornwall Royals (OHL) |
135 | Brad Ramsden | Right Wing | Canada | Calgary Flames | Peterborough Petes (OHL) |
136 | Grant Couture | Defence | Canada | Pittsburgh Penguins | Lethbridge Broncos (WHL) |
137 | Parie Proft | Defence | Canada | Vancouver Canucks | Calgary Wranglers (WHL) |
138 | Derek Ray | Right Wing | United States | Winnipeg Jets | Seattle Americans (NAJHL) |
139 | Jeff Triano | Defence | Canada | Toronto Maple Leafs | Toronto Marlboros (OHL) |
140 | Dave Brown | Right Wing | Canada | Philadelphia Flyers | Saskatoon Blades (WHL) |
141 | Sergei Kapustin | Left Wing | Soviet Union | New York Rangers | Moscow Spartak (USSR) |
142 | Allen Bishop | Defence | Canada | Buffalo Sabres | Niagara Falls Flyers (OHL) |
143 | Viktor Zhluktov | Left Wing | Soviet Union | Minnesota North Stars | Moscow CSKA (USSR) |
144 | John Meulenbroeks | Defence | Canada | Boston Bruins | Brantford Alexanders (OHL) |
145 | Hannu Jarvenpaa | Right Wing | Finland | Montreal Canadiens | Oulu (Finland) |
146 | Brian Small | Right Wing | Canada | Edmonton Oilers | Ottawa 67's (OHL) |
147 | John Tiano | Centre | United States | New York Islanders | Winthrop High School (USHS-MA) |
Reference: "1982 NHL Entry Draft hockeydraftcentral.com". Retrieved 16 January 2009. |
Round eight
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
148 | John Hutchings | Defence | Canada | New Jersey | Oshawa Generals (OHL) |
149 | Pat Lahey | Centre | Canada | Detroit Red Wings | Windsor Spitfires (OHL) |
150 | Steve Smith | Defence | United States | Montreal Canadiens | St. Lawrence University (ECAC) |
151 | Mickey Krampotich | Centre | United States | Hartford Whalers | Hibbing High School (USHS-MN) |
152 | Wally Schreiber | Right Wing | Canada | Washington Capitals | Regina Pats (WHL) |
153 | Peter Helander | Defence | Sweden | Los Angeles Kings | Skelleftea AIK (Sweden) |
154 | Jeff Smith | Left Wing | Canada | Chicago Black Hawks | London Knights (OHL) |
155 | Chris Delaney | Left Wing | United States | St. Louis Blues | Boston College (ECAC) |
156 | Roy Myllari | Defence | Canada | Calgary Flames | Cornwall Royals (OHL) |
157 | Peter Derksen | Left Wing | Canada | Pittsburgh Penguins | Portland Winter Hawks (WHL) |
158 | Newell Brown | Centre | Canada | Vancouver Canucks | Michigan State University (CCHA) |
159 | Guy Gosselin | Defence | United States | Winnipeg Jets | Rochester-Marshall High School (USHS-MN) |
160 | Brian Glynn | Centre | United States | New York Rangers | Buffalo Jr. Sabres (NAJHL) |
161 | Alain Lavigne | Right Wing | Canada | Philadelphia Flyers | Shawinigan Cataractes (QMJHL) |
162 | Janne Karlsson | Defence | Sweden | New York Rangers | Kiruna (Sweden) |
163 | Claude Verret | Centre | Canada | Buffalo Sabres | Trois-Rivieres Draveurs (QMJHL) |
164 | Paul Miller | Defence | United States | Minnesota North Stars | Crookston High School (USHS-MN) |
165 | Tony Fiore | Centre | Canada | Boston Bruins | Montreal Juniors (QMJHL) |
166 | Tom Kolioupoulos | Right Wing | United States | Montreal Canadiens | Fraser High School (USHS-MI) |
167 | Dean Clark | Defence | Canada | Edmonton Oilers | St. Albert Saints (AJHL) |
168 | Todd Okerlund | Right Wing | United States | New York Islanders | Burnsville High School (USHS-MN) |
Reference: "1982 NHL Entry Draft hockeydraftcentral.com". Retrieved 16 January 2009. |
Round nine
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
169 | Alan Hepple | Defence | Canada | New Jersey | Ottawa 67's (OHL) |
170 | Gary Cullen | Centre | Canada | Detroit Red Wings | Cornell University (ECAC) |
171 | Miroslav Ihnacak | Right Wing | Czechoslovakia | Toronto Maple Leafs | Kosice (Czechoslovakia) |
172 | Kevin Skilliter | Defence | Canada | Hartford Whalers | Cornwall Royals (OHL) |
173 | Jamie Reeve | Goaltender | Canada | Washington Capitals | Saskatoon Blades (SJHL) |
174 | Dave Chartier | Defence | Canada | Los Angeles Kings | Saskatoon Blades (WHL) |
175 | Phil Patterson | Right Wing | Canada | Chicago Black Hawks | Ottawa 67's (OHL) |
176 | Matt Christensen | Centre | United States | St. Louis Blues | Aurora-Hoyt Lakes High School (USHS-MN) |
177 | Ted Pearson | Left Wing | Canada | Calgary Flames | University of Wisconsin (WCHA) |
178 | Greg Gravel | Centre | Canada | Pittsburgh Penguins | Windsor Spitfires (OHL) |
179 | Don McLaren | Right Wing | Canada | Vancouver Canucks | Ottawa 67's (OHL) |
180 | Tom Ward | Defence | United States | Winnipeg Jets | Richfield High School (USHS-MN) |
181 | Mike Hough | Left Wing | Canada | Quebec Nordiques | Kitchener Rangers (OHL) |
182 | Magnus Roupe | Left Wing | Sweden | Philadelphia Flyers | Karlstad (Sweden) |
183 | Kelly Miller | Left Wing | United States | New York Rangers | Michigan State University (CCHA) |
184 | Rob Norman | Right Wing | Canada | Buffalo Sabres | Cornwall Royals (OHL) |
185 | Pat Micheletti | Centre | United States | Minnesota North Stars | Hibbing High School (USHS-MN) |
186 | Doug Kostynski | Centre | Canada | Boston Bruins | Kamloops Blazers (WHL) |
187 | Brian Williams | Centre | United States | Montreal Canadiens | Sioux City Musketeers (USHL) |
188 | Ian Wood | Centre | Canada | Edmonton Oilers | Penticton Knights (BCJHL) |
189 | Gord Paddock | Defence | Canada | New York Islanders | Saskatoon Blades (WHL) |
Reference: "1982 NHL Entry Draft hockeydraftcentral.com". Retrieved 16 January 2009. |
Round ten
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
190 | Brent Shaw | Right Wing | Canada | New Jersey | Seattle Breakers (WHL) |
191 | Brent Meckling | Defence | Canada | Detroit Red Wings | Calgary Canucks (AJHL) |
192 | Leigh Verstraete | Right Wing | Canada | Toronto Maple Leafs | Calgary Wranglers (WHL) |
193 | Simo Saarinen | Defence | Finland | New York Rangers | Helsinki IFK (Finland) |
194 | Juha Nurmi | Centre | Finland | Washington Capitals | Tampere Tappara (Finland) |
195 | John Franzosa | Goaltender | United States | Los Angeles Kings | Brown University (ECAC) |
196 | Jim Camazzola | Left Wing | Canada | Chicago Black Hawks | Penticton Knights (BCJHL) |
197 | John Shumski | Centre | United States | St. Louis Blues | Rennssaeler Polytechnic Institute (ECAC) |
198 | Jim Uens | Centre | Canada | Calgary Flames | Oshawa Generals (OHL) |
199 | Stu Wenaas | Defence | Canada | Pittsburgh Penguins | Winnipeg Warriors (WHL) |
200 | Al Raymond | Left Wing | Canada | Vancouver Canucks | Niagara Falls Flyers (OHL) |
201 | Mike Savage | Left Wing | Canada | Winnipeg Jets | Sudbury Wolves (OHL) |
202 | Vincent Lukac | Right Wing | Czechoslovakia | Quebec Nordiques | Jihlava (Czechoslovakia) |
203 | Tom Allen | Goaltender | United States | Philadelphia Flyers | Michigan Technological University (CCHA) |
204 | Bob Lowes | Centre | Canada | New York Rangers | Prince Albert Raiders (SJHL) |
205 | Mike Craig | Goaltender | Canada | Buffalo Sabres | Billings Bighorns (WHL) |
206 | Arnold Kadlec | Defence | Czechoslovakia | Minnesota North Stars | Litvinov (Czechoslovakia) |
207 | Tony Gilliard | Left Wing | Canada | New Jersey Devils | Niagara Falls Flyers (OHL) |
208 | Bob Emery | Defence | United States | Montreal Canadiens | Matignon High School (USHS-MA) |
209 | Grant Dion | Defence | Canada | Edmonton Oilers | Cowichan Valley Capitals (BCJHL) |
210 | Eric Faust | Defence | Canada | New York Islanders | Henry Carr Crusaders (MetJHL) |
Reference: "1982 NHL Entry Draft hockeydraftcentral.com". Retrieved 16 January 2009. |
Round eleven
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
211 | Scott Fusco | Centre | United States | New Jersey | Harvard University (ECAC) |
212 | Mike Stern | Left Wing | Canada | Detroit Red Wings | Oshawa Generals (OHL) |
213 | Tim Loven | Defence | United States | Toronto Maple Leafs | Red River High School (USHS-ND) |
214 | Martin Linse | Centre | Sweden | Hartford Whalers | Djurgardens IF (Sweden) |
215 | Wayne Prestage | Centre | Canada | Washington Capitals | Seattle Breakers (WHL) |
216 | Ray Shero | Left Wing | United States | Los Angeles Kings | St. Lawrence University (ECAC) |
217 | Mike James | Defence | Canada | Chicago Black Hawks | Ottawa Generals (OHL) |
218 | Brian Ahern | Left Wing | United States | St. Louis Blues | Sibley High School (USHS-MN) |
219 | Rick Erdall | Centre | United States | Calgary Flames | University of Minnesota (WCHA) |
220 | Chris McCauley | Right Wing | Canada | Pittsburgh Penguins | London Knights (OHL) |
221 | Steve Driscoll | Left Wing | Canada | Vancouver Canucks | Cornwall Royals (OHL) |
222 | Bob Shaw | Right Wing | Canada | Winnipeg Jets | Penticton Knights (BCJHL) |
223 | Andre Martin | Defence | Canada | Quebec Nordiques | Montreal Juniors (QMJHL) |
224 | Rick Gal | Centre | Canada | Philadelphia Flyers | Lethbridge Broncos (WHL) |
225 | Andy Otto | Defence | United States | New York Rangers | Northwood School (USHS-NY) |
226 | Jim Plankers | Defence | United States | Buffalo Sabres | Cloquet High School (USHS-MN) |
227 | Scott Knutson | Centre | United States | Minnesota North Stars | Warroad High School (USHS-MN) |
228 | Tommy Lehmann | Centre | Sweden | Boston Bruins | Stocksund (Sweden) |
229 | Darren Acheson | Centre | Canada | Montreal Canadiens | Fort Saskatchewan Traders (AJHL) |
230 | Chris Smith | Goaltender | Canada | Edmonton Oilers | Regina Pats (WHL) |
231 | Pat Goff | Defence | United States | New York Islanders | Ramsey High School (USHS-MN) |
Reference: "1982 NHL Entry Draft hockeydraftcentral.com". Retrieved 16 January 2009. |
Round twelve
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
232 | Dan Dorion | Right Wing | United States | New Jersey | Austin Mavericks (USHL) |
233 | Shaun Reagan | Right Wing | Canada | Detroit Red Wings | Brantford Alexanders (OHL) |
234 | Jim Appleby | Goaltender | Canada | Toronto Maple Leafs | Winnipeg Warriors (WHL) |
235 | Randy Cameron | Defence | Canada | Hartford Whalers | Winnipeg Warriors (WHL) |
236 | Jon Holden | Goaltender | Canada | Washington Capitals | Peterborough Petes (OHL) |
237 | Mats Ulander | Left Wing | Sweden | Los Angeles Kings | Solna (Sweden) |
238 | Bob Andrea | Defence | Canada | Chicago Black Hawks | Dartmouth Arrows (NSJHL) |
239 | Peter Smith | Goaltender | United States | St. Louis Blues | University of Maine (ECAC) |
240 | Dale Thompson | Right Wing | Canada | Calgary Flames | Calgary Canucks (AJHL) |
241 | Stan Bautch | Goaltender | United States | Pittsburgh Penguins | Hibbing High School (USHS-MN) |
242 | Shawn Green | Right Wing | Canada | Vancouver Canucks | Victoria Cougars (WHL) |
243 | Jan Ericson | Left Wing | Sweden | Winnipeg Jets | Solna (Sweden) |
244 | Jozef Lukac | Left Wing | Czechoslovakia | Quebec Nordiques | Kosice (Czechoslovakia) |
245 | Mark Vichorek | Defence | United States | Philadelphia Flyers | Sioux City Musketeers (USHL) |
246 | Dwayne Robinson | Defence | Canada | New York Rangers | University of New Hampshire (ECAC) |
247 | Marco Kallas | Centre | United States | Washington Capitals | St. Louis Sting (NAJHL) |
