The Voice of Italy
The Voice of Italy | |
---|---|
Created by | John de Mol |
Presented by | Costantino della Gherardesca (5–) Fabio Troiano (1) Carolina Di Domenico (Backstage) (1) Valentina Correani (Backstage) (2-3) Federico Russo (2-4) Angelina (Backstage) (4) |
Judges | J-Ax (2–3, 5–) Francesco Renga (5–) Al Bano (5–) Cristina Scabbia (5–) Riccardo Cocciante (1) Piero Pelù (1-3) Noemi (1–3) Roby & Francesco Facchinetti (3) Raffaella Carrà (1–2, 4) Max Pezzali (4) Emis Killa (4) Dolcenera (4) |
Country of origin | Italy |
Original language(s) | Italian |
No. of seasons | 5 |
No. of episodes | +14 |
Production | |
Producer(s) | Toro Produzioni |
Release | |
Original network | Rai 2 HD Rai Premium (renuns) |
Original release | March 7, 2013 (2013-03-07) – present |
External links | |
Website |
The Voice of Italy is a reality singing competition and Italian version of the international syndication The Voice based on the reality singing competition launched in the Netherlands, created by Dutch television producer John de Mol. The inaugural season was in 2013 with the first episode airing on Rai 2 on March 7, 2013. The show is also broadcast via radio on Radio Rai and RTL 102.5.
It was hosted by the TV actor Fabio Troiano and the four judges were Raffaella Carrà, Noemi, Piero Pelù and Riccardo Cocciante. The winner of the series was Elhaida Dani from Team Cocciante. The program was renewed for a second season with the first episode broadcast on 12 March 2014 with Federico Russo hosting the show. Three of the judges returned; Carrà, Pelù and Noemi, however Riccardo Cocciante was replaced by J-Ax.
Sister Cristina Scuccia triumphed in the 2014 final for Team J-Ax. The nun, Suor Cristina Scuccia, recited the prayer 'Our Father' on stage after winning.[1] On the third season, Raffaella Carrà was replaced by Roby & Francesco Facchinetti as judge, while Fabio Curto was the winner.
Contents
1 Format
2 Seasons
2.1 Coaches and finalists
2.2 Season summary
3 References
Format
One of the important premises of the show is the quality of the singing talent. Four coaches, themselves popular performing artists, train the talents in their group and occasionally perform with them. Talents are selected in blind auditions, where the coaches cannot see, but only hear the auditioner.
The series consists of three phases : a blind audition, a battle phase and live performance shows. Four judges/coaches, all noteworthy recording artists, choose teams of contestants through a blind audition process. Each judge has the length of the auditioner's performance (about one minute) to decide if he or she wants that singer on his or her team; if two or more judges want the same singer (as happens frequently), the singer has the final choice of coach.
Each team of singers is mentored and developed by its respective coach. In the second stage, called the battle phase, coaches have two of their team members battle against each other directly by singing the same song together, with the coach choosing which team member to advance from each of four individual "battles" into the first live round. Within that first live round, the surviving acts from each team again compete head-to-head, with a combination of public and jury vote deciding who advances onto the next round.
In the final phase, the remaining contestants (top 8) compete against each other in live broadcasts. The television audience and the coaches have equal say 50/50 in deciding who moves on to the final 4 phase. With one team member remaining for each coach, the (final 4) contestants compete against each other in the final with the outcome decided solely by the public vote.
Seasons
Coaches | Seasons | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |
Riccardo Cocciante | |||||
Raffaella Carrà | |||||
Noemi | |||||
Piero Pelù | |||||
J-Ax | |||||
Roby & Francesco Facchinetti | |||||
Dolcenera | |||||
Max Pezzali | |||||
Emis Killa | |||||
Francesco Renga | |||||
Al Bano | |||||
Cristina Scabbia |
Riccardo Cocciante (2013)
Raffaella Carrà (2013–2014, 2016)
Piero Pelù (2013–2015)
Noemi (2013–2015)
J-Ax (2014–2015, 2018–)
Roby & Francesco Facchinetti (2015)
Dolcenera (2016)
Max Pezzali (2016)
Emis Killa (2016)
Francesco Renga (2018–)
Al Bano (2018–)
Cristina Scabbia (2018–)
Coaches and finalists
Season | Coaches and their finalists | |||
---|---|---|---|---|
1 | Piero Pelù | Raffaella Carrà | Riccardo Cocciante | Noemi |
Silvia Capasso Giuseppe Scianna Diana Winter Flavio Capasso Giuliana Danzè | Veronica De Simone Manuel Foresta Emanuele Lucas Stefania Tasca Pamela Lacerenza | Elhaida Dani Mattia Lever Lorenzo Campani Giulia Saguatti Donato Perrone | Timothy Cavicchini Francesco Guasti Cristina Balestriere Danny Losito Marco Cantagalli | |
2 | Piero Pelù | Raffaella Carrà | J-Ax | Noemi |
Giacomo Voli Daria Biancardi Esther Oluloro Giulia Dagani Claudia Megré | Tommaso Pini Giuseppe Maggioni Federica Buda Luna Palumbo Francesco Marotta | Cristina Scuccia Dylan Magon Valerio Jovine Carolina Russi Debby Lou | Giorgia Pino Stefano Corona Gianmarco Dottori Andrea Manchiero Gianna Chillà | |
3 | Piero Pelù | Roby Facchinetti Francesco Facchinetti | J-Ax | Noemi |
Roberta Carrese Ira Green Marco De Vincentiis Alessandra Salerno Tommaso Gregianin | Fabio Curto Sarah Jane Olog Chiara Dello Iacovo Alberto Slitti Alessia Labate | Carola Campagna Sara Vita Felline Maurizio Di Cesare Raffaele Esposito Francesca Cini | Thomas Cheval Keeniatta Baird Andrea Orchi Mariangela De Santis Daniel Petrarulo | |
4 | Max Pezzali | Raffaella Carrà | Emis Killa | Dolcenera |
Elya Zambolin iWolf Davide Carbone Francesca Basaglia | Tanya Borgese Samuel Pietrasanta Beatrice Ferrantino Foxy Ladies | Charles Kablan Frances Alina Ascione Roberta Nasti Giuliana Ferraz | Alice Paba Joe Croci Giorgia Alò Edith Brinca | |
5 | Al Bano | Cristina Scabbia | J-Ax | Francesco Renga |
Maryam Tancredi Tekemaya Mara Sottocornola Raimondo Cataldo | Andrea Butturini Elisabetta Eneh Alessandra Machella Laura Ciriaco | Beatrice Pezzini Antonio Marino Riccardo Giacomini Andrea Tramacere | Asia Sagripanti Mirco Pio Coniglio Deborah Xhako Marica Fortugno |
Season summary
- Artist's info
|
|
|
Season | Premiere | Finale | Winner | Runner-up | Third Place | Fourth Place | Winning coach | Presenter(s) | Coaches (order) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||||||||
1 | March 7, 2013 | May 30, 2013 | Elhaida Dani | Timothy Cavicchini | Venorica De Simone | Silvia Capasso | Riccardo Cocciante | Fabio Troiano | Carolina Di Domenico | Piero | Raffaella | Riccardo | Noemi |
2 | March 12, 2014 | April 5, 2014 | Suor Cristina Scuccia | Giacomo Voli | Tommaso Pini | Giorgia Pino | J-Ax | Federico Russo | Valentina Correani | J-Ax | |||
3 | February 25, 2015 | May 27, 2015 | Fabio Curto | Roberta Carrese | Carola Campagna | Thomas Cheval | Roby & Francesco Facchinetti | J-Ax | Noemi | Roby & Francesco | Piero | ||
4 | February 24, 2016 | May 23, 2016 | Alice Paba | Charles Kablan | Elya Zambolin | Tanya Borgese | Dolcenera | Alessandra "Angelina" Angeli | Emis Killa | Raffaella | Max | Dolcenera | |
5 | March 22, 2018 | May 10, 2018 | Maryam Tancredi | Beatrice Pezzini | Andrea Butturini | Asia Sagripanti | Al Bano | Costantino della Gherardesca | Francesco | J-Ax | Cristina | Al Bano |
References
^ http://www.brandonsun.com/world/breaking-news/singing-nun-triumphs-at-italys-voice-competition-recites-lords-prayer-in-thanks-262098561.html?thx=y