2013 World Men's Curling Championship
2013 World Men's Curling Championship | |
---|---|
Host city | Victoria, British Columbia, Canada |
Arena | Save-On-Foods Memorial Centre |
Dates | March 30 – April 7 |
Attendance | 42,966[1] |
Winner | Sweden |
Curling club | Karlstads CK, Karlstad |
Skip | Niklas Edin |
Third | Sebastian Kraupp |
Second | Fredrik Lindberg |
Lead | Viktor Kjäll |
Alternate | Oskar Eriksson |
Coach | Peja Lindholm Eva Lund |
Finalist | Canada (Brad Jacobs) |
« 2012 2014 » |
The 2013 World Men's Curling Championship (branded as the Ford World Men's Curling Championship 2013 for sponsorship reasons) was held from March 30 to April 7 at the Save-On-Foods Memorial Centre in Victoria, British Columbia, Canada.[2][3] This marked the twenty-first time that Canada hosted the World Men's Championship, the fifth time that the province of British Columbia hosted the World Men's Championship, and the second time that Victoria hosted the World Men's Championship.[3] Victoria previously hosted the championships in 2005. The event was also a qualifying event for the 2014 Winter Olympics, awarding points to countries based on performance at this tournament.
Contents
1 Qualification
2 Teams
3 Round robin standings
4 Round robin results
4.1 Draw 1
4.2 Draw 2
4.3 Draw 3
4.4 Draw 4
4.5 Draw 5
4.6 Draw 6
4.7 Draw 7
4.8 Draw 8
4.9 Draw 9
4.10 Draw 10
4.11 Draw 11
4.12 Draw 12
4.13 Draw 13
4.14 Draw 14
4.15 Draw 15
4.16 Draw 16
4.17 Draw 17
5 Playoffs
5.1 1 vs. 2
5.2 3 vs. 4
5.3 Semifinal
5.4 Bronze medal game
5.5 Gold medal game
6 Statistics
6.1 Top 5 player percentages
6.2 Perfect games
7 References
8 External links
Qualification
The following nations qualified to participate in the 2013 World Men's Curling Championship:
Canada (host nation)- One team from the Americas zone
United States (given that no challenges in the Americas zone were issued)
- Eight teams from the 2012 European Curling Championships
Norway
Sweden
Czechia
Denmark
Russia
Switzerland
Scotland
Finland (winner of the World Challenge Games)
- Two teams from the 2012 Pacific-Asia Curling Championships[4]
China
Japan
Teams
The teams are listed as follows:[5][6]
Canada | China | Czechia |
---|---|---|
Soo CA, Sault Ste. Marie Skip: Brad Jacobs | Harbin CC, Harbin Skip: Liu Rui | Brno CK, Brno Skip: Jiří Snítil |
Denmark | Finland | Japan |
Hvidovre CC, Hvidovre Skip: Rasmus Stjerne | M-Curling, Vantaa Skip: Aku Kauste | Karuizawa CC, Karuizawa Skip: Yusuke Morozumi |
Norway | Russia | Scotland |
Snarøen CC, Oslo Skip: Thomas Ulsrud | Moskvitch CC, Moscow Skip: Andrey Drozdov | Curl Aberdeen, Aberdeen Skip: David Murdoch |
Sweden | Switzerland[7] | United States[8] |
Karlstads CK, Karlstad Skip: Niklas Edin | CC Adelboden, Adelboden Skip: Sven Michel | Granite CC, Seattle Skip: Brady Clark |
- Notes
^ Torger Nergård, who usually plays third, was not present at the Worlds due to the upcoming birth of his child, so Løvold, the team's longtime alternate, played in his place. Høiberg served as the alternate.
Round robin standings
Final Round Robin Standings
Key | |
---|---|
Teams to Playoffs |
Country | Skip | W | L | PF | PA | Ends Won | Ends Lost | Blank Ends | Stolen Ends | Shot % |
---|---|---|---|---|---|---|---|---|---|---|
Scotland | David Murdoch | 8 | 3 | 75 | 62 | 47 | 46 | 11 | 11 | 86% |
Sweden | Niklas Edin | 7 | 4 | 78 | 71 | 49 | 48 | 16 | 7 | 86% |
Denmark | Rasmus Stjerne | 7 | 4 | 66 | 57 | 45 | 46 | 16 | 9 | 86% |
Canada | Brad Jacobs | 7 | 4 | 76 | 64 | 47 | 43 | 9 | 11 | 87% |
Norway | Thomas Ulsrud | 6 | 5 | 73 | 71 | 47 | 46 | 12 | 7 | 83% |
China | Liu Rui | 6 | 5 | 71 | 62 | 51 | 40 | 16 | 16 | 87% |
Switzerland | Sven Michel | 6 | 5 | 68 | 62 | 44 | 41 | 21 | 6 | 86% |
Czechia | Jiří Snítil | 6 | 5 | 69 | 72 | 44 | 46 | 15 | 6 | 81% |
United States | Brady Clark | 5 | 6 | 73 | 75 | 44 | 45 | 16 | 5 | 80% |
Russia | Andrey Drozdov | 3 | 8 | 55 | 74 | 42 | 49 | 14 | 9 | 80% |
Japan | Yusuke Morozumi | 3 | 8 | 67 | 79 | 48 | 54 | 9 | 6 | 81% |
Finland | Aku Kauste | 2 | 9 | 62 | 82 | 44 | 49 | 11 | 12 | 79% |
Round robin results
All draw times are listed in Pacific Daylight Time (UTC−7).[9]
Draw 1
Saturday, March 30, 14:00[10]
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Canada (Jacobs) | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 7 |
China (Liu) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 6 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Sweden (Edin) | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 7 |
Finland (Kauste) | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Czechia (Snítil) | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 8 |
Norway (Ulsrud) | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Switzerland (Michel) | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
Russia (Drozdov) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 |
Draw 2
Saturday, March 30, 19:00[11]
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Scotland (Murdoch) | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | X | 7 |
Japan (Morozumi) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | X | 5 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
China (Liu) | 1 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 3 | X | 12 |
Czechia (Snítil) | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | X | 5 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Russia (Drozdov) | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
Sweden (Edin) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 6 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Denmark (Stjerne) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 3 |
United States (Clark) | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | X | 8 |
Draw 3
Sunday, March 31, 9:00[12]
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Norway (Ulsrud) | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 8 |
Switzerland (Michel) | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 7 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Canada (Jacobs) | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | X | 8 |
Finland (Kauste) | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | X | 6 |
Draw 4
Sunday, March 31, 14:00[13]
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Russia (Drozdov) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 6 |
Czechia (Snítil) | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
United States (Clark) | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 6 |
Japan (Morozumi) | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Scotland (Murdoch) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 5 |
Denmark (Stjerne) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Sweden (Edin) | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
China (Liu) | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 5 |
Draw 5
Sunday, March 31, 19:00[14]
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Finland (Kauste) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | X | X | X | 2 |
Denmark (Stjerne) | 0 | 3 | 0 | 1 | 1 | 2 | 2 | X | X | X | 9 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Scotland (Murdoch) | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | 4 |
Canada (Jacobs) | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | X | 9 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
United States (Clark) | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | X | 4 |
Switzerland (Michel) | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | X | 8 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Norway (Ulsrud) | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 8 |
Japan (Morozumi) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 6 |
Draw 6
Monday, April 1, 9:00[15]
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Sweden (Edin) | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 7 |
United States (Clark) | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Denmark (Stjerne) | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 0 | 8 |
Russia (Drozdov) | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Japan (Morozumi) | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 |
China (Liu) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 7 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Scotland (Murdoch) | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | X | 7 |
Czechia (Snítil) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 3 |
Draw 7
Monday, April 1, 14:00[16]
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
China (Liu) | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | X | 6 |
Russia (Drozdov) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | X | 3 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Finland (Kauste) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
Norway (Ulsrud) | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Sweden (Edin) | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 7 |
Czechia (Snítil) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Canada (Jacobs) | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | X | X | 7 |
Switzerland (Michel) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | X | X | 2 |
Draw 8
Monday, April 1, 19:00[17]
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Denmark (Stjerne) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 7 |
Norway (Ulsrud) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Canada (Jacobs) | 0 | 2 | 0 | 1 | 0 | 4 | X | X | X | X | 7 |
United States (Clark) | 0 | 0 | 1 | 0 | 1 | 0 | X | X | X | X | 2 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Switzerland (Michel) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 6 |
Scotland (Murdoch) | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 8 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Japan (Morozumi) | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
Finland (Kauste) | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 |
Draw 9
Tuesday, April 2, 9:00[18]
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Czechia (Snítil) | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | X | 6 |
Canada (Jacobs) | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 4 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Sweden (Edin) | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 9 |
Switzerland (Michel) | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 8 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Finland (Kauste) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 6 |
Russia (Drozdov) | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 7 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
China (Liu) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
Norway (Ulsrud) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
Draw 10
Tuesday, April 2, 14:00[19]
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Japan (Morozumi) | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 10 |
Sweden (Edin) | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 8 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Russia (Drozdov) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
Scotland (Murdoch) | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
China (Liu) | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 8 |
United States (Clark) | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 10 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Czechia (Snítil) | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 5 |
Denmark (Stjerne) | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 6 |
Draw 11
Tuesday, April 2, 19:00[20]
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Finland (Kauste) | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 |
Switzerland (Michel) | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 7 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Japan (Morozumi) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
Denmark (Stjerne) | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 7 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Norway (Ulsrud) | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | X | 7 |
Canada (Jacobs) | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | X | 10 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
United States (Clark) | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 8 |
Scotland (Murdoch) | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Draw 12
Wednesday, April 3, 8:30[21]
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Norway (Ulsrud) | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | X | X | 4 |
Scotland (Murdoch) | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | X | X | 8 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
United States (Clark) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 7 |
Finland (Kauste) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Denmark (Stjerne) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4 |
Switzerland (Michel) | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 7 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Japan (Morozumi) | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 10 |
Canada (Jacobs) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 8 |
Draw 13
Wednesday, April 3, 13:30[22]
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Canada (Jacobs) | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 8 |
Russia (Drozdov) | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Switzerland (Michel) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 |
China (Liu) | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 5 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Czechia (Snítil) | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 9 |
Finland (Kauste) | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Norway (Ulsrud) | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
Sweden (Edin) | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
Draw 14
Wednesday, April 3, 19:00[23]
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
United States (Clark) | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 8 |
Czechia (Snítil) | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 9 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Scotland (Murdoch) | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 8 |
Sweden (Edin) | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 7 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Russia (Drozdov) | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 6 |
Japan (Morozumi) | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 5 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Denmark (Stjerne) | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 7 |
China (Liu) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 6 |
Draw 15
Thursday, April 4, 9:00[24]
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Sweden (Edin) | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 7 |
Denmark (Stjerne) | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 6 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Czechia (Snítil) | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | X | 10 |
Japan (Morozumi) | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | X | 5 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Scotland (Murdoch) | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | X | 7 |
China (Liu) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | X | 4 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Russia (Drozdov) | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 7 |
United States (Clark) | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
Draw 16
Thursday, April 4, 14:00[25]
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Switzerland (Michel) | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 |
Japan (Morozumi) | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Denmark (Stjerne) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | X | 5 |
Canada (Jacobs) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | X | 3 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
United States (Clark) | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 9 |
Norway (Ulsrud) | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 7 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Finland (Kauste) | 3 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 10 |
Scotland (Murdoch) | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 9 |
Draw 17
Thursday, April 4, 19:00[26]
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
China (Liu) | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | X | 8 |
Finland (Kauste) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | X | 5 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Norway (Ulsrud) | 4 | 0 | 2 | 2 | 0 | 3 | X | X | X | X | 11 |
Russia (Drozdov) | 0 | 2 | 0 | 0 | 1 | 0 | X | X | X | X | 3 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Canada (Jacobs) | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
Sweden (Edin) | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 11 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Switzerland (Michel) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | X | 6 |
Czechia (Snítil) | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | X | 3 |
Playoffs
| Page playoff system | Semifinal | Gold Medal Game | ||||||||||
| | | | | | | | | | | | | |
1 | Scotland | 5 | | ||||||||||
2 | Sweden | 6 | | | | | 2 | Sweden | 8 | ||||
| | | 1 | Scotland | 3 | | 4 | Canada | 6 | ||||
| 4 | Canada | 6 | | |||||||||
3 | Denmark | 6 | |||||||||||
4 | Canada | 8 | |
Bronze Medal Game | ||||
1 | Scotland | 7 | ||
3 | Denmark | 6 | ||
1 vs. 2
Friday, April 5, 19:00[27]
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Scotland (Murdoch) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5 |
Sweden (Edin) | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 6 |
Player percentages | |||
---|---|---|---|
Scotland | Sweden | ||
Michael Goodfellow | 95% | Viktor Kjäll | 93% |
Greg Drummond | 74% | Fredrik Lindberg | 88% |
Tom Brewster | 60% | Sebastian Kraupp | 83% |
David Murdoch | 84% | Niklas Edin | 96% |
Total | 78% | Total | 90% |
3 vs. 4
Saturday, April 6, 11:00
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Denmark (Stjerne) | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6 |
