Kim Seon-yeong (curler)
Kim Seon-yeong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | (1993-05-18) 18 May 1993 Uiseong[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curling club | Uiseong CC, Uiseong, KOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skip | Kim Eun-jung | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third | Kim Kyeong-ae | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second | Kim Seon-yeong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead | Kim Yeong-mi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternate | Kim Cho-hi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championship appearances | 2 (2017, 2018) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific-Asia Championship appearances | 4 (2012, 2014, 2016, 2017) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympic appearances | 1 (2018) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Kim Seon-yeong | |
Hangul | 김선영 |
---|---|
Revised Romanization | Gim Seonyeong |
McCune–Reischauer | Kim Sŏnyŏng |
Kim Seon-yeong, nicknamed "Sunny"[2] (born 18 May 1993) is a South Korean curler.
Contents
1 Junior career
2 Women's career
3 References
4 External links
Junior career
Kim played in five straight Pacific-Asia Junior Curling Championships playing for South Korea, from 2010 to 2014. She played second for the team which was skipped by Kim Eun-jung in 2010 and 2012, and was the alternate in 2011 (but played no games). In 2013 and 2014, she played third for the team, which was skipped by Kim Kyeong-ae. She won silver medals at the event from 2010 to 2013 inclusive, a bronze medal in 2013 and a gold in 2014.
The gold at the 2014 Pacific Juniors qualified the team to represent South Korean at the 2014 World Junior Curling Championships. There, the team finished the round robin with a 7-2 record, tied with Canada for first place. After losing the 1 vs. 2 game to Canada (skipped by Kelsey Rocque), the team beat Sweden in the semifinal before once again losing to Canada in a rematch in the gold medal final.
Kim has represented South Korea's Gyeongbuk Science College in two Winter Universiades, playing second for Kim Eun-jung at both the 2015 and 2017 Winter Universiades, finishing 5th and 6th respectively.
Women's career
While still a junior curler, Kim first represented her country at the women's level at the 2012 Pacific-Asia Curling Championships, playing second for Kim Eun-jung, who she also played with in juniors. There, the team won a bronze medal. The team returned to the event in 2014, where they won a bronze medal. This would've qualified them for the 2015 World Championships, but the Worlds were held in Japan who qualified over South Korea as hosts. The team would however win a gold medal at the 2016 Pacific-Asia Curling Championships, earning them the right to play in the 2017 World Women's Curling Championship in China. Also in 2017, the team won a silver medal at the 2017 Asian Winter Games.
References
^ 2018 Ford World Women's Curling Championship Media Guide
^ http://www.thegrandslamofcurling.com/curling/team-eunjung-kim/
External links
Kim Seon-yeong on the World Curling Federation database
Kim Seon-yeong on the World Curling Tour database
Kim Seon-yeong on the CurlingZone database