Bob Bryan
Bob Bryan at the 2015 French Open | |
Full name | Robert Charles Bryan |
---|---|
Country (sports) | United States |
Residence | Sunny Isles Beach, Florida, U.S. |
Born | (1978-04-29) April 29, 1978 Camarillo, California, U.S. |
Height | 6 ft 4 in (193 cm) |
Turned pro | 1998 |
Plays | Left-handed (one-handed backhand) |
College | Stanford |
Coach | David Macpherson (2005–) |
Prize money | US$15,480,167
|
Official website | bryanbros.com |
Singles | |
Career record | 21–40 (34.43% in ATP World Tour and Grand Slam main draw matches, and in Davis Cup) |
Career titles | 0 |
Highest ranking | No. 116 (November 13, 2000) |
Grand Slam Singles results | |
Australian Open | Q3 (2000) |
French Open | Q1 (2000) |
Wimbledon | 2R (2001) |
US Open | 2R (1998) |
Doubles | |
Career record | 1072–342 (75.81% in ATP World Tour and Grand Slam main draw matches, and in Davis Cup) |
Career titles | 117 |
Highest ranking | No. 1 (September 8, 2003) |
Current ranking | No. 13 (January 14, 2019) |
Grand Slam Doubles results | |
Australian Open | W (2006, 2007, 2009, 2010, 2011, 2013) |
French Open | W (2003, 2013) |
Wimbledon | W (2006, 2011, 2013) |
US Open | W (2005, 2008, 2010, 2012, 2014) |
Other doubles tournaments | |
Tour Finals | W (2003, 2004, 2009, 2014) |
Olympic Games | Gold Medal (2012) Bronze Medal (2008) |
Mixed doubles | |
Career titles | 7 |
Grand Slam Mixed Doubles results | |
Australian Open | QF (2002, 2005, 2006, 2007, 2013, 2016) |
French Open | W (2008, 2009) |
Wimbledon | W (2008) |
US Open | W (2003, 2004, 2006, 2010) |
Other mixed doubles tournaments | |
Olympic Games | 1R (2012) |
Team competitions | |
Davis Cup | W (2007) |
Last updated on: 18 January 2019. |
Medal record | ||
---|---|---|
Men's tennis | ||
Representing United States | ||
Olympic Games | ||
2012 London | Doubles | |
2008 Beijing | Doubles | |
Pan American Games | ||
1999 Winnipeg | Doubles |
Robert Charles Bryan (born April 29, 1978) is an American professional tennis player. He has won twenty-three Grand Slam titles: 16 in men's doubles and 7 in mixed doubles. He turned professional in 1998. With his twin brother Mike, he has been the world No. 1 doubles player for much of the last several years, first achieving the top ranking in September 2003. The brothers were named ATP Team of the Decade for 2000–2009.[1] The brothers became the second men's doubles team to complete the career Golden Slam at the 2012 Summer Olympics in London.
Bob Bryan ended his 2018 season early with subsequent hip surgery in August 2018 due to an injury he sustained during his Madrid final retirement earlier in May 2018, which would have elevated the Bryan brothers as the oldest players back to the top of the men's doubles ranking if they were victorious. His recovery from hip surgery took around 5 months, which led his brother Mike to partner primarily with fellow compatriot Jack Sock during Bob's absence.[2]
Contents
1 Tennis career
1.1 Doubles records
1.2 Junior
1.3 College
1.4 World TeamTennis
1.5 ATP Tour
2 Off-court
3 Personal life
4 Davis Cup record (25–5)
5 Grand Slam tournaments
5.1 Men's singles
5.2 Men's Doubles: 30 (16–14)
5.2.1 Timeline
5.3 Mixed doubles: 9 (7–2)
5.3.1 Timeline
6 References
7 External links
Tennis career
Doubles records
- 16 Grand Slams (Open Era)
- 30 Grand Slam men's doubles finals
- 10-time ITF World Champions
- 116 ATP Titles and 169 ATP Finals
- 439 weeks at #1
- 1000+ team match wins
- 10 consecutive years of winning at least 1 Grand Slam
- 11 time ATP Fans' Favorite Doubles Team and ATP Team of the Decade
- "Bryan Golden Slam" (only team to simultaneously hold all Grand Slam titles and an Olympic Gold Medal)
- 7 consecutive Grand Slam finals (2005 Australian–2006 Wimbledon)
- 38 Masters 1000 titles
- "Career Golden Masters" (only players in history to win all 9 Masters 1000 events)
Junior
He finished the year as the no. 1 ranked singles player in the nation in 1998 after winning the clay court nationals and reaching the finals of Kalamazoo. The brothers were back-to-back Kalamazoo doubles champions in 1995 and 1996 and won the US Open Junior doubles title in 1996.
College
He played for Stanford University in 1997 and 1998, where he helped the Cardinal win back-to-back NCAA team championships. In 1998, he won the "Triple Crown" by taking the NCAA singles, doubles (with his twin brother Mike), and team titles. He was the first man to accomplish this since Stanford's Alex O'Brien did it in 1992.[citation needed]
World TeamTennis
Both brothers started their professional careers playing World TeamTennis for teams like the Idaho Sneakers through the current season for the Kansas City Explorers.[3]
ATP Tour
With his twin brother Mike (who is the older by two minutes), Bob has won 116 doubles titles,[4] including sixteen Grand Slam titles. In 2005, the Bryan brothers made it to the finals of all four Grand Slam tournaments, only the second time a men's doubles team has done this during the open era.[5] In 2006, the Bryan brothers won Wimbledon and the Australian Open and completed a Career Grand Slam. Having won the 2012 US Open, they followed up by winning the first three majors of 2013, and thus held all four titles at once. They could not complete the calendar year Grand Slam, however, as they lost in the semi-finals of the 2013 US Open.
The twins have been the year-ending top-ranked team ten times: in 2003[6] 2005,[7] 2006[8] and 2007,[9] and then each year from 2009 to 2014 inclusive.
The Bryan brothers have been frequent participants on U.S. Davis Cup teams. The United States sealed its 32nd title at the 2007 Davis Cup.
In the 2018 Madrid Masters 1000 final, Bob injured his hip, and the pair had to retire down 3-5 in the first set. He underwent a hip relining and made a remarkable recovery, rejoining his brother less than a year later for the 2019 Australian Open and making it to the quarterfinals. They won their first title since his surgery in February at Delray Beach.
Off-court
The Bryans guest starred on 8 Simple Rules[10] and were on the Jan/Feb 2010 cover of Making Music Magazine.[11] Their father, Wayne Bryan, wrote a book about his sons, The Formula: Raising Your Child to be a Champion.[12]
Personal life
Bob Bryan married Florida attorney Michelle Alvarez in North Miami Beach on December 13, 2010; the couple have three children, Micaela, born January 31, 2012, Robert Blake "Bobby Jr.", born December 24, 2013 and Richard Charles "Richie" October 27, 2015.
Davis Cup record (25–5)
Together with his twin brother Mike Bryan, the pair has won the most Davis Cup matches of any doubles team for the United States. Bob holds the record for most years played (14) in the Davis Cup for the U.S. [13] He also holds a 4-2 career record in singles ties.
Year | Round | Opponent | Result |
---|---|---|---|
2003 | Play-off | Slovakia (Beck/Hrbatý) | W |
2004 | 1st round | Austria (Knowle/Melzer) | W |
2004 | Quarterfinal | Sweden (Björkman/T. Johansson) | W |
2004 | Semifinal | Belarus (Mirnyi/Voltchkov) | W |
2004 | Final | Spain (Ferrero/Robredo) | W |
2005 | 1st round | Croatia (Ančić/Ljubičić) | L |
2005 | Play-off | Belgium (Rochus/Vliegen) | W |
2006 | 1st round | Romania (Hănescu/Tecău) | W |
2006 | Quarterfinal | Chile (Capdeville/Garcia) | W |
2006 | Semifinal | Russia (Tursunov/Youzhny) | W |
2007 | 1st round | Czech Republic (Dlouhý/Vízner) | W |
2007 | Quarterfinal | Spain (López/Robredo) | W |
2007 | Semifinal | Sweden (Aspelin/Björkman) | W |
2007 | Final | Russia (Andreev/Davydenko) | W |
2008 | 1st round | Austria (Knowle/Melzer) | W |
2008 | Quarterfinal | France (Clément/Llodra) | L |
2009 | 1st round | Switzerland (Allegro/Wawrinka) | W |
2009 | Quarterfinal | Croatia (Karanusic/Zovko) | W |
2010 | 1st round (w/ John Isner) | Serbia (Tipsarević/Zimonjić) | W |
2011 | 1st round | Chile (Aguilar/Massú) | W |
2011 | Semifinal | Spain (Granollers/Verdasco) | W |
2012 | Quarterfinal | France (Benneteau/Llodra) | W |
2012 | Semifinal | Spain (Granollers/López) | W |
2013 | 1st round | Brazil (Melo/Soares) | L |
2013 | Quarterfinal | Serbia (Bozoljac/Zimonjić) | L |
2014 | 1st round | Great Britain (Fleming/Inglot) | W |
2014 | Play-off | Slovakia (Gombos/Lacko) | W |
2015 | 1st round | Great Britain (Inglot/Murray) | W |
2016 | 1st round | Australia (Hewitt/Peers) | W |
2016 | Quarterfinal | Croatia (Čilić/Dodig) | L |
Grand Slam tournaments
Men's singles
Tournament | 1998 | 1999 | 2000 | 2001 |
---|---|---|---|---|
Australian Open | ||||
French Open | ||||
Wimbledon | 2R | |||
US Open | 2R | 1R | 1R | 1R |
Men's Doubles: 30 (16–14)
By winning the 2006 Wimbledon title, Bryan completed the men's doubles Career Grand Slam. He became the 19th individual player and, with Mike Bryan, the 7th doubles pair to achieve this.
Outcome | Year | Championship | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|
Winner | 2003 | French Open | Clay | Mike Bryan | Paul Haarhuis Yevgeny Kafelnikov | 7–6(7–3), 6–3 |
Runner-up | 2003 | US Open | Hard | Mike Bryan | Jonas Björkman Todd Woodbridge | 7–5, 0–6, 5–7 |
Runner-up | 2004 | Australian Open | Hard | Mike Bryan | Michaël Llodra Fabrice Santoro | 6–7(4–7), 3–6 |
Runner-up | 2005 | Australian Open (2) | Hard | Mike Bryan | Wayne Black Kevin Ullyett | 4–6, 4–6 |
Runner-up | 2005 | French Open | Clay | Mike Bryan | Jonas Björkman Max Mirnyi | 6–2, 1–6, 4–6 |
Runner-up | 2005 | Wimbledon | Grass | Mike Bryan | Stephen Huss Wesley Moodie | 6–7(4–7), 3–6, 7–6(7–2), 3–6 |
Winner | 2005 | US Open | Hard | Mike Bryan | Jonas Björkman Max Mirnyi | 6–1, 6–4 |
Winner | 2006 | Australian Open | Hard | Mike Bryan | Martin Damm Leander Paes | 4–6, 6–3, 6–4 |
Runner-up | 2006 | French Open (2) | Clay | Mike Bryan | Jonas Björkman Max Mirnyi | 7–6(7–5), 4–6, 5–7 |
Winner | 2006 | Wimbledon | Grass | Mike Bryan | Fabrice Santoro Nenad Zimonjić | 6–4, 4–6, 6–4, 6–2 |
Winner | 2007 | Australian Open (2) | Hard | Mike Bryan | Jonas Björkman Max Mirnyi | 7–5, 7–5 |
Runner-up | 2007 | Wimbledon (2) | Grass | Mike Bryan | Arnaud Clément Michaël Llodra | 7–6(7–5), 3–6, 4–6, 4–6 |
Winner | 2008 | US Open (2) | Hard | Mike Bryan | Lukáš Dlouhý Leander Paes | 7–6(7–5), 7–6(12–10) |
Winner | 2009 | Australian Open (3) | Hard | Mike Bryan | Mahesh Bhupathi Mark Knowles | 2–6, 7–5, 6–0 |
Runner-up | 2009 | Wimbledon (3) | Grass | Mike Bryan | Daniel Nestor Nenad Zimonjić | 6–7(7–9), 7–6(7–3), 6–7(5–7), 3–6 |
Winner | 2010 | Australian Open (4) | Hard | Mike Bryan | Daniel Nestor Nenad Zimonjić | 6–3, 6–7(5–7), 6–3 |
Winner | 2010 | US Open (3) | Hard | Mike Bryan | Rohan Bopanna Aisam-ul-Haq Qureshi | 7–6(7–5), 7–6(7–4) |
Winner | 2011 | Australian Open (5) | Hard | Mike Bryan | Mahesh Bhupathi Leander Paes | 6–3, 6–4 |
Winner | 2011 | Wimbledon (2) | Grass | Mike Bryan | Robert Lindstedt Horia Tecău | 6–3, 6–4, 7–6(7–2) |
Runner-up | 2012 | Australian Open (3) | Hard | Mike Bryan | Leander Paes Radek Štěpánek | 6–7(1–7), 2–6 |
Runner-up | 2012 | French Open (3) | Clay | Mike Bryan | Max Mirnyi Daniel Nestor | 4–6, 4–6 |
Winner | 2012 | US Open (4) | Hard | Mike Bryan | Leander Paes Radek Štěpánek | 6–3, 6–4 |
Winner | 2013 | Australian Open (6) | Hard | Mike Bryan | Robin Haase Igor Sijsling | 6–3, 6–4 |
Winner | 2013 | French Open (2) | Clay | Mike Bryan | Michaël Llodra Nicolas Mahut | 6–4, 4–6, 7–6(7–4) |
Winner | 2013 | Wimbledon (3) | Grass | Mike Bryan | Ivan Dodig Marcelo Melo | 3–6, 6–3, 6–4, 6–4 |
Runner-up | 2014 | Wimbledon | Grass | Mike Bryan | Jack Sock Vasek Pospisil | 6–7(5–7), 7–6(7–3), 4–6, 6–3, 5–7 |
Winner | 2014 | US Open (5) | Hard | Mike Bryan | Marcel Granollers Marc López | 6–3, 6–4 |
Runner-up | 2015 | French Open | Clay | Mike Bryan | Ivan Dodig Marcelo Melo | 7–6(7–5), 6–7(5–7), 5–7 |
Runner-up | 2016 | French Open | Clay | Mike Bryan | Feliciano López Marc López | 4–6, 7–6(8–6), 3–6 |
Runner-up | 2017 | Australian Open | Hard | Mike Bryan | Henri Kontinen John Peers | 5–7, 5–7 |
Timeline
Tournament | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | SR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australian Open | A | A | A | A | A | 1R | 1R | QF | 3R | F | F | W | W | QF | W | W | W | F | W | 3R | 3R | 3R | F | SF | QF | 6 / 20 |
French Open | A | A | A | A | 2R | 2R | 2R | QF | W | SF | F | F | QF | QF | SF | 2R | SF | F | W | QF | F | F | 2R | A | 2 / 19 | |
Wimbledon | A | A | A | A | 3R | 1R | SF | SF | QF | 3R | F | W | F | SF | F | QF | W | SF | W | F | QF | QF | 2R | A | 3 / 19 | |
US Open | 1R | 1R | 1R | 1R | 1R | QF | 2R | SF | F | 3R | W | 3R | QF | W | SF | W | 1R | W | SF | W | 1R | QF | SF | A | 5 / 23 | |
SR | 0 / 1 | 0 / 1 | 0 / 1 | 0 / 1 | 0 / 3 | 0 / 4 | 0 / 4 | 0 / 4 | 1 / 4 | 0 / 4 | 1 / 4 | 2 / 4 | 1 / 4 | 1 / 4 | 1 / 4 | 2 / 4 | 2 / 4 | 1 / 4 | 3 / 4 | 1 / 4 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 1 | 0 / 1 | 16 / 81 |
Year-End Championship | ||||||||||||||||||||||||||
World Tour Finals | Did Not Qualify | RR | A | W | W | SF | RR | A | F | W | SF | SF | RR | F | W | SF | SF | RR | A | 4 / 15 |
Mixed doubles: 9 (7–2)
Outcome | Year | Championship | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|
Runner-up | 2002 | US Open | Hard | Katarina Srebotnik | Lisa Raymond Mike Bryan | 7–6(11–9), 7–6(7–1) |
Winner | 2003 | US Open | Hard | Katarina Srebotnik | Lina Krasnoroutskaya Daniel Nestor | 5–7, 7–5, [10–5] |
Winner | 2004 | US Open (2) | Hard | Vera Zvonareva | Alicia Molik Todd Woodbridge | 6–3, 6–4 |
Runner-up | 2006 | Wimbledon | Grass | Venus Williams | Vera Zvonareva Andy Ram | 6–3, 6–2 |
Winner | 2006 | US Open (3) | Hard | Martina Navratilova | Květa Peschke Martin Damm | 6–2, 6–3 |
Winner | 2008 | French Open | Clay | Victoria Azarenka | Katarina Srebotnik Nenad Zimonjić | 6–2, 7–6(7–4) |
Winner | 2008 | Wimbledon | Grass | Samantha Stosur | Katarina Srebotnik Mike Bryan | 7–5, 6–4 |
Winner | 2009 | French Open (2) | Clay | Liezel Huber | Vania King Marcelo Melo | 5–7, 7–6(7–5), [10–7] |
Winner | 2010 | US Open (4) | Hard | Liezel Huber | Květa Peschke Aisam-ul-Haq Qureshi | 6–4, 6–4 |
Timeline
Tournament | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | SR | W–L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australian Open | A | A | A | QF | 1R | 1R | QF | QF | QF | A | A | 2R | 2R | A | QF | A | A | QF | A | A | A | 0 / 10 | 14–10 |
French Open | 2R | QF | A | SF | QF | QF | A | SF | QF | W | W | A | A | 1R | A | A | 1R | QF | A | A | 2 / 12 | 27–10 | |
Wimbledon | QF | 1R | QF | QF | 2R | SF | 2R | F | 3R | W | QF | 2R | QF | SF | A | 3R | 2R | A | A | A | 1 / 16 | 37–15 | |
US Open | A | A | 1R | F | W | W | QF | W | 2R | A | A | W | 2R | 2R | A | A | A | A | A | A | 4 / 10 | 29–6 | |
W–L | 4–2 | 3–2 | 3–2 | 12–4 | 8–3 | 10–3 | 4–3 | 14–3 | 6–4 | 11–0 | 7–1 | 7–2 | 5–3 | 4–3 | 2–1 | 2–1 | 0–2 | 4–2 | 0–0 | 0–0 | 0–0 | 7 / 48 | 106–41 |
References
^ "ATP Players of the Decade 2000–2009". ATP Tennis. Retrieved January 27, 2011..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ Mitchell, Kevin (2019-01-16). "Andy Murray's career could be saved by metal hip implant, says Bob Bryan". The Guardian. ISSN 0261-3077. Retrieved 2019-01-18.
^ Listed as team members on those sites.
^ "ESPN Bio:Bob Bryan". ESPN. Retrieved February 3, 2009.
^ "ATP Bio:Bob Bryan". ATP. Archived from the original on February 3, 2009. Retrieved February 3, 2009.
^ ATP Team Doubles Rankings For 11/17/03 Archived April 10, 2009, at the Wayback Machine,
^ ATP Team Doubles Rankings For 11/21/05 Archived March 2, 2009, at the Wayback Machine
^ ATP Team Doubles Rankings For 11/20/06 Archived June 7, 2009, at the Wayback Machine
^ ATP Team Doubles Rankings For 11/19/07 Archived July 5, 2008, at the Wayback Machine
^ "Bob Bryan profile". imdb.com. Retrieved February 3, 2009.
^ Making Music Magazine feature Archived December 18, 2010, at the Wayback Machine, 2010; accessed July 9, 2014.
^ "The Formula". Archived from the original on June 21, 2003. Retrieved November 3, 2008.
^ http://www.daviscup.com/en/teams/team.aspx?id=USA
External links
Bob Bryan at the Association of Tennis Professionals
Bob Bryan at the International Tennis Federation
Bob Bryan at the Davis Cup
- Official Site
Profile on the 60 Minutes news magazine broadcast March 21, 2010
Awards | ||
---|---|---|
Preceded by Mark Knowles & Daniel Nestor Nenad Zimonjić & Daniel Nestor | ITF Men's doubles World Champion (with Mike Bryan) 2003–07 2009–14 | Succeeded by Nenad Zimonjić & Daniel Nestor Incumbent |
Preceded by Mark Knowles & Daniel Nestor Mark Knowles & Daniel Nestor Nenad Zimonjić & Daniel Nestor | ATP Doubles Team of the Year (with Mike Bryan) 2003 2005–07 2009–14 | Succeeded by Mark Knowles & Daniel Nestor Nenad Zimonjić & Daniel Nestor Jean-Julien Rojer & Horia Tecău |
Preceded by None | ATP Fans' Favorite Team (with Mike Bryan) 2006–17 | Succeeded by Mike Bryan & Jack Sock |
Preceded by Andy Murray | Arthur Ashe Humanitarian of the Year (with Mike Bryan) 2015 | Succeeded by Marin Čilić |
Records | ||
Preceded by John McEnroe | Most Weeks at World No. 1 (Doubles) (with Mike Bryan) December 12, 2011 – November 5, 2012 | Succeeded by Mike Bryan |