Government of Hungary
Hungary |
---|
This article is part of a series on the politics and government of Hungary |
Constitution
|
Executive
|
Parliament
|
Recent elections
|
Administrative divisions
|
Foreign relations |
|
The Government of Hungary (Hungarian: Magyarország Kormánya) exercises executive power in Hungary.[1] It is led by the Prime Minister, and is composed of various ministers.[2] It is the principal organ of public administration. The Prime Minister (miniszterelnök) is elected by the National Assembly and serves as the head of government and exercises executive power. The Prime Minister is the leader of the party with the most seats in parliament. The Prime Minister selects Cabinet ministers and has the exclusive right to dismiss them. Cabinet nominees must appear before consultative open hearings before one or more parliamentary committees, survive a vote in the National Assembly, and be formally approved by the President. The cabinet is responsible to the parliament.
Since the fall of communism, Hungary has a multi-party system. The last Hungarian parliamentary election took place on 6 April 2014.[3] This parliamentary election was the 7th since the 1990 first multi-party election. The result was a victory for Fidesz–KDNP alliance, preserving its two-thirds majority with Viktor Orbán remaining Prime Minister.[4] It was the first election according to the new Constitution of Hungary which went into force on 1 January 2012. The new electoral law also entered into force that day. The voters elected 199 MPs instead of previous 386 lawmakers.[5][6]
List of cabinets since 1989:
Governments of Hungary | |||||||
Name of Government | Duration of Government | Prime minister | Parties Involved | ||||
Németh | October 23, 1989 – May 23, 1990 | Miklós Németh (MSZP) | MSZP | ||||
Antall | May 23, 1990 – December 12, 1993 | József Antall (MDF) | MDF, FKgP, KDNP | ||||
Boross | December 12, 1993 – December 21, 1993 | Péter Boross (MDF) | MDF, EKgP, KDNP | ||||
December 21, 1993 – July 15, 1994 | |||||||
Horn | July 15, 1994 – July 6, 1998 | Gyula Horn (MSZP) | MSZP, SZDSZ | ||||
Orbán I | July 6, 1998 – May 27, 2002 | Viktor Orbán (Fidesz) | Fidesz, FKgP, MDF | ||||
Medgyessy | May 27, 2002 – September 29, 2004 | Péter Medgyessy (Ind.) | MSZP, SZDSZ | ||||
Gyurcsány I | September 29, 2004 – June 9, 2006 | Ferenc Gyurcsány (MSZP) | |||||
Gyurcsány II | June 9, 2006 – April 14, 2009 | Ferenc Gyurcsány (MSZP) | MSZP, SZDSZ | ||||
Bajnai | April 14, 2009 – May 29, 2010 | Gordon Bajnai (Ind.) | MSZP | ||||
Orbán II | May 29, 2010 – June 6, 2014 | Viktor Orbán (Fidesz) | Fidesz, KDNP | ||||
Orbán III | June 6, 2014 – | Viktor Orbán (Fidesz) | Fidesz, KDNP | ||||
Notes | |||||||
Traditional colours | |||||||
Hungarian Socialist Party (Magyar Szocialista Párt, MSZP) | |||||||
Hungarian Democratic Forum (Magyar Demokrata Fórum, MDF) | |||||||
Independent Smallholders, Agrarian Workers and Civic Party (Független Kisgazda-, Földmunkás- és Polgári Párt, FKgP) United Smallholders' Party (Egyesült Történelmi Kisgazda és Polgári Párt, EKgP) | |||||||
Christian Democratic People's Party (Kereszténydemokrata Néppárt, KDNP) | |||||||
Alliance of Free Democrats (Szabad Demokraták Szövetsége, SZDSZ) | |||||||
Fidesz – Hungarian Civic Alliance (Fidesz – Magyar Polgári Szövetség, Fidesz) |
Contents
1 Current government
2 Government history, since 1990
2.1 Prime ministers
2.2 Minister of the Interior
2.3 Minister of Foreign Affairs and Trade
2.4 Minister of National Economy
3 References
4 External links
Current government
Following the Hungarian parliamentary election, 2014, the current prime minister, Viktor Orbán is serving with his government since 6 June 2014.
Name | Office | Party | Period | |
---|---|---|---|---|
Viktor Orbán | Prime Minister | Fidesz | 06.06.2014 - | |
Zsolt Semjén | Deputy Prime Minister Minister without portfolio for National Politics | KDNP | 06.06.2014 - | |
János Lázár | Minister of the Prime Minister’s Office | Fidesz | 06.06.2014 - | |
Antal Rogán | Minister of the Prime Minister’s Cabinet Office | Fidesz | 07.10.2015 - | |
Tibor Navracsics | Minister of Foreign Affairs and Trade | Fidesz | 06.06.2014 - 22.09.2014 | |
Péter Szijjártó | Fidesz | 23.09.2014 - | ||
Sándor Pintér | Ministry of Interior | Independent | 06.06.2014 - | |
László Trócsányi | Minister of Justice | Independent | 06.06.2014 - | |
Mihály Varga | Minister of National Economy | Fidesz | 06.06.2014 - | |
Zoltán Balog | Minister of Human Resources | Fidesz | 06.06.2014 - | |
Miklós Seszták | Minister of National Development | KDNP | 06.06.2014 - | |
Sándor Fazekas | Minister of Agriculture | Fidesz | 06.06.2014 - | |
Csaba Hende | Minister of Defence | Fidesz | 06.06.2014 - 07.09.2015 | |
István Simicskó | KDNP | 10.09.2015 - |
Government history, since 1990
Prime ministers
Minister of the Interior
The Minister of Interior of Hungary (Hungarian: Magyarország belügyminisztere) is a member of the Hungarian cabinet and the head of the Ministry of Interior. The current foreign minister is Sándor Pintér. Between 2006 and 2010 the ministry was split into the Ministry of Local Government and the Ministry of Justice and Law. In 2010 the prior organization was restored.
Minister | In office | Party | Cabinet | |
---|---|---|---|---|
Balázs Horváth | 23.05.1990 - 21.12.1990 | MDF | Antall | |
Péter Boross | 21.12.1990 - 21.12.1993 | MDF | ||
Imre Kónya | 21.12.1993 - 15.07.1994 | MDF | Boross | |
Gábor Kuncze | 15.07.1994 - 06.07.1998 | SZDSZ | Horn | |
Sándor Pintér | 06.07.1998 - 27.05.2002 | Independent | Orbán I | |
Mónika Lamperth | 27.05.2002 - 09.06.2006 | MSZP | Medgyessy, Gyurcsány I | |
Sándor Pintér | 29.05.2010 - | Independent | Orbán II, Orbán III |
- Ministry of Local Government (2006-2010)
Minister | In office | Party | Cabinet | |
---|---|---|---|---|
Mónika Lamperth | 09.06.2006 - 30.06.2007 | MSZP | Gyurcsány II | |
Gordon Bajnai | 30.06.2007 - 30.04.2008 | Independent | ||
István Gyenesei | 30.04.2008 - 14.04.2009 | Somogyért | ||
Zoltán Varga | 14.04.2009 - 29.05.2010 | MSZP | Bajnai |
- Ministry of Justice and Law Enforcement (2006-2010)
Minister | In office | Party | Cabinet | |
---|---|---|---|---|
József Petrétei | 09.06.2006 - 31.05.2007 | Independent | Gyurcsány II | |
Albert Takács | 01.06.2007 - 17.02.2008 | Independent | ||
Tibor Draskovics | 18.02.2008 - 14.12.2009 | Independent | Gyurcsány II, Bajnai | |
Imre Forgács | 14.12.2009 - 29.05.2010 | Independent | Bajnai |
Minister of Foreign Affairs and Trade
The Minister of Foreign Affairs of Hungary (Hungarian: Magyarország külügyminisztere) is a member of the Hungarian cabinet and the head of the Ministry of Foreign Affairs. The current foreign minister is Péter Szijjártó.
Minister | In office | Party | Cabinet | |
---|---|---|---|---|
Géza Jeszenszky | 23.05.1990 - 15.07.1994 | MDF | Antall, Boross | |
László Kovács | 15.07.1994 - 08.07.1998 | MSZP | Horn | |
János Martonyi | 08.07.1998 - 27.05.2002 | Independent | Orbán I | |
László Kovács | 27.05.2002 - 01.11.2004 | MSZP | Medgyessy, Gyurcsány I | |
Ferenc Somogyi | 01.11.2004 - 09.06.2006 | Independent | Gyurcsány I | |
Kinga Göncz | 09.06.2006 - 14.04.2009 | Independent | Gyurcsány II | |
Péter Balázs | 14.04.2009 - 29.05.2010 | Independent | Bajnai | |
János Martonyi | 29.05.2010 - 06.06.2014 | Fidesz | Orbán II | |
Tibor Navracsics | 06.06.2014 - 23.09.2014 | Fidesz | Orbán III | |
Péter Szijjártó | 23.09.2014 - | Fidesz |
Minister of National Economy
The Minister of National Economy of Hungary (Hungarian: Magyarország nemzetgazdasági minisztere) is a member of the Hungarian cabinet and the head of the Ministry of National Economy. The current minister of national economy is Mihály Varga.
Minister | In office | Party | Cabinet | |
---|---|---|---|---|
Minister of Finance | ||||
Ferenc Rabár | 23.05.1990 - 19.12.1990 | Independent | Antall | |
Mihály Kupa | 20.12.1990 - 11.02.1993 | MDF | ||
Iván Szabó | 24.02.1993 - 15.07.1994 | MDF | Antall, Boross | |
László Békesi | 15.07.1994 - 28.02.1995 | MSZP | Horn | |
Lajos Bokros | 01.03.1995 - 29.02.1996 | MSZP | ||
Péter Medgyessy | 01.03.1996 - 07.07.1998 | Independent | ||
Zsigmond Járai | 08.07.1998 - 31.12.2000 | Fidesz | Orbán I | |
Mihály Varga | 01.01.2001 - 27.05.2002 | Fidesz | ||
Csaba László | 27.05.2002 - 15.02.2004 | MSZP | Medgyessy | |
Tibor Draskovics | 15.02.2004 - 24.04.2005 | Independent | Medgyessy, Gyurcsány I | |
János Veres | 24.04.2005 - 16.04.2009 | MSZP | Gyurcsány I, Gyurcsány II | |
Péter Oszkó | 16.04.2009 - 29.05.2010 | Independent | Bajnai | |
Minister of National Economy | ||||
György Matolcsy | 29.05.2010 - 03.03.2013 | Fidesz | Orbán II | |
Mihály Varga | 03.03.2013 - | Fidesz | Orbán II, Orbán III |
References
^ "Website of the Government of Hungary". Government of Hungary. Retrieved 8 December 2014..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ Fundamental Law of Hungary (Article 15)
^ "Áder sets date of 2014 election for April 6". 18 January 2014. Retrieved 18 January 2014.
^ "Hungary election: PM Viktor Orban heads for victory". bbc.
^ Az országgyűlési képviselők választásáról szóló 2011. évi CCIII. törvény. In.: Magyar Közlöny. 2011. évi, 165. sz., 41095-41099. p.
^ "Életbe lép az új választójogi törvény". Magyar Nemzet (in Hungarian). 29 December 2011. Retrieved 2 January 2012.
External links
- Hungarian Government