Lost Lake (Oregon)
Oregon has at least 19 lakes named Lost Lake:
Article name | elev. (ft) | location | USGS map | GNIS ID |
---|---|---|---|---|
Lost Lake (Baker County, Oregon) | 7388 | 44°54′13″N 118°13′35″W / 44.903473°N 118.22633°W / 44.903473; -118.22633 (Lost Lake (Baker County)) | Anthony Lakes | 1123509 |
Lost Lake Reservoir (Baker County, Oregon) | 6152 | 45°07′00″N 117°02′54″W / 45.116547°N 117.048218°W / 45.116547; -117.048218 (Lost Lake Reservoir (Baker County)) | Deadman Point | 1129538 |
Lost Lake (Nicolai Mountain, Clatsop County, Oregon) | 512 | 46°07′18″N 123°23′45″W / 46.121777°N 123.39596°W / 46.121777; -123.39596 (Lost Lake (Nicolai Mountain, Clatsop County)) | Nicolai Mountain | 1123503 |
Lost Lake (Elsie, Clatsop County, Oregon) | 1476 | 45°49′26″N 123°34′44″W / 45.824°N 123.579014°W / 45.824; -123.579014 (Lost Lake (Elsie, Clatsop County)) | Elsie | 1123511 |
Lost Lake (Camas Valley, Coos County, Oregon) | 2356 | 43°06′27″N 123°42′19″W / 43.107614°N 123.705362°W / 43.107614; -123.705362 (Lost Lake (Camas Valley, Coos County)) | Camas Valley | 1160899 |
Lost Lake (Bandon, Coos County, Oregon) | 26 | 43°01′32″N 124°25′54″W / 43.025664°N 124.43178°W / 43.025664; -124.43178 (Lost Lake (Bandon, Coos County)) | Bandon | 1161428 |
Lost Lake (Callahan, Douglas County, Oregon) | 1542 | 43°17′03″N 123°36′26″W / 43.284281°N 123.607308°W / 43.284281; -123.607308 (Lost Lake (Callahan, Douglas County)) | Callahan | 1123506 |
Lost Lake (Tahkenitch Creek, Douglas County, Oregon) | 161 | 43°49′56″N 124°08′49″W / 43.832341°N 124.147061°W / 43.832341; -124.147061 (Lost Lake (Tahkenitch Creek, Douglas County)) | Tahkenitch Creek | 1153410 |
Lost Lake (Grant County, Oregon) | 6155 | 44°48′11″N 118°38′46″W / 44.802929°N 118.646066°W / 44.802929; -118.646066 (Lost Lake (Grant County)) | Desolation Butte | 1145545 |
Lost Lake (Harney County, Oregon) | 7444 | 42°43′14″N 118°39′13″W / 42.720442°N 118.653525°W / 42.720442; -118.653525 (Lost Lake (Harney County)) | Fish Lake | 1123505 |
Lost Lake (Hood River County, Oregon) | 3146 | 45°29′23″N 121°49′21″W / 45.489840°N 121.822578°W / 45.489840; -121.822578 (Lost Lake (Hood River County)) | Bull Run Lake | 1145546 |
Lost Lake (Jackson County, Oregon) | 3599 | 42°18′54″N 122°33′30″W / 42.315133°N 122.558363°W / 42.315133; -122.558363 (Lost Lake (Jackson County)) | Grizzly Peak | 1123504 |
Lost Lake (Jefferson County, Oregon) | 5305 | 44°46′23″N 121°45′29″W / 44.773174°N 121.758124°W / 44.773174; -121.758124 (Lost Lake (Jefferson County)) | Olallie Butte | 1145544 |
Lost Lake (Pelican Butte, Klamath County, Oregon) | 5873 | 42°30′50″N 122°12′42″W / 42.514022°N 122.211690°W / 42.514022; -122.211690 (Lost Lake (Pelican Butte, Klamath County)) | Pelican Butte | 1145543 |
Lost Lake (Antler Point, Klamath County, Oregon) | 5584 | 42°05′45″N 120°54′04″W / 42.095713°N 120.901085°W / 42.095713; -120.901085 (Lost Lake (Antler Point, Klamath County)) | Antler Point | 1153866 |
Lost Lake (Tidbits Mountain, Linn County, Oregon) | 3730 | 44°21′20″N 122°15′05″W / 44.355681°N 122.251462°W / 44.355681; -122.251462 (Lost Lake (Tidbits Mountain, Linn County)) | Tidbits Mountain | 1123507 |
Lost Lake (Santiam Pass, Linn County, Oregon) | 4003 | 44°25′57″N 121°54′34″W / 44.43262°N 121.909506°W / 44.43262; -121.909506 (Lost Lake (Santiam Pass, Linn County)) | Santiam Junction | 1123508 |
Lost Lake (Morrow County, Oregon) | 600 | 45°45′23″N 119°26′04″W / 45.756522°N 119.434465°W / 45.756522; -119.434465 (Lost Lake (Morrow County)) | Ordnance | 1123510 |
Lost Lake (Wallowa County, Oregon) | 6427 | 45°13′20″N 117°05′59″W / 45.222101°N 117.099608°W / 45.222101; -117.099608 (Lost Lake (Wallowa County)) | Lick Creek | 1153062 |
See also
- List of lakes in Oregon