Athletics at the 1956 Summer Olympics – Men's marathon
| Men's marathon 45km at the Games of the XVI Olympiad | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Melbourne Cricket Ground, Melbourne | ||||||||||||
| Dates | December 1 | ||||||||||||
| Competitors | 46 from 23 nations | ||||||||||||
| Winning time | 2:25:00 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
Athletics at the 1956 Summer Olympics | ||
|---|---|---|
| Track events | ||
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | |
| 800 m | men | |
| 1500 m | men | |
| 5000 m | men | |
| 10,000 m | men | |
| 80 m hurdles | women | |
| 110 m hurdles | men | |
| 400 m hurdles | men | |
| 3000 m steeplechase | men | |
| 4×100 m relay | men | women |
| 4×400 m relay | men | |
| Road events | ||
| Marathon | men | |
| 20 km walk | men | |
| 50 km walk | men | |
| Field events | ||
| Long jump | men | women |
| Triple jump | men | |
| High jump | men | women |
| Pole vault | men | |
| Shot put | men | women |
| Discus throw | men | women |
| Javelin throw | men | women |
| Hammer throw | men | |
| Combined events | ||
| Decathlon | men | |
These are the official results of the Men's Marathon at the 1956 Summer Olympics in Melbourne, Australia, held on Saturday December 1, 1956. There were a total number of 46 participants from 23 nations, with 13 runners not completing the race.[1]
Results
Map of marathon course
| Place | Athlete | Time |
|---|---|---|
| 1 | 2:25:00 | |
| 2 | 2:26:32 | |
| 3 | 2:27:47 | |
| 4 | 2:28:45 | |
| 5 | 2:29:19 | |
| 6 | 2:29:34 | |
| 7 | 2:30:37 | |
| 8 | 2:31:12 | |
| 9 | 2:33:33 | |
| 10 | 2:36:10 | |
| 11 | 2:36:21 | |
| 12 | 2:36:53 | |
| 13 | 2:38:59 | |
| 14. | 2:39:48 | |
| 15. | 2:39:55 | |
| 16. | 2:40:53 | |
| 17. | 2:41:34 | |
| 18. | 2:41:44 | |
| 19. | 2:42:10 | |
| 20. | 2:42:20 | |
| 21. | 2:43:40 | |
| 22. | 2:44:33 | |
| 23. | 2:46:20 | |
| 24. | 2:47:18 | |
| 25. | 2:48:12 | |
| 26. | 2:49:32 | |
| 27. | 2:52:05 | |
| 28. | 2:52:14 | |
| 29. | 2:53:37 | |
| 30. | 2:57:47 | |
| 31. | 2:58:42 | |
| 32. | 2:58:49 | |
| 33. | 3:04:17 | |
| — | DNF | |
| — | DNF | |
| — | DNF | |
| — | DNF | |
| — | DNF | |
| — | DNF | |
| — | DNF | |
| — | DNF | |
| — | DNF | |
| — | DNF | |
| — | DNF | |
| — | DNF | |
| — | DNF |
References
^ "Athletics at the 1956 Melbourne Summer Games: Men's Marathon". sports-reference.com. Retrieved 2 May 2017..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
External links
- Official Report
- Results