FTSE 250 Index
Foundation | 1984 |
---|---|
Operator | FTSE Group |
Exchanges | London Stock Exchange |
Constituents | 250 (consisting of 101 to 350) |
Type | Mid cap |
Market cap | £394.6 billion (as at 31 July 2017)[1] |
Weighting method | Capitalisation-weighted index |
Related indices |
|
Website | FTSE UK Index Series |
The FTSE 250 Index (/ˈfʊtsiː/ FUUT-see) is a capitalisation-weighted index consisting of the 101st to the 350th largest companies listed on the London Stock Exchange. Promotions and demotions to and from the index occur quarterly in March, June, September, and December. The Index is calculated in real-time and published every minute.
Related indices are the FTSE 100 Index (which lists the largest 100 companies), the FTSE 350 Index (which combines the FTSE 100 and 250), the FTSE SmallCap Index and the FTSE All-Share Index (an aggregation of the FTSE 100 Index, the FTSE 250 Index and the FTSE SmallCap Index).
A large number of companies within the index are investment trusts. As of 30 September 2008[update], the net market capitalisation of the FTSE 250 Index was £161 billion (or 13 per cent of the FTSE 100 Index).[2]
Contents
1 Constituents
2 See also
3 References
4 External links
Constituents
The following table lists the FTSE 250 companies after the changes on 13 November 2018.[3]
Company | Ticker[4] |
---|---|
3i Infrastructure | 3IN |
888 Holdings | 888 |
AA | AA. |
Aberforth Smaller Companies Trust | ASL |
Aggreko | AGK |
Alliance Trust | ATST |
Amigo | AMGO |
Ascential | ASCL |
Ashmore Group | ASHM |
Assura | AGR |
Auto Trader Group | AUTO |
Avast | AVST |
Aveva | AVV |
Babcock International | BME |
Baillie Gifford Japan Trust | BAB |
Bakkavör | BGFD |
Balfour Beatty | BAKK |
Bankers Investment Trust | BBY |
Barr, A.G. | BGEO |
BBA Aviation | BNKR |
BBGI | BBGI |
BCA Marketplace | BAG |
Bank of Georgia | BBA |
Beazley Group | BCA |
Bellway | BEZ |
Big Yellow Group | BWY |
B & M European Retail Value | BYG |
BlackRock Smaller Companies Trust | BRSC |
Bodycote | BOY |
Bovis Homes Group | BVS |
Brewin Dolphin Holdings | BTEM |
British Empire Trust | BRW |
Britvic | BVIC |
BTG | BTG |
Cairn Energy | CNE |
Caledonia Investments | CLDN |
Capita | CAPC |
Capital & Counties Properties | CPI |
Card Factory | CARD |
Centamin | CEY |
Charter Court Financial Services | CCFS |
Cineworld | CINE |
City of London Investment Trust | CTY |
Civitas Social Housing | CSH |
Clarkson | CKN |
Close Brothers Group | CBG |
CLS Holdings | CLI |
Coats | COA |
Cobham | COB |
Computacenter | CCC |
ContourGlobal | GLO |
ConvaTec | CTEC |
Countryside Properties | CSP |
Cranswick | CWK |
Crest Nicholson | CRST |
CYBG | CYBG |
Daejan Holdings | DJAN |
Dairy Crest | DCG |
Dechra Pharmaceuticals | DPH |
Derwent London | DLN |
Diploma | DPLM |
Dixons Carphone | DC. |
Domino's Pizza | DOM |
Drax Group | DRX |
Dunelm Group | DNLM |
Edinburgh Dragon Trust | EFM |
Edinburgh Investment Trust | EDIN |
Ei Group | EIG |
Electrocomponents | ECM |
Elementis | ELM |
Energean Oil & Gas | ENOG |
Entertainment One | ETO |
Equiniti | EQN |
Essentra | ESNT |
Esure | ESUR |
Euromoney Institutional Investor | ERM |
F&C Commercial Property Trust | FCPT |
F&C Global Smaller Companies | FCS |
FDM Group | FDM |
Ferrexpo | FXPO |
Fidelity China Special Situations | FEV |
Fidelity European Values | FSV |
Fidelity Special Values | FCSS |
Finsbury Growth & Income Trust | FGT |
FirstGroup | FGP |
Fisher, James & Sons | FSJ |
Foreign & Colonial Investment Trust | FRCL |
G4S | GFS |
Galliford Try | GFRD |
Games Workshop | GAW |
GCP Infrastructure Investments | GCP |
Genesis Emerging Markets Fund | GSS |
Genus | GNS |
Go-Ahead Group | GOG |
Grafton Group | GPOR |
Grainger | GFTU |
Great Portland Estates | GRI |
Greencoat UK Wind | UKW |
Greencore | GNC |
Greene King | GNK |
Greggs | GRG |
Halfords Group | HFD |
Hammerson | HMSO |
HarbourVest Global Private Equity | HVPE |
Hastings Group | HSTG |
Hays | HAS |
Herald Investment Trust | HRI |
Hg Capital Trust | HGT.L |
HICL Infrastructure Company | HICL |
Hikma Pharmaceuticals | HIK |
Hill & Smith | HILS |
Hilton Food Group | HFG |
Hiscox | HSX |
Hochschild Mining | HOC |
Homeserve | HSV |
Howden Joinery | HWDN |
Hunting | HTG |
Ibstock | IBST |
IG Group Holdings | IGG |
IMI | IMI |
Inchcape | INCH |
Indivior | INDV |
Inmarsat | ISAT |
IntegraFin Holdings | ICP |
Intermediate Capital Group | IHP |
International Public Partnerships | INPP |
Intu Properties | INTU |
Investec | INVP |
IP Group | IPO |
IWG | IWG |
Jardine Lloyd Thompson | JLT |
JD Sports | JD. |
John Laing Group | JLG |
JPMorgan American Investment Trust | JII |
JPMorgan Emerging Markets Investment Trust | JAM |
JPMorgan Indian Investment Trust | JMG |
JPMorgan Japanese Investment Trust | JFJ |
Jupiter European Opportunities Trust | JEO |
Jupiter Fund Management | JUP |
Just Group | JUST |
KAZ Minerals | KAZ |
Keller Group | KLR |
Kier Group | KIE |
Lancashire Holdings | LRE |
LondonMetric Property | LMP |
Man Group | EMG |
Marshalls | MSLH |
Mediclinic International | MDC |
Meggitt | MGGT |
Mercantile Investment Trust | MRC |
Merlin Entertainments | MERL |
Metro Bank | MTRO |
Millennium & Copthorne Hotels | MLC |
Mitchells & Butlers | MAB |
Moneysupermarket.com Group | MONY |
Monks Investment Trust | MNKS |
Morgan Advanced Materials | MGAM |
Murray International Trust | MYI |
National Express Group | NEX |
NB Global | NBLS |
NewRiver | NRR |
OneSavings Bank | OTB |
On the Beach | OSB |
PageGroup | PAGE |
Pantheon International | PIN |
Paragon Banking Group | PAG |
Pennon Group | PNN |
Perpetual Income & Growth Investment Trust | PLI |
Pershing Square Holdings | PSH |
Personal Assets Trust | PNL |
Petrofac | PFC |
Phoenix Group Holdings | PHNX |
Playtech | PTEC |
Plus500 | PLUS |
Polar Capital Technology Trust | PCT |
Polymetal International | POLY |
Polypipe | PLP |
Premier Oil | PMO |
Primary Health Properties | PHP |
Provident Financial | PFG |
PZ Cussons | PZC |
QinetiQ | QQ. |
Quilter | QLT |
Rank Group | RNK |
Rathbone Brothers | RAT |
Redrow | RDW |
Renewables Infrastructure Group | TRIG |
Renishaw | RSW |
RHI Magnesita | RHIM |
RIT Capital Partners | RCP |
Riverstone Energy | RSE |
Rotork | ROR |
RPC Group | RPC |
Safestore | SAFE |
Saga | SAGA |
Sanne Group | SNN |
Savills | SVS |
Schroder AsiaPacific Fund | SDP |
Scottish Investment Trust | SCIN |
Senior | SNR |
Sequoia Economic Infrastructure Income Fund | SEQI |
Serco | SRP |
Shaftesbury | SHB |
SIG plc | SHI |
Sirius Minerals | SXX |
Softcat | SCT |
Sophos | SOPH |
Spectris | SXS |
Spirax-Sarco Engineering | SPX |
Spire Healthcare | SPI |
Spirent | SPT |
Sports Direct | SPD |
SSP Group | SSPG |
Stagecoach Group | SMP |
St. Modwen Properties | SGC |
Stobart | STOB |
Superdry | SDRY |
Syncona | SYNC |
Synthomer | SYNT |
TalkTalk Group | TALK |
Tate & Lyle | TATE |
TBC Bank | TBCG |
Ted Baker | TED |
Telecom Plus | TEP |
Temple Bar Investment Trust | TMPL |
Templeton Emerging Markets Investment Trust | TEM |
Thomas Cook Group | TCG |
TI Fluid Systems | TIFS |
TP ICAP | TCAP |
Travis Perkins | TRY |
Tritax Big Box REIT | TPK |
TR Property Investment Trust | BBOX |
Tullow Oil | TLW |
UDG Healthcare | UDG |
UK Commercial Property Trust | UKCM |
Ultra Electronics Holdings | ULE |
Unite Group | UTG |
Vesuvius | VSVS |
Victrex | VCT |
Vietnam Enterprise Investments | VEIL |
VinaCapital Vietnam Opportunity Fund | VOF |
Vivo Energy | VVO |
Weir Group | WEIR |
Wetherspoon (J D) | JDW |
W H Smith | SMWH |
William Hill | WMH |
Witan Investment Trust | WTAN |
Wizz Air | WIZZ |
Workspace Group | WKP |
Worldwide Healthcare Trust | WWH |
See also
- FTSE 100
Fast Track 100 Sunday Times list of the 100 largest private (Non Listed) companies.
Top Track 250 Sunday Times list of the 250 Mid-market (Non-Listed) companies.
References
^ FTSE 250 Factsheet
^
"FTSE All-Share Index Series Constituents, Weightings & Performance" (PDF). FTSE Group. 30 September 2008. Archived from the original (PDF) on 12 February 2012. Retrieved 10 May 2015..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Woodford Patient Capital Trust (UK): Constituent Amendment - Changes in FTSE UK Index Series". 8 November 2018. Retrieved 9 November 2018.
^ "FTSE 250 constituents shares prices". London Stock Exchange. Retrieved 2018-09-28.
External links
- Official constituent list from FTSE Group