Biathlon World Cup
IBU Biathlon World Cup | |
---|---|
Status | active |
Genre | sporting event |
Date(s) | Northern wintertime season |
Begins | November |
Ends | March |
Frequency | annual |
Country | varying |
Inaugurated | 1977 (1977) |
Most recent | 2017–18 Biathlon World Cup |
Next event | 2018–19 Biathlon World Cup |
The Biathlon World Cup is a top-level biathlon season-long competition series. It has been held since the winter seasons of 1977–78 for men and 1982–83 for women. The women's seasons until 1986–87 season were called the European Cup, although participation was not restricted to Europeans.
Contents
1 Competition and format
2 Men's results
2.1 Men's overall
2.1.1 1977 - 1996
2.1.2 1996 - today
2.2 Men's relay
2.2.1 1992 - 1996
2.2.2 1996 - today
2.3 Men's team event
3 Women's results
3.1 Women's overall
3.1.1 1982 - 1996
3.1.2 1996 - today
3.2 Women's relay
3.2.1 1982 - 1996
3.2.2 1996 - today
3.3 Women's team event
4 Mixed relay
5 Race winners
6 See also
7 References
8 External links
Competition and format
The World Cup season lasts from November or December to late March, with meetings in a different venue every week excluding some holidays and a couple of weeks before the season's major championships (World Championships or Winter Olympics). All in all, the season comprises nine to ten meetings, with events taking place from Wednesday–Thursday through Sunday. Relay competitions are held four to six times per season. Also counting as World Cup events are World Championships, and formerly Winter Olympics events (the last Olympics to count towards the World Cup were the 2010 Winter Olympics: from the 2014 Winter Olympics competitors are no longer awarded World Cup points for their Olympic performances).[1]
The athlete with the highest overall total score (i.e. total score for all disciplines) of the World Cup season is awarded the Big Crystal Globe trophy. A Small Crystal Globe trophy is awarded for the first place in the season total for each discipline. Hence, it is possible for an athlete to win both the Big Crystal Globe and Small Crystal Globes for the same World Cup season.
The tables given below provide an overview of the highest-ranking biathletes and nations of each WC season. For each event, first place gives 60 points, 2nd place – 54 pts, 3rd place – 48 pts, 4th place – 43 pts, 5th place – 40 pts, 6th place – 38 pts, 7th – 36 pts, 8th – 34 points, 9th – 32 points, 10th – 31 points, then linearly decreasing by one point down to the 40th place. Equal placings (ties) give an equal number of points. The sum of all WC points of the season, less the points from an IBU-predetermined number of events (e.g. 2), gives the biathlete's total WC score.
From 1985 to 2000, WC points were awarded so that the first four places gave 30, 26, 24, and 22 points, respectively, and then the 5th to 25th place gave 21, 20, ..., down to 1 point. Before this, points were simply awarded linearly from 25 to 1.
Men's results
Romanization of Cyrillic script-based names follows the IBU's athlete records.- See the List of IOC country codes for expansions of country abbreviations.
Men's overall
1977 - 1996
This era is sometimes called the "pre-pursuit era". Unfortunately, the official datacenter conducted by the IBU does not list the overall rankings for most of these seasons (and points for any of them). The results for these early season were taken from the German and Italian wikipedia pages. Therefore, there is no way to prove this data right or wrong because it does not appear on the official website.
Season | Winner | Runner-up | Third |
---|---|---|---|
1977–78 | Frank Ullrich (GDR) | Klaus Siebert (GDR) | Eberhard Rösch (GDR) |
1978–79 | Klaus Siebert (GDR) | Frank Ullrich (GDR) | Vladimir Barnashov (URS) |
1979–80 | Frank Ullrich (GDR) | Klaus Siebert (GDR) | Eberhard Rösch (GDR) |
1980–81 | Frank Ullrich (GDR) | Anatoly Alyabyev (URS) | Kjell Søbak (NOR) |
1981–82 | Frank Ullrich (GDR) | Matthias Jacob (GDR) | Kjell Søbak (NOR) |
1982–83 | Peter Angerer (FRG) | Eirik Kvalfoss (NOR) | Frank Ullrich (GDR) |
1983–84 | Frank-Peter Roetsch (GDR) | Peter Angerer (FRG) | Eirik Kvalfoss (NOR) |
1984–85 | Frank-Peter Roetsch (GDR) | Juri Kashkarov (URS) | Peter Angerer (FRG) |
1985–86 | André Sehmisch (GDR) | Peter Angerer (FRG) | Matthias Jacob (GDR) |
1986–87 | Frank-Peter Roetsch (GDR) | Fritz Fischer (FRG) | Jan Matouš (TCH) |
1987–88 | Fritz Fischer (FRG) | Eirik Kvalfoss (NOR) | Johann Passler (ITA) |
1988–89 | Eirik Kvalfoss (NOR) | Alexandr Popov (URS) | Sergei Tchepikov (URS) |
1989–90 | Sergei Tchepikov (URS) | Eirik Kvalfoss (NOR) | Valeriy Medvedtsev (URS) |
1990–91 | Sergei Tchepikov (URS) | Mark Kirchner (GER) | Andreas Zingerle (ITA) |
1991–92 | Jon Åge Tyldum (NOR) | Mikael Löfgren (SWE) | Sylfest Glimsdal (NOR) |
1992–93 | Mikael Löfgren (SWE) | Mark Kirchner (GER) | Pieralberto Carrara (ITA) |
1993–94 | Patrice Bailly-Salins (FRA) | Sven Fischer (GER) | Frank Luck (GER) |
1994–95 | Jon Åge Tyldum (NOR) | Patrick Favre (ITA) | Wilfried Pallhuber (ITA) |
1995–96 | Vladimir Drachev (RUS)¹ | Viktor Maigourov (RUS) | Sven Fischer (GER) |
1996 - today
Season | Winner | Runner-up | Third |
---|---|---|---|
1996–97 | Sven Fischer (GER) | Ole Einar Bjørndalen (NOR) | Viktor Maigourov (RUS) |
1997–98 | Ole Einar Bjørndalen (NOR) | Ricco Groß (GER) | Sven Fischer (GER) |
1998–99 | Sven Fischer (GER) | Ole Einar Bjørndalen (NOR) | Frank Luck (GER) |
1999–00 | Raphaël Poirée (FRA) | Ole Einar Bjørndalen (NOR) | Sven Fischer (GER) |
2000–01 | Raphaël Poirée (FRA) | Ole Einar Bjørndalen (NOR) | Frode Andresen (NOR) |
2001–02 | Raphaël Poirée (FRA) | Pavel Rostovtsev (RUS) | Ole Einar Bjørndalen (NOR) |
2002–03 | Ole Einar Bjørndalen (NOR) | Vladimir Drachev (BLR)¹ | Ricco Groß (GER) |
2003–04 | Raphaël Poirée (FRA) | Ole Einar Bjørndalen (NOR) | Ricco Groß (GER) |
2004–05 | Ole Einar Bjørndalen (NOR) | Sven Fischer (GER) | Raphaël Poirée (FRA) |
2005–06 | Ole Einar Bjørndalen (NOR) | Raphaël Poirée (FRA) | Sven Fischer (GER) |
2006–07 | Michael Greis (GER) | Ole Einar Bjørndalen (NOR) | Raphaël Poirée (FRA) |
2007–08 | Ole Einar Bjørndalen (NOR) | Dmitri Yaroshenko (RUS) | Emil Hegle Svendsen (NOR) |
2008–09 | Ole Einar Bjørndalen (NOR) | Tomasz Sikora (POL) | Emil Hegle Svendsen (NOR) |
2009–10 | Emil Hegle Svendsen (NOR) | Christoph Sumann (AUT) | Ivan Tcherezov (RUS) |
2010–11 | Tarjei Bø (NOR) | Emil Hegle Svendsen (NOR) | Martin Fourcade (FRA) |
2011–12 | Martin Fourcade (FRA) | Emil Hegle Svendsen (NOR) | Andreas Birnbacher (GER) |
2012–13 | Martin Fourcade (FRA) | Emil Hegle Svendsen (NOR) | Dominik Landertinger (AUT) |
2013–14 | Martin Fourcade (FRA) | Emil Hegle Svendsen (NOR) | Johannes Thingnes Bø (NOR) |
2014–15 | Martin Fourcade (FRA) | Anton Shipulin (RUS) | Jakov Fak (SLO) |
2015–16 | Martin Fourcade (FRA) | Johannes Thingnes Bø (NOR) | Anton Shipulin (RUS) |
2016–17 | Martin Fourcade (FRA) | Anton Shipulin (RUS) | Johannes Thingnes Bø (NOR) |
2017–18 | Martin Fourcade (FRA) | Johannes Thingnes Bø (NOR) | Anton Shipulin (RUS) |
- Statistics[2]
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Martin Fourcade (FRA) | 7 | 0 | 1 | 8 |
2 | Ole Einar Bjørndalen (NOR) | 6 | 6 | 1 | 13 |
3 | Raphaël Poirée (FRA) | 4 | 1 | 2 | 7 |
4 | Frank Ullrich (GDR) | 4 | 1 | 1 | 6 |
5 | Frank-Peter Roetsch (GDR) | 3 | 0 | 0 | 3 |
6 | Sven Fischer (GER) | 2 | 2 | 4 | 8 |
7 | Sergei Tchepikov (URS) | 2 | 0 | 1 | 3 |
8 | Jon Åge Tyldum (NOR) | 2 | 0 | 0 | 2 |
9 | Emil Hegle Svendsen (NOR) | 1 | 4 | 2 | 7 |
10 | Eirik Kvalfoss (NOR) | 1 | 3 | 2 | 6 |
11 | Klaus Siebert (GDR) | 1 | 2 | 0 | 3 |
Peter Angerer (FRG) | 1 | 2 | 0 | 3 | |
13 | Fritz Fischer (FRG) | 1 | 1 | 0 | 2 |
Mikael Löfgren (SWE) | 1 | 1 | 0 | 2 | |
Vladimir Drachev (RUS) | 1 | 1 | 0 | 2 | |
16 | André Sehmisch (GDR) | 1 | 0 | 0 | 1 |
Michael Greis (GER) | 1 | 0 | 0 | 1 | |
Patrice Bailly-Salins (FRA) | 1 | 0 | 0 | 1 | |
Tarjei Bø (NOR) | 1 | 0 | 0 | 1 | |
Totals (19 nations) | 41 | 24 | 14 | 79 |
Men's relay
1992 - 1996
This era is sometimes called the "pre-pursuit era". Unfortunately, the official datacenter conducted by the IBU does not list the overall rankings for most of these seasons (and points for any of them). The results for these early season were taken from the German and Italian wikipedia pages. Therefore, there is no way to prove this data right or wrong because it does not appear on the official website.
Season | Winner | Runner-up | Third |
---|---|---|---|
1992–93 | N/A | N/A | N/A |
1993–94 | N/A | N/A | N/A |
1994–95 | Russia (112) | Germany (108) | Norway (101) |
1995–96 | Russia (120) | Germany (102) Norway (102) | — |
1996 - today
Season | Winner | Runner-up | Third |
---|---|---|---|
1996–97 | Germany (120) | Norway (104) | Russia (95) |
1997–98 | Germany (112) Norway (112) | — | Russia (98) |
1998–99 | Germany (146) | Russia (129) | Norway (120) |
1999–00 | Norway (138) | Russia (132) | Germany (130) |
2000–01 | Norway (189) | Germany (173) | Czech Republic (167) |
2001–02 | Norway (238) | Germany (230) | Belarus (202) |
2002–03 | Belarus (319) | Russia (318) | Norway (298) |
2003–04 | Norway (176) | Germany (174) | France (172) |
2004–05 | Norway (200) | Germany (181) | Russia (178) |
2005–06 | Germany (200) | Russia (184) | France (169) |
2006–07 | Russia (196) | Norway (189) | Germany (178) |
2007–08 | Norway (196) | Russia (192) | Germany (175) |
2008–09 | Austria (276) | Norway (254) | Germany (247) |
2009–10 | Norway (228) | Austria (210) | Russia (205) |
2010–11 | Norway (216) | Germany (199) | Ukraine (163) |
2011–12 | France (198) | Norway (190) | Russia (189) |
2012–13 | Russia (305) | Norway (302) | France (296) |
2013–14 | Germany (200) | Sweden (199) | Austria (197) |
2014–15 | Russia (311) | Norway (308) | Germany (305) |
2015–16 | Norway (282) | Russia (255) | Germany (236) |
2016–17 | Russia (259) | France (242) | Germany (237) |
2017–18 | Norway (228) | Sweden (184) | France (180) |
- Statistics
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Norway | 11 | 7 | 3 | 21 |
2 | Russia | 6 | 6 | 5 | 17 |
3 | Germany | 5 | 7 | 7 | 19 |
4 | France | 1 | 1 | 4 | 6 |
5 | Austria | 1 | 1 | 1 | 3 |
6 | Belarus | 1 | 0 | 1 | 2 |
7 | Sweden | 0 | 2 | 0 | 2 |
8 | Czech Republic | 0 | 0 | 1 | 1 |
Ukraine | 0 | 0 | 1 | 1 | |
Totals (9 nations) | 25 | 24 | 23 | 72 |
Men's team event
- Statistics
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Norway | 3 | 1 | 1 | 5 |
2 | Russia | 2 | 1 | 0 | 3 |
3 | Germany | 0 | 2 | 1 | 3 |
4 | France | 0 | 1 | 1 | 2 |
5 | Austria | 0 | 0 | 1 | 1 |
Canada | 0 | 0 | 1 | 1 | |
Totals (6 nations) | 5 | 5 | 5 | 15 |
Women's results
Romanization of Cyrillic script-based names follows the IBU's athlete records.- See the List of IOC country codes for expansions of country abbreviations.
Women's overall
The women's World Cup seasons until 1986–87 were actually called the European Cup, although participation was open to biathletes of all nationalities. Until 1987-88, women raced on shorter tracks than they do today. The 1988-89 season was the first in which women raced on tracks of the same length that they do nowadays.
1982 - 1996
This era is sometimes called the "pre-pursuit era". Unfortunately, the official datacenter conducted by the IBU does not list the overall rankings for most of these seasons (and points for any of them). The results for these early season were taken from the German and Italian wikipedia pages. Therefore, there is no way to prove this data right or wrong because it does not appear on the official website.
Season | Winner | Runner-up | Third |
---|---|---|---|
1982–83 | Gry Østvik (NOR) | Siv Bråten (NOR) | Aino Kallunki (FIN) |
1983–84 | Mette Mestad (NOR) | Sanna Grønlid (NOR) | Gry Østvik (NOR) |
1984–85 | Sanna Grønlid (NOR) | Eva Korpela (SWE) | Kaija Parve (URS) |
1985–86 | Eva Korpela (SWE) | Sanna Grønlid (NOR) | Lise Meloche (CAN) |
1986–87 | Eva Korpela (SWE) | Anne Elvebakk (NOR) | Sanna Grønlid (NOR) |
1987–88 | Anne Elvebakk (NOR) | Elin Kristiansen (NOR) | Nadezhda Aleksieva (BUL) |
1988–89 | Elena Golovina (URS) | Natalia Prikazchikova (URS) | Svetlana Davidova (URS) |
1989–90 | Jiřina Adamičková (TCH) | Anne Elvebakk (NOR) | Elena Golovina (URS) |
1990–91 | Svetlana Davidova (URS) | Myriam Bédard (CAN) | Anne Elvebakk (NOR) |
1991–92 | Anfisa Reztsova (RUS) | Anne Briand (FRA) | Petra Schaaf (GER)1 |
1992–93 | Anfisa Reztsova (RUS) | Myriam Bédard (CAN) | Anne Briand (FRA) |
1993–94 | Svetlana Paramygina (BLR) | Nathalie Santer (ITA) | Anne Briand (FRA) |
1994–95 | Anne Briand (FRA) | Svetlana Paramygina (BLR) | Uschi Disl (GER) |
1995–96 | Emmanuelle Claret (FRA) | Uschi Disl (GER) | Petra Behle (GER)1 |
1996 - today
Season | Winner | Runner-up | Third |
---|---|---|---|
1996–97 | Magdalena Forsberg (SWE) | Uschi Disl (GER) | Simone Greiner (GER) |
1997–98 | Magdalena Forsberg (SWE) | Uschi Disl (GER) | Martina Zellner (GER) |
1998–99 | Magdalena Forsberg (SWE) | Olena Zubrilova (UKR) | Uschi Disl (GER) |
1999–00 | Magdalena Forsberg (SWE) | Olena Zubrilova (UKR) | Corinne Niogret (FRA) |
2000–01 | Magdalena Forsberg (SWE) | Liv Grete Poirée (NOR) | Olena Zubrilova (UKR) |
2001–02 | Magdalena Forsberg (SWE) | Liv Grete Poirée (NOR) | Uschi Disl (GER) |
2002–03 | Martina Glagow (GER) | Albina Akhatova (RUS) | Sylvie Becaert (FRA) |
2003–04 | Liv Grete Poirée (NOR) | Olga Pyleva (RUS) | Sandrine Bailly (FRA) |
2004–05 | Sandrine Bailly (FRA) | Kati Wilhelm (GER) | Olga Pyleva (RUS) |
2005–06 | Kati Wilhelm (GER) | Anna Carin Olofsson (SWE) | Martina Glagow (GER) |
2006–07 | Andrea Henkel (GER) | Kati Wilhelm (GER) | Anna Carin Olofsson (SWE) |
2007–08 | Magdalena Neuner (GER) | Sandrine Bailly (FRA) | Andrea Henkel (GER) |
2008–09 | Helena Jonsson (SWE)2 | Kati Wilhelm (GER) | Tora Berger (NOR) |
2009–10 | Magdalena Neuner (GER) | Simone Hauswald (GER) | Helena Jonsson (SWE)2 |
2010–11 | Kaisa Mäkäräinen (FIN) | Andrea Henkel (GER) | Helena Ekholm (SWE)2 |
2011–12 | Magdalena Neuner (GER) | Darya Domracheva (BLR) | Tora Berger (NOR) |
2012–13 | Tora Berger (NOR) | Darya Domracheva (BLR) | Andrea Henkel (GER) |
2013–14 | Kaisa Mäkäräinen (FIN) | Tora Berger (NOR) | Darya Domracheva (BLR) |
2014–15 | Darya Domracheva (BLR) | Kaisa Mäkäräinen (FIN) | Valj Semerenko (UKR) |
2015–16 | Gabriela Soukalová (CZE) | Marie Dorin Habert (FRA) | Dorothea Wierer (ITA) |
2016–17 | Laura Dahlmeier (GER) | Gabriela Koukalová (CZE) | Kaisa Mäkäräinen (FIN) |
2017–18 | Kaisa Mäkäräinen (FIN) | Anastasiya Kuzmina (SVK) | Darya Domracheva (BLR) |
- Notes
1Petra Schaaf married XC skier and later German national XC ski team coach Jochen Behle.
2Helena Jonsson married fellow biathlete David Ekholm in 2010.
- Statistics[3]
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Magdalena Forsberg (SWE) | 6 | 0 | 0 | 6 |
2 | Kaisa Mäkäräinen (FIN) | 3 | 1 | 1 | 5 |
3 | Magdalena Neuner (GER) | 3 | 0 | 0 | 3 |
4 | Eva Korpela (SWE) | 2 | 1 | 0 | 3 |
5 | Anfisa Reztsova (RUS) | 2 | 0 | 0 | 2 |
6 | Kati Wilhelm (GER) | 1 | 3 | 0 | 4 |
7 | Darya Domracheva (BLR) | 1 | 2 | 2 | 5 |
8 | Anne Elvebakk (NOR) | 1 | 2 | 1 | 4 |
Sanna Grønlid (NOR) | 1 | 2 | 1 | 4 | |
10 | Liv Grete Skjelbreid Poirée (NOR) | 1 | 2 | 0 | 3 |
11 | Andrea Henkel (GER) | 1 | 1 | 2 | 4 |
Anne Briand (FRA) | 1 | 1 | 2 | 4 | |
Tora Berger (NOR) | 1 | 1 | 2 | 4 | |
14 | Sandrine Bailly (FRA) | 1 | 1 | 1 | 3 |
15 | Gabriela Koukalová (CZE) | 1 | 1 | 0 | 2 |
Svetlana Paramygina (BLR) | 1 | 1 | 0 | 2 | |
17 | Helena Ekholm (SWE) | 1 | 0 | 2 | 3 |
18 | Gry Østvik (NOR) | 1 | 0 | 1 | 2 |
Martina Glagow (GER) | 1 | 0 | 1 | 2 | |
Svetlana Davidova (URS) | 1 | 0 | 1 | 2 | |
Yelena Golovina (URS) | 1 | 0 | 1 | 2 | |
22 | Emmanuelle Claret (FRA) | 1 | 0 | 0 | 1 |
Jiřina Adamičková (TCH) | 1 | 0 | 0 | 1 | |
Laura Dahlmeier (GER) | 1 | 0 | 0 | 1 | |
Mette Mestad (NOR) | 1 | 0 | 0 | 1 | |
Totals (25 nations) | 36 | 19 | 18 | 73 |
Women's relay
1982 - 1996
This era is sometimes called the "pre-pursuit era". Unfortunately, the official datacenter conducted by the IBU does not list the overall rankings for most of these seasons (and points for any of them). The results for these early season were taken from the German and Italian wikipedia pages. Therefore, there is no way to prove this data right or wrong because it does not appear on the official website.
Season | Winner | Runner-up | Third |
---|---|---|---|
1992–93 | N/A | N/A | N/A |
1993–94 | N/A | N/A | N/A |
1994–95 | Germany (116) | France (110) | Norway (106) |
1995–96 | Russia (120) | Norway (102) Germany (102) | — |
1996 - today
Season | Winner | Runner-up | Third |
---|---|---|---|
1996–97 | Russia (116) | Germany (103) | Norway (100) |
1997–98 | Russia (110) | Germany (106) | Norway (100) |
1998–99 | Germany (142) | Russia (130) | Ukraine (120) |
1999–00 | Germany (168) Russia (168) | — | Ukraine (143) |
2000–01 | Norway (190) | Germany (188) | Russia (182) |
2001–02 | Germany (250) | Norway (221) Russia (221) | — |
2002–03 | Russia (339) | Germany (327) | Belarus (293) |
2003–04 | Norway (180) | Russia (178) | Germany (176) |
2004–05 | Russia (200) | Germany (188) | Norway (163) |
2005–06 | Russia (189) | Germany (181) | France (179) |
2006–07 | France (189) | Germany (188) | Russia (180) |
2007–08 | Germany (200) | Russia (178) | France (172) |
2008–09 | Germany (288) | France (242) | Ukraine (232) |
2009–10 | Russia (234) | Germany (205) | France (204) |
2010–11 | Germany (206) | Sweden (190) | Russia (177) |
2011–12 | France (216) | Norway (205) | Russia (192) |
2012–13 | Norway (314) | Ukraine (298) | Germany (294) |
2013–14 | Germany (174) | Ukraine (162) | Norway (142) |
2014–15 | Czech Republic (316) | Germany (302) | France (266) |
2015–16 | Germany (235) | Ukraine (234) | France (228) |
2016–17 | Germany (300) | France (248) | Ukraine (224) |
2017–18 | Germany (228) | France (200) | Italy (169) |
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Germany | 11 | 10 | 2 | 23 |
2 | Russia | 8 | 4 | 4 | 16 |
3 | Norway | 3 | 3 | 5 | 11 |
4 | France | 2 | 4 | 5 | 11 |
5 | Czech Republic | 1 | 0 | 0 | 1 |
6 | Ukraine | 0 | 3 | 4 | 7 |
7 | Sweden | 0 | 1 | 0 | 1 |
8 | Belarus | 0 | 0 | 1 | 1 |
Italy | 0 | 0 | 1 | 1 | |
Totals (9 nations) | 25 | 25 | 22 | 72 |
Women's team event
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Ukraine | 1 | 1 | 1 | 3 |
2 | Czech Republic | 1 | 1 | 0 | 2 |
France | 1 | 1 | 0 | 2 | |
4 | Italy | 1 | 0 | 1 | 2 |
5 | Norway | 1 | 0 | 0 | 1 |
6 | Germany | 0 | 2 | 2 | 4 |
7 | Russia | 0 | 0 | 1 | 1 |
Totals (7 nations) | 5 | 5 | 5 | 15 |
Mixed relay
Season | Winner | Runner-up | Third |
---|---|---|---|
2010–11 | France (150) | Germany (148) | Sweden (141) |
2011–12 | Russia (143) | France (138) | Germany (128) |
2012–13 | Norway (114) | Russia (98) | Czech Republic (96) |
2013–14 | Czech Republic (114) Norway (114) | — | Italy (91) |
2014–15 | Norway (216) | France (194) | Czech Republic (174) |
2015–16 | Norway (264) | Germany (252) | France (223) |
2016–17 | Germany (264) | France (257) | Austria (201) |
2017–18 | Italy (188) | Norway (188) | France (179) |
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Norway | 4 | 1 | 0 | 5 |
2 | France | 1 | 3 | 2 | 6 |
3 | Germany | 1 | 2 | 1 | 4 |
4 | Russia | 1 | 1 | 0 | 2 |
5 | Czech Republic | 1 | 0 | 2 | 3 |
6 | Italy | 1 | 0 | 1 | 2 |
7 | Austria | 0 | 0 | 1 | 1 |
Sweden | 0 | 0 | 1 | 1 | |
Totals (8 nations) | 9 | 7 | 8 | 24 |
Race winners
Below is a list of all male and female biathletes that have won 7 or more individual World Cup or Olympic races. Biathletes whose names are in bold are still active.
- Updated: 25 March 2018
|
|
See also
- Biathlon World Championships
- List of Olympic medalists in biathlon
List of Biathlon World Cup medalists (de-wiki)
References
^ "World Cup Biathlon Victories: How Many for Ole?". International Biathlon Union. 3 December 2015. Retrieved 15 March 2016..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ ab "Records Men | Real Biathlon". RealBiathlon.com. Retrieved 17 March 2015.
^ ab "Records Women | Real Biathlon". RealBiathlon.com. Retrieved 17 March 2015.
External links
- IBU Website
- IBU Datacenter