Hochfilzen
Hochfilzen | ||
---|---|---|
Hochfilzen Roman Catholic Church | ||
| ||
Hochfilzen Location within Austria | ||
Coordinates: 47°28′10″N 12°37′21″E / 47.46944°N 12.62250°E / 47.46944; 12.62250Coordinates: 47°28′10″N 12°37′21″E / 47.46944°N 12.62250°E / 47.46944; 12.62250 | ||
Country | Austria | |
State | Tyrol | |
District | Kitzbühel | |
Government | ||
• Mayor | Konrad Walk (Bürgerliste) | |
Area | ||
• Total | 32.7 km2 (12.6 sq mi) | |
Elevation | 959 m (3,146 ft) | |
Population (1 January 2016)[1] | ||
• Total | 1,147 | |
• Density | 35/km2 (91/sq mi) | |
Time zone | UTC+1 (CET) | |
• Summer (DST) | UTC+2 (CEST) | |
Postal code | 6395 | |
Area code | 05359 | |
Vehicle registration | KB | |
Website | Gemeinde Hochfilzen |
Hochfilzen is a town in the Austrian state of Tyrol in the Kitzbühel district. It is located at 47°28′N 12°38′E / 47.467°N 12.633°E / 47.467; 12.633, in the Pillersee valley 5 km east of Fieberbrunn. Population was 1,147 in 2016.
It is a popular winter sports resort, especially for cross country skiing. In 2017 (9 to 19 February) it hosted the Biathlon World Championships, as it also did in 2005, 1998 and 1978, and it is a regular venue in the annual IBU World Cup series.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1869 | 285 | — |
1880 | 332 | +16.5% |
1890 | 341 | +2.7% |
1900 | 376 | +10.3% |
1910 | 453 | +20.5% |
1923 | 465 | +2.6% |
1934 | 499 | +7.3% |
1939 | 526 | +5.4% |
1951 | 645 | +22.6% |
1961 | 956 | +48.2% |
1971 | 1,098 | +14.9% |
1981 | 1,059 | −3.6% |
1991 | 1,111 | +4.9% |
2001 | 1,109 | −0.2% |
2011 | 1,123 | +1.3% |
References
^ Statistik Austria - Bevölkerung zu Jahresbeginn 2002-2016 nach Gemeinden (Gebietsstand 1.1.2016) for Hochfilzen.
External links
Wikimedia Commons has media related to Hochfilzen. |
- Hochfilzen official homepage
- Biathlon at Hochfilzen
This Tyrol location article is a stub. You can help Wikipedia by expanding it. |