2015 Umbrian regional election
| |||||||||||||||||||||||||||||||||||||
All 20 seats to the Regional Council of Umbria | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||
|
The Umbrian regional election of 2015 took place on 31 May 2015.[1]
Catiuscia Marini of the Democratic Party (PD) was narrowly re-elected President over the joint-centre-right candidate, Claudio Ricci. The PD was by far the largest party, while the Five Star Movement and Lega Nord Umbria had a breakthrough.
Results
Candidates & parties | votes | votes (%) | seats |
---|---|---|---|
Catiuscia Marini | 159,869 | 42.78 | (1) |
Democratic Party | 125,777 | 35.76 | 10 |
Reformist Socialists | 12,200 | 3.46 | 1 |
Left Ecology Freedom | 8,330 | 2.56 | 1 |
Civic and Popular (List) | 5.172 | 1.47 | - |
Claudio Ricci | 146,752 | 39.27 | 1 |
Lega Nord Umbria | 49,203 | 13.99 | 2 |
Forza Italia | 30,017 | 8.53 | 1 |
Brothers of Italy | 21,931 | 6.23 | 1 |
Ricci President | 15,784 | 4.48 | 1 |
Change in Umbria (incl. SC) | 9,374 | 2.66 | - |
For Popular Umbria (incl. NCD, UdC) | 9,285 | 2.64 | - |
Andrea Liberati | 53,458 | 14.30 | 1 |
Five Star Movement | 51,203 | 14.55 | 1 |
Michele Vecchietti | 5.858 | 1.56 | – |
Umbria for Another Europe (incl. PRC) | 5,561 | 1.58 | - |
Simone Di Stefano | 2,457 | 0.65 | – |
Sovereignty | 2,343 | 0.66 | - |
Amato John De Paulis | 2,155 | 0.57 | – |
Reformist Alternative | 1.919 | 0.54 | - |
Matteo Piccardi | 1,820 | 0.48 | – |
Red House | 1,662 | 0.47 | - |
Fulvio Carlo Maiorca | 1,304 | 0.34 | – |
New Force | 1,255 | 0.35 | - |
Total | 373,673 | 100.00 | 20+1 |
Source: Ministry of the Interior
See also
- Italian regional elections, 2015
References
^ Alfano: la data delle regionali è il 31 Maggio La Repubblica, 24 March 2015 (in Italian)